Duke, Reid
Current rating: 2215 (#2)
Record: 764-410-14 (GP) / 482-317-1 (professional)
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- Grand Prix Austin 2012Grand Prix Orlando 2012Pro Tour Dark AscensionGrand Prix Baltimore 2012Grand Prix Seattle-Tacoma 2012Grand Prix Indianapolis 2012Grand Prix Nashville 2012Pro Tour Avacyn RestoredGrand Prix Minneapolis 2012Grand Prix Anaheim 2012Grand Prix Atlanta 2012Grand Prix Columbus 2012Grand Prix Boston-Worcester 20122012 Players ChampionshipGrand Prix Costa Rica 2012Pro Tour Return to RavnicaGrand Prix Philadelphia 2012Grand Prix Chicago 2012Grand Prix Charleston 2012Grand Prix San Antonio 2012Grand Prix Toronto 2012Grand Prix Indianapolis 2013
- 2013
- Grand Prix Denver 2013Grand Prix Atlantic City 2013Pro Tour GatecrashGrand Prix Quebec City 2013Grand Prix San Diego 2013Grand Prix Portland 2013Pro Tour Dragon's MazeGrand Prix Houston 2013Grand Prix Las Vegas 2013Grand Prix Miami 20132013 World ChampionshipGrand Prix Warsaw 2013Grand Prix Oakland 2013Grand Prix Detroit 2013Pro Tour TherosGrand Prix Louisville 2013Grand Prix Washington DC 2013Grand Prix Toronto 2013
- 2014
- Grand Prix Sacramento 2014Pro Tour Born of the GodsGrand Prix Richmond 2014Grand Prix Montreal 2014Grand Prix Philadelphia 2014Pro Tour Journey into NyxGrand Prix Atlanta 2014Grand Prix Washington DC 2014Pro Tour Magic 2015Pro Tour Khans of TarkirGrand Prix Los Angeles 2014Grand Prix New Jersey 2014Grand Prix Ottawa 20142014 World ChampionshipGrand Prix Baltimore 2014
- 2015
- Grand Prix Omaha 2015Pro Tour Fate ReforgedGrand Prix Vancouver 2015Grand Prix Miami 2015Grand Prix Cleveland 2015Pro Tour Dragons of TarkirGrand Prix Toronto 2015Grand Prix Atlantic City 2015Grand Prix Las Vegas 2015 (1)Grand Prix Charlotte 2015Grand Prix Providence 2015Grand Prix Singapore 2015Grand Prix Montreal 2015Pro Tour Magic OriginsGrand Prix San Diego 2015Grand Prix Oklahoma City 2015Grand Prix Madison 2015Pro Tour Battle for ZendikarGrand Prix Quebec City 2015Grand Prix Indianapolis 2015Grand Prix Seattle-Tacoma 2015Grand Prix Atlanta 2015Grand Prix Pittsburgh 2015
- 2016
- Grand Prix Oakland 2016Pro Tour Oath of the GatewatchGrand Prix Houston 2016Grand Prix Detroit 2016Grand Prix Paris 2016Grand Prix Barcelona 2016Pro Tour Shadows over InnistradGrand Prix New York 2016Grand Prix Charlotte 2016Grand Prix Minneapolis 2016Grand Prix Costa Rica 2016Grand Prix Columbus 2016Grand Prix Pittsburgh 2016Grand Prix Sydney 2016Pro Tour Eldritch Moon2016 World ChampionshipPro Tour KaladeshGrand Prix Milwaukee 2016
- 2017
- Grand Prix Louisville 2017Pro Tour Aether RevoltGrand Prix Pittsburgh 2017Grand Prix New Jersey 2017 (std)Grand Prix Orlando 2017Pro Tour AmonkhetGrand Prix Montreal 2017Grand Prix Las Vegas 2017 (legacy)Grand Prix Las Vegas 2017 (modern)Grand Prix Kyoto 2017Pro Tour Hour of DevastationGrand Prix Indianapolis 20172017 World ChampionshipGrand Prix Phoenix 2017Pro Tour IxalanGrand Prix New Jersey 2017 (lim)
- 2018
- Pro Tour Rivals of IxalanGrand Prix Hartford 2018Pro Tour DominariaGrand Prix Las Vegas 2018 (modern)Grand Prix Las Vegas 2018 (limited)Grand Prix Orlando 2018Grand Prix Providence 2018Grand Prix Richmond 2018 (leg)Grand Prix Stockholm 20182018 World ChampionshipGrand Prix New Jersey 2018Grand Prix Atlanta 2018Pro Tour Guilds of Ravnica
- 2019
- 2020
- 2021
- 2022
- 2023
Pro Tour March of the Machine (MOM standard) | starting rating: 2204 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 20 | Kositaporn, Nonthakorn (1802) | Lost 0-2 | -252179 |
2draft | 123 | Cammilluzzi, Marco (1862) | Lost 1-2 | -232156 |
3draft | 100 | Belfatto, Michael (1821) | Won 2-1 | +122168 |
4standard | 71 | Chan, Pok Man (1783) | Won 2-1 | +112179 |
5standard | 81 | Giselsson, Samuel (1652) | Won 2-1 | +92188 |
6standard | 48 | Szyinski, Piotr (1744) | Won 2-0 | +112199 |
7standard | 40 | Mechin, Thomas (1815) | Lost 1-2 | -252174 |
8standard | 50 | Bogue, Sam (1762) | Won 2-0 | +112185 |
9draft | 46 | Jakobovits, Julian (1653) | Won 2-0 | +92194 |
10draft | 27 | Del Pivo, Marco (1972) | Won 2-0 | +142208 |
11draft | 9 | Tudman, Ben (1897) | Won 2-1 | +132221 |
12standard | 11 | Wu, Allen (2229) | Won 2-1 | +182239 |
13standard | 6 | Kessler, Tom (1876) | Won 2-0 | +112250 |
14standard | 3 | Poulosky, Alex (1828) | Won 2-1 | +112261 |
15standard | 3 | Goetschel, Daniel (2070) | Lost 1-2 | -212240 |
16standard | 5 | Olsen, David (1860) | Lost 0-2 | -252215 |
top | average opponent: 1852record: 11-5 | new rating: 2215 |
Pro Tour Phyrexia (pioneer) | starting rating: 2039 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 76 | Kumagai, Riku (2087) | Won 2-1 | +192058 |
2draft | 13 | Carlile, Chris (1918) | Won 2-0 | +162074 |
3draft | 1 | Dhokia, Kiran (1535) | Won 2-0 | +92083 |
4pioneer | 7 | Madsen, Benton (1821) | Lost 0-2 | -232060 |
5pioneer | 8 | Jaudy, Tulio (1942) | Won 2-0 | +162076 |
6pioneer | 11 | Toth, Jakub (2103) | Won 2-1 | +182094 |
7pioneer | 8 | Carvalho, Marcio (2014) | Won 2-0 | +172111 |
8pioneer | 6 | Matsuura, Takumi (2004) | Lost 1-2 | -202091 |
9draft | 2 | Santos, Andre (1790) | Won 2-1 | +132104 |
10draft | 21 | Segou, Kenji (1880) | Won 2-0 | +142118 |
11draft | 3 | Kamo, Riki (1934) | Lost 1-2 | -222096 |
12pioneer | 8 | Belfatto, Michael (1903) | Won 2-1 | +152111 |
13pioneer | 7 | Dominguez, Javier (2015) | Won 2-0 | +162127 |
14pioneer | 4 | Nappi, Tobia Daniele (1753) | Won 2-0 | +112138 |
15pioneer | 2 | Nassif, Gabriel (2131) | Won 2-0 | +182156 |
Qpioneer | Steuer, Nathan (2135) | Won 3-2 | +182174 | |
Spioneer | Davis, Derrick (2056) | Won 3-1 | +162190 | |
Fpioneer | Madsen, Benton (1996) | Won 3-0 | +142204 | |
top | average opponent: 1945record: 15-3 | new rating: 2204 |
Regional Championships Atlanta 2022 (pioneer) | starting rating: 2075 | |||
round | table | opponent (rating) | result | Δrating |
1pioneer | 1360 | Molinari, Caio (1457) | Lost 0-2 | -282047 |
2pioneer | 1408 | Pearce, Quentinn (1676) | Won 2-1 | +112058 |
3pioneer | 1249 | Schnake, Abe (1806) | Won 2-1 | +142072 |
4pioneer | 1084 | Zawacki, Connor (1538) | Lost 1-2 | -272045 |
5pioneer | 1213 | Jones, Alek (1549) | Won 2-1 | +102055 |
6pioneer | 1170 | Hartman, Stanley (1534) | Won 2-0 | +92064 |
7pioneer | 1111 | Sullin, Eric (1552) | Won 2-1 | +92073 |
8pioneer | 1089 | Stanton, Mark (1693) | Won 2-1 | +122085 |
9pioneer | 1040 | Boyardee, Cliff (1597) | Lost 1-2 | -272058 |
10pioneer | 1065 | Floro, Joshua (1659) | Won 2-0 | +122070 |
11pioneer | 1071 | Andress, Nathan (1732) | Lost 0-2 | -242046 |
12pioneer | 1055 | Bracamontes, Ed (1784) | Won 2-0 | +132059 |
13pioneer | 1061 | Tumavitch, Matt (1959) | Lost 0-2 | -202039 |
top | average opponent: 1656record: 8-5 | new rating: 2039 |
World Championship XXVIII (MTGA mixed) | starting rating: 2062 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 5 | Yoshigoe, Hisamichi (1779) | Lost 0-2 | -232039 |
2draft | 13 | Kuisma, Matti (2093) | Won 2-1 | +192058 |
3draft | 16 | Koizumi, Yuma (1887) | Lost 1-2 | -212037 |
4standard | 13 | Akaike, Yo (1800) | Lost 0-2 | -222015 |
5standard | 12 | Yoshigoe, Hisamichi (1757) | Won 2-0 | +132028 |
6standard | 13 | Nielsen, Simon (2063) | Lost 1-2 | -172011 |
7standard | 14 | Ichikawa, Yuuki (2015) | Won 2-0 | +182029 |
8standard | 12 | Zhi, Yimin (2079) | Won 2-0 | +192048 |
9explorer | 6 | Kumagai, Riku (2079) | Won 2-1 | +182066 |
10explorer | 6 | Honnay, Lukas (1827) | Lost 1-2 | -222044 |
11explorer | 8 | Saito, Toru (1959) | Won 2-0 | +172061 |
12explorer | 5 | Nielsen, Simon (2084) | Won 2-1 | +182079 |
13explorer | 6 | Wylde-LaRue, Tristan (1916) | Lost 0-2 | -212058 |
14explorer | 8 | Sigrist, Mike (1991) | Won 2-0 | +172075 |
top | average opponent: 1952record: 8-6 | new rating: 2075 |
New Capenna Championship (MTGA mixed) | starting rating: 2005 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 29 | Rietzl, Paul (2048) | Lost 1-2 | -171988 |
2standard | 78 | Szmyd, Jedrek (1730) | Won 2-0 | +132001 |
3standard | 37 | Glogowski, Piotr (2118) | Won 2-1 | +212022 |
4historic | 27 | Scott-Vargas, Luis (1957) | Won 2-1 | +162038 |
5historic | 19 | Nassif, Gabriel (2018) | Won 2-1 | +182056 |
6historic | 18 | Goertzen, Simon (2052) | Won 2-1 | +182074 |
7historic | 8 | Sato, Keisuke (1929) | Won 2-0 | +152089 |
8standard | 7 | Yoshigoe, Hisamichi (1600) | Lost 0-2 | -262063 |
9standard | 9 | Orange, Gregory (1983) | Won 2-1 | +172080 |
10standard | 6 | Goutbeek, Jitse (1600) | Lost 0-2 | -262054 |
11standard | 19 | Nagase, Hiroki (1620) | Lost 1-2 | -262028 |
12historic | 26 | Kosaka, Kazune (1858) | Lost 0-2 | -212007 |
13historic | 33 | Saporito, Thiago (2025) | Won 2-1 | +182025 |
14historic | 20 | Huschenbeth, Arne (2088) | Won 2-1 | +192044 |
15historic | 13 | Kowalski, Grzegorz (2034) | Won 2-0 | +182062 |
top | average opponent: 1911record: 10-5 | new rating: 2062 |
Neon Dynasty Championship (MTGA mixed) | starting rating: 1956 | |||
round | table | opponent (rating) | result | Δrating |
1alchemy | 11 | Muraoka, Hideaki (1506) | Lost 0-2 | -261930 |
2alchemy | 79 | Luckhaupt, Lars (1827) | Lost 0-2 | -201910 |
3alchemy | 93 | Kono, Toru (1740) | Lost 0-2 | -211889 |
4historic | 103 | Hirosawa, Yuuta (1827) | Won 2-0 | +171906 |
5historic | 93 | Karamchandani, Arya (1700) | Won 2-1 | +141920 |
6historic | 59 | Martos, Antonio (1724) | Won 2-1 | +151935 |
7historic | 72 | Fujita, Atsushi (1699) | Won 2-0 | +141949 |
8alchemy | 28 | Zhilin, Andrey (1738) | Won 2-1 | +141963 |
9alchemy | 17 | Nielsen, Simon (2055) | Won 2-0 | +201983 |
10alchemy | 23 | zhao, shuyang (1596) | Won 2-0 | +111994 |
11alchemy | 19 | Yamakita, Yuya (1767) | Won 2-0 | +142008 |
12historic | 6 | Kassis, Eli (1942) | Lost 1-2 | -191989 |
13historic | 16 | da Cruz Simoes, Miguel (1875) | Lost 1-2 | -201969 |
14historic | 19 | Takahashi, Yuta (2160) | Won 2-1 | +211990 |
15historic | 20 | Loveman, Eli (1841) | Won 2-0 | +152005 |
top | average opponent: 1800record: 10-5 | new rating: 2005 |
Innistrad Championship (MTGA mixed) | starting rating: 1871 | |||
round | table | opponent (rating) | result | Δrating |
1historic | 34 | Avesani, Fabio (1493) | Won 2-1 | +121883 |
2historic | 60 | Koizumi, Yuma (1775) | Lost 0-2 | -201863 |
3historic | 67 | Potter, Jack (1482) | Won 2-1 | +111874 |
4standard | 33 | da Cruz Simoes, Miguel (1757) | Won 2-1 | +161890 |
5standard | 16 | Saarinen, Olli (1902) | Won 2-1 | +181908 |
6standard | 19 | Kono, Toru (1702) | Lost 0-2 | -211887 |
7standard | 40 | Inoue, Toru (2046) | Won 2-0 | +201907 |
8historic | 27 | Pardee, Samuel (2294) | Won 2-0 | +251932 |
9historic | 8 | Saito, Toru (1912) | Lost 0-2 | -181914 |
10historic | 29 | Kono, Toru (1719) | Lost 0-2 | -221892 |
11historic | 32 | Ma, No Ah (1963) | Won 2-0 | +201912 |
12standard | 25 | Pardee, Samuel (2273) | Won 2-1 | +241936 |
13standard | 16 | Ishimura, Shintaro (1990) | Won 2-0 | +191955 |
14standard | 13 | Rosdahl, Alexander (1968) | Won 2-1 | +181973 |
15standard | 4 | Ichikawa, Yuuki (2018) | Lost 0-2 | -171956 |
top | average opponent: 1886record: 10-5 | new rating: 1956 |
2021 MPL Gauntlet (MTGA AFR standard) | starting rating: 1831 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 1 | Wilson, Jacob (2008) | Won 2-1 | +211852 |
2standard | 4 | Carvalho, Marcio (1990) | Won 2-1 | +201872 |
3standard | 2 | Bursavich, Austin (2296) | Won 2-1 | +261898 |
4standard | 2 | Nelson, Brad (2031) | Won 2-1 | +201918 |
5standard | 1 | Dominguez, Javier (2033) | Lost 1-2 | -161902 |
6standard | 2 | Kumagai, Riku (2133) | Lost 0-2 | -141888 |
7standard | 3 | Kumagai, Riku (2147) | Lost 0-2 | -131875 |
8standard | 5 | Kiihne, Zachary (2006) | Won 2-1 | +201895 |
9standard | 4 | Depraz, Jean-Emmanuel (1968) | Lost 0-2 | -161879 |
10standard | 4 | Botelho, Chris (1917) | Lost 1-2 | -181861 |
11standard | 5 | Ikawa, Yoshihiko (2050) | Lost 1-2 | -141847 |
12standard | 6 | Bursavich, Austin (2232) | Won 2-1 | +241871 |
top | average opponent: 2068record: 6-6 | new rating: 1871 |
Strixhaven Championship (MTGA mixed) | starting rating: 1955 | |||
round | table | opponent (rating) | result | Δrating |
1historic | 9 | Sato, Keisuke (1825) | Lost 1-2 | -201935 |
2historic | 92 | Timokhin, Dmitriy (1625) | Lost 0-2 | -241911 |
3historic | 124 | Matsumoto, Yuki2978 (1805) | Lost 1-2 | -201891 |
4standard | 124 | Lazaro, Paul Ernest (1638) | Won 2-1 | +141905 |
5standard | 115 | Mavroudis, George (1477) | Lost 0-2 | -251880 |
6standard | 106 | Salerno, Paul (1592) | Lost 1-2 | -241856 |
7standard | 91 | Guidotti, Ricardo (1392) | Lost 1-2 | -251831 |
top | average opponent: 1622record: 1-6 | new rating: 1831 |
Kaldheim Championship (MTGA mixed) | starting rating: 1916 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 46 | Nielsen, Simon (1901) | Won 2-1 | +181934 |
2standard | 4 | Kvartek, Chris (1966) | Lost 1-2 | -171917 |
3standard | 58 | Fikus, Damian (1535) | Won 2-1 | +111928 |
4historic | 35 | van der Lans, Tim (1639) | Won 2-0 | +131941 |
5historic | 16 | Scott-Vargas, Luis (2068) | Lost 1-2 | -161925 |
6historic | 46 | Kowalski, Grzegorz (2075) | Lost 1-2 | -151910 |
7historic | 39 | Timokhin, Dmitriy (1654) | Won 2-0 | +131923 |
8standard | 35 | Fujie, Ryuzo (1550) | Lost 1-2 | -241899 |
9standard | 49 | Kiihne, Zachary (2008) | Lost 0-2 | -161883 |
10standard | 52 | Crusius, Matheus (1772) | Won 2-1 | +161899 |
11standard | 43 | Tsumura, Kenji (1962) | Lost 0-2 | -171882 |
12historic | 52 | Jensen, William (2030) | Won 2-1 | +211903 |
13historic | 47 | Tsumura, Kenji (1959) | Won 2-1 | +191922 |
14historic | 41 | Balsby, Jeppe (1676) | Won 2-1 | +131935 |
15historic | 31 | Mengucci, Andrea (2046) | Won 2-1 | +201955 |
top | average opponent: 1856record: 9-6 | new rating: 1955 |
Zendikar Rising Championship (MTGA mixed) | starting rating: 1908 | |||
round | table | opponent (rating) | result | Δrating |
1historic | 7 | Grancha Marin, Beatriz (1476) | Won 2-1 | +111919 |
2historic | 3 | Kowalski, Grzegorz (2135) | Lost 0-2 | -151904 |
3historic | 57 | Del Moral Leon, Antonio (2016) | Lost 0-2 | -161888 |
4standard | 64 | Negri, Kazu (1697) | Won 2-0 | +151903 |
5standard | 34 | Orange, Gregory (1845) | Won 2-1 | +171920 |
6standard | 19 | Manfield, Seth (2305) | Lost 0-2 | -111909 |
7standard | 43 | Bonde, Michael (1816) | Won 2-0 | +161925 |
8historic | 35 | Cines, Adam (1611) | Won 2-0 | +121937 |
9historic | 34 | Goertzen, Simon (1908) | Won 2-1 | +181955 |
10historic | 13 | Deltour, Louis (2101) | Won 2-1 | +211976 |
11historic | 15 | Sperling, Matthew (2068) | Lost 0-2 | -171959 |
12standard | 19 | Price, Nicholas (1785) | Lost 0-2 | -211938 |
13standard | 20 | Urase, Ryosuke (1989) | Won 2-1 | +191957 |
14standard | 24 | Budde, Kai (1838) | Lost 0-2 | -201937 |
15standard | 23 | Patrick, Gary (1798) | Lost 0-2 | -211916 |
top | average opponent: 1892record: 8-7 | new rating: 1916 |
2020 Mythic Invitational (MTGA historic) | starting rating: 2002 | |||
round | table | opponent (rating) | result | Δrating |
1historic | 45 | Moutier, Theo (1844) | Lost 0-2 | -211981 |
2historic | 78 | Barrett, Zachary (1452) | Lost 0-2 | -271954 |
3historic | 65 | Estephan, Jessica (1568) | Lost 0-2 | -241930 |
4historic | 79 | Orange, Gregory (1862) | Won 2-0 | +161946 |
5historic | 57 | van Leeuwen, Gerard (1519) | Lost 1-2 | -251921 |
6historic | 1 | Kaschihin, George (1430) | Lost 1-2 | -261895 |
7historic | 1 | Yuen, Steven (1618) | Won 2-1 | +131908 |
top | average opponent: 1613record: 2-5 | new rating: 1908 |
Players Tour Finals 2020 (MTGA M21 standard) | starting rating: 2039 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 21 | Sulaiman, Raja (1976) | Won 2-1 | +172056 |
2standard | 24 | Prinz, Kristof (2038) | Lost 1-2 | -182038 |
3standard | 52 | Rosenmann, Thiago (1809) | Won 2-1 | +142052 |
4standard | 23 | Fleurant, Jason (1762) | Won 2-1 | +132065 |
5standard | 7 | Lagarde, Antoine (1939) | Lost 0-2 | -212044 |
6standard | 21 | Sigrist, Mike (1996) | Lost 1-2 | -192025 |
7standard | 29 | Carlson, Matt (1726) | Lost 1-2 | -232002 |
top | average opponent: 1892record: 3-4 | new rating: 2002 |
Players Tour Online 4 (MTGA IKO standard) | starting rating: 2048 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 49 | O'Neil, William (1630) | Won 2-0 | +112059 |
2standard | 66 | Severin, Thoralf (2120) | Won 2-0 | +192078 |
3standard | 34 | Ferre, David (1567) | Lost 0-2 | -272051 |
4standard | 32 | Ingallinera, Daniele (1667) | Won 2-1 | +122063 |
5standard | 11 | Zanutto, Antonio (1611) | Won 2-0 | +102073 |
6standard | 25 | Asahara, Akira (2037) | Lost 1-2 | -192054 |
7standard | 25 | Sasso, Mauro (1946) | Lost 0-2 | -202034 |
8standard | 61 | Nguyen, Lan (1719) | Won 2-1 | +132047 |
9standard | 24 | Dei Lazzaretti, Marco (1559) | Won 2-1 | +92056 |
10standard | 30 | Vaughan, Robert (1796) | Won 2-0 | +142070 |
11standard | 21 | Hoey, Matthew (1831) | Lost 0-2 | -222048 |
12standard | 30 | Li, Lenny (1794) | Won 2-1 | +132061 |
13standard | 25 | Stanley, Robert (1977) | Won 2-1 | +172078 |
14standard | 17 | Coquemala Filho, Walter (1889) | Lost 0-2 | -222056 |
15standard | 16 | Jensen, William (2124) | Lost 1-2 | -172039 |
top | average opponent: 1818record: 9-6 | new rating: 2039 |
Players Tour Phoenix 2020 (pioneer) | starting rating: 2052 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 19 | Tan, Xiao (1860) | Lost 0-2 | -222030 |
2draft | 19 | Dudek, James (1528) | Won 2-0 | +102040 |
3draft | 19 | Baumgarten, Joseph (1626) | Won 2-0 | +112051 |
4pioneer | 53 | Barash, Zachary (1851) | Won 2-0 | +142065 |
5pioneer | 19 | Lax, Ari (1974) | Won 2-1 | +162081 |
6pioneer | 24 | Coval, Brian (1822) | Lost 0-2 | -222059 |
7pioneer | 27 | Corrigan, Abe (2039) | Lost 1-2 | -182041 |
8pioneer | 71 | Mechtensimer, Aaron (1722) | Won 2-0 | +122053 |
9draft | 35 | Camargo, Andres (1855) | Won 2-0 | +142067 |
10draft | 56 | Corrigan, Abe (2052) | Lost 0-2 | -182049 |
11draft | 43 | Schrantz, Mac (1764) | Lost 1-2 | -232026 |
12pioneer | 55 | Froehlich, Eric (1829) | Lost 0-2 | -222004 |
13pioneer | 60 | Ahn, Sung-Jin (1918) | Won 2-0 | +172021 |
14pioneer | 54 | Van Vaals, Michael (1849) | Won 2-1 | +152036 |
15pioneer | 44 | Peetz, Kai (1706) | Won 2-0 | +122048 |
16pioneer | 37 | Stark, Ben S (1854) | ID | 02048 |
top | average opponent: 1828record: 9-6-1 | new rating: 2048 |
Grand Prix New Jersey 2020 (THB limited) | starting rating: 2035 | |||
round | table | opponent (rating) | result | Δrating |
4sealed | 83 | Jackson, Allen (1786) | Lost 1-2 | -222013 |
5sealed | 182 | Giordano, Nick (1733) | Lost 1-2 | -231990 |
6sealed | 230 | Rutkowski, Daniel (1525) | Won 2-1 | +102000 |
7sealed | 190 | Potter, Russell (1521) | Won 2-0 | +102010 |
8sealed | 198 | Nourain, Kiyan (1833) | Won 2-0 | +152025 |
9sealed | 69 | Patel, Tariq (1997) | Won 2-1 | +172042 |
10draft | 43 | O'Brien, Matt (1789) | Won 2-0 | +132055 |
11draft | 105 | Petre, Evan (1846) | Won 2-0 | +152070 |
12draft | 126 | Prieto, Luis Delfin (1780) | Won 2-0 | +132083 |
13draft | 85 | Trudel, Christian (1854) | Lost 1-2 | -222061 |
14draft | 3 | Son, Daniel (1729) | Won 2-1 | +122073 |
15draft | 50 | Anctil, Kevin (1914) | Lost 1-2 | -212052 |
top | average opponent: 1776record: 8-4 | new rating: 2052 |
Mythic Championship VII (MTGA ELD standard) | starting rating: 2104 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 11 | Moutier, Theo (1684) | Lost 0-2 | -252079 |
2standard | 26 | Lee, Shi Tian (2055) | Won 2-1 | +182097 |
3standard | 22 | Grancha Marin, Beatriz (1472) | Lost 0-2 | -282069 |
4standard | 20 | Krut, Isaak (1818) | Lost 0-2 | -232046 |
5standard | 25 | Croke, Stephen (1486) | Won 2-1 | +92055 |
6standard | 23 | Nass, Matthew (1961) | Lost 1-2 | -202035 |
top | average opponent: 1746record: 2-4 | new rating: 2035 |
Grand Prix Richmond 2019 (ELD standard) | starting rating: 1991 | |||
round | table | opponent (rating) | result | Δrating |
4standard | 29 | Kamo, Riki (1672) | Won 2-0 | +132004 |
5standard | 24 | Yatsenko, Alex (1480) | Won 2-0 | +92013 |
6standard | 11 | Magni, Luca (1783) | Lost 0-2 | -221991 |
7standard | 25 | De Rosa, Antonino (1997) | Won 2-1 | +182009 |
8standard | 28 | Fiffles, Adam (1912) | Won 2-1 | +162025 |
9standard | 16 | Hu, Yunyi (1700) | Won 2-0 | +132038 |
10standard | 5 | Fujita, Toshihide (1761) | Won 0-0 | +132051 |
11standard | 4 | Radosz, Wojciech (1714) | Won 0-0 | +122063 |
12standard | 2 | Plocher, Justin (1898) | Won 2-1 | +152078 |
13standard | 1 | Burkhart, Corey (1873) | Won 2-1 | +142092 |
14standard | 1 | Berteaux, Julien (1971) | ID | 02092 |
15standard | 2 | Kiihne, Zachary (2110) | ID | 02092 |
Qstandard | Magni, Luca (1874) | Won 2-1 | +142106 | |
Sstandard | Kiihne, Zachary (2126) | Won 2-0 | +182124 | |
Fstandard | Corrigan, Abe (2007) | Lost 1-2 | -202104 | |
top | average opponent: 1859record: 11-2-2 | new rating: 2104 |
Mythic Championship VI (ELD standard) | starting rating: 2075 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 122 | Gray, Eric (1588) | Won 2-0 | +102085 |
2draft | 120 | Vinci, Stefano (2004) | Lost 0-2 | -202065 |
3draft | 120 | League, Charles (1572) | Lost 1-2 | -262039 |
4standard | 144 | Radosz, Wojciech (1636) | Won 2-0 | +112050 |
5standard | 147 | Purcell, Mason (1522) | Lost 1-2 | -272023 |
6standard | 166 | Elenbogen, Andrew (1913) | Lost 0-2 | -202003 |
7standard | 201 | Marvin, Kevin (1487) | Lost 0-2 | -261977 |
8standard | 194 | Madsen, Michael (1794) | Won 2-1 | +141991 |
top | average opponent: 1689record: 3-5 | new rating: 1991 |
Mythic Championship V (MTGA ELD standard) | starting rating: 2138 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 20 | Shenhar, Shahar (2010) | Lost 0-2 | -212117 |
2standard | 19 | Damo da Rosa, Paulo Vitor (1983) | Won 2-0 | +162133 |
3standard | 21 | Barich, Aaron (1810) | Lost 1-2 | -242109 |
4standard | 23 | Kowalski, Grzegorz (2084) | Won 2-1 | +182127 |
5standard | 19 | Fernandes, Patrick (1779) | Lost 0-2 | -242103 |
6standard | 17 | Andvik, Ole (1523) | Lost 1-2 | -282075 |
top | average opponent: 1865record: 2-4 | new rating: 2075 |
Grand Prix Bangkok 2019 (ELD limited) | starting rating: 2128 | |||
round | table | opponent (rating) | result | Δrating |
4sealed | 10 | Matsui, Hisataka (1724) | Draw 1-1 | -72121 |
5sealed | 55 | Niu, Yaoqi (1485) | Won 2-1 | +82129 |
6sealed | 28 | Sun, Chuan (1953) | Lost 0-2 | -212108 |
7sealed | 64 | Lim, Hyunho (1588) | Won 2-0 | +92117 |
8sealed | 46 | Pathonsmith, Poom (1545) | Won 2-0 | +82125 |
9sealed | 25 | Su, Guannan (1619) | Won 2-1 | +102135 |
10draft | 4 | Permpreedanan, Wittawan (1755) | Won 2-0 | +112146 |
11draft | 70 | Lee, Link (1760) | Won 2-1 | +122158 |
12draft | 72 | Kozakai, Yukio (1703) | Lost 0-2 | -262132 |
13draft | 3 | Xie, Zhan (1787) | Won 2-0 | +122144 |
14draft | 33 | Sun, Chuan (2001) | Won 2-1 | +152159 |
15draft | 16 | Krish, Rondy (1960) | Lost 1-2 | -212138 |
top | average opponent: 1740record: 8-3-1 | new rating: 2138 |
Grand Prix Montreal 2019 (ELD limited) | starting rating: 2233 | |||
round | table | opponent (rating) | result | Δrating |
4sealed | 68 | Lloyd, Alex (1525) | Lost 0-2 | -302203 |
5sealed | 159 | Lach, Sigismond (1532) | Won 2-0 | +82211 |
6sealed | 91 | Cailloux, Jacob (1549) | Won 2-0 | +72218 |
7sealed | 21 | Rolph, Sam-Luca (1895) | Won 2-0 | +132231 |
8sealed | 8 | Picard, Vincent (1578) | Lost 1-2 | -292202 |
9sealed | 34 | Wu, Gavin (1607) | Lost 1-2 | -282174 |
10draft | 29 | Rolph, Sam-Luca (1877) | Lost 1-2 | -232151 |
11draft | 14 | Brazeau, Mathieu (1659) | Lost 1-2 | -262125 |
12draft | 65 | McLaughlin, Morgan (1810) | Lost 0-2 | -242101 |
13draft | 46 | Lapierre, Matt (1568) | Won 2-1 | +92110 |
14draft | 44 | Tsang Hi, Victor (1369) | Won 2-0 | +72117 |
15draft | 17 | Bekmesian, Chris (1708) | Won 2-0 | +112128 |
top | average opponent: 1640record: 6-6 | new rating: 2128 |
Grand Prix Las Vegas 2019 (limited) (MH1 limited) | starting rating: 2213 | |||
round | table | opponent (rating) | result | Δrating |
4sealed | 55 | Jayne, Brett (1726) | Won 2-0 | +102223 |
5sealed | 69 | Stemmer, Jan (1639) | Won 2-0 | +82231 |
6sealed | 6 | Guild, Joshua (1637) | Lost 0-2 | -272204 |
7sealed | 55 | Horn, Lee (1717) | Won 2-0 | +92213 |
8sealed | 11 | Campbell, Gavin (1659) | Won 2-0 | +92222 |
