Thompson, Gerry
Current rating: 1725 (#5027)
Record: 606-355-9 (GP) / 284-253-2 (professional)
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- Grand Prix Orlando 2012Pro Tour Dark AscensionGrand Prix Lincoln 2012Grand Prix Baltimore 2012Grand Prix Indianapolis 2012Pro Tour Avacyn RestoredGrand Prix Minneapolis 2012Grand Prix Atlanta 2012Grand Prix Columbus 2012Pro Tour Return to RavnicaGrand Prix Philadelphia 2012Grand Prix Charleston 2012Grand Prix San Antonio 2012Grand Prix Indianapolis 2013
- 2013
- 2014
- 2015
- 2016
- Grand Prix Oakland 2016Grand Prix Vancouver 2016Pro Tour Oath of the GatewatchGrand Prix Detroit 2016Pro Tour Shadows over InnistradGrand Prix New York 2016Grand Prix Charlotte 2016Grand Prix Columbus 2016Grand Prix Pittsburgh 2016Grand Prix Portland 2016Pro Tour KaladeshGrand Prix Providence 2016Grand Prix Denver 2016
- 2017
- Grand Prix San Jose 2017Pro Tour Aether RevoltGrand Prix Vancouver 2017Grand Prix New Jersey 2017 (std)Grand Prix Richmond 2017Pro Tour AmonkhetGrand Prix Las Vegas 2017 (legacy)Grand Prix Las Vegas 2017 (limited)Grand Prix Las Vegas 2017 (modern)Pro Tour Hour of DevastationGrand Prix Denver 2017Grand Prix Washington DC 20172017 World ChampionshipGrand Prix Phoenix 2017Pro Tour IxalanGrand Prix Portland 2017
- 2018
- 2019
Mythic Championship VI (ELD standard) | starting rating: 1742 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 188 | McLaughlin, Morgan (1808) | Lost 1-2 | -171725 |
top | record: 0-1 | new rating: 1725 |
Mythic Championship IV (modern) | starting rating: 1798 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 105 | Akaike, Yo (1864) | Won 2-1 | +191817 |
2draft | 103 | Busson, Etienne (1959) | Lost 1-2 | -161801 |
3draft | 107 | Martinez Querol, Daniel (1774) | Won 2-0 | +181819 |
4modern | 47 | Bulat, Nenad (1753) | Lost 1-2 | -191800 |
5modern | 121 | League, Charles (1496) | Lost 1-2 | -241776 |
6modern | 155 | Boku, Takashi (1734) | Lost 0-2 | -181758 |
7modern | 186 | Murae, Ryuji (1869) | Lost 0-2 | -161742 |
top | average opponent: 1779record: 2-5 | new rating: 1742 |
Mythic Championship II (modern) | starting rating: 1883 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 220 | Moore, Jordyn (1531) | Lost 1-2 | -241859 |
2draft | 220 | Diab, Kenan (1546) | Lost 0-2 | -231836 |
3draft | 220 | Pite, Derek (1790) | Lost 0-2 | -191817 |
4modern | 220 | Wafo-Tapa, Guillaume (2010) | Won 2-1 | +211838 |
5modern | 220 | Sanchez, Eugeni (1848) | Lost 1-2 | -181820 |
6modern | 220 | Song, Long (1555) | Lost 1-2 | -221798 |
top | average opponent: 1713record: 1-5 | new rating: 1798 |
Mythic Championship I (RNA standard) | starting rating: 1920 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 97 | Schlom, Christoph (1664) | Won 2-0 | +131933 |
2draft | 97 | Cuneo, Andrew (2053) | Lost 0-2 | -161917 |
3draft | 97 | Buitenhuis, Josh (1708) | Won 2-0 | +151932 |
4standard | 97 | Chen, Yang 0888 (1899) | Won 2-1 | +171949 |
5standard | 97 | Rolf, John (1955) | Won 2-0 | +181967 |
6standard | 97 | Pulliam, Will (1623) | Lost 1-2 | -241943 |
7standard | 97 | Wilson, Jacob (1982) | Lost 1-2 | -171926 |
8standard | 97 | Walker, Noah (1922) | Won 2-0 | +181944 |
9draft | 64 | Grafensteiner, Daniel (1977) | Lost 0-2 | -181926 |
10draft | 64 | Sears, Isaac (1771) | Won 2-1 | +151941 |
11draft | 64 | Ishimura, Shintaro (2098) | Lost 0-2 | -151926 |
12standard | 64 | Bishop, Zacharia (1599) | Lost 0-2 | -231903 |
13standard | 64 | Mery, Theau (1831) | Lost 1-2 | -201883 |
top | average opponent: 1852record: 6-7 | new rating: 1883 |
Pro Tour Guilds of Ravnica (GRN standard) | starting rating: 1965 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 22 | Ihlenfeldt, Samuel (1847) | Lost 0-2 | -201945 |
2draft | 23 | Wiktorzak, Piotr (1629) | Lost 0-2 | -241921 |
3draft | 23 | Cooper, Kyle (1720) | Won 2-0 | +151936 |
4standard | 135 | Cuneo, Andrew (2016) | Won 2-0 | +191955 |
5standard | 110 | Tobiasch, Marc (1929) | Won 2-1 | +181973 |
6standard | 85 | Sokol, Greg (1831) | Lost 0-2 | -211952 |
7standard | 161 | Jensen, William (2055) | Won 2-1 | +201972 |
8standard | 120 | Lido, Mattia (1733) | Won 2-1 | +141986 |
9draft | 136 | Lamb, Jake (1736) | Won 2-1 | +131999 |
10draft | 22 | Manfield, Seth (1995) | Lost 0-2 | -181981 |
11draft | 130 | Girgenti, Andrea (1501) | Lost 1-2 | -261955 |
12standard | 120 | Tomajko, Oliver (2057) | Lost 1-2 | -161939 |
13standard | 129 | Romao, Carlos (1878) | Lost 0-2 | -191920 |
top | average opponent: 1840record: 6-7 | new rating: 1920 |
Grand Prix Atlanta 2018 (modern) | starting rating: 1989 | |||
round | table | opponent (rating) | result | Δrating |
4modern | 7 | Blythe, Michael (1553) | Won 2-0 | +101999 |
5modern | 54 | Takahashi, Zen (1838) | Won 2-1 | +152014 |
6modern | 45 | Williams, Jonathan (1581) | Lost 1-2 | -251989 |
7modern | 33 | Ortiz Ros, Cristian (1905) | Won 2-1 | +162005 |
8modern | 34 | Hauck, Christian (2039) | Lost 0-2 | -171988 |
9modern | 55 | Schneider, Andrew (1702) | Lost 0-2 | -231965 |
top | average opponent: 1770record: 3-3 | new rating: 1965 |
Grand Prix Los Angeles 2018 (M19 standard) | starting rating: 1991 | |||
round | table | opponent (rating) | result | Δrating |
4standard | 66 | Klunpaitoon, Benjamin (1657) | Lost 0-2 | -241967 |
5standard | 112 | Smith, Ian (1544) | Won 2-1 | +111978 |
6standard | 138 | Fogt, Garrison (1565) | Won 2-1 | +111989 |
top | average opponent: 1589record: 2-1 | new rating: 1989 |
Grand Prix Chiba 2018 (M19 limited) | starting rating: 2056 | |||
round | table | opponent (rating) | result | Δrating |
4sealed | 2 | Tada, Mitsuhiro (1919) | Won 2-0 | +152071 |
5sealed | 26 | Ogasawara, Tomoaki (1558) | Won 2-0 | +92080 |
6sealed | 53 | Takahashi, Tetsuhiro (1728) | Won 2-0 | +122092 |
7sealed | 30 | Shimamura, Kazushige (1490) | Lost 1-2 | -282064 |
8sealed | 110 | Saito, Yuki (1598) | Lost 0-2 | -252039 |
9sealed | 218 | Takeshita, Yuuki (1514) | Lost 1-2 | -272012 |
10draft | 756 | Nagaoka, Takayuki (1860) | Lost 1-2 | -211991 |
top | average opponent: 1667record: 3-4 | new rating: 1991 |
Grand Prix Las Vegas 2018 (modern) (modern) | starting rating: 2001 | |||
round | table | opponent (rating) | result | Δrating |
4modern | 120 | Janssen, Scott (1638) | Won 2-1 | +112012 |
5modern | 84 | Lam, Daniel (1581) | Won 2-0 | +112023 |
6modern | 30 | Wong, Brian (1636) | Won 2-0 | +112034 |
7modern | 26 | Zaczek, Jonathon (1804) | Won 2-0 | +142048 |
8modern | 14 | Meadows, Zachary (1591) | Lost 1-2 | -262022 |
9modern | 5021 | Jansen, Adam (1838) | Won 2-0 | +152037 |
10modern | 5029 | Vess, Lawrence (1935) | Won 2-0 | +162053 |
11modern | 5006 | Michael, Kevin (2006) | Won 2-1 | +172070 |
12modern | 5006 | Mick, Maxwell (1974) | Lost 0-2 | -202050 |
13modern | 5017 | Frigon, Luke (1911) | Lost 1-2 | -202030 |
14modern | 5031 | Miller, Aaron (1590) | Won 2-1 | +102040 |
15modern | 5016 | Thibeau, Markus (1881) | Won 2-0 | +162056 |
top | average opponent: 1782record: 9-3 | new rating: 2056 |
Pro Tour Dominaria (DOM standard) | starting rating: 2047 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 214 | Carney, Brian (1500) | Won 2-0 | +92056 |
2draft | 180 | Black, Samuel (2025) | Won 2-1 | +172073 |
3draft | 204 | Snook, Adam (1917) | Won 2-0 | +152088 |
4standard | 15 | Finkel, Jon (2156) | Lost 0-2 | -162072 |
5standard | 48 | Barros, Murilo (1559) | Won 2-0 | +92081 |
6standard | 41 | Barnes, Craig (1830) | Lost 0-2 | -222059 |
7standard | 57 | Dagen, Pierre (2038) | Lost 1-2 | -192040 |
8standard | 105 | Levy, Raphael (2021) | Lost 0-2 | -182022 |
9draft | 125 | Wafo-Tapa, Guillaume (1843) | Lost 1-2 | -212001 |
top | average opponent: 1877record: 4-5 | new rating: 2001 |
Grand Prix Birmingham 2018 (std) (DOM standard) | starting rating: 2103 | |||
round | table | opponent (rating) | result | Δrating |
4standard | 146 | Roblou, Rob (1511) | Won 2-0 | +82111 |
5standard | 26 | Tinham, Craig (1555) | Won 2-0 | +92120 |
6standard | 23 | Khare, Anand (1892) | Lost 0-2 | -222098 |
7standard | 71 | Nilsson, Rasmus (1778) | Lost 0-2 | -242074 |
8standard | 110 | Geffroy, Olivier (1520) | Lost 0-2 | -272047 |
top | average opponent: 1651record: 2-3 | new rating: 2047 |
Grand Prix Seattle 2018 (standard) (RIX standard) | starting rating: 2010 | |||
round | table | opponent (rating) | result | Δrating |
4standard | 21 | Simonson, Erik (1559) | Won 2-1 | +112021 |
5standard | 55 | Malain, Nikki (1488) | Lost 0-2 | -271994 |
6standard | 104 | Yeh, Chih-Cheng (1989) | Lost 0-2 | -181976 |
7standard | 298 | Thiessen, Jacob (1897) | Won 2-0 | +161992 |
8standard | 212 | Hoser, Eric (1613) | Won 2-1 | +122004 |
9standard | 1095 | Maginnis, Peter (1990) | Won 2-0 | +172021 |
10standard | 1045 | Birrell, Ian (1809) | Won 2-0 | +152036 |
11standard | 1046 | Lee, Alan (1821) | Won 2-0 | +142050 |
12standard | 1026 | Hinderaker, Michael (2078) | Won 2-1 | +182068 |
13standard | 1014 | Laurenson, James (1675) | Won 2-1 | +112079 |
14standard | 1011 | Pisano, Rob (1925) | Won 2-0 | +162095 |
15standard | 1006 | Forsyth, John (1998) | Won 2-0 | +162111 |
Qstandard | Claudel, Slater (1907) | Won 2-0 | +142125 | |
Sstandard | Roberts, Grayson (1877) | Lost 0-2 | -222103 | |
top | average opponent: 1830record: 11-3 | new rating: 2103 |
Grand Prix Phoenix 2018 (modern) | starting rating: 2038 | |||
round | table | opponent (rating) | result | Δrating |
4modern | 22 | Wright, Jared (1627) | Won 2-0 | +112049 |
5modern | 12 | Rocha, Sergio (1556) | Lost 0-2 | -272022 |
6modern | 85 | Jafari, Keyan (1704) | Won 2-0 | +132035 |
7modern | 59 | Nagro, Jacob (2130) | Won 2-1 | +192054 |
8modern | 14 | Hawkins, Eric (1898) | Won 2-1 | +162070 |
9modern | 19 | Li, Tianjian (1629) | Lost 1-2 | -262044 |
10modern | 67 | Jones, Oscar (1884) | Won 2-1 | +152059 |
11modern | 16 | Pardee, Carolyn (1596) | Lost 0-2 | -262033 |
12modern | 37 | Schoonover, Nicholas (1770) | Won 2-1 | +142047 |
13modern | 31 | Mercier, Mathew (1670) | Lost 1-2 | -252022 |
14modern | 54 | Castro Saa, Eduardo (1746) | Won 2-0 | +132035 |
15modern | 37 | Turensky, Benjamin (1641) | Lost 1-2 | -252010 |
top | average opponent: 1738record: 7-5 | new rating: 2010 |
Pro Tour Rivals of Ixalan (modern) | starting rating: 1866 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 221 | Togores, Rodrigo (1792) | Won 2-1 | +171883 |
2draft | 159 | Telarov, Aleksa (1796) | Won 2-0 | +161899 |
3draft | 114 | An, Youcheng (1790) | Lost 1-2 | -201879 |
4modern | 74 | Sakai, Takumi (1671) | Won 2-1 | +141893 |
5modern | 20 | Vazquez, Ramon (1741) | Won 2-1 | +151908 |
6modern | 36 | Williams, David A (1978) | Won 2-0 | +201928 |
7modern | 12 | Rosales Jimenez, Israel (1801) | Won 2-0 | +151943 |
8modern | 3 | Medeiros Merjam, Guilherme (1877) | Won 2-0 | +171960 |
9draft | 39 | Mancini, Matteo (1636) | Won 2-0 | +131973 |
10draft | 132 | Vieren, Pascal (2133) | Lost 1-2 | -161957 |
11draft | 112 | Romao, Carlos (2012) | Lost 0-2 | -171940 |
12modern | 20 | Fujimoto, Takehiro (1898) | Won 2-1 | +181958 |
13modern | 6 | Romao, Carlos (2006) | Won 2-1 | +191977 |
14modern | 10 | Grafensteiner, Daniel (2128) | Won 2-1 | +201997 |
15modern | 2 | Esper Berthoud, Lucas (1840) | Won 2-0 | +152012 |
16modern | 2 | Yukuhiro, Ken (2095) | ID | 02012 |
Qmodern | Dominguez, Javier (2117) | Won 3-1 | +202032 | |
Smodern | Vieren, Pascal (2227) | Won 3-2 | +222054 | |
Fmodern | Salvatto, Luis (2155) | Lost 0-3 | -162038 | |
top | average opponent: 1931record: 14-4-1 | new rating: 2038 |
Grand Prix London 2018 (RIX limited) | starting rating: 1799 | |||
round | table | opponent (rating) | result | Δrating |
4sealed | 96 | Huyaux, Nicolas (1468) | Won 2-0 | +121811 |
5sealed | 54 | Sigrist, Mike (2297) | Lost 1-2 | -91802 |
6sealed | 268 | Walukiewicz, Bartosz (1552) | Won 2-0 | +131815 |
7sealed | 72 | Cho, Joshua (1783) | Lost 0-2 | -181797 |
8sealed | 150 | Perry, Emma (1503) | Won 2-1 | +121809 |
9sealed | 171 | Kapera, Krzysztof (1699) | Draw 1-1 | -21807 |
10draft | 153 | Landini, Andrea (1513) | Won 2-0 | +131820 |
11draft | 112 | Berger, Natalia (1600) | Won 2-1 | +141834 |
12draft | 33 | Nagy, Ferenc (1880) | Won 2-0 | +191853 |
13draft | 54 | Kyriazis, Ioannis (1792) | Won 2-1 | +171870 |
14draft | 46 | Goddard, Sean (1780) | Lost 0-2 | -201850 |
15draft | 46 | Petrusic, Stjepko (1719) | Won 2-1 | +161866 |
top | average opponent: 1716record: 8-3-1 | new rating: 1866 |
Grand Prix Portland 2017 (XLN standard) | starting rating: 1853 | |||
round | table | opponent (rating) | result | Δrating |
4standard | 18 | Bulanenko, Misha (1558) | Won 2-0 | +121865 |
5standard | 30 | Roberts, Jesse (1753) | Lost 1-2 | -201845 |
6standard | 80 | Beckham, Zenaide (1637) | Lost 0-2 | -211824 |
7standard | 154 | Thompson, Curtis (1454) | Lost 1-2 | -251799 |
top | average opponent: 1601record: 1-3 | new rating: 1799 |
Pro Tour Ixalan (XLN standard) | starting rating: 1942 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 194 | Kassis, Eli (2072) | Lost 0-2 | -161926 |
2draft | 169 | Pallais, Mario (1491) | Lost 1-2 | -251901 |
3draft | 130 | Ding, Yi (1765) | Won 2-0 | +151916 |
4standard | 130 | Fennell, Christopher (1981) | Lost 1-2 | -161900 |
5standard | 189 | Tang, Joseph (1487) | Lost 0-2 | -261874 |
6standard | 187 | Hino, Yoshiaki (1665) | Lost 1-2 | -211853 |
top | average opponent: 1743record: 1-5 | new rating: 1853 |
Grand Prix Phoenix 2017 (XLN limited) | starting rating: 1978 | |||
round | table | opponent (rating) | result | Δrating |
4sealed | 23 | Castro, Christian (1517) | Lost 1-2 | -261952 |
5sealed | 168 | Stein, Patrick (1563) | Won 2-1 | +121964 |
6sealed | 109 | Tamblyn, Alex (1759) | Lost 1-2 | -221942 |
top | average opponent: 1613record: 1-2 | new rating: 1942 |
2017 World Championship (XLN standard) | starting rating: 1957 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 9 | Smith, Donald (1859) | Lost 1-2 | -201937 |
2draft | 10 | Chew, Kelvin (2103) | Lost 0-2 | -151922 |
3draft | 3 | Pozzo, Sebastian (1990) | Won 2-1 | +201942 |
4standard | 8 | Watanabe, Yuuya (1972) | Won 2-0 | +181960 |
5standard | 5 | Smith, Donald (1873) | Won 2-1 | +171977 |
6standard | 4 | Duke, Reid (2129) | Won 2-0 | +201997 |
7standard | 2 | Utter-Leyton, Josh (2054) | Lost 1-2 | -171980 |
8draft | 10 | Duke, Reid (2124) | Lost 0-2 | -151965 |
9draft | 4 | Watanabe, Yuuya (1993) | Won 2-1 | +191984 |
10draft | 9 | Turtenwald, Owen (2137) | Won 2-1 | +202004 |
11standard | 4 | Manfield, Seth (2021) | Won 2-1 | +192023 |
12standard | 1 | Jensen, William (2402) | Lost 1-2 | -122011 |
13standard | 3 | Turtenwald, Owen (2118) | Lost 1-2 | -161995 |
14standard | 4 | Black, Samuel (2052) | Lost 0-2 | -171978 |
top | average opponent: 2059record: 7-7 | new rating: 1978 |
Grand Prix Washington DC 2017 (HOU standard) | starting rating: 1989 | |||
round | table | opponent (rating) | result | Δrating |
4standard | 173 | Martinez, Mario E (1841) | Won 2-0 | +152004 |
5standard | 63 | Smith, Donald (1802) | Lost 0-2 | -211983 |
6standard | 66 | LeFavor, Samuel (1549) | Lost 1-2 | -261957 |
top | average opponent: 1731record: 1-2 | new rating: 1957 |
Grand Prix Denver 2017 (HOU standard) | starting rating: 1998 | |||
round | table | opponent (rating) | result | Δrating |
4standard | 16 | Russell, Joshua (1642) | Won 2-0 | +122010 |
5standard | 25 | Lam, Bryan (1633) | Won 2-0 | +112021 |
6standard | 3 | Nelson, Brad (2329) | Lost 0-2 | -122009 |
7standard | 75 | Inoue, Sean (1923) | Lost 1-2 | -201989 |
top | average opponent: 1882record: 2-2 | new rating: 1989 |
Pro Tour Hour of Devastation (HOU standard) | starting rating: 1996 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 27 | Zhang, Hongqiang (1631) | Won 2-1 | +122008 |
2draft | 80 | Hayne, Alexander (1995) | Lost 1-2 | -181990 |
3draft | 129 | Oiso, Masashi (1758) | Won 2-0 | +132003 |
4standard | 47 | Stankey, Matt (1793) | Won 2-0 | +152018 |
5standard | 17 | Steudtner, Christian (1774) | Won 2-1 | +132031 |
6standard | 13 | Koenig, Ryan (1628) | Lost 1-2 | -252006 |
7standard | 29 | Mantilla, Jorge (1817) | Lost 0-2 | -211985 |
8standard | 111 | Pastore, Kellen (1996) | Won 2-1 | +182003 |
9draft | 52 | Liu, Yuchen (2048) | Won 2-1 | +192022 |
10draft | 50 | Juza, Martin (2157) | Lost 0-2 | -162006 |
11draft | 50 | Takahashi, Yuta (2080) | Won 2-1 | +202026 |
12standard | 36 | Lybaert, Marijn (1925) | Lost 1-2 | -202006 |
13standard | 66 | Grafensteiner, Daniel (2156) | Lost 0-2 | -151991 |
14standard | 100 | Yu, Jarvis (1938) | Won 2-0 | +172008 |
15standard | 54 | Arvigo, Matias Gabriel (1831) | Lost 1-2 | -221986 |
16standard | 69 | Melin, Elias (1612) | Won 2-0 | +121998 |
top | average opponent: 1884record: 9-7 | new rating: 1998 |
Grand Prix Las Vegas 2017 (modern) (modern) | starting rating: 2037 | |||
round | table | opponent (rating) | result | Δrating |
4modern | 2115 | Noworaj, Andrew (1641) | Won 2-1 | +112048 |
5modern | 3 | Long, Paul (1492) | Lost 1-2 | -272021 |
6modern | 358 | Clark, Jeffrey (1616) | Lost 1-2 | -251996 |
top | average opponent: 1583record: 1-2 | new rating: 1996 |
Grand Prix Las Vegas 2017 (limited) (AKH limited) | starting rating: 2079 | |||
round | table | opponent (rating) | result | Δrating |
4sealed | 229 | Zhang, Bolun (1617) | Lost 0-2 | -262053 |
5sealed | 433 | Roth, Gregory (1417) | Won 2-0 | +82061 |
6sealed | 187 | Buckley, Sean (1739) | Lost 0-2 | -242037 |
top | average opponent: 1591record: 1-2 | new rating: 2037 |
Grand Prix Las Vegas 2017 (legacy) (legacy) | starting rating: 2160 | |||
round | table | opponent (rating) | result | Δrating |
4legacy | 167 | Bernett, Evan (1509) | Lost 0-2 | -282132 |
5legacy | 506 | Gallen, Derek (1575) | Lost 0-2 | -272105 |
6legacy | 641 | Wang, Jiuyang (1653) | Lost 1-2 | -262079 |
top | average opponent: 1579record: 0-3 | new rating: 2079 |
Pro Tour Amonkhet (AKH standard) | starting rating: 1938 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 139 | Nielsen, Kasper (1995) | Won 2-1 | +191957 |
2draft | 136 | Sochurek, Petr (2192) | Won 2-0 | +221979 |
3draft | 68 | Chung, Jason (1882) | Lost 0-2 | -191960 |
4standard | 41 | Smith, Donald (1911) | Won 2-1 | +171977 |
5standard | 53 | Lossett, Joe (1847) | Won 2-0 | +151992 |
6standard | 26 | Chew, Kelvin (2214) | Won 2-0 | +222014 |
7standard | 14 | Lantto, Magnus (1970) | Lost 1-2 | -191995 |
8standard | 18 | Harane, Kenta (1979) | Won 2-1 | +182013 |
9draft | 35 | Papadopoulos, Panagiotis (1897) | Won 2-0 | +162029 |
10draft | 6 | Dickmann, Patrick (2082) | Won 2-0 | +192048 |
11draft | 99 | Vieren, Peter (1966) | Won 2-1 | +172065 |
12standard | 4 | Dagen, Pierre (2080) | Won 2-1 | +182083 |
13standard | 3 | Tobiasch, Marc (2125) | Lost 1-2 | -172066 |
14standard | 4 | Fabiano, Gerard (1998) | Won 2-1 | +162082 |
15standard | 4 | Grafensteiner, Daniel (2174) | Won 2-0 | +202102 |
16standard | 3 | Calcano, Christian (2033) | ID | 02102 |
Qstandard | Tobiasch, Marc (2161) | Won 3-1 | +192121 | |
Sstandard | Yukuhiro, Ken (2202) | Won 3-1 | +202141 | |
Fstandard | Watanabe, Yuuya (2239) | Won 3-1 | +192160 | |
top | average opponent: 2050record: 15-3-1 | new rating: 2160 |
Grand Prix Richmond 2017 (AKH limited) | starting rating: 1989 | |||
round | table | opponent (rating) | result | Δrating |
4sealed | 65 | Juliano, Christopher (1832) | Lost 0-2 | -201969 |
5sealed | 135 | Cagwin, Evan (1549) | Won 2-0 | +101979 |
6sealed | 114 | Kanner, Zack (1661) | Lost 0-2 | -231956 |
7sealed | 349 | Blohon, Lukas (1973) | Lost 0-2 | -181938 |
top | average opponent: 1754record: 1-3 | new rating: 1938 |
Grand Prix New Jersey 2017 (std) (AER standard) | starting rating: 2048 | |||
round | table | opponent (rating) | result | Δrating |
4standard | 205 | Moazen-Sayad, Pedram (1662) | Lost 0-2 | -252023 |
5standard | 307 | Langit, Michael (1494) | Won 2-1 | +102033 |
6standard | 179 | Manfield, Seth (2060) | Lost 1-2 | -182015 |
7standard | 243 | Roberson, Rameal (1572) | Lost 0-2 | -261989 |
top | average opponent: 1697record: 1-3 | new rating: 1989 |
Grand Prix Vancouver 2017 (modern) | starting rating: 1931 | |||
round | table | opponent (rating) | result | Δrating |
4modern | 2022 | Stephens, Arjan (1532) | Won 2-0 | +111942 |
5modern | 2043 | Anders, Matthew (1582) | Won 2-0 | +121954 |
6modern | 2011 | Mei, Mike Songhao (1857) | Won 2-0 | +161970 |
7modern | 2012 | Fillion, Pierre (1641) | Won 2-0 | +121982 |
8modern | 2009 | Barnett, Stephen (1895) | Won 2-1 | +171999 |
9modern | 2004 | Christensen, Drew (1861) | Won 2-1 | +152014 |
10modern | 2001 | Henly, Neil (1775) | Won 2-0 | +142028 |
11modern | 2001 | Black, Samuel (2017) | Won 2-0 | +182046 |
12modern | 2001 | Thiessen, Jacob (1934) | Won 2-0 | +162062 |
13modern | 2001 | Utter-Leyton, Josh (1981) | Lost 0-2 | -202042 |
14modern | 2002 | Severson, Eric (1946) | ID | 02042 |
15modern | 2002 | Boykowich, Dylan (1674) | Won 2-1 | +122054 |
Qmodern | Simard, Jason (1787) | Won 2-0 | +132067 | |
Smodern | Utter-Leyton, Josh (2012) | Lost 0-2 | -192048 | |
top | average opponent: 1821record: 11-2-1 | new rating: 2048 |
Pro Tour Aether Revolt (AER standard) | starting rating: 1911 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 142 | Wiaderny, Szymon (1555) | Won 2-1 | +121923 |
2draft | 207 | Campanino, Fabrizio (1929) | Won 2-1 | +181941 |
3draft | 8 | Martell, Tom (1895) | Lost 0-2 | -191922 |
4standard | 82 | Bastogne, Jerome (1771) | Won 2-1 | +161938 |
5standard | 39 | Nguyen, Tai (1625) | Won 2-0 | +121950 |
6standard | 31 | Nass, Matthew (2148) | Won 2-1 | +221972 |
7standard | 10 | Strasky, Ondrej (2148) | Won 2-0 | +211993 |
8standard | 8 | Triantafillou, Dimitris (1792) | Lost 0-2 | -221971 |
9draft | 6 | Sajgalik, Eduardo (2173) | Lost 1-2 | -141957 |
10draft | 67 | Kiihne, Zachary (2011) | Lost 0-2 | -171940 |
11draft | 91 | Razumov, Artem (1792) | Lost 1-2 | -211919 |
12standard | 79 | Nomiya, Yohei (1609) | Lost 0-2 | -231896 |
13standard | 96 | Vieren, Peter (1972) | Lost 0-2 | -171879 |
14standard | 102 | Chen, Shao-Lun (1593) | Won 2-1 | +131892 |
15standard | 86 | de Jesus Freitas, Marcos Paulo (1943) | Won 2-1 | +191911 |
16standard | 70 | Kowalski, Grzegorz (2034) | Won 2-1 | +201931 |
top | average opponent: 1874record: 9-7 | new rating: 1931 |
Grand Prix San Jose 2017 (AER limited) | starting rating: 1960 | |||
round | table | opponent (rating) | result | Δrating |
4sealed | 164 | Schick, Mark (1642) | Lost 0-2 | -231937 |
5sealed | 120 | Hinkle, Jesse (1504) | Lost 0-2 | -261911 |
top | average opponent: 1573record: 0-2 | new rating: 1911 |
Grand Prix Denver 2016 (KLD standard) | starting rating: 1992 | |||
round | table | opponent (rating) | result | Δrating |
4standard | 168 | Higley, Michael (1536) | Won 2-0 | +102002 |
5standard | 46 | Gray, Jeremy (1545) | Won 0-0 | +102012 |
6standard | 29 | Acasio, Andres (1480) | Lost 1-2 | -261986 |
7standard | 66 | Carranza, Jaime (1562) | Lost 0-2 | -261960 |
top | average opponent: 1531record: 2-2 | new rating: 1960 |
Grand Prix Providence 2016 (KLD standard) | starting rating: 2037 | |||
round | table | opponent (rating) | result | Δrating |
4standard | 9 | Polak-Rottmann, Oliver (2039) | Won 2-1 | +182055 |
5standard | 63 | Davis, Andrew (1619) | Lost 1-2 | -252030 |
6standard | 110 | Girardi, Matthew (1561) | Won 2-0 | +102040 |
7standard | 69 | Sowell, Adam (1619) | Won 2-1 | +102050 |
8standard | 34 | Leverone, Ryan (1783) | Lost 1-2 | -222028 |
9standard | 39 | [anonymous] | Won 2-1 | +112039 |
10standard | 377 | Khare, Anand (1845) | Lost 1-2 | -222017 |
11standard | 387 | Neveu, Pierre Antoine (1603) | Lost 1-2 | -251992 |
top | average opponent: 1712record: 4-4 | new rating: 1992 |
Pro Tour Kaladesh (KLD standard) | starting rating: 2137 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 25 | Stopa, Pawel (1534) | Lost 1-2 | -272110 |
2draft | 25 | Ishimura, Shintaro (2101) | Lost 0-2 | -192091 |
3draft | 25 | Roldan, Danny (1540) | Lost 1-2 | -272064 |
4standard | 221 | Fedelleck, Christopher (1491) | Lost 0-2 | -272037 |
top | average opponent: 1666record: 0-4 | new rating: 2037 |
Grand Prix Portland 2016 (EMN standard) | starting rating: 2099 | |||
round | table | opponent (rating) | result | Δrating |
4standard | 101 | Sendaydiego, Curt (1593) | Won 2-1 | +92108 |
5standard | 60 | Ellis, Bennett (1502) | Won 2-0 | +82116 |
6standard | 2 | Tao, Jiachen (1971) | Lost 0-2 | -202096 |
7standard | 116 | Brown, Edward (1455) | Won 2-1 | +82104 |
8standard | 42 | Hopkins, Kristopher (1627) | Won 2-1 | +92113 |
9standard | 14 | Thatcher, Daniel (1614) | Won 0-0 | +102123 |
10standard | 13 | Hwang, Eugene (2056) | Won 2-0 | +172140 |
11standard | 2 | Wu, Allen (2048) | Lost 1-2 | -202120 |
