Jacobson, Mark
Current rating: 2053 (#52)
Record: 503-297-1 (GP) / 192-136-2 (professional)
- 2004
- 2008
- 2010
- 2012
- 2013
- 2014
- 2015
- Grand Prix Denver 2015Grand Prix Omaha 2015Grand Prix Vancouver 2015Grand Prix Miami 2015Grand Prix Cleveland 2015Grand Prix Toronto 2015Grand Prix Atlantic City 2015Grand Prix Las Vegas 2015 (1)Grand Prix Providence 2015Grand Prix Montreal 2015Grand Prix Dallas-Fort Worth 2015Pro Tour Magic OriginsGrand Prix San Diego 2015Grand Prix Madison 2015Pro Tour Battle for ZendikarGrand Prix Seattle-Tacoma 2015Grand Prix Atlanta 2015Grand Prix Pittsburgh 2015
- 2016
- Grand Prix Oakland 2016Grand Prix Vancouver 2016Pro Tour Oath of the GatewatchGrand Prix Houston 2016Grand Prix Detroit 2016Grand Prix Albuquerque 2016Pro Tour Shadows over InnistradGrand Prix Toronto 2016Grand Prix New York 2016Grand Prix Los Angeles 2016Grand Prix Sydney 2016Pro Tour Eldritch MoonGrand Prix Portland 2016Grand Prix Atlanta 2016Pro Tour KaladeshGrand Prix Dallas-Fort Worth 2016Grand Prix Denver 2016
- 2017
- Grand Prix Louisville 2017Grand Prix San Jose 2017Pro Tour Aether RevoltGrand Prix Vancouver 2017Grand Prix New Jersey 2017 (std)Pro Tour AmonkhetGrand Prix Omaha 2017Grand Prix Las Vegas 2017 (modern)Pro Tour Hour of DevastationGrand Prix Denver 2017Grand Prix Phoenix 2017Pro Tour IxalanGrand Prix Portland 2017
- 2018
- Grand Prix London 2018Pro Tour Rivals of IxalanGrand Prix Phoenix 2018Grand Prix Seattle 2018 (standard)Grand Prix Dallas-Fort Worth 2018Pro Tour DominariaGrand Prix Las Vegas 2018 (limited)Grand Prix Sacramento 2018Grand Prix Los Angeles 2018Grand Prix Mexico City 2018Grand Prix Atlanta 2018Pro Tour Guilds of RavnicaGrand Prix Milwaukee 2018Grand Prix Portland 2018
- 2019
- Grand Prix Oakland 2019Grand Prix New Jersey 2019Grand Prix Memphis 2019Mythic Championship IGrand Prix Los Angeles 2019Mythic Championship IIGrand Prix Seattle 2019Mythic Championship IVGrand Prix Las Vegas 2019 (modern)Grand Prix Las Vegas 2019 (limited)Grand Prix Phoenix 2019Mythic Championship VIGrand Prix Portland 2019
- 2020
- 2023
Regional Championships San Diego 2023 (ONE standard) | starting rating: 2069 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 87 | Johnson, Cody (1495) | Won 2-0 | +82077 |
2standard | 82 | Stern, Dustin (2041) | Won 2-1 | +182095 |
3standard | 61 | Cornell, Jason (1654) | Lost 0-2 | -262069 |
4standard | 84 | Wood, Noah (1501) | Won 2-0 | +92078 |
5standard | 118 | Flores, Michael (1579) | Lost 1-2 | -272051 |
6standard | 205 | Montressor, Bailey (1527) | Won 2-0 | +102061 |
7standard | 144 | Huey, Josh (1474) | Won 2-1 | +82069 |
8standard | 59 | Fan, Julius (1543) | Won 2-1 | +92078 |
9standard | 36 | Adams, Brahnson (1587) | Won 2-1 | +102088 |
10standard | 34 | Dhillon, Jee (1673) | Won 2-0 | +112099 |
11standard | 20 | Winges, Scott (1619) | Won 2-0 | +102109 |
12standard | 9 | Mahr, Philip (1504) | Lost 0-2 | -282081 |
13standard | 16 | Berkowitz, Jordan (1984) | Draw 1-1 | -22079 |
14standard | 89 | Blaiotta, Derek (1619) | Lost 0-2 | -262053 |
top | average opponent: 1629record: 9-4-1 | new rating: 2053 |
Players Tour Finals 2020 (MTGA M21 standard) | starting rating: 2048 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 20 | Kvartek, Chris (1979) | Won 2-1 | +172065 |
2standard | 37 | Hendriks, Thomas (2026) | Won 2-1 | +172082 |
3standard | 19 | Noine, Kazuhiro (2020) | Lost 0-2 | -192063 |
4standard | 25 | Candreva, Christopher (1843) | Won 2-1 | +142077 |
5standard | 13 | Calafell, Joel (1915) | Lost 1-2 | -212056 |
6standard | 29 | Hayashi, Shinsuke (2019) | Won 2-0 | +182074 |
7standard | 15 | Kato, Kensuke (1967) | Won 2-0 | +162090 |
8standard | 16 | Torres, Bernardo (1866) | Lost 1-2 | -222068 |
9standard | 15 | Watsfeldt, Elias (2075) | Lost 0-2 | -182050 |
10standard | 22 | Warfield, Skyler (1850) | Won 2-0 | +142064 |
11standard | 24 | Knox, Nathaniel (2099) | Lost 0-2 | -172047 |
12standard | 20 | Huschenbeth, Arne (2193) | Won 2-0 | +202067 |
13standard | 16 | Asahara, Akira (2138) | Lost 1-2 | -162051 |
14standard | 20 | Goddard, Sean (2044) | Won 2-0 | +182069 |
top | average opponent: 2002record: 8-6 | new rating: 2069 |
Players Tour Online 2 (MTGA IKO standard) | starting rating: 2045 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 36 | Lawson, Wade (1636) | Lost 1-2 | -252020 |
2standard | 84 | Hayes, Ryan (1488) | Won 2-0 | +92029 |
3standard | 50 | Wienburg, Ben (1876) | Won 2-1 | +162045 |
4standard | 47 | Dagen, Pierre (1911) | Won 2-0 | +152060 |
5standard | 31 | Orange, Gregory (1981) | Lost 1-2 | -192041 |
6standard | 55 | Pinto, Goncalo (1927) | Won 2-0 | +162057 |
7standard | 19 | Luong, Marcus (1945) | Won 2-0 | +162073 |
8standard | 13 | Damo da Rosa, Paulo Vitor (2242) | Lost 1-2 | -152058 |
9standard | 28 | Knox, Nathaniel (2051) | Lost 0-2 | -182040 |
10standard | 51 | Snook, Adam (1924) | Lost 1-2 | -202020 |
11standard | 50 | Baumeister, Corey (1858) | Lost 1-2 | -211999 |
12standard | 56 | Bender, David (1633) | Won 2-1 | +112010 |
13standard | 47 | Thanakit, Kevin (1712) | Won 2-1 | +132023 |
14standard | 35 | Peters, Stephen (1849) | Won 2-1 | +152038 |
15standard | 28 | Rataiczak, TJ (1599) | Won 2-1 | +102048 |
top | average opponent: 1842record: 9-6 | new rating: 2048 |
Grand Prix Reno 2020 (THB limited) | starting rating: 2112 | |||
round | table | opponent (rating) | result | Δrating |
3sealed | 41 | Vemulapalli, Karthik (1476) | Lost 0-2 | -282084 |
4sealed | 132 | Friedman, Ben (2031) | Won 2-1 | +172101 |
5sealed | 55 | Lallemand, John (1539) | Lost 1-2 | -282073 |
6sealed | 139 | Hickman, Joshua (1460) | Lost 1-2 | -282045 |
top | average opponent: 1627record: 1-3 | new rating: 2045 |
Players Tour Phoenix 2020 (pioneer) | starting rating: 2048 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 157 | Ahn, Sung-Jin (1921) | Won 2-0 | +162064 |
2draft | 169 | Kiefer, Quinn (1891) | Lost 1-2 | -212043 |
3draft | 81 | Sato, Yugo (1592) | Won 2-1 | +102053 |
4pioneer | 84 | Donegan, Dylan (1886) | Won 2-0 | +152068 |
5pioneer | 38 | Adams, Evan (1812) | Won 2-1 | +132081 |
6pioneer | 21 | Jones, Kevin (2062) | Won 2-0 | +182099 |
7pioneer | 11 | Sauve, Jacques-Olivier (1700) | Lost 1-2 | -252074 |
8pioneer | 16 | Lipp, Scott (2053) | Won 2-1 | +182092 |
9draft | 19 | Majlaton, Alex (2128) | Won 2-1 | +182110 |
10draft | 46 | Urase, Ryosuke (1916) | Lost 1-2 | -212089 |
11draft | 5 | Menzies, Emil (1706) | Won 2-0 | +112100 |
12pioneer | 15 | Tumavitch, Matt (2000) | Won 2-1 | +162116 |
13pioneer | 9 | Kincey, Lauphiette (1949) | Won 2-1 | +152131 |
14pioneer | 7 | Corrigan, Abe (2118) | Won 2-1 | +182149 |
15pioneer | 2 | Wilson, Jacob (2171) | Lost 1-2 | -172132 |
16pioneer | 7 | Sigrist, Mike (2033) | Lost 0-2 | -202112 |
top | average opponent: 1934record: 11-5 | new rating: 2112 |
Grand Prix New Jersey 2020 (THB limited) | starting rating: 2076 | |||
round | table | opponent (rating) | result | Δrating |
3sealed | 325 | Blondon, William (1534) | Won 2-0 | +92085 |
4sealed | 38 | Heffernan, Thomas (1554) | Won 2-1 | +92094 |
5sealed | 80 | Leaf, Noah (1700) | Won 2-1 | +122106 |
6sealed | 30 | Zhang, Emily (1623) | Won 2-0 | +92115 |
7sealed | 17 | Mantey, Tyler (1749) | Lost 0-2 | -242091 |
8sealed | 36 | DeSutter, Ryan (1646) | Lost 0-2 | -262065 |
9sealed | 50 | Perruzzi, Daniel (1692) | Won 2-0 | +122077 |
10draft | 91 | Nagy, Stephen (1943) | Lost 1-2 | -212056 |
11draft | 65 | Wang, Haotian (1924) | Lost 0-2 | -202036 |
12draft | 43 | O'Brien, Matt (1759) | Lost 0-2 | -232013 |
13draft | 27 | Chen, Tzu-Mainn (1600) | Won 2-0 | +112024 |
14draft | 49 | He, Brandon (1710) | Won 2-0 | +122036 |
15draft | 67 | Droggitis, Dustin (1668) | Won 2-0 | +122048 |
top | average opponent: 1700record: 8-5 | new rating: 2048 |
Grand Prix Austin 2020 (modern) | starting rating: 2123 | |||
round | table | opponent (rating) | result | Δrating |
3modern | 164 | Herbert, Rich (1678) | Won 2-0 | +112134 |
4modern | 58 | Gaieski, Ethan (1820) | Lost 0-2 | -242110 |
5modern | 111 | Bishop, Kevin (1673) | Lost 1-2 | -252085 |
6modern | 200 | Franklin, Regina (1429) | Won 2-0 | +72092 |
7modern | 71 | Minturn, John (1545) | Won 2-1 | +92101 |
8modern | 82 | Coffey, Roger (1698) | Lost 1-2 | -252076 |
top | average opponent: 1641record: 3-3 | new rating: 2076 |
Grand Prix Portland 2019 (ELD standard) | starting rating: 2115 | |||
round | table | opponent (rating) | result | Δrating |
4standard | 28 | Botelho, Chris (1846) | Won 2-1 | +132128 |
5standard | 12 | Kirshon, Daniel (1791) | Won 2-1 | +122140 |
6standard | 9 | Sloo, Felix (1699) | Lost 1-2 | -252115 |
7standard | 25 | Cairns, Jordan (1817) | Won 2-1 | +132128 |
8standard | 13 | Calvin, Nathan (1897) | Won 2-1 | +132141 |
9standard | 9 | Cochran, Hunter (2089) | Won 2-1 | +182159 |
10standard | 7 | Bradshaw, Phoenix (1766) | Lost 0-2 | -252134 |
11standard | 9 | Beltran, Matthew (1770) | Won 2-0 | +112145 |
12standard | 7 | Parrish, Joby (1828) | Won 2-0 | +132158 |
13standard | 5 | Horn, Lee (1808) | Lost 0-2 | -242134 |
14standard | 7 | Zamora, Nathan (1848) | Lost 1-2 | -232111 |
15standard | 11 | Freedman, Henry (1821) | Won 2-0 | +122123 |
top | average opponent: 1832record: 8-4 | new rating: 2123 |
Mythic Championship VI (ELD standard) | starting rating: 2041 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 51 | Landim, Roger William (1958) | Won 2-0 | +172058 |
2draft | 144 | Smith, Mack (1505) | Lost 1-2 | -272031 |
3draft | 219 | Rolf, John (1911) | Won 2-0 | +152046 |
4standard | 63 | Helmueller, Morgan (1526) | Won 2-0 | +102056 |
5standard | 19 | Ingram, Peter (1950) | Won 2-0 | +162072 |
6standard | 35 | Huska, Andrew (1980) | Lost 1-2 | -202052 |
7standard | 67 | Tay, Jun Hao (1974) | Won 2-1 | +172069 |
8standard | 34 | Oien, Christopher (1874) | Won 2-0 | +142083 |
9draft | 5 | Kowalski, Grzegorz (2133) | Lost 0-2 | -172066 |
10draft | 5 | Jensen, William (2026) | Won 2-1 | +172083 |
11draft | 5 | Huska, Andrew (2002) | Won 2-1 | +172100 |
12standard | 16 | Kawaguchi, Tetsu (1902) | Lost 1-2 | -222078 |
13standard | 29 | Popitukgul, Sutipong (1941) | Draw 1-1 | -22076 |
14standard | 33 | Yukuhiro, Ken (2088) | Won 2-0 | +182094 |
15standard | 21 | Will, Marian (1634) | Won 2-0 | +102104 |
16standard | 14 | Samek, Jessy (1694) | Won 2-0 | +112115 |
top | average opponent: 1881record: 11-4-1 | new rating: 2115 |
Grand Prix Phoenix 2019 (ELD limited) | starting rating: 1959 | |||
round | table | opponent (rating) | result | Δrating |
4sealed | 10 | Pardee, Samuel (2136) | Lost 0-2 | -151944 |
5sealed | 46 | Zax, Aryeh (1891) | Won 2-1 | +171961 |
6sealed | 23 | Kauffman, Thomas (1559) | Lost 1-2 | -251936 |
7sealed | 70 | Swen, Hawnlay (1566) | Won 2-0 | +121948 |
8sealed | 58 | Marts, Logan (1832) | Won 2-0 | +151963 |
9sealed | 48 | LePine, Mark (1857) | Won 2-0 | +161979 |
10draft | 29 | Darby, Wyatt (1896) | Won 2-0 | +171996 |
11draft | 47 | Miller, Kyle2954 (1707) | Won 2-1 | +132009 |
12draft | 6 | Bass, Chris (1797) | Won 2-0 | +142023 |
13draft | 15 | Hagedorn, Alex (1668) | Won 2-0 | +122035 |
14draft | 36 | Susak, Eric (1773) | Won 2-0 | +132048 |
15draft | 36 | Wong, Gary (1951) | Won 2-0 | +162064 |
Qdraft | Susak, Eric (1778) | Lost 0-2 | -232041 | |
top | average opponent: 1801record: 10-3 | new rating: 2041 |
Grand Prix Las Vegas 2019 (limited) (MH1 limited) | starting rating: 1990 | |||
round | table | opponent (rating) | result | Δrating |
4sealed | 36 | Nakamura, Shuhei (2094) | Lost 1-2 | -161974 |
5sealed | 172 | Howell, Kyle (1488) | Won 2-0 | +101984 |
6sealed | 156 | Ni, Jay (1571) | Lost 1-2 | -251959 |
top | average opponent: 1717record: 1-2 | new rating: 1959 |
Grand Prix Las Vegas 2019 (modern) (modern) | starting rating: 2000 | |||
round | table | opponent (rating) | result | Δrating |
4modern | 41 | Turchansky, Zak (1700) | Won 2-1 | +132013 |
5modern | 8 | Ragan, James (1571) | Won 2-1 | +102023 |
6modern | 3 | [anonymous] | Lost 0-2 | -251998 |
7modern | 131 | Nabi, Basil (1905) | Lost 1-2 | -191979 |
8modern | 130 | Peternell, Nick (1838) | Won 2-1 | +151994 |
9modern | 145 | Pardee, Carolyn (1703) | Won 2-1 | +132007 |
10modern | 2083 | Withers, Matthew (1429) | Won 2-1 | +82015 |
11modern | 2046 | Burkett, Joseph (1596) | Lost 1-2 | -251990 |
top | average opponent: 1671record: 5-3 | new rating: 1990 |
Mythic Championship IV (modern) | starting rating: 2004 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 8 | Stihle, Julien (1943) | Lost 0-2 | -191985 |
2draft | 145 | Rubin, Jonathan (1741) | Won 2-0 | +141999 |
3draft | 115 | Jensen, Ian (1797) | Won 2-0 | +142013 |
4modern | 86 | Pisano, Rob (1918) | Lost 1-2 | -201993 |
5modern | 99 | Rizzi, Mattia (1968) | Lost 1-2 | -181975 |
6modern | 135 | Bastogne, Jerome (1570) | Lost 1-2 | -251950 |
7modern | 167 | Gan, Zhaofeng 9383 (1751) | Won 2-0 | +141964 |
8modern | 176 | Robert, Antoine (1454) | Won 2-0 | +101974 |
9draft | 30 | Gauthier, Guillaume (1813) | Won 2-0 | +151989 |
10draft | 63 | Vieren, Pascal (2159) | Won 2-1 | +212010 |
11draft | 85 | Ohki, Tatsuhiko (1849) | Won 2-1 | +152025 |
12modern | 27 | Zhang, Zhiyang (1946) | Lost 0-2 | -202005 |
13modern | 75 | Baker, Christian (1704) | Won 2-1 | +132018 |
14modern | 51 | Matsumoto, Yuki2978 (2021) | Won 2-1 | +182036 |
15modern | 33 | Eapen, Roshen (2095) | Lost 0-2 | -172019 |
16modern | 49 | Yukuhiro, Ken (1950) | Lost 1-2 | -192000 |
top | average opponent: 1855record: 9-7 | new rating: 2000 |
Grand Prix Seattle 2019 (MH1 limited) | starting rating: 2089 | |||
round | table | opponent (rating) | result | Δrating |
B4sealed | 38 | Bloznalis, Daniel (1528) | Won 2-0 | +92098 |
B5sealed | 2 | Peterson, Zachary (1541) | Won 2-1 | +82106 |
B6sealed | 30 | Fontaine, Chris (1591) | Lost 1-2 | -262080 |
B7sealed | 70 | Brouillet, Daniel (1839) | Won 2-1 | +132093 |
B8sealed | 31 | Wang, Nelson (1617) | Lost 0-2 | -262067 |
B9sealed | 491 | Botelho, Chris (1872) | Won 2-0 | +152082 |
draft | 94 | Bernal, Joseph (1868) | Lost 0-2 | -222060 |
draft | 92 | Yoo, Bradley (1999) | Lost 0-2 | -192041 |
draft | 87 | Sullivan, Owen (1673) | Lost 0-2 | -242017 |
draft | 129 | Myers, Caleb (1738) | Lost 1-2 | -231994 |
draft | 118 | Rosenberg, Sam (1557) | Won 2-1 | +102004 |
top | average opponent: 1711record: 5-6 | new rating: 2004 |
Mythic Championship II (modern) | starting rating: 1961 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 16 | Tay, Jun Hao (2004) | Won 2-1 | +191980 |
2draft | 15 | Enevoldsen, Thomas (2083) | Lost 0-2 | -161964 |
3draft | 14 | Di Napoli, Matteo (1635) | Won 2-1 | +121976 |
4modern | 99 | Ingram, Peter (2037) | Won 2-1 | +191995 |
5modern | 43 | Choy, Vincent (1558) | Won 2-0 | +112006 |
6modern | 36 | Yunko, John (1750) | Won 2-0 | +132019 |
7modern | 26 | Sukenik, Jonathan (2084) | Won 2-0 | +192038 |
8modern | 8 | Anteri, Fabrizio (1953) | Won 2-1 | +172055 |
9draft | 40 | Hayne, Alexander (2081) | Lost 1-2 | -182037 |
10draft | 115 | Sikkink Johnson, Matt (2150) | Won 2-0 | +202057 |
11draft | 135 | Tierney, Patrick (1912) | Won 2-1 | +162073 |
12modern | 2 | Walker, Noah (2007) | Won 2-0 | +162089 |
13modern | 1 | Yeh, Chih-Cheng (2164) | Won 2-1 | +202109 |
14modern | 92 | Watanabe, Yuuya (2098) | Lost 0-2 | -182091 |
15modern | 2 | Kvartek, Chris (2012) | Lost 1-2 | -202071 |
16modern | 6 | Bailly, Laurent (2060) | Won 2-0 | +182089 |
top | average opponent: 1974record: 12-4 | new rating: 2089 |
Grand Prix Los Angeles 2019 (modern) | starting rating: 2011 | |||
round | table | opponent (rating) | result | Δrating |
4modern | 123 | Lu, Robert (1662) | Won 2-0 | +122023 |
5modern | 77 | Sutton, Maxwell (1667) | Won 2-1 | +122035 |
6modern | 34 | Yoo, Bradley (1802) | Lost 0-2 | -222013 |
7modern | 82 | Gibson, Justice (1603) | Lost 1-2 | -251988 |
8modern | 212 | Gamboa, Djohar (1464) | Lost 0-2 | -271961 |
top | average opponent: 1640record: 2-3 | new rating: 1961 |
Mythic Championship I (RNA standard) | starting rating: 2063 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 25 | Kawanishi, Naoya (1564) | Lost 1-2 | -272036 |
2draft | 83 | Tsumura, Kenji (2090) | Lost 1-2 | -172019 |
3draft | 180 | Witten, Zack (1712) | Lost 0-2 | -231996 |
4standard | 238 | Telarov, Aleksa (1870) | Lost 1-2 | -201976 |
5standard | 234 | Franklin, Justin (1569) | Won 2-0 | +101986 |
6standard | 213 | Lie, Benaya (1622) | Won 2-1 | +121998 |
7standard | 56 | Stark, Ben S (1949) | Won 2-0 | +172015 |
8standard | 170 | Ganev, Diego (1622) | Won 2-1 | +112026 |
9draft | 129 | Alvarez, Jose (1874) | Won 2-0 | +162042 |
10draft | 42 | Inoue, Toru (2018) | Lost 1-2 | -192023 |
11draft | 71 | Magalhaes, Edgar (1960) | Lost 0-2 | -192004 |
12standard | 139 | Tilk, Jacob (1846) | Lost 0-2 | -211983 |
13standard | 137 | Rubin, Steve (1959) | Lost 1-2 | -181965 |
14standard | 138 | Behrens, Kai (1749) | Won 2-1 | +141979 |
15standard | 129 | Nettles, Logan (1961) | Won 2-0 | +181997 |
16standard | 122 | Martell, Tom (1821) | Won 2-1 | +142011 |
top | average opponent: 1824record: 8-8 | new rating: 2011 |
Grand Prix Memphis 2019 (RNA standard) | starting rating: 2022 | |||
round | table | opponent (rating) | result | Δrating |
4standard | 57 | Lie, Benaya (1693) | Won 2-0 | +122034 |
5standard | 38 | Payne, Grayson (1584) | Lost 0-2 | -252009 |
6standard | 117 | Mahaffey, Christopher (1605) | Won 2-1 | +112020 |
7standard | 49 | Oakes, Connor (1597) | Lost 0-2 | -251995 |
8standard | 64 | Chism, Barnes (1610) | Won 2-0 | +112006 |
9standard | 158 | Sims, Travis (1577) | Won 2-0 | +112017 |
10standard | 122 | Liu, Yuchen (1930) | Won 2-1 | +162033 |
11standard | 114 | Donegan, Dylan (1879) | Lost 1-2 | -212012 |
12standard | 142 | Stewart, Benjamin (1667) | Won 2-0 | +122024 |
13standard | 118 | Chatham, Benjamin (1642) | Won 2-0 | +112035 |
14standard | 105 | Stewart, Lesli (1738) | Won 2-1 | +132048 |
15standard | 102 | Alm, Benjamin (1852) | Won 2-1 | +152063 |
top | average opponent: 1698record: 9-3 | new rating: 2063 |
Grand Prix New Jersey 2019 (RNA limited) | starting rating: 2047 | |||
round | table | opponent (rating) | result | Δrating |
4sealed | 21 | Smith, Deion (1767) | Lost 1-2 | -232024 |
5sealed | 196 | Finnerty, Sean (1637) | Won 2-0 | +112035 |
6sealed | 58 | Mancilla, Antonio (1595) | Won 2-0 | +112046 |
7sealed | 34 | Coombe, Alan (1532) | Won 2-0 | +92055 |
8sealed | 62 | MacDonald, Dan (1790) | Won 2-0 | +132068 |
9sealed | 23 | Black, Samuel (1946) | Won 2-0 | +162084 |
10draft | 126 | Gleason, Dennis (1600) | Lost 0-2 | -262058 |
11draft | 109 | Scott-Vargas, Luis (2268) | Lost 0-2 | -142044 |
12draft | 80 | Tenjum, Andrew (1759) | Won 2-0 | +132057 |
13draft | 7 | Cailloux, Jacob (1603) | Lost 0-2 | -262031 |
14draft | 7 | Sloan, Shawn (1685) | Won 2-0 | +122043 |
15draft | 7 | Ingram, Peter (1896) | Lost 0-2 | -212022 |
top | average opponent: 1757record: 7-5 | new rating: 2022 |
Grand Prix Oakland 2019 (modern) | starting rating: 2098 | |||
round | table | opponent (rating) | result | Δrating |
4modern | 104 | Karhade, Rugved (1551) | Won 2-0 | +82106 |
5modern | 45 | Laughlin, Pierson (1934) | Lost 0-2 | -212085 |
6modern | 148 | Howell, Kyle (1404) | Won 2-1 | +82093 |
7modern | 26 | Bowman, Jd (1576) | Lost 1-2 | -272066 |
8modern | 58 | Ewing, Conner (1486) | Won 2-1 | +82074 |
9modern | 101 | Mitchell, Miles (1624) | Won 2-0 | +112085 |
10modern | 33 | Heins, Daniel (1663) | Lost 0-2 | -262059 |
11modern | 47 | Yeem, Soohwang (1969) | Lost 1-2 | -192040 |
12modern | 92 | Pence, Matthew (1691) | Won 2-1 | +122052 |
13modern | 53 | Barrera, Ricardo (1607) | Won 2-0 | +102062 |
14modern | 34 | Jessup, Steven (1622) | Won 2-0 | +112073 |
15modern | 35 | Yearwood, Alexander (1631) | Lost 1-2 | -262047 |
top | average opponent: 1647record: 7-5 | new rating: 2047 |
Grand Prix Portland 2018 (modern) | starting rating: 2055 | |||
round | table | opponent (rating) | result | Δrating |
3modern | 154 | Nicely, Cody (1525) | Won 2-1 | +92064 |
4modern | 182 | Nelson, Benjamin (1625) | Won 2-0 | +112075 |
5modern | 12 | Flaczinski, Jake (1553) | Won 2-0 | +92084 |
6modern | 33 | Lundgren, Benjamin (1663) | Won 2-0 | +112095 |
7modern | 14 | Wu, Allen (2090) | Won 2-0 | +182113 |
8modern | 11 | Hallock, Cody (1615) | Won 2-0 | +92122 |
9modern | 2 | Joy, Joshua (1629) | Won 2-1 | +102132 |
10modern | 2 | Tan, Richard (1953) | Lost 0-2 | -212111 |
11modern | 7 | Eales, Andrew (1719) | Won 2-1 | +112122 |
12modern | 4 | Putnam, Tyler (1760) | Lost 1-2 | -242098 |
13modern | 16 | Milechman, Daniel (1719) | Won 2-0 | +112109 |
14modern | 3 | Corzo, Jonathan (1780) | Lost 1-2 | -242085 |
15modern | 12 | Merlin, Nicholas (1750) | Won 2-1 | +132098 |
top | average opponent: 1722record: 10-3 | new rating: 2098 |
Grand Prix Milwaukee 2018 (GRN standard) | starting rating: 2168 | |||
round | table | opponent (rating) | result | Δrating |
3standard | 76 | Bui, Tony (1482) | Won 2-0 | +72175 |
4standard | 131 | Troiano, Francesco (1786) | Won 2-1 | +112186 |
5standard | 65 | Grode, Mason (1576) | Won 2-1 | +82194 |
6standard | 17 | Wells, John W (1956) | Lost 0-2 | -222172 |
7standard | 57 | Duan, Daniel (1759) | Lost 1-2 | -252147 |
8standard | 98 | Crum, Chadwick (1548) | Won 2-0 | +82155 |
9standard | 43 | Longlais, Lucien (1981) | Won 2-1 | +152170 |
10standard | 57 | Stoloff, Matthew (1791) | Lost 1-2 | -252145 |
11standard | 80 | Hollander, Aydan (1614) | Lost 1-2 | -272118 |
12standard | 87 | Haggerty, Adam (1569) | Won 2-0 | +92127 |
13standard | 67 | Bohnhoff, Benjamin (1644) | Lost 1-2 | -262101 |
14standard | 77 | Kamperman, Forrest (1833) | Lost 1-2 | -232078 |
15standard | 81 | Zakrzewski, Sam (1791) | Lost 0-2 | -232055 |
top | average opponent: 1718record: 6-7 | new rating: 2055 |
Pro Tour Guilds of Ravnica (GRN standard) | starting rating: 2108 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 20 | Gao, Tan (1906) | Won 2-0 | +152123 |
2draft | 218 | van der Linden, Leon (1729) | Won 2-0 | +112134 |
3draft | 82 | Carpenter, Brad (1962) | Won 2-0 | +152149 |
4standard | 16 | Watanabe, Yuuya (2031) | Won 2-0 | +162165 |
5standard | 10 | Bernat, Michael (2032) | Won 2-0 | +152180 |
6standard | 5 | Black, Samuel (1924) | Won 2-1 | +142194 |
7standard | 2 | Dezani, Jeremy (2271) | Lost 1-2 | -172177 |
8standard | 14 | Scott-Vargas, Luis (2224) | Won 2-0 | +192196 |
9draft | 1 | Olea Garcia, Alejandro (1734) | Won 2-0 | +102206 |
10draft | 1 | Elenbogen, Andrew (2064) | Lost 1-2 | -202186 |
11draft | 1 | Tay, Jun Hao (1982) | Lost 0-2 | -222164 |
12standard | 10 | Manfield, Seth (2026) | Won 2-1 | +152179 |
13standard | 17 | Moscato, Adriano (1861) | Won 2-1 | +132192 |
14standard | 9 | Kundegraber, Michael (1986) | Lost 1-2 | -222170 |
15standard | 10 | Blohon, Lukas (2127) | Won 2-1 | +172187 |
16standard | 6 | Elenbogen, Andrew (2095) | Lost 1-2 | -192168 |
top | average opponent: 1997record: 11-5 | new rating: 2168 |
Grand Prix Atlanta 2018 (modern) | starting rating: 2154 | |||
round | table | opponent (rating) | result | Δrating |
3modern | 71 | Yu, Jarvis (1901) | Won 2-1 | +132167 |
4modern | 146 | Dang, Martin (1950) | Lost 0-2 | -222145 |
5modern | 274 | Lloyd, James (1663) | Lost 1-2 | -262119 |
6modern | 264 | Jackson, Nicholas (1539) | Won 2-0 | +82127 |
7modern | 187 | Pucci, Ryan (1539) | Won 2-0 | +92136 |
8modern | 213 | Price, David 3513 (1565) | Lost 1-2 | -282108 |
top | average opponent: 1693record: 3-3 | new rating: 2108 |
Grand Prix Mexico City 2018 (GRN limited) | starting rating: 2019 | |||
round | table | opponent (rating) | result | Δrating |
3sealed | 82 | Contreras, Juan Carlos (1518) | Won 2-0 | +102029 |
4sealed | 33 | Berni, Roberto (1793) | Won 2-0 | +142043 |
5sealed | 14 | Nino, Camilo (1713) | Won 2-1 | +122055 |
6sealed | 5 | Leonardo, Pablo (1516) | Lost 0-2 | -272028 |
7sealed | 10 | Bernat, Michael (2016) | Won 2-1 | +182046 |
8sealed | 14 | Aguilera, Ryder (1742) | Won 2-0 | +122058 |
9sealed | 9 | Acoltzi Rodriguez, Oscar (1546) | Won 2-0 | +102068 |
10draft | 18 | Valladares Grimaldo, Juan Jose (1679) | Won 2-0 | +112079 |
11draft | 29 | Black, Samuel (1947) | Won 2-0 | +162095 |
12draft | 11 | Sim, Chapman (1789) | Won 2-1 | +122107 |
13draft | 38 | Sifuentes, Francisco (1968) | Won 2-1 | +162123 |
14draft | 19 | Rubin, Steve (1998) | Lost 0-2 | -212102 |
15draft | 34 | Nettles, Logan (2175) | ID | 02102 |
