Asahara, Akira
Current rating: 2168 (#8)
Record: 372-185-22 (GP) / 278-184-3 (professional)
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
Players Tour Finals 2020 (MTGA M21 standard) | starting rating: 2142 | |||
round | table | opponent (rating) | result | Δrating |
2standard | 12 | Nelson, Brad (2170) | Won 2-1 | +182160 |
3standard | 12 | Vieren, Pascal (1982) | Won 2-0 | +152175 |
4standard | 9 | Warfield, Skyler (1863) | Won 2-0 | +132188 |
5standard | 3 | Fernandez Torres, Alvaro (1836) | Won 2-1 | +112199 |
6standard | 2 | Wu, Allen (2279) | Lost 0-2 | -162183 |
7standard | 2 | Larsen, Christoffer (2133) | Lost 0-2 | -192164 |
8standard | 12 | Miani, Davide (1991) | Won 2-1 | +152179 |
9standard | 6 | Fernandes, Patrick (2081) | Lost 1-2 | -202159 |
10standard | 14 | Lagarde, Antoine (1971) | Lost 1-2 | -212138 |
11standard | 19 | Bursavich, Austin (2208) | Lost 0-2 | -172121 |
12standard | 25 | Yukuhiro, Ken (2056) | Won 2-1 | +172138 |
13standard | 16 | Jacobson, Mark (2068) | Won 2-1 | +162154 |
14standard | 10 | Sato, Rei (1878) | Won 2-1 | +142168 |
top | average opponent: 2040record: 8-5 | new rating: 2168 |
Players Tour Online 4 (MTGA IKO standard) | starting rating: 2006 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 150 | Romao, Carlos (1905) | Won 2-1 | +162022 |
2standard | 24 | Freeman, Marcelino (1726) | Lost 0-2 | -231999 |
3standard | 45 | Schmejkal, Moritz (1790) | Won 2-1 | +142013 |
4standard | 65 | Esper Berthoud, Lucas (1796) | Won 2-0 | +142027 |
5standard | 33 | Plaza Fierro, Jose Maria (1505) | Won 2-1 | +102037 |
6standard | 25 | Duke, Reid (2073) | Won 2-1 | +182055 |
7standard | 13 | Vaughan, Robert (1807) | Won 2-1 | +142069 |
8standard | 6 | Sondike, Daniel (1809) | Won 2-1 | +132082 |
9standard | 2 | Fernandes, Patrick (2003) | Won 2-1 | +172099 |
10standard | 1 | Pinet, Vincent (1953) | Won 2-1 | +152114 |
11standard | 1 | Sodomirski, Tomasz (1841) | Won 2-1 | +132127 |
12standard | 1 | Hendriks, Thomas (2008) | Lost 0-2 | -202107 |
13standard | 2 | Israeli, Pesach (1618) | Lost 0-2 | -262081 |
14standard | 7 | Rohan, Alexander (1679) | Won 2-1 | +112092 |
15standard | 3 | Nassif, Gabriel (2165) | ID | 02092 |
Qstandard | Hayne, Alexander (2116) | Won 2-1 | +182110 | |
Sstandard | Huschenbeth, Arne (2192) | Won 0-0 | +202130 | |
Fstandard | White, Thomas [ENG] (1789) | Won 2-1 | +122142 | |
top | average opponent: 1876record: 14-3-1 | new rating: 2142 |
Players Tour Nagoya 2020 (pioneer) | starting rating: 1952 | |||
round | table | opponent (rating) | result | Δrating |
1draft | 31 | Sano, Keisuke (1613) | Won 2-1 | +121964 |
2draft | 32 | Chou, Zan-Xiang (1569) | Won 2-1 | +111975 |
3draft | 29 | Nishio, Tomoyasu (1571) | Lost 1-2 | -251950 |
4pioneer | 46 | Cheng, Wei (1671) | Won 2-0 | +131963 |
5pioneer | 17 | Chang, Cheng Yu (1697) | Won 2-0 | +131976 |
6pioneer | 17 | Omori, Ken'ichirou (1684) | Lost 1-2 | -231953 |
7pioneer | 27 | Garces, Craig Shaun (1592) | Won 2-0 | +121965 |
8pioneer | 12 | Tay, Jun Hao (1924) | Won 2-0 | +171982 |
9pioneer | 5 | Calcano, Christian (1919) | Won 2-1 | +171999 |
10draft | 10 | Fujita, Toshihide (1830) | Won 2-0 | +152014 |
11draft | 16 | Kuo, Tzu-Ching (1916) | Won 2-1 | +162030 |
12draft | 16 | Tsuda, Tomohiro (1742) | Won 2-1 | +132043 |
13pioneer | 1 | Ishimura, Shintaro (2142) | Lost 0-2 | -162027 |
14pioneer | 2 | Yukuhiro, Ken (2102) | Lost 1-2 | -172010 |
15pioneer | 4 | Yakushi, Hideki (1677) | Won 2-1 | +122022 |
Qpioneer | Yukuhiro, Ken (2119) | Lost 1-2 | -162006 | |
top | average opponent: 1798record: 11-5 | new rating: 2006 |
Grand Prix Nagoya 2019 (ELD standard) | starting rating: 1990 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 413 | Kubota, Koki (1446) | Won 2-0 | +91999 |
2standard | 319 | Kitaoka, Takaaki (1700) | Draw 1-1 | -51994 |
3standard | 457 | Iwasaki, Yuusuke (1860) | Won 2-0 | +152009 |
4standard | 252 | Murayama, Kyohei (1499) | Won 2-0 | +102019 |
5standard | 130 | Nakano, Satoshi (1445) | Won 2-1 | +82027 |
6standard | 60 | Kagoi, Yuki (1457) | Won 2-0 | +92036 |
7standard | 33 | Yanaseko, Kentarou (1631) | Lost 1-2 | -252011 |
8standard | 107 | Haritani, Ryosuke (1692) | Won 2-0 | +122023 |
9standard | 55 | Iwatsuki, Takanori (1643) | Lost 1-2 | -241999 |
10standard | 115 | Usui, Mitsuru (1779) | Lost 0-2 | -221977 |
11standard | 140 | Foo, Zhi Jie (1565) | Lost 0-2 | -251952 |
top | average opponent: 1611record: 6-4-1 | new rating: 1952 |
Grand Prix Yokohama 2019 (modern) | starting rating: 2043 | |||
round | table | opponent (rating) | result | Δrating |
1modern | 721 | Nakano, Atsushi (1533) | Won 2-1 | +102053 |
2modern | 443 | Samejima, Ippei (1738) | Lost 0-2 | -242029 |
3modern | 809 | Ideguchi, Yasuhiro (1313) | Lost 0-2 | -292000 |
4modern | 1017 | Suginaka, Toshiya (1368) | Won 2-0 | +82008 |
5modern | 778 | Hiroi, Yuta (1442) | Won 2-0 | +92017 |
6modern | 644 | Kii, Takurou (1513) | Lost 1-2 | -271990 |
top | average opponent: 1484record: 3-3 | new rating: 1990 |
Grand Prix Kyoto 2019 (RNA standard) | starting rating: 1974 | |||
round | table | opponent (rating) | result | Δrating |
3standard | 162 | Kawakami, Hiroshi (1783) | Won 2-1 | +151989 |
4standard | 93 | Sano, Kimiaki (1623) | Lost 1-2 | -251964 |
5standard | 169 | Uchikawa, Fumitaka (1621) | Won 2-1 | +121976 |
6standard | 213 | Ooi, Masaki (1493) | Won 2-0 | +101986 |
7standard | 170 | Tezuka, Yuuki (1783) | Won 2-0 | +152001 |
8standard | 95 | Kamo, Kyouhei (1513) | Lost 0-2 | -271974 |
9standard | 97 | Hieda, Ryu (1715) | Won 2-0 | +141988 |
10standard | 41 | Takahashi, Yuta (1981) | Won 2-0 | +182006 |
11standard | 40 | Mituyasu, Yuki (1726) | Won 2-0 | +132019 |
12standard | 34 | Itou, Motoaki (1990) | Won 2-0 | +172036 |
13standard | 27 | Watanabe, Yuuya (1971) | Lost 1-2 | -192017 |
14standard | 26 | Nakamura, Junya (1724) | Won 2-0 | +132030 |
15standard | 21 | Shair, Chung Ngai (1793) | Won 2-0 | +132043 |
top | average opponent: 1747record: 10-3 | new rating: 2043 |
Grand Prix Shizuoka 2018 (standard) (GRN standard) | starting rating: 1890 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 507 | Kozaki, Masahiro (1567) | Won 2-1 | +131903 |
2standard | 486 | Yoshimura, Takashi (1518) | Won 2-0 | +111914 |
3standard | 207 | Kimura, Kazuki (1712) | Won 2-1 | +141928 |
4standard | 359 | Guan, Thomas Zhennan (1435) | Lost 0-2 | -261902 |
5standard | 433 | Willems, Sjoerd (1736) | Won 2-0 | +151917 |
6standard | 438 | Hara, Wataru (1597) | Won 2-1 | +121929 |
7standard | 229 | Harada, Masato (1595) | Won 2-0 | +121941 |
8standard | 202 | Ueda, Takushi (1470) | Won 2-1 | +101951 |
9standard | 13 | Kadowaki, Tatsuya (1579) | Won 2-0 | +121963 |
10standard | 12 | Shimazu, Yoshiki (1718) | Won 2-1 | +141977 |
11standard | 13 | Wada, Yasutaka (1842) | Lost 1-2 | -211956 |
12standard | 39 | Naganawa, Yuuki (1610) | Won 2-0 | +121968 |
13standard | 18 | Hua, Yukun (1684) | Won 2-1 | +131981 |
14standard | 6 | Nisio, Tomoyasu (1701) | Won 2-1 | +131994 |
15standard | 9 | Kato, Kensuke (1893) | Lost 0-2 | -201974 |
top | average opponent: 1644record: 12-3 | new rating: 1974 |
Grand Prix Shizuoka 2018 (legacy) (legacy) | starting rating: 1958 | |||
round | table | opponent (rating) | result | Δrating |
1legacy | 393 | Ogo, Dai (1483) | Won 2-0 | +101968 |
2legacy | 64 | Shinohara, Gen 8933 (1443) | Lost 1-2 | -271941 |
3legacy | 480 | Shimada, Katsuhiro (1483) | Lost 1-2 | -261915 |
4legacy | 477 | Tsumagari, Shuhei (1502) | Lost 0-2 | -251890 |
top | average opponent: 1478record: 1-3 | new rating: 1890 |
Grand Prix Kyoto 2017 (HOU limited) | starting rating: 1984 | |||
round | table | opponent (rating) | result | Δrating |
2sealed | 460 | Fukuoka, Hokuto (1518) | Lost 0-2 | -261958 |
top | record: 0-1 | new rating: 1958 |
Grand Prix Kobe 2017 (modern) | starting rating: 1980 | |||
round | table | opponent (rating) | result | Δrating |
1modern | 164 | Okudaira, Takenatsu (1446) | Won 2-0 | +91989 |
2modern | 29 | Shirasaka, Satoshi (1535) | Draw 1-1 | -81981 |
3modern | 691 | Ono, Kentaro (1516) | Won 2-0 | +101991 |
4modern | 340 | Okamura, Ryoma (1714) | Won 2-1 | +132004 |
5modern | 178 | Yokoyama, Takaya (1514) | Won 2-0 | +102014 |
6modern | 93 | Tanaka, Yosuke (1551) | Won 2-0 | +102024 |
7modern | 47 | Itou, Manabu (1593) | Won 2-1 | +112035 |
8modern | 21 | Feng, Chiu Ren (1636) | Won 2-1 | +112046 |
9modern | 11 | Peng, Jianjia (1791) | Lost 0-2 | -232023 |
10modern | 46 | Shimizu, Keisuke (1586) | Won 2-0 | +112034 |
11modern | 27 | Yamano, Nobuteru (1574) | Lost 1-2 | -262008 |
12modern | 74 | Kubo, Yuta (1640) | Lost 1-2 | -241984 |
13modern | 141 | Daikai, Rikiya (1575) | Lost 1-2 | -251959 |
14modern | 184 | Indrakesuma, Taufik (1792) | Won 2-0 | +151974 |
15modern | 133 | Limsakdakul, Wathanyu (1537) | Won 2-0 | +101984 |
top | average opponent: 1600record: 10-4-1 | new rating: 1984 |
Grand Prix Shizuoka 2017 (AER standard) | starting rating: 1944 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 276 | Matsuoka, Yoshiki (1500) | Won 2-0 | +101954 |
2standard | 338 | Nishi, Eiichi (1517) | Won 2-0 | +111965 |
3standard | 61 | Hattori, Taiki (1698) | Lost 1-2 | -231942 |
4standard | 377 | Suzuki, Shouta (1708) | Won 2-1 | +141956 |
5standard | 215 | Itazu, Yoshihisa (1428) | Lost 1-2 | -271929 |
6standard | 696 | Kanekiyo, Ryusuke (1289) | Won 2-0 | +81937 |
7standard | 527 | Mori, Mizuki (1533) | Won 2-0 | +111948 |
8standard | 152 | McNeace, Shawn (2041) | Won 2-1 | +201968 |
9standard | 206 | Samejima, Ippei (1684) | Won 2-1 | +131981 |
10standard | 142 | Kadekari, Takashi (1559) | Lost 0-2 | -261955 |
11standard | 293 | Aizawa, Takahiro (1673) | Won 2-1 | +131968 |
12standard | 120 | Saito, Toru (1659) | Won 2-1 | +131981 |
13standard | 55 | Yao, Shunsuke (1709) | Won 2-1 | +131994 |
14standard | 73 | Minoshima, Daijiro (1599) | Lost 1-2 | -251969 |
15standard | 122 | Hasegawa, Shun-ya (1543) | Won 2-1 | +111980 |
top | average opponent: 1609record: 11-4 | new rating: 1980 |
Grand Prix Chiba 2016 (legacy) | starting rating: 1988 | |||
round | table | opponent (rating) | result | Δrating |
1legacy | 522 | Kuo, Chiu Shin (1500) | Won 2-0 | +91997 |
2legacy | 486 | Narisawa, Harumasa (1524) | Lost 1-2 | -261971 |
3legacy | 753 | Abe, Ryuuji (1505) | Won 2-1 | +101981 |
4legacy | 431 | Hirami, Tomonori (1940) | Lost 0-2 | -181963 |
5legacy | 779 | Wada, Yuusaku (1521) | Won 2-0 | +101973 |
6legacy | 577 | Fukuda, Tatsuya (1597) | Lost 1-2 | -241949 |
7legacy | 711 | Kobayashi, Shuntaro (1498) | Won 2-1 | +101959 |
8legacy | 528 | Sakane, Kota (1481) | Won 2-0 | +101969 |
9legacy | 374 | Raitano, Tristan (1553) | Won 2-0 | +111980 |
10legacy | 247 | Nakamura, Ryota (1583) | Won 2-0 | +111991 |
11legacy | 123 | Dong, Pu (1599) | Lost 1-2 | -251966 |
12legacy | 276 | Nishimura, Masami (1558) | Won 2-0 | +111977 |
13legacy | 178 | Yukuhiro, Ken (1996) | Lost 1-2 | -181959 |
14legacy | 228 | Noguchi, Takeshi (1527) | Won 2-0 | +111970 |
15legacy | 197 | Yokota, Akira (1514) | Lost 0-2 | -261944 |
top | average opponent: 1593record: 9-6 | new rating: 1944 |
Grand Prix Tokyo 2016 (SOI standard) | starting rating: 1918 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 191 | Arai, Shogo (1500) | Lost 1-2 | -251893 |
2standard | 834 | Suzuki, Kyou (1686) | Lost 1-2 | -221871 |
3standard | 1578 | Suzuki, Shutaro (1461) | Won 2-1 | +111882 |
4standard | 1342 | Odachi, Takuhei (1520) | Won 2-0 | +121894 |
5standard | 804 | Ootake, Takeshi (1702) | Won 2-0 | +141908 |
6standard | 598 | Ootsuka, Koutarou (1817) | Lost 0-2 | -201888 |
7standard | 1013 | Shioiri, Hiroki (1499) | Won 2-0 | +121900 |
8standard | 861 | Yamaguchi, Daisuke (1518) | Won 2-0 | +111911 |
9standard | 615 | Yuasa, Masaki (1540) | Won 2-0 | +121923 |
10standard | 358 | Hui, Yew Woh (1552) | Won 2-0 | +111934 |
11standard | 155 | Bang, Hyun-Jung (1561) | Won 2-1 | +121946 |
12standard | 138 | Oota, Nobuyuki (1561) | Won 2-1 | +111957 |
13standard | 127 | Boussaud, Eliott (1960) | Won 2-0 | +181975 |
14standard | 52 | Takagi, Hayato (1669) | Won 2-1 | +131988 |
15standard | 51 | Koga, Toshimitsu (1631) | ID | 01988 |
top | average opponent: 1612record: 11-3-1 | new rating: 1988 |
Grand Prix Nagoya 2016 (OGW limited) | starting rating: 1823 | |||
round | table | opponent (rating) | result | Δrating |
1sealed | 146 | Tuzii, Syouichi (1547) | Draw 1-1 | -51818 |
2sealed | 590 | Yukawa, Shinya (1529) | Won 2-0 | +121830 |
3sealed | 591 | Shinoda, Kazuki (1518) | Draw 1-1 | -51825 |
4sealed | 827 | Kousaka, Shinichi (1566) | Won 2-0 | +131838 |
5sealed | 550 | Osanai, Takashi (1544) | Won 2-0 | +131851 |
6sealed | 343 | Agemura, Shota (1498) | Won 2-0 | +121863 |
7sealed | 206 | Lin, Drizzt (1645) | Won 2-1 | +141877 |
8sealed | 121 | Soh, Weng Heng (1857) | Won 2-0 | +181895 |
9sealed | 68 | Asai, Ikuya (1598) | Lost 1-2 | -241871 |
10draft | 123 | Chen, Ruikan (1596) | Won 2-1 | +141885 |
11draft | 38 | Hyakuda, Atsushi (1601) | Won 2-1 | +121897 |
12draft | 122 | Lai, Pak Yin (1782) | Won 2-0 | +161913 |
13draft | 169 | Fujii, Daisuke (1734) | Won 2-0 | +151928 |
14draft | 151 | Naide, Kazutaka (1608) | Won 2-1 | +131941 |
15draft | 124 | Sugiura, Hiroki (1683) | Lost 1-2 | -231918 |
top | average opponent: 1620record: 11-2-2 | new rating: 1918 |
Grand Prix Kobe 2015 (BFZ standard) | starting rating: 1847 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 460 | Shindou, Ibuki (1505) | Lost 0-2 | -241823 |
top | record: 0-1 | new rating: 1823 |
Grand Prix Chiba 2015 (MM2 limited) | starting rating: 1909 | |||
round | table | opponent (rating) | result | Δrating |
3sealed | 1071 | Kubota, Shou (1499) | Won 2-0 | +111920 |
4sealed | 867 | Kriauciunas, Marijus (1554) | Lost 1-2 | -251895 |
5sealed | 905 | Shinagawa, Kazunari (1536) | Lost 1-2 | -241871 |
6sealed | 974 | Nishikawa, Yukihiro (1503) | Lost 0-2 | -241847 |
top | average opponent: 1523record: 1-3 | new rating: 1847 |
Grand Prix Kyoto 2015 (legacy) | starting rating: 1934 | |||
round | table | opponent (rating) | result | Δrating |
1legacy | 277 | Fujihara, Kouki (1500) | Lost 0-2 | -251909 |
top | record: 0-1 | new rating: 1909 |
Grand Prix Shizuoka 2015 (KTK limited) | starting rating: 1938 | |||
round | table | opponent (rating) | result | Δrating |
1sealed | 755 | Katayama, Yuuya (1500) | Won 2-0 | +111949 |
2sealed | 635 | Okada, Taro (1592) | Won 2-0 | +121961 |
3sealed | 766 | Itakura, Toshiyuki (1534) | Won 2-0 | +101971 |
4sealed | 610 | Miyazono, Takeshi (1630) | Won 2-0 | +121983 |
5sealed | 628 | Saeki, Katsuhisa (1771) | Lost 1-2 | -221961 |
6sealed | 716 | Yoshizawa, Kohei (1538) | Lost 0-2 | -251936 |
7sealed | 799 | Kume, Isaka (1542) | Won 2-0 | +111947 |
8sealed | 695 | Yamada, Masaki (1562) | Won 2-1 | +121959 |
9sealed | 672 | Oh, Asato (1585) | Lost 0-2 | -251934 |
top | average opponent: 1584record: 6-3 | new rating: 1934 |
Grand Prix Kobe 2014 (modern) | starting rating: 1910 | |||
round | table | opponent (rating) | result | Δrating |
2modern | 251 | Sasaki, Satoru (1428) | Won 2-1 | +101920 |
3modern | 200 | Watanabe, Takanori (1640) | Won 2-0 | +131933 |
4modern | 116 | Tamura, Yohei5317 (1559) | Won 2-0 | +121945 |
5modern | 43 | Hung, Hsun Hao (1654) | Won 2-1 | +131958 |
6modern | 59 | Kouyama, Motoshi (1574) | Lost 0-2 | -251933 |
7modern | 98 | Tsuruoka, Shouta (1687) | Won 2-0 | +131946 |
8modern | 79 | Nakamichi, Daisuke (1635) | Won 2-0 | +131959 |
9modern | 60 | Ichikawa, Yuuki (2052) | Lost 1-2 | -161943 |
10modern | 121 | Satou, Masanori (1616) | Lost 1-2 | -241919 |
11modern | 94 | Kawano, Junichi (1612) | Won 2-0 | +121931 |
12modern | 83 | Kokufuda, Daisuke (1592) | Won 2-0 | +121943 |
13modern | 61 | Kotouge, Tatsuya (1798) | Lost 1-2 | -201923 |
14modern | 74 | Nakamura, Yusuke (1782) | Won 2-0 | +151938 |
15modern | 52 | Cho, Kou (1800) | ID | 01938 |
top | average opponent: 1674record: 9-4-1 | new rating: 1938 |
Grand Prix Nagoya 2014 (BNG limited) | starting rating: 1953 | |||
round | table | opponent (rating) | result | Δrating |
1sealed | 18 | Takahashi, Muneaki (1500) | Won 2-0 | +101963 |
2sealed | 95 | Mizuno, Takeshi (1516) | Lost 1-2 | -251938 |
3sealed | 315 | Miyahara, Syoutarou (1524) | Lost 1-2 | -251913 |
4sealed | 316 | Kurokawa, Yuusuke (1591) | Won 2-0 | +121925 |
5sealed | 295 | Terajima, Kenichi (1501) | Won 2-0 | +111936 |
6sealed | 150 | Oikawa, Hakudou (1515) | Lost 1-2 | -261910 |
top | average opponent: 1524record: 3-3 | new rating: 1910 |
Grand Prix Shizuoka 2013 (THS standard) | starting rating: 1965 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 34 | Date, Hiroshi (1549) | Lost 0-2 | -251940 |
2standard | 236 | Furuichi, Takenori (1612) | Won 2-0 | +121952 |
3standard | 303 | Satonaka, Kentarou (1456) | Lost 0-2 | -271925 |
4standard | 316 | Saitou, Katsutoshi (1482) | Won 2-1 | +111936 |
5standard | 284 | Hasegawa, Tsuguto (1450) | Won 2-0 | +101946 |
6standard | 172 | Nishiwaki, Yuta (1551) | Won 2-0 | +111957 |
7standard | 144 | Fujikura, Reon (1468) | Won 2-0 | +101967 |
8standard | 53 | Sakiyama, Daiki (1539) | Won 2-0 | +101977 |
9standard | 205 | Nam, Sung Wook (1623) | Lost 1-2 | -241953 |
top | average opponent: 1525record: 6-3 | new rating: 1953 |
Grand Prix Yokohama 2013 (GTC limited) | starting rating: 1971 | |||
round | table | opponent (rating) | result | Δrating |
3sealed | 660 | Yamada, Takuya (1536) | Won 2-0 | +101981 |
4sealed | 681 | Saito, Fumiya (1551) | Won 2-0 | +111992 |
5sealed | 692 | Ikawa, Yoshihiko (1756) | Lost 0-2 | -221970 |
6sealed | 695 | Hashimoto, Tatsuki (1540) | Won 2-1 | +101980 |
7sealed | 734 | Morita, Takanori (1573) | Won 2-0 | +111991 |
8sealed | 857 | Satou, Masanori (1590) | Won 2-0 | +112002 |
9sealed | 838 | Kobayashi, Takahito (1792) | Lost 0-2 | -221980 |
10sealed | 38 | Sasagawa, Tomohide (1707) | Won 2-0 | +141994 |
11sealed | 43 | Tsukamoto, Masato (1534) | Won 2-0 | +102004 |
12draft | 45 | Hibino, Yasutaka (1653) | Lost 0-2 | -241980 |
13draft | 69 | Yasutomi, Hiroto (1908) | Won 2-0 | +161996 |
14draft | 104 | Matsumoto, Yuki1423 (1805) | Won 2-0 | +152011 |
15draft | 49 | Kim, Cynic (1813) | Lost 1-2 | -221989 |
16draft | 70 | Nishihara, Jun (1615) | Lost 0-2 | -241965 |
top | average opponent: 1670record: 9-5 | new rating: 1965 |
Grand Prix Yokohama 2012 (modern) | starting rating: 2016 | |||
round | table | opponent (rating) | result | Δrating |
3modern | 152 | Takasaki, Yuichi (1599) | Won 2-1 | +112027 |
4modern | 119 | Takeishi, Kouji (1758) | Won 2-1 | +132040 |
5modern | 63 | Mizuno, Nobuyoshi (1541) | Won 2-0 | +102050 |
6modern | 8 | Isayama, Yusuke (1589) | Lost 1-2 | -262024 |
7modern | 93 | Fuchita, Shouhei (1552) | Won 2-0 | +102034 |
8modern | 59 | Traboco, Manuel (1555) | Lost 0-2 | -262008 |
9modern | 54 | Itou, Motoaki (1763) | Won 2-0 | +142022 |
10modern | 84 | Shirakihara, Ryuuichi (1583) | Lost 1-2 | -261996 |
11modern | 70 | Kamizono, Naoki (1607) | Won 2-0 | +112007 |
12modern | 43 | Kuwahara, Yoshiki (1629) | Lost 0-2 | -241983 |
13modern | 76 | Takagi, Takeshi (1869) | Won 2-1 | +161999 |
14modern | 54 | Toyota, Shimpei (1644) | Won 2-1 | +112010 |
15modern | 26 | Ishihara, Jun (1777) | Lost 1-2 | -221988 |
16modern | 49 | Yukuhiro, Ken (2007) | Lost 0-2 | -171971 |
top | average opponent: 1677record: 8-6 | new rating: 1971 |
Grand Prix Kobe 2012 (DKA limited) | starting rating: 1995 | |||
round | table | opponent (rating) | result | Δrating |
3sealed | 25 | Miyawaki, Wataru (1553) | Won 2-1 | +112006 |
4sealed | 69 | Akaike, Yo (1630) | Won 2-1 | +112017 |
5sealed | 69 | Wada, Yuki (1628) | Won 2-0 | +112028 |
6sealed | 32 | Muraoka, Daiki (1553) | Won 2-1 | +102038 |
7sealed | 14 | Itou, Takanori (1632) | Won 2-1 | +112049 |
8sealed | 2 | Ootsuka, Koutarou (1901) | Won 2-1 | +162065 |
9sealed | 1 | Shimizu, Naoki (1845) | Lost 0-2 | -222043 |
10draft | 49 | Nakajima, Chikara (2061) | Won 2-0 | +182061 |
11draft | 21 | Suzuki, Masatsuna (1763) | Won 2-0 | +132074 |
12draft | 64 | Omori, Ken'ichirou (1742) | Lost 1-2 | -242050 |
13draft | 44 | Kaneko, Yoshiyuki (1634) | Lost 1-2 | -252025 |
14draft | 64 | Shimizu, Naoki (1821) | Won 2-0 | +142039 |
15draft | 26 | Suzuki, Masatsuna (1764) | Lost 0-2 | -232016 |
top | average opponent: 1733record: 9-4 | new rating: 2016 |
Pro Tour Dark Ascension (DKA standard) | starting rating: 2042 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 123 | Gurney, Michael (1745) | Lost 0-2 | -232019 |
2standard | 214 | Marzuca Lozano, Jose David (1484) | Lost 1-2 | -271992 |
3standard | 200 | Ronnkvist, Per (1606) | Won 2-0 | +122004 |
4standard | 175 | Boncek, Jim (1492) | Won 2-0 | +92013 |
5standard | 113 | Watanabe, Yuuya (2023) | Won 2-0 | +182031 |
6draft | 136 | Angrisano, Jacopo (1570) | Lost 1-2 | -262005 |
7draft | 130 | Landriz, Erik (1740) | Won 2-1 | +142019 |
8draft | 65 | Harvie, Donovan (1723) | Lost 1-2 | -241995 |
top | average opponent: 1673record: 4-4 | new rating: 1995 |
2011 World Championship (mixed) | starting rating: 2006 | |||
round | table | opponent (rating) | result | Δrating |
1standard | 114 | Sperling, Matthew (1839) | Won 2-1 | +152021 |
2standard | 19 | Hakakian, Joshua (1741) | Won 2-1 | +132034 |
3standard | 19 | Portaro, Alessandro (1765) | Won 2-0 | +142048 |
4standard | 13 | Amarantidis, Thanos (1710) | Won 2-0 | +122060 |
5standard | 10 | Wescoe, Craig (1894) | Lost 1-2 | -212039 |
6standard | 22 | Jonassen, Kristoffer (1701) | Lost 1-2 | -242015 |
7draft | 121 | Ashton, Thomas (1846) | Won 2-0 | +152030 |
8draft | 48 | Nakajima, Chikara (1994) | Lost 0-2 | -192011 |
9draft | 32 | Howe, Joshua (1708) | Won 2-1 | +132024 |
10draft | 55 | Nelson, Helge (1790) | Won 2-0 | +132037 |
11draft | 22 | Snepvangers, Bram (1771) | Won 2-0 | +142051 |
12draft | 9 | Costa, Matthew (1961) | Won 2-1 | +162067 |
13modern | 13 | Aintrazi, Ali (1778) | Lost 1-2 | -232044 |
14modern | 20 | Zimmermann, Martin (1889) | Won 2-0 | +152059 |
15modern | 12 | Cuneo, Andrew (1813) | Won 2-0 | +142073 |
16modern | 7 | Snijdewind, Ruben (1895) | Lost 0-2 | -212052 |
17modern | 12 | Anderson, Marc (1729) | Lost 0-2 | -242028 |
18modern | 18 | Hayne, Alexander (1841) | Won 2-0 | +142042 |
top | average opponent: 1815record: 12-6 | new rating: 2042 |
Grand Prix Hiroshima 2011 (ISD standard) | starting rating: 1912 | |||
round | table | opponent (rating) | result | Δrating |
3standard | 11 | Fujii, Tomohiro (1535) | Won 2-0 | +121924 |
4standard | 66 | Kawamura, Kenta (1500) | Won 2-1 | +111935 |
5standard | 36 | Miyanishi, Makoto (1430) | Won 2-1 | +91944 |
6standard | 21 | Hirabayashi, Kazuya (1866) | Draw 1-1 | -11943 |
7standard | 17 | Shiraishi, Hiroaki (1757) | Won 2-1 | +141957 |
8standard | 9 | Matsuo, Yoshiyuki (1592) | Won 2-1 | +121969 |
9standard | 4 | Akiyama, Takashi (1724) | Won 2-1 | +141983 |
10standard | 2 | Satou, Rin (1730) | Lost 0-2 | -231960 |
11standard | 9 | Honnami, Tomoyuki (1733) | Won 2-1 | +141974 |
12standard | 5 | Jen, Chien-Ming (1698) | Won 2-1 | +131987 |
13standard | 3 | Iwasaki, Yuusuke (1949) | Won 2-0 | +172004 |
14standard | 2 | Ikawa, Yoshihiko (1853) | Won 2-1 | +162020 |
15standard | 1 | Juza, Martin (1973) | ID | 02020 |
Qstandard | Obayashi, Naoki (1551) | Won 2-0 | +102030 | |
Sstandard | Shiraki, Takahiro (1727) | Lost 0-2 | -242006 | |
top | average opponent: 1708record: 11-2-2 | new rating: 2006 |
