We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Kopecky, Leos
Current rating: 1435

Grand Prix Prague 2015 (ORI standard) starting rating: 1417
round table opponent (rating) result Δrating
2standard 239 Vrana, Michal (1517) Won 2-0 +201437
3standard 315 Wurtz, Alexander (1563) Lost 0-2 -151422
4standard 193 Ehrler, Matthias (1286) Won 2-0 +151437
5standard 159 Arabi-Eter, Samir (1550) Lost 1-2 -161421
6standard 344 Oliveros, Carlos (1702) Lost 1-2 -131408
7standard 390 Piwko, Pawel (1507) Won 2-1 +201428
8standard 262 Paananen, Juha (1645) Won 2-0 +221450
9standard 157 Lampasona, Simone (1609) Lost 1-2 -151435
top average opponent: 1547record: 4-4 new rating: 1435

Grand Prix Strasbourg 2014 (KTK limited) starting rating: 1429
round table opponent (rating) result Δrating
3sealed 232 Colla, Davide (1696) Won 2-1 +221451
4sealed 2 Baert, Jiri (1718) Won 2-0 +231474
5sealed 104 Yamamoto, Kentaro (1922) Lost 1-2 -101464
6sealed 38 Teoh, Yann Lee (1594) Lost 0-2 -161448
7sealed 141 Rozakeas, Socrates (1646) Lost 0-2 -141434
8sealed 189 Schumacher, Simon (1523) Lost 0-2 -171417
top average opponent: 1683record: 2-4 new rating: 1417

Grand Prix Milan 2014 (JOU limited) starting rating: 1399
round table opponent (rating) result Δrating
2sealed 125 Hubrich, Rene (1489) Won 2-0 +201419
3sealed 166 Venturi, Mattia (1690) Lost 0-2 -131406
4sealed 286 Landgraf, Wolfgang (1636) Won 2-0 +221428
5sealed 189 Semenov, Petr (1610) Won 2-0 +211449
6sealed 39 Faggin, Ari (1616) Lost 0-2 -151434
7sealed 196 Cicolella, Andrea (1626) Won 2-1 +221456
8sealed 94 Vollebregt, Joost (1758) Lost 1-2 -131443
9sealed 171 Grumelli, Riccardo (1645) Lost 0-2 -141429
top average opponent: 1634record: 4-4 new rating: 1429

Grand Prix Warsaw 2014 (JOU limited) starting rating: 1398
round table opponent (rating) result Δrating
3sealed 110 Lukaszyk, Tomasz (1662) Lost 1-2 -131385
4sealed 293 Maia, Rodolfo (1434) Lost 0-2 -171368
5sealed 303 Otte, Phillip (1427) Won 2-0 +191387
6sealed 293 Demarle, Gilles (1503) Won 2-1 +201407
7sealed 121 Flis, Grzegorz (1681) Lost 0-0 -131394
8sealed 176 Jandak, Jakub (1502) Won 2-1 +201414
9sealed 108 Paolucci, Matteo (1610) Lost 1-2 -151399
top average opponent: 1545record: 3-4 new rating: 1399

Grand Prix Paris 2014 (legacy) starting rating: 1439
round table opponent (rating) result Δrating
2legacy 292 van der End, Martijn (1543) Lost 0-2 -161423
3legacy 532 Cavenaile, Mathieu (1644) Lost 1-2 -141409
4legacy 619 Meijers, Vincent (1481) Lost 0-2 -161393
5legacy 656 Aubertin, Nicolas (1455) Won 2-1 +191412
6legacy 508 le moing, gaetan (1434) Lost 0-2 -181394
8legacy 416 Powell, George (1538) Lost 0-2 -151379
9legacy 316 Lorenzo Fernandez, Ismael (1468) Won 2-0 +191398
top average opponent: 1509record: 2-5 new rating: 1398

Grand Prix Prague 2014 (modern) starting rating: 1428
round table opponent (rating) result Δrating
2modern 91 Kyjovsky, Petr (1480) Won 2-0 +191447
3modern 282 Traviglia, Jacopo (1598) Won 2-1 +201467
4modern 45 Aksman, Jaroslaw (1539) Lost 1-2 -161451
5modern 147 Cajthaml, Miroslav (1431) Won 2-0 +171468
6modern 126 Andersson, Emil (1558) Lost 0-2 -161452
7modern 233 Gargulak, Daniel (1595) Lost 0-2 -161436
8modern 304 Paciocco, Andrea (1522) Lost 0-2 -161420
9modern 308 Ofmanski, Michal (1497) Won 2-0 +191439
top average opponent: 1527record: 4-4 new rating: 1439

Grand Prix Vienna 2013 (THS standard) starting rating: 1392
round table opponent (rating) result Δrating
2standard 223 Krepli, Tibor Balazs (1420) Lost 0-2 -171375
3standard 495 Lindl, Tobias (1511) Lost 0-2 -161359
4standard 672 Arildsen, Frederik (1481) Won 2-1 +201379
5standard 379 Bushi, Ernest (1469) Draw 1-1 +21381
6standard 472 Giampaolo, Francesco (1410) Won 2-0 +191400
7standard 103 Amy, Jack (1574) Won 2-0 +211421
8standard 244 Hjembaek, Jesper (1634) Lost 1-2 -141407
9standard 292 Maroti, Andras (1572) Won 2-0 +211428
top average opponent: 1509record: 4-3-1 new rating: 1428

Pro Tour Theros (THS standard) starting rating: 1431
round table opponent (rating) result Δrating
1draft 33 Chew, Kelvin (1806) Won 2-0 +251456
2draft 136 Gatica, Miguel (1946) Lost 0-2 -101446
3draft 106 Padilla Chinas, Jorge (1609) Won 2-1 +211467
4standard 50 Baba, Yasunori (1734) Won 2-1 +231490
5standard 58 Ruel, Olivier (1833) Won 2-0 +241514
6standard 37 Shashov, Alexey (1586) Lost 0-2 -171497
7standard 45 Ciechowicz, Rafal (1590) Lost 0-2 -161481
8standard 102 Aukenthaler, Christoph (1812) Draw 1-1 +61487
9draft 33 Wijaya, Vidianto (1872) Lost 1-2 -121475
10draft 25 Aukenthaler, Christoph (1786) Lost 0-2 -121463
11draft 122 Shiels, David (1970) Lost 0-2 -101453
12standard 128 Hosszu, Ervin (1568) Lost 0-2 -151438
13standard 128 Soubrier, Stephane (1611) Lost 0-2 -151423
14standard 121 Huteson, Tom (1666) Lost 1-2 -141409
16standard 103 Self, Joshua (1478) Lost 1-2 -171392
top average opponent: 1725record: 4-10-1 new rating: 1392

Grand Prix Prague 2013 (M14 limited) starting rating: 1485
round table opponent (rating) result Δrating
2sealed 242 Marx, Christian (1500) Lost 0-2 -181467
3sealed 522 Szekely, Bernd (1445) Lost 0-2 -181449
4sealed 641 Over, Thomas (1484) Lost 1-2 -181431
top average opponent: 1476record: 0-3 new rating: 1431

Grand Prix Warsaw 2013 (M14 standard) starting rating: 1540
round table opponent (rating) result Δrating
2standard 63 Kapera, Krzysztof (1518) Lost 1-2 -181522
3standard 245 Klimke, Chris (1525) Lost 1-2 -181504
4standard 441 Jablonski, Robert (1450) Lost 1-2 -191485
top average opponent: 1498record: 0-3 new rating: 1485

Grand Prix Bochum 2012 (RTR standard) starting rating: 1518
round table opponent (rating) result Δrating
1standard 744 Duwe, Steve (1486) Lost 0-2 -191499
2standard 849 Van Aarst, Patrick (1416) Won 2-0 +171516
3standard 813 Klebe, Matthias (1508) Won 2-0 +181534
4standard 667 Calovini, Lukas (1519) Won 2-0 +171551
5standard 611 Rachid, Denniz (1981) Lost 0-2 -101541
6standard 636 Alex, Timo (1597) Lost 0-2 -171524
7standard 712 Tumpach, Markus (1441) Won 2-0 +161540
top average opponent: 1564record: 4-3 new rating: 1540

Grand Prix Ghent 2012 (legacy) starting rating: 1516
round table opponent (rating) result Δrating
1legacy 39 Ruts, Jens (1501) Won 2-1 +171533
2legacy 123 Dominguez, Javier (1775) Lost 0-2 -131520
3legacy 185 Usiansky, Martin (1526) Lost 1-2 -181502
4legacy 237 Barkman, Maxim (1577) Lost 1-2 -171485
5legacy 284 Zwick, Olivier (1461) Won 2-1 +181503
6legacy 248 Retter, Jerome (1415) Draw 1-1 -21501
7legacy 220 Zivkovic, Marko (1418) Won 2-0 +171518
8legacy 168 Schneider, Valentin (1560) Lost 1-2 -181500
9legacy 163 Fuchert, Hanko (1467) Won 2-0 +181518
top average opponent: 1522record: 4-4-1 new rating: 1518

Grand Prix Amsterdam 2011 (legacy) starting rating: 1500
round table opponent (rating) result Δrating
1legacy 770 Weishaupt, Felix (1507) Lost 0-2 -181482
2legacy 925 Ronzo, Giampiero (1462) Lost 0-2 -181464
3legacy 944 Anghelescu, Jonathan (1464) Lost 1-2 -181446
4legacy 1041 De Vries, Jacob (1448) Won 2-1 +181464
5legacy 975 Wanschers, Wilko (1463) Won 2-1 +181482
6legacy 944 Moes, Bastiaan (1482) Won 2-1 +181500
7legacy 838 Brinks, Eric (1309) Won 2-0 +141514
8legacy 759 Kaluzhny, Iliya (1568) Lost 0-2 -171497
9legacy 757 Ferguson, Robert (1519) Won 2-1 +191516
top average opponent: 1469record: 5-4 new rating: 1516