We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Jandak, Jakub
Current rating: 1504

Grand Prix New Jersey 2017 (lim) (XLN limited) starting rating: 1469
round table opponent (rating) result Δrating
1sealed 171 Wang, Duo (1495) Lost 1-2 -171452
2sealed 277 Crush, Brian (1449) Won 2-0 +181470
3sealed 425 Zhang, Yuxuan (1535) Lost 1-2 -171453
4sealed 501 Hazarika, Sandeep (1498) Won 2-1 +191472
5sealed 381 Ekey, Matthew (1531) Won 2-1 +191491
6sealed 268 Quicano, Carlos (1494) Lost 0-2 -181473
7sealed 311 Achorn, Stephen (1837) Won 2-0 +241497
8sealed 275 Jolin, Jonathan (1769) Lost 0-2 -131484
9sealed 296 Demers, Alexis (1587) Won 2-1 +201504
top average opponent: 1577record: 5-4 new rating: 1504

Grand Prix Prague 2017 (AER limited) starting rating: 1489
round table opponent (rating) result Δrating
2sealed 454 Biella, Mattia (1421) Lost 0-2 -201469
top record: 0-1 new rating: 1469

Grand Prix Warsaw 2016 (KLD standard) starting rating: 1547
round table opponent (rating) result Δrating
2standard 28 Grendelmeier, Nadine (1487) Lost 0-2 -191528
3standard 302 Ughetti, Nicola (1471) Lost 0-2 -191509
4standard 400 Banasik, Marek (1450) Won 2-0 +171526
5standard 343 Wagner, Krzysztof (1502) Lost 0-2 -181508
6standard 431 Warzyszynski, Piotr (1454) Lost 1-2 -191489
top average opponent: 1473record: 1-4 new rating: 1489

Grand Prix Manchester 2016 (SOI standard) starting rating: 1565
round table opponent (rating) result Δrating
3standard 291 Pancrazi, Roberto (1581) Lost 0-2 -181547
top record: 0-1 new rating: 1547

Grand Prix Lyon 2015 (BFZ limited) starting rating: 1582
round table opponent (rating) result Δrating
3sealed 391 Ozguney, Osman (1693) Lost 1-2 -161566
4sealed 233 Klumpp, Berthold (1634) Lost 1-2 -171549
5sealed 634 Dorle, Ludovic (1442) Won 2-0 +161565
top average opponent: 1590record: 1-2 new rating: 1565

Grand Prix Prague 2015 (ORI standard) starting rating: 1562
round table opponent (rating) result Δrating
3standard 129 Wieser, Lukas (1483) Won 2-1 +161578
4standard 62 Svoboda, Karel (1542) Won 2-1 +181596
5standard 2 Vuorela, Lauri (1636) Lost 0-2 -171579
6standard 54 Bojtar, Gyula (1502) Won 2-1 +161595
7standard 103 Aue, Adrian (1572) Won 2-0 +181613
8standard 36 Stihle, Julien (2013) Lost 0-2 -111602
9standard 51 Arndt, Tilmann (1490) Lost 1-2 -201582
top average opponent: 1605record: 4-3 new rating: 1582

Grand Prix London 2015 (ORI standard) starting rating: 1505
round table opponent (rating) result Δrating
3standard 117 Lisle, Daniel J (1500) Won 2-0 +181523
4standard 66 Mead, Phil (1553) Won 2-0 +181541
5standard 2 Russett, Charles (1526) Won 2-1 +181559
6standard 5 Rushent, Josh (1589) Won 2-0 +191578
7standard 12 Smith, Timothy (1581) Won 2-1 +181596
8standard 6 Tang, Duncan (1791) Lost 0-2 -151581
9standard 7 Ksandr, Jan (1778) Lost 0-2 -141567
10standard 102 Worsnop, George (1541) Lost 1-2 -191548
11standard 96 Hendriks, Thomas (1845) Lost 1-2 -121536
13standard 101 Janik, Maciej (1935) Won 2-1 +241560
14standard 72 Tiller-Collins, Liam (1618) Lost 1-2 -171543
15standard 76 Johns, Darryl (1567) Won 2-0 +191562
top average opponent: 1652record: 7-5 new rating: 1562

Grand Prix Utrecht 2015 (MM2 limited) starting rating: 1438
round table opponent (rating) result Δrating
3sealed 169 Le Masson, Pierre (1480) Lost 1-2 -181420
4sealed 337 Gallais, Alexis (1624) Won 2-0 +221442
5sealed 201 Creutz, Christian (1615) Won 2-0 +211463
6sealed 163 Van Dormolen - Siegel, (1554) Won 2-0 +201483
7sealed 90 Rolle, Damir Ettore (1535) Won 2-0 +191502
8sealed 45 Olarte Ovalle, Alvaro Edward (1642) Lost 1-2 -161486
9sealed 124 van den Bogaard, Ricardo (1764) Won 2-0 +231509
10draft 1109 Aver, Adam (1590) Lost 1-2 -161493
12draft 1091 Wild, Jimmy (1648) Won 2-1 +211514
13draft 1081 Pannekoek, Andre (1550) Lost 0-2 -181496
14draft 1060 Sormani, Reto (1752) Lost 1-2 -131483
15draft 1154 Asanov, Marat (1709) Won 2-1 +221505
top average opponent: 1622record: 7-5 new rating: 1505

Grand Prix Krakow 2015 (DTK standard) starting rating: 1488
round table opponent (rating) result Δrating
3standard 81 Van Koekenbeek, Benjamin (1609) Lost 1-2 -161472
4standard 81 Harezlak, Wiktor (1536) Lost 1-2 -161456
5standard 81 Niewiadomski, Michal (1459) Lost 1-2 -181438
top average opponent: 1535record: 0-3 new rating: 1438

Grand Prix Liverpool 2015 (FRF limited) starting rating: 1480
round table opponent (rating) result Δrating
2sealed 367 Fraser, Adrian (1646) Lost 0-2 -151465
3sealed 395 Sigurdsson, Sveinn P (1499) Won 2-0 +191484
4sealed 378 Wintero, Morten (1649) Lost 1-2 -151469
5sealed 401 Suponeva, Tatsiana (1477) Won 2-0 +181487
6sealed 307 Sardjan, Danny (1582) Won 2-1 +201507
7sealed 191 Chong, Allan Wan Loon (1484) Lost 1-2 -191488
top average opponent: 1556record: 3-3 new rating: 1488

Grand Prix Strasbourg 2014 (KTK limited) starting rating: 1513
round table opponent (rating) result Δrating
2sealed 863 Haussler, Fabian (1518) Lost 1-2 -181495
3sealed 1076 Blanchard, Xavier (1686) Lost 1-2 -141481
4sealed 1101 Kruzic, Patrik (1444) Lost 1-2 -191462
5sealed 1108 Wustenberg, Sascha (1458) Won 2-0 +181480
top average opponent: 1527record: 1-3 new rating: 1480

Grand Prix Stockholm 2014 (KTK standard) starting rating: 1505
round table opponent (rating) result Δrating
2standard 98 Pruijt, Daan (1946) Lost 0-2 -111494
3standard 318 Edstein, Robert (1500) Won 2-0 +191513
4standard 159 Wahlgren, Felix (1491) Won 2-0 +171530
5standard 135 Hagstrom, Carl (1508) Lost 0-2 -181512
6standard 197 Schwabegger, Robin (1501) Lost 0-2 -181494
7standard 310 Nilsson, Samuel (1524) Won 2-0 +181512
8standard 218 Takanen, Andreas (1498) Won 2-0 +181530
9standard 117 Kaasik, Mikk (1611) Lost 0-2 -171513
top average opponent: 1572record: 4-4 new rating: 1513

Grand Prix Utrecht 2014 (M15 standard) starting rating: 1466
round table opponent (rating) result Δrating
3standard 285 de Haan, Floris (1735) Won 2-0 +231489
4standard 117 Mackl, Valentin (1883) Won 2-1 +241513
5standard 60 Janssens, Glenn (1471) Won 2-0 +181531
6standard 10 Skinstad, Erik (1541) Lost 1-2 -181513
7standard 79 Ganz, Andreas (1777) Lost 0-2 -131500
8standard 105 Matthijsse, Martin (1546) Lost 1-2 -181482
9standard 160 Dosimont, Amand (1736) Won 2-1 +231505
top average opponent: 1670record: 4-3 new rating: 1505

Grand Prix Milan 2014 (JOU limited) starting rating: 1501
round table opponent (rating) result Δrating
3sealed 106 Pizzi, William (1551) Lost 0-2 -181483
4sealed 166 Amiguet, Jerome (1472) Lost 0-2 -181465
5sealed 271 Fumagalli, Luca (1454) Won 2-0 +181483
6sealed 279 Baldinato, Giovanni (1523) Lost 0-2 -171466
top average opponent: 1500record: 1-3 new rating: 1466

Grand Prix Warsaw 2014 (JOU limited) starting rating: 1506
round table opponent (rating) result Δrating
3sealed 87 Toth, Jakub (1716) Lost 0-2 -151491
4sealed 179 Ginter, Krzysztof (1752) Won 2-1 +231514
5sealed 164 Nowak, Przemyslaw (1595) Lost 0-2 -161498
6sealed 243 Wicher, Adam (1724) Lost 0-2 -141484
7sealed 308 van der Linden, Mark (1478) Won 0-0 +181502
8sealed 176 Kopecky, Leos (1394) Lost 1-2 -201482
9sealed 228 Szymiec, Wiktor (1537) Won 2-1 +191501
top average opponent: 1599record: 3-4 new rating: 1501

Grand Prix Vienna 2014 (BNG limited) starting rating: 1451
round table opponent (rating) result Δrating
2sealed 92 de Graaff, Claes (1631) Lost 1-2 -141437
3sealed 344 Karlin, Jaka (1578) Won 2-1 +201457
4sealed 89 Varady, Balazs (1777) Lost 0-2 -121445
5sealed 311 Matousek, Pavel (1880) Lost 1-2 -111434
6sealed 372 Konrath, Gerald (1505) Won 2-1 +201454
7sealed 298 Kern, Oliver (1391) Won 2-0 +171471
8sealed 235 Buszkiewicz, Marek (1488) Won 2-1 +181489
9sealed 124 Vandermaelen, Yves (1424) Won 2-0 +171506
top average opponent: 1584record: 5-3 new rating: 1506

Grand Prix Prague 2014 (modern) starting rating: 1447
round table opponent (rating) result Δrating
1modern 321 Hatala, Ondrej (1641) Won 2-0 +221469
2modern 243 Kasak, Adam (1520) Won 2-1 +191488
3modern 53 Burgold, Lino (1883) Lost 0-2 -111477
4modern 338 Filler, Michael (1560) Lost 1-2 -171460
5modern 528 Tejnsky, Petr (1625) Won 2-0 +211481
6modern 367 Castelli, Andrea (1513) Won 2-0 +191500
7modern 316 Sippu, Samuli (1558) Lost 1-2 -171483
8modern 346 Swierczynski, Michal (1593) Lost 1-2 -161467
9modern 319 Panchartek, Zbysek (1610) Lost 1-2 -161451
top average opponent: 1611record: 4-5 new rating: 1451

Grand Prix Prague 2013 (M14 limited) starting rating: 1502
round table opponent (rating) result Δrating
1sealed 223 Goetz, Ondrej (1500) Lost 0-2 -191483
2sealed 363 Innauer, Julius (1485) Lost 0-2 -171466
3sealed 708 Tosenko, Anna (1464) Lost 0-2 -191447
top average opponent: 1483record: 0-3 new rating: 1447

Grand Prix Prague 2011 (NPH limited) starting rating: 1500
round table opponent (rating) result Δrating
1sealed 693 Schwarz, Iris (1514) Won 2-1 +181518
2sealed 645 Kotas, Frantisek (1662) Lost 1-2 -151503
3sealed 641 Nevrkla, Pavel (1498) Won 2-1 +181521
4sealed 668 Dona, Pietro (1487) Lost 0-2 -191502
5sealed 698 Stecher, Daniel (1534) Won 2-1 +191521
6sealed 610 Downs, Brandon (1453) Lost 1-2 -191502
top average opponent: 1525record: 3-3 new rating: 1502