We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
De Decker, Tom
Current rating: 1719 (#5379)

Grand Prix Prague 2019 (UMA limited) starting rating: 1714
round table opponent (rating) result Δrating
1sealed 527 Andersen, Henning (1500) Won 2-0 +141728
2sealed 954 Brozek, Jan (1927) Lost 0-2 -141714
3sealed 854 Platt, Christoph (1710) Won 2-1 +171731
4sealed 363 Wagner, Ann-Katrin (1372) Won 2-0 +121743
5sealed 208 Kokorin, Ivan (1492) Lost 0-2 -221721
6sealed 525 Bonaventura, Ciro (1810) Won 2-1 +191740
7sealed 353 Griebel, Joel (1539) Lost 1-2 -211719
top average opponent: 1621record: 4-3 new rating: 1719

Grand Prix Birmingham 2018 (leg) (legacy) starting rating: 1702
round table opponent (rating) result Δrating
2legacy 9 Lean, Stuart (1540) Lost 0-2 -211681
3legacy 369 Gaught, Martin (1588) Won 2-1 +161697
4legacy 263 Gobern, Luis (2000) Won 2-1 +241721
5legacy 148 Mar, Tomas (1710) Won 2-1 +171738
6legacy 147 Carmichael, Simon (1602) Won 2-1 +161754
7legacy 92 Leira Paz, David (1699) Lost 1-2 -191735
8legacy 109 Benkstein, Christoph (1563) Lost 1-2 -211714
top average opponent: 1672record: 4-3 new rating: 1714

Grand Prix Lille 2016 (modern) starting rating: 1643
round table opponent (rating) result Δrating
2modern 106 Moittie, Cyril (1389) Won 2-0 +131656
3modern 296 Wilson, Alex [ENG] (1545) Won 2-0 +161672
4modern 117 Casar, Gregor (1518) Won 2-0 +151687
5modern 26 Bill, Stefan (1568) Lost 0-2 -201667
6modern 147 Velazquez, Jose Luis (1937) Lost 1-2 -131654
7modern 352 Depraz, Jean-Emmanuel (1957) Lost 0-2 -131641
8modern 383 Roeben, Fritz (1524) Won 2-1 +161657
9modern 366 Quoiffy, Lars (1486) Won 2-1 +151672
10modern 263 Schuringa, Sebastiaan (1699) Won 2-1 +191691
11modern 82 Fogarty, Kevin (1610) Lost 0-2 -201671
12modern 194 Dupre, Kevin (1538) Won 2-1 +161687
13modern 126 Rosen, Sascha (1476) Won 2-1 +141701
14modern 105 Erenyi, Jakub (1631) Lost 0-2 -191682
15modern 104 Parot, Ignacio (1802) Won 2-0 +201702
top average opponent: 1620record: 9-5 new rating: 1702

Grand Prix Prague 2016 (legacy) starting rating: 1652
round table opponent (rating) result Δrating
2legacy 262 Kotter, Carsten (1711) Lost 0-2 -171635
3legacy 471 Hauser, Valentin (1668) Lost 1-2 -171618
4legacy 643 Matteazzi, Alex (1453) Won 2-1 +151633
5legacy 502 Sobieski, Marek (1504) Won 2-1 +161649
6legacy 393 Hellmann, Leon (1580) Won 2-0 +161665
7legacy 253 Vidal, Victor (1615) Won 2-1 +171682
8legacy 84 Grefling, Jakub (1624) Won 2-1 +171699
9legacy 66 Berlowski, Marcin (1551) Lost 0-2 -201679
10legacy 132 Reling, Andreas (1805) Lost 1-2 -161663
11legacy 207 Kolbl, Christian (1533) Lost 1-2 -201643
top average opponent: 1604record: 5-5 new rating: 1643

Grand Prix Brussels 2015 (BFZ standard) starting rating: 1630
round table opponent (rating) result Δrating
1standard 437 Vandermeersch, Marijn (1500) Won 0-0 +161646
2standard 251 Melis, Bas (1722) Draw 0-0 +11647
3standard 446 Brouw, Ron (1496) Won 2-0 +151662
4standard 231 Ray, Stephane (1542) Draw 1-1 -21660
5standard 410 Neville, Perry (1508) Draw 1-1 -31657
6standard 310 Garcia Esquerdo, Joan (1521) Won 2-1 +161673
7standard 227 Winter, Florian (1526) Lost 0-2 -211652
top average opponent: 1545record: 3-1-3 new rating: 1652

Grand Prix Lyon 2015 (BFZ limited) starting rating: 1656
round table opponent (rating) result Δrating
1sealed 69 Sauvain, Romain (1441) Lost 0-2 -221634
2sealed 593 Perducat, Etienne (1436) Won 2-1 +151649
3sealed 447 Massicard, Yann (1742) Won 2-1 +201669
4sealed 356 de Graaff, Claes (1691) Lost 0-2 -181651
5sealed 510 Coissin, Jeremie (1488) Lost 0-2 -211630
top average opponent: 1559record: 2-3 new rating: 1630

Grand Prix Lille 2015 (legacy) starting rating: 1600
round table opponent (rating) result Δrating
1legacy 459 Guerin, Sebastien (1501) Won 2-0 +161616
2legacy 73 Zeilstra, Jelmer (1455) Lost 0-2 -211595
3legacy 578 Briquet, Damien (1535) Won 2-0 +171612
4legacy 270 Timm, Kristoffer (1498) Won 2-0 +161628
5legacy 260 Benkstein, Christoph (1536) Won 2-0 +161644
6legacy 161 Aubert, Arnaud (1560) Draw 1-1 -11643
7legacy 128 Padve, Vladimir (1563) Lost 0-2 -201623
8legacy 210 Taylor, Ethan (1576) Won 2-1 +171640
9legacy 135 Perujo Martin, Alberto (1529) Won 2-1 +161656
top average opponent: 1528record: 6-2-1 new rating: 1656

Grand Prix Copenhagen 2015 (modern) starting rating: 1543
round table opponent (rating) result Δrating
1modern 61 Holm, Patrik (1438) Won 2-1 +161559
2modern 104 Runte, Dirk (1522) Won 2-1 +181577
3modern 74 Restoy, Lluis (1675) Lost 1-2 -171560
4modern 386 Nielsen, Soren6304 (1515) Lost 1-2 -191541
5modern 447 Jenvold, Christiern (1471) Won 2-0 +171558
6modern 374 Jean, Benjamin (1766) Lost 0-2 -141544
7modern 317 Seils, Normann (1514) Won 2-0 +171561
8modern 286 Pillards, Tim (1608) Won 2-1 +191580
9modern 179 Van Holsbeeck, Kristof (1661) Won 2-1 +201600
top average opponent: 1575record: 6-3 new rating: 1600

Grand Prix Utrecht 2015 (MM2 limited) starting rating: 1515
round table opponent (rating) result Δrating
3sealed 238 Tuduri, Ricard (1705) Won 2-1 +221537
4sealed 116 Kaltenborn, Bastian (1553) Won 2-1 +181555
5sealed 36 Kerem, Hannes (1826) Lost 0-2 -131542
6sealed 55 Kopec, Mateusz (1638) Lost 0-2 -161526
7sealed 161 Vos, Tristan (1448) Won 2-1 +161542
8sealed 140 Eykelen, Tobias (1509) Won 2-0 +181560
9sealed 99 Wild, Jimmy (1634) Lost 0-2 -171543
top average opponent: 1616record: 4-3 new rating: 1543

Grand Prix Utrecht 2014 (M15 standard) starting rating: 1534
round table opponent (rating) result Δrating
1standard 28 Hermenau, Thomas (1432) Lost 1-2 -191515
2standard 445 breinlen, theo (1486) Won 2-0 +171532
3standard 304 Ver Eecke, Jan (1620) Won 2-1 +201552
4standard 257 Mayer, Felix (1502) Lost 0-2 -191533
5standard 482 Bailey, Peter (1481) Lost 0-2 -191514
6standard 524 Coeckelbergh, Gert (1739) Won 2-0 +221536
7standard 402 Mispelters, Peter (1409) Lost 0-2 -211515
top average opponent: 1524record: 3-4 new rating: 1515

Grand Prix Paris 2014 (legacy) starting rating: 1504
round table opponent (rating) result Δrating
3legacy 559 Kozak, Jonas (1663) Won 2-1 +201524
4legacy 45 Gigler, Lukas (1582) Won 2-0 +201544
5legacy 5 Jahoda, Jakub (1729) Won 2-1 +211565
6legacy 19 Baldelli, Guglielmo (1539) Lost 0-2 -191546
7legacy 58 Berger, Maximilien (1696) Won 2-0 +211567
8legacy 36 Dupriez, Michael (1550) Lost 1-2 -181549
9legacy 94 Marcotti, Emanuele (1747) Lost 0-2 -151534
top average opponent: 1644record: 4-3 new rating: 1534

Grand Prix Prague 2014 (modern) starting rating: 1598
round table opponent (rating) result Δrating
3modern 193 Vondracek, Zdenek (1574) Lost 1-2 -191579
4modern 247 Kozuch, Frantisek (1503) Lost 0-2 -191560
5modern 460 Dusek, Lukas (1435) Won 2-0 +161576
6modern 298 Hitz, Michael (1570) Lost 0-2 -181558
7modern 351 Melzer, Vladimir (1442) Lost 1-2 -211537
8modern 430 Reiffenstein, Jakob (1491) Lost 1-2 -181519
9modern 396 Jathe, Nicolas (1681) Lost 1-2 -151504
top average opponent: 1528record: 1-6 new rating: 1504

Grand Prix Antwerp 2013 (modern) starting rating: 1597
round table opponent (rating) result Δrating
2modern 245 Mathews, Thomas (1522) Lost 0-2 -201577
3modern 426 Heynen, Paul (1751) Won 2-1 +221599
4modern 329 Kouba, Tim (1516) Lost 1-2 -201579
5modern 422 Hauck, Christian (1729) Lost 1-2 -151564
6modern 621 Mendes, Mario (1458) Won 2-0 +161580
7modern 451 Schafer, Benedikt (1428) Won 2-0 +151595
8modern 261 Habert, Alexandre (1753) Won 2-1 +211616
9modern 184 Caron, Jean Marc (1604) Lost 1-2 -181598
top average opponent: 1595record: 4-4 new rating: 1598

Grand Prix Prague 2013 (M14 limited) starting rating: 1584
round table opponent (rating) result Δrating
2sealed 32 Kopec, Mateusz (1751) Won 2-1 +211605
3sealed 121 Carlsson, Kevin (1512) Won 2-0 +171622
4sealed 90 Brendemuhl, Bernd (1636) Lost 0-2 -181604
5sealed 307 Berkemeier, Christian (1616) Draw 1-1 01604
6sealed 230 Strobl, Manuel (1480) Lost 0-2 -201584
7sealed 352 Hladik, Radek (1506) Won 2-0 +171601
8sealed 249 Schuringa, Remco (1484) Won 2-1 +151616
9sealed 165 Schuette, Soeren (1529) Lost 0-2 -191597
top average opponent: 1564record: 4-3-1 new rating: 1597

Grand Prix Strasbourg 2013 (legacy) starting rating: 1626
round table opponent (rating) result Δrating
4legacy 149 Lopes, Joao (1482) Lost 0-2 -201606
5legacy 148 Rodriguez Vilanova, Nestor (1657) Won 2-1 +181624
6legacy 186 Holstein, Dennis (1568) Won 2-0 +171641
7legacy 110 Giraud, Virgile (1476) Lost 0-2 -211620
8legacy 117 Ohlrogge, Christoph (1643) Lost 0-2 -171603
9legacy 210 Ganzer, Andreas (1575) Lost 1-2 -191584
top average opponent: 1567record: 2-4 new rating: 1584

Grand Prix Bochum 2012 (RTR standard) starting rating: 1578
round table opponent (rating) result Δrating
2standard 602 Reimche, Wadim (1522) Lost 0-2 -191559
3standard 735 Kytka, Petr (1558) Won 2-1 +181577
4standard 726 Heinemann, Stefan (1499) Won 2-1 +161593
5standard 632 van der Veen, Jouke (1594) Won 2-0 +181611
6standard 551 Heiss, Marvin (1551) Won 2-0 +171628
7standard 519 Sebela, Antonin (1569) Lost 1-2 -191609
8standard 606 Rade, Olle (1691) Won 2-1 +201629
9standard 552 Hahn, Markus (1581) Won 2-0 +171646
10standard 90 Rorive, Matthieu (1551) Won 2-0 +161662
11standard 25 Krause, Tim (1633) Lost 0-2 -181644
12standard 77 Kociecki, Cyryl M (1622) Won 2-0 +171661
13standard 56 Tchernomazov, Ilja (1551) Lost 1-2 -201641
14standard 70 Schwarze, Marius (1802) Lost 1-2 -151626
top average opponent: 1594record: 8-5 new rating: 1626

Grand Prix Ghent 2012 (legacy) starting rating: 1488
round table opponent (rating) result Δrating
2legacy 18 Boussardon, Quentin (1491) Won 2-0 +181506
3legacy 52 Spano, Daniel (1762) Won 2-1 +231529
4legacy 98 Jarmocik, Dominik (1500) Won 2-1 +171546
5legacy 9 Hecker, Julian (1520) Lost 1-2 -181528
6legacy 48 Niklasson, Per (1439) Won 2-1 +161544
7legacy 32 Blasi, Matteo (1532) Lost 0-2 -181526
8legacy 47 Szegho, Dalibor (1711) Won 2-1 +211547
9legacy 51 Brenninkmeijer, Felix (1510) Won 2-0 +181565
10legacy 644 Kong, Jean-Christophe (1451) Won 2-0 +151580
11legacy 37 Dominguez, Javier (1833) Won 2-1 +231603
12legacy 15 Czolk, Stefan (1703) Won 2-1 +201623
13legacy 14 Darras, Alexandre (1876) Draw 1-1 +41627
14legacy 11 Milillo, Andrea (1604) Lost 1-2 -181609
15legacy 25 Nordahl, Andreas (1889) Lost 1-2 -131596
16legacy 36 Mendl, Jiri (1595) Lost 0-2 -181578
top average opponent: 1628record: 9-5-1 new rating: 1578

Grand Prix Amsterdam 2011 (legacy) starting rating: 1553
round table opponent (rating) result Δrating
4legacy 723 Pasek, Maciej (1787) Lost 1-2 -141539
5legacy 737 Lorenzen, Jan (1576) Lost 0-2 -181521
6legacy 830 Cooman, Andy (1541) Lost 0-2 -171504
7legacy 864 Taylor, Stuart (1499) Lost 0-2 -181486
8legacy 813 Popick, Joel (1603) Lost 1-2 -161470
9legacy 797 Henderyckx, Camstra (1487) Won 2-1 +181488
top average opponent: 1582record: 1-5 new rating: 1488

Grand Prix Prague 2011 (NPH limited) starting rating: 1441
round table opponent (rating) result Δrating
1sealed 592 Samuelcik, Martin (1470) Won 2-1 +191460
2sealed 610 Almgren, Oscar (1546) Won 2-1 +191479
3sealed 530 Laquerre, Pierre (1500) Won 2-1 +191498
4sealed 529 Paslavskyy, Igor (1540) Lost 0-2 -181480
5sealed 549 Yombi, Nicolas (1653) Lost 0-2 -141466
6sealed 601 Smid, Pavel (1525) Won 2-1 +191485
7sealed 598 Imbern, Thomas (1552) Won 2-0 +191504
8sealed 572 Franz, Jan (1617) Won 2-0 +201524
9sealed 525 Heigerer, Stefan (1676) Won 2-1 +211545
10draft 25 Vantuch, Matej (1708) Won 2-0 +211566
11draft 29 Suzuki, Ryuuichi (1676) Won 2-1 +201586
12draft 10 Mikuscak, Daniel (1571) Lost 1-2 -191567
13draft 42 Wicher, Adam (1615) Lost 1-2 -171550
14draft 38 Kozak, Jonas (1594) Lost 1-2 -171533
15draft 15 Frezard, Julien (1616) Won 2-1 +201553
top average opponent: 1591record: 10-5 new rating: 1553

Grand Prix Paris 2011 (MBS limited) starting rating: 1431
round table opponent (rating) result Δrating
1sealed 7 Siracusa, Bruno (1520) Lost 0-2 -171414
2sealed 240 Sutherland, Kate (1483) Won 2-1 +201434
3sealed 199 Snellings, Yannick (1505) Won 2-1 +191453
4sealed 154 Eckermann, Andrew (1645) Lost 0-2 -151438
5sealed 243 Chitel, Arnaud (1499) Won 2-0 +201458
6sealed 185 David, Kjelle (1437) Won 2-0 +171475
7sealed 148 Bourumeau, Pierre (1588) Lost 0-2 -161459
8sealed 117 Pestov, Evgeny (1458) Lost 1-2 -181441
top average opponent: 1517record: 4-4 new rating: 1441

Grand Prix Brussels 2010 (WWK standard) starting rating: 1478
round table opponent (rating) result Δrating
1standard 130 De Ridder, Maarten (1368) Won 2-0 +161494
2standard 73 Chronopoulos, Bill (1827) Lost 1-2 -131481
3standard 165 Davis, Ian [ENG] (1526) Lost 1-2 -171464
4standard 293 Lachevre, Jerome (1625) Lost 0-2 -151449
5standard 329 Mior, Danial Z (1429) Lost 0-2 -181431
top average opponent: 1555record: 1-4 new rating: 1431

Grand Prix Madrid 2010 (legacy) starting rating: 1500
round table opponent (rating) result Δrating
1legacy 1070 Sarrio, Jaime (1500) Won 2-0 +181518
2legacy 893 Alfonso Galera, Jose Miguel (1397) Lost 0-2 -201498
3legacy 935 Polak, Robin (1408) Won 2-1 +161514
4legacy 883 Honrado Aguilar, Juan (1486) Won 2-0 +181532
5legacy 823 Carvajal Blanco, David (1558) Lost 0-2 -181514
6legacy 945 Alfayate, Jose Antonio (1478) Lost 1-2 -191495
7legacy 976 Martinez, Armando (1499) Draw 1-1 +11496
8legacy 933 Barth, Daude (1501) Lost 1-2 -181478
top average opponent: 1478record: 3-4-1 new rating: 1478