We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Smith, Leroy
Current rating: 1412
Record: 4-9-1

Grand Prix Brisbane 2004 (COK limited) starting rating: 1464
round table opponent (rating) result Δrating
1sealed 44 Steele, Edward (1482) Won 2-1 +181482
2sealed 13 Dunphy, Adam (1483) Lost 1-2 -181464
3sealed 55 McPherson, Scott (1500) Lost 0-2 -171447
4sealed 85 Nimwegen, Brendan (1431) Lost 0-2 -181429
5sealed 99 Hinz, Levi (1412) Lost 0-2 -191410
6sealed 97 Graham, Connor (1446) Lost 0-2 -171393
7sealed 93 Fleming, Kris (1428) Won 2-0 +191412
average opponent: 1454record: 2-5 new rating: 1412

Grand Prix Brisbane 2001 (ODY limited) starting rating: 1500
round table opponent (rating) result Δrating
1sealed 11 Dunstan, Paul (1500) Won 2-0 +181518
2sealed 43 Wood, Stephen [AUS] (1518) Lost 0-2 -181500
3sealed 48 Copus, Gary (1500) Lost 0-2 -181482
4sealed 79 McAndrew, Joel (1482) Won 2-0 +181500
5sealed 77 Mines, David (1498) Lost 0-2 -181482
6sealed 68 Wootton, Tony (1464) Draw 1-1 01482
7sealed 67 Chong, Kiat Chau (1499) Lost 0-2 -181464
average opponent: 1494record: 2-4-1 new rating: 1464