We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Suzuki, Yoshihiro
Current rating: 1472

Grand Prix Matsuyama 2005 (BOK limited) starting rating: 1463
round table opponent (rating) result Δrating
1sealed 117 Nakaya, Makoto (1520) Lost 1-2 -171446
2sealed 110 Mukai, Masayuki (1481) Won 2-0 +181464
3sealed 100 Takemoto, Shintarou (1500) Lost 0-2 -171447
4sealed 171 Minato, Takuma (1483) Won 2-0 +191466
5sealed 147 Mayuzumi, Shinichi (1632) Won 2-0 +211487
6sealed 116 Sugiki, Takafumi (1661) Lost 1-2 -151472
top average opponent: 1546record: 3-3 new rating: 1472

Grand Prix Okayama 2004 (extended) starting rating: 1495
round table opponent (rating) result Δrating
1extended 5 Kobayasi, Yosihisa (1500) Lost 0-2 -181477
2extended 136 Oka, Hiroyasu (1482) Won 2-0 +191496
3extended 146 Murata, Shuta (1500) Won 2-1 +181514
4extended 57 Kurisu, Takashi (1595) Lost 1-2 -171497
5extended 136 Kobashi, Hideto (1498) Lost 1-2 -181479
6extended 131 Juumonji, Tarou (1561) Lost 1-2 -161463
top average opponent: 1523record: 2-4 new rating: 1463

Grand Prix Shizuoka 2003 (MRD limited) starting rating: 1518
round table opponent (rating) result Δrating
1sealed 1 Tsuchita, Taketora (1500) Won 1-0 +181536
2sealed 147 Yoda, Kazuya (1541) Lost 0-2 -181518
3sealed 139 Tsunokawa, Yoshikazu (1396) Lost 0-2 -201498
4sealed 249 Yanagihara, Hiroki (1424) Lost 0-2 -201478
5sealed 232 Tiller, Amy (1463) Won 1-0 +181496
6sealed 169 Kuroi, Tadashi (1490) Draw 1-1 01496
7sealed 145 Tanaka, Makoto (1488) Lost 1-2 -181478
8sealed 127 Mera, Kenichi (1454) Won 2-1 +171495
top average opponent: 1469record: 3-4-1 new rating: 1495

Grand Prix Shizuoka 2001 (ODY limited) starting rating: 1541
round table opponent (rating) result Δrating
1sealed 142 Adachi, Eiichiro (1482) Won 2-1 +161557
2sealed 83 Shimizu, Hajime (1488) Lost 0-2 -191538
3sealed 138 Yanagihara, Hiroki (1500) Lost 0-2 -181520
4sealed 264 Isobe, Akira (1482) Won 2-1 +171537
5sealed 201 Kaneko, Takefumi (1500) Lost 0-2 -191518
top average opponent: 1490record: 2-3 new rating: 1518

Grand Prix Kobe 2001 (Invasion block) starting rating: 1500
round table opponent (rating) result Δrating
1block 36 Fujita, Takehiro (1500) Won 2-1 +181518
2block 101 Ito, Hitoshi (1500) Won 2-0 +181536
3block 98 Kono, Takashi (1536) Won 2-1 +181554
4block 57 Higashino, Masayuki (1672) Won 2-1 +201574
5block 12 Morimoto, Manabu (1520) Lost 1-2 -191555
6block 157 Ueno, Mitsuru (Tokyo) (1553) Won 2-0 +181573
7block 36 Higaki, Takao (1726) Won 2-0 +211594
8block 28 Kawashima, Yoshiyuki (1590) Won 2-0 +181612
9block 26 Tsuji, Naoki (1609) Lost 0-2 -191593
10block 36 Mitsuya, Kazuhiko (1541) Lost 0-2 -181575
11block 46 Ooshiro, Hideto (1570) Won 2-1 +171592
12block 31 Takenaka, Tsuyoshi (1590) Lost 0-2 -181574
13block 53 Kiwaki, Toshiyuki (1560) Won 2-1 +181592
14block 42 Suzuki, Takaaki (1608) Lost 0-2 -181574
15block 42 Hassaku, Jinpei (1668) Lost 0-2 -161558
16block 45 Arita, Ryuichi (1581) Lost 0-2 -171541
top average opponent: 1583record: 9-7 new rating: 1541