We have a Patreon! Click here to become a patron, or read the blog to learn more!
   

Use the blue column headings to sort the table. The "record" columns sort by total wins. The PT statistics include World Championships. Qualification for sorting by percentages is 50 PT matches, 200 GP matches, and 200 matches overall. Win percentage ignores draws. The "#" column counts total events attended.

(top 30 | top 150)
rank rating name # record % GP record % PT record % peak event round
1 2041 Shuhei Nakamura 299 2005-1184 62.9 1419-782 64.5 586-402 59.3 2238 gpsin11 13
2 1865 Martin Juza 283 1809-1144 61.3 1245-726 63.2 564-418 57.4 2297 gptur17 5
3 1789 Raphael Levy 264 1770-1107 61.5 906-533 63 864-574 60.1 2281 ptyoko07 15
4 1941 Tomoharu Saito 244 1631-978 62.5 1235-672 64.8 396-306 56.4 2243 gplon18 10
5 1617 Samuel Black 233 1374-949 59.1 999-663 60.1 375-286 56.7 2277 gptor13 13
6 1721 Ben S Stark 216 1345-872 60.7 849-476 64.1 496-396 55.6 2318 gpcha13 15
7 1993 Paulo Vitor Damo da Rosa 178 1317-754 63.6 658-337 66.1 659-417 61.2 2285 ptfinals2 1
8 2147 Owen Turtenwald 178 1298-738 63.8 911-482 65.4 387-256 60.2 2311 ptemn 10
9 2028 Shota Yasooka 179 1298-782 62.4 630-358 63.8 668-424 61.2 2344 ptmom 6
10 2079 Seth Manfield 177 1290-737 63.6 819-447 64.7 471-290 61.9 2367 2020GF 10
11 2192 Reid Duke 177 1258-735 63.1 764-410 65.1 494-325 60.3 2319 gplou17 F
12 2098 Yuuya Watanabe 164 1196-659 64.5 774-388 66.6 422-271 60.9 2307 gpphi12 12
13 1944 Luis Scott-Vargas 174 1187-723 62.1 617-366 62.8 570-357 61.5 2352 gpchi09 12
14 1840 Olivier Ruel 180 1179-717 62.2 711-375 65.5 468-342 57.8 2291 gpbei05 Q
15 1897 Yuta Takahashi 165 1112-712 61 658-374 63.8 454-338 57.3 2295 ptemn 15
16 2129 Gabriel Nassif 153 1107-681 61.9 365-182 66.7 742-499 59.8 2291 champ-znr 15
17 1845 Paul Rietzl 161 1099-675 62 634-357 64 465-318 59.4 2354 gpwis15 14
18 1986 Christian Calcano 192 1097-809 57.6 786-569 58 311-240 56.4 2172 gpveg15-2 7
19 2017 Alexander Hayne 162 1072-654 62.1 692-377 64.7 380-277 57.8 2246 gppit15 8
20 1853 Brad Nelson 139 1043-579 64.3 576-258 69.1 467-321 59.3 2412 gpdc17 10
21 1957 Josh Utter-Leyton 161 1027-675 60.3 654-395 62.3 373-280 57.1 2236 gporl12 9
22 1918 Shahar Shenhar 164 1027-693 59.7 676-415 62 351-278 55.8 2240 gppor17 F
23 1930 Brian Kibler 162 1026-672 60.4 584-356 62.1 442-316 58.3 2165 gppor10 9
24 1968 Marcio Carvalho 132 1022-563 64.5 512-227 69.3 510-336 60.3 2289 gpbar17 Q
25 1927 William Jensen 158 1021-641 61.4 509-284 64.2 512-357 58.9 2413 2017wc 12
26 1851 Frank Karsten 154 989-637 60.8 441-268 62.2 548-369 59.8 2146 worlds05 S
27 1871 Craig Wescoe 164 977-665 59.5 641-405 61.3 336-260 56.4 2214 ptaer 4
28 1768 David Ochoa 156 958-624 60.6 651-399 62 307-225 57.7 2154 gporl12 15
29 2070 Samuel Pardee 136 949-600 61.3 606-346 63.7 343-254 57.5 2361 2021wc 3
30 1940 Jelger Wiegersma 152 949-654 59.2 405-254 61.5 544-400 57.6 2210 gpmia15 7
(top 30 | top 150)