We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Niimi, Kiyoaki
Current rating: 1671

Grand Prix Nagoya 2014 (BNG limited) starting rating: 1705
round table opponent (rating) result Δrating
1sealed 670 Kamada, Shingo (1556) Won 2-1 +151720
2sealed 568 Tanioka, Shin'ichi (1502) Won 2-1 +141734
3sealed 606 Ohira, Shinichi (1520) Lost 1-2 -221712
4sealed 715 Panganiban, Norman (1516) Lost 1-2 -211691
5sealed 718 Nakazono, Kouya (1601) Lost 1-2 -201671
top average opponent: 1539record: 2-3 new rating: 1671

Grand Prix Yokohama 2013 (GTC limited) starting rating: 1668
round table opponent (rating) result Δrating
4sealed 32 Kou, Changsu (1703) Lost 1-2 -171651
5sealed 140 Wen, Yuning (1522) Won 2-0 +151666
6sealed 116 Hada, Nobuto (1496) Won 2-0 +151681
7sealed 18 Arita, Koichi (1572) Won 2-1 +161697
8sealed 170 Akita, Naoto (1625) Won 2-1 +171714
9sealed 195 Matsumoto, Yuki2978 (1765) Lost 1-2 -171697
10sealed 108 Matsumoto, Yuki1423 (1781) Lost 0-2 -171680
11sealed 122 Endo, Kenji (1475) Won 2-0 +151695
12draft 27 van Sickle, Joseph (1485) Won 2-0 +141709
13draft 84 Murakami, Noriaki (1597) Lost 0-2 -201689
14draft 22 Kanazawa, Takuya (1597) Won 2-0 +161705
15draft 58 Shin, Cheol Min (1619) Won 2-0 +171722
16draft 1 Iwasaki, Yuusuke (1781) Lost 0-2 -171705
top average opponent: 1617record: 8-5 new rating: 1705

Grand Prix Yokohama 2012 (modern) starting rating: 1679
round table opponent (rating) result Δrating
1modern 374 Hirokawa, Tatsuya (1630) Lost 0-2 -191660
2modern 605 Shiraishi, Shinji (1483) Won 2-0 +141674
3modern 565 Kojima, Yuusuke (1499) Won 2-0 +151689
4modern 458 Hasegawa, Shinya (1502) Lost 0-2 -211668
top average opponent: 1529record: 2-2 new rating: 1668

Grand Prix Hiroshima 2011 (ISD standard) starting rating: 1704
round table opponent (rating) result Δrating
2standard 56 Kuroda, Kenta (1519) Won 2-1 +151719
3standard 53 Sakamoto, Sakito (1672) Lost 1-2 -191700
4standard 188 Sakamoto, Naruhiko (1517) Lost 0-2 -211679
top average opponent: 1569record: 1-2 new rating: 1679

Grand Prix Kobe 2011 (extended) starting rating: 1752
round table opponent (rating) result Δrating
2extended 95 Fujimori, Masayoshi (1514) Lost 0-2 -231729
3extended 118 Matsumoto, Yoshifumi (1447) Lost 1-2 -231706
4extended 238 F., Kentarou (1487) Won 2-0 +141720
5extended 176 Oonishi, Tatsuya (1525) Won 2-1 +151735
6extended 111 Yamaguchi, Yu (1506) Won 2-0 +141749
7extended 73 Hayashi, Yuusuke (1536) Lost 1-2 -221727
8extended 134 Nishimoto, Takuya (1448) Lost 0-2 -231704
top average opponent: 1495record: 3-4 new rating: 1704

Grand Prix Yokohama 2010 (extended) starting rating: 1599
round table opponent (rating) result Δrating
1extended 219 Takashimizu, Makoto (1500) Won 2-0 +161615
2extended 230 Ichitaka, Daichi (1518) Won 2-0 +161631
3extended 107 Yamamoto, Keiichi (1493) Won 2-0 +161647
4extended 77 Takasugi, Ryouta (1757) Won 2-0 +201667
5extended 10 Ikeda, Kazuki (1573) Won 2-0 +161683
6extended 18 Kimura, Kazuki (1744) Won 2-1 +191702
7extended 12 Kiuchi, Satoru (1557) Lost 1-2 -211681
8extended 35 Hosokawa, Yuya (1712) Won 2-1 +191700
9extended 6 Nakamura, Hajime (1929) Lost 0-2 -141686
10extended 43 Kou, Changsu (1688) Won 2-0 +181704
11extended 19 Ariyoshi, Daisuke (1571) Won 2-1 +161720
12extended 9 Hagiwara, Noriyuki (1696) Lost 1-2 -191701
13extended 25 Wachi, Shinya (1711) Won 2-1 +181719
14extended 20 Kobayashi, Takahito (1538) Won 2-0 +151734
15extended 10 Suzuki, Taiki (1704) Won 2-1 +181752
top average opponent: 1646record: 12-3 new rating: 1752

Grand Prix Kobe 2009 (extended) starting rating: 1586
round table opponent (rating) result Δrating
2extended 75 Cavadini, Nicolas (1586) Lost 0-2 -181568
3extended 165 Tukamoto, Takuya (1542) Won 2-0 +181586
4extended 152 Fukushima, Shungo (1523) Won 2-0 +171603
5extended 116 Hisaki, Yuu (1481) Won 2-0 +161619
6extended 66 Tokura, Mikihiro (1458) Won 2-1 +151634
7extended 54 Makino, Yuuichi (1534) Lost 1-2 -201614
8extended 89 Nagashima, Makoto (1767) Lost 0-2 -151599
top average opponent: 1556record: 4-3 new rating: 1599

Grand Prix Kobe 2008 (Lorwyn block) starting rating: 1639
round table opponent (rating) result Δrating
1block 50 Kikumasa, Naoya (1500) Won 2-0 +151654
2block 114 Ikushima, Yasuyuki (1585) Lost 0-2 -191635
3block 301 Tanaka, Tomonori (1459) Lost 0-2 -211614
4block 339 Suzuki, Sadao (1316) Won 2-0 +131627
5block 198 Ueno, Yoshiyuki (1499) Lost 0-2 -211606
6block 266 Yoshida, Kouki (1505) Lost 0-2 -201586
top average opponent: 1477record: 2-4 new rating: 1586

Grand Prix Shizuoka 2008 (MOR standard) starting rating: 1596
round table opponent (rating) result Δrating
1standard 11 Kondo, Masahiro (1586) Lost 1-2 -181578
2standard 296 Omori, Ken'ichirou (1490) Lost 1-2 -191559
3standard 370 Makino, Satoshi (1462) Won 2-1 +161575
4standard 339 Satou, Yoshikazu (1381) Won 2-0 +141589
5standard 225 Takamatsu, Hiroomi (1557) Won 2-0 +181607
6standard 176 Yoshikawa, Yuta (1502) Won 2-1 +161623
7standard 143 Date, Tsutomu (1566) Won 2-0 +171640
8standard 65 Enatsu, Youhei (1554) Won 2-0 +161656
9standard 74 Katayose, Shingo (1684) Lost 1-2 -171639
top average opponent: 1531record: 6-3 new rating: 1639

Grand Prix Kyoto 2007 (PLC standard) starting rating: 1622
round table opponent (rating) result Δrating
2standard 21 Kamei, Masataka (1628) Won 2-0 +181640
3standard 101 Tashiro, Kouichi (1520) Lost 0-2 -201620
4standard 130 Noguchi, Masami (1555) Won 2-0 +171637
5standard 151 Matumura, Kyohei (1522) Lost 1-2 -201617
6standard 176 Okano, Tetsuya (1491) Lost 0-2 -211596
top average opponent: 1543record: 2-3 new rating: 1596

Grand Prix Matsuyama 2005 (BOK limited) starting rating: 1571
round table opponent (rating) result Δrating
2sealed 28 Asai, Ryuusuke (1642) Lost 0-2 -161555
3sealed 91 Tokunaga, Tatsuya (1501) Won 2-0 +171572
4sealed 83 Yamasaki, Kishun (1537) Won 2-1 +171589
5sealed 83 Taniguchi, Hidehisa (1593) Lost 1-2 -181571
6sealed 101 Takayama, Kenta (1573) Won 2-0 +181589
7sealed 69 Ito, Hidetoshi (1447) Won 2-0 +161605
8sealed 31 Masui, Yuusuke (1581) Won 2-0 +171622
top average opponent: 1554record: 5-2 new rating: 1622

Grand Prix Yokohama 2004 (COK limited) starting rating: 1550
round table opponent (rating) result Δrating
1sealed 128 Itou, Ryousuke (1500) Won 2-0 +171567
2sealed 43 Konno, Tomoyuki (1519) Won 2-1 +171584
3sealed 66 Higaki, Takao (1740) Won 2-0 +211605
4sealed 13 Murakami, Norichika (1630) Won 2-0 +191624
5sealed 36 Koen, Yusuke (1568) Lost 1-2 -191605
6sealed 36 Otsubo, Yuji (1736) Lost 0-2 -161589
7sealed 73 Suzuki, Kenta (1607) Lost 1-2 -181571
top average opponent: 1614record: 4-3 new rating: 1571

Grand Prix Nagoya 2004 (5DN standard) starting rating: 1549
round table opponent (rating) result Δrating
2standard 59 Nagase, Shougo (1462) Won 2-1 +161565
3standard 64 Kai, Tsubasa (1668) Won 2-1 +201585
4standard 56 Iwai, Tsuyoshi (1676) Lost 0-2 -161569
5standard 108 Nakamura, Yuusuke (1585) Won 2-1 +181587
6standard 49 Yamaguchi, Shinya (1464) Lost 1-2 -201567
7standard 160 Syouyama, Youhei (1644) Lost 0-2 -171550
8standard 185 Inanaga, Nobuyuki (1513) Won 2-1 +181568
9standard 101 Ohara, Yoshirou (1595) Lost 0-2 -181550
top average opponent: 1576record: 4-4 new rating: 1550

Grand Prix Sendai 2004 (DST limited) starting rating: 1511
round table opponent (rating) result Δrating
2sealed 26 Ishimura, Shintaro (1580) Won 2-0 +191530
3sealed 17 Aoki, Ryousuke (1518) Won 2-0 +181548
4sealed 45 Shiki, Kazumasa (1968) Won 2-1 +251573
5sealed 1 Yasutomi, Hiroto (1651) Lost 1-2 -161557
6sealed 40 Yamada, Tsutomu (1659) Won 2-1 +191576
7sealed 15 Mihara, Makihito (1777) Lost 0-2 -141562
8sealed 34 Yamagishi, Yuichi (1834) Lost 0-2 -131549
top average opponent: 1712record: 4-3 new rating: 1549

Grand Prix Shizuoka 2003 (MRD limited) starting rating: 1531
round table opponent (rating) result Δrating
2sealed 81 Nose, Koji (1522) Lost 1-2 -191512
3sealed 190 Hatta, Shinichirou (1498) Lost 0-2 -181494
4sealed 241 Yasukawa, Kazuhide (1426) Won 2-1 +171511
top average opponent: 1482record: 1-2 new rating: 1511

Grand Prix Yokohama 2003 (Onslaught block) starting rating: 1491
round table opponent (rating) result Δrating
1block 112 Kuroda, Yousuke (1500) Lost 0-2 -181473
2block 301 Inoue, Masashi(Okayama) (1482) Won 2-1 +181491
3block 166 Takahashi, Keiji (1523) Lost 0-2 -171474
4block 301 Tsukada, Keiichi (1465) Lost 0-2 -181456
5block 322 Kosugi, Souichi (1463) Won 2-0 +181474
6block 253 Tsujimoto, Hideki (1587) Won 2-0 +201494
7block 233 Ito, Takatoshi (1505) Won 2-0 +181512
8block 144 Okutomi, Hiromitsu (1531) Won 2-1 +191531
top average opponent: 1507record: 5-3 new rating: 1531

Grand Prix Kyoto 2003 (LGN limited) starting rating: 1466
round table opponent (rating) result Δrating
2sealed 148 Otsubo, Yuji (1688) Lost 1-2 -141452
3sealed 203 Kawano, Mikio (1418) Won 2-0 +181470
4sealed 99 Kai, Tsubasa (1440) Lost 1-2 -191451
5sealed 200 Kime, Shingo (1502) Won 2-1 +191470
6sealed 141 Nakata, Yusuke (1521) Won 2-0 +191489
7sealed 54 Umeno, Kengo (1563) Lost 1-2 -171472
8sealed 13 Fujino, Satoshi (1517) Won 2-1 +191491
top average opponent: 1521record: 4-3 new rating: 1491

Grand Prix Shizuoka 2001 (ODY limited) starting rating: 1483
round table opponent (rating) result Δrating
3sealed 18 Shimizu, Akihiro (1490) Draw 1-1 +11484
4sealed 65 Iioka, Kenta (1519) Lost 0-2 -181466
top average opponent: 1505record: 0-1-1 new rating: 1466

Grand Prix Kyoto 2000 (extended) starting rating: 1500
round table opponent (rating) result Δrating
2extended 88 Takabayashi, Teruyuki (1518) Lost 0-2 -181482
3extended 197 Yamabe, Kazumi (1500) Draw 0-0 +11483
4extended 220 Okano, Katsuya (1500) Draw 1-1 01483
5extended 151 Matsui, Kengaku (1518) Won 1-0 +191502
6extended 94 Morishita, Satoshi (1535) Draw 1-1 01502
7extended 137 Suzuki, Motoharu (1518) Draw 1-1 +11503
8extended 141 Hatanaka, Kenichi (1444) Lost 0-2 -201483
top average opponent: 1505record: 1-2-4 new rating: 1483