We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Jirkal, Tomas
Current rating: 1817 (#1808)

Pro Tour Lord of the Rings (modern) starting rating: 1757
round table opponent (rating) result Δrating
1draft 76 Vanko, Thomas (1528) Won 2-1 +141771
2draft 28 Maletti, Joaquin Facundo (1640) Won 2-1 +161787
3draft 16 Bohny, Nico (2033) Lost 1-2 -141773
4modern 40 Moriyama, Masahide (1922) Won 1-0 +211794
5modern 29 Heng, Chye Hwee (1944) Won 2-0 +211815
6modern 7 Ashton, Thomas (2003) Won 2-0 +211836
7modern 9 Smith, Robert RC (1990) Lost 0-1 -151821
8modern 24 Kassis, Eli (2026) Won 2-0 +221843
9draft 46 Castro, Miguel (2088) Lost 1-2 -141829
10draft 45 Nakamura, Shuhei (2084) Won 2-1 +231852
11draft 46 Potter, Jack (1776) Won 2-1 +161868
12modern 13 Capar, Tin Mihael (1779) Lost 0-2 -191849
13modern 12 Madsen, Benton (1910) Won 2-0 +191868
14modern 9 Vassallo, Marco (1813) Lost 1-2 -191849
15modern 19 Yu, Muhan (1960) Lost 0-3 -161833
16modern 25 Tobiasch, Marc (1956) Lost 1-2 -161817
top average opponent: 1903record: 9-7 new rating: 1817

Regional Championships Athens 2023 (pioneer) starting rating: 1668
round table opponent (rating) result Δrating
1pioneer 175 Cupal, Dominik (1711) Won 2-1 +191687
2pioneer 101 Moravec, Jiri (1491) Won 2-1 +141701
3pioneer 17 Saiz, Juan (1536) Won 2-1 +151716
4pioneer 14 Papadopoulos, Panagiotis (1882) Lost 0-2 -151701
5pioneer 28 Avignon, Matthieu (1663) Won 2-0 +181719
6pioneer 12 Rieu-Helft, Raphael (1563) Lost 0-2 -211698
7pioneer 74 Kuisma, Matti (2083) Lost 1-2 -121686
8pioneer 91 Canetti, Alberto (1686) Won 2-0 +181704
9pioneer 59 Pappas, Franck (1831) Won 2-0 +211725
10pioneer 55 Nappi, Tobia Daniele (1870) Lost 0-2 -161709
11pioneer 53 Pasculli, Francesco (1558) Won 2-0 +161725
12pioneer 26 Pereiro, Luca Damian (1578) Won 2-0 +151740
13pioneer 28 Danninger, Manuel (1827) Lost 1-2 -161724
14pioneer 40 Gauthier, Guillaume (1816) Won 2-0 +191743
15pioneer 23 Anedda, Maurizio (1533) Won 2-0 +141757
top average opponent: 1708record: 10-5 new rating: 1757

Regional Championships Sofia 2022 (pioneer) starting rating: 1630
round table opponent (rating) result Δrating
1pioneer 173 Levy, Raphael (1961) Won 2-1 +241654
2pioneer 62 Fitzgerald, Conor (1535) Draw 1-1 -31651
3pioneer 52 Dupuy de Lome, Alejandro (1739) Won 2-1 +201671
4pioneer 25 Erbe, Jonas (1547) Won 2-0 +161687
5pioneer 12 Queralt Garriga, Isaac (1577) Lost 0-2 -201667
6pioneer 39 Ammirata, Antonino (1692) Lost 1-2 -181649
7pioneer 67 Acar, Okan (1553) Won 2-1 +171666
8pioneer 49 Senneca, Francesco (1539) Won 2-1 +151681
9pioneer 30 Szmatana, Patrik (1949) Lost 0-2 -131668
top average opponent: 1677record: 5-3-1 new rating: 1668

Grand Prix Chiba 2019 (M20 limited) starting rating: 1656
round table opponent (rating) result Δrating
2sealed 447 Handa, Takuya (1569) Won 2-1 +171673
3sealed 525 Kutsukake, Takuro (1686) Lost 0-2 -181655
4sealed 541 Mizutani, Yosuke (1775) Lost 1-2 -161639
5sealed 649 Ishizeki, Masaki (1532) Won 2-0 +161655
6sealed 636 Yasuda, Kimihiko (1433) Won 2-0 +141669
7sealed 421 Sakaino, Yuta (1580) Lost 0-2 -201649
8sealed 399 Hirasawa, Daisuke (1560) Lost 0-2 -191630
top average opponent: 1591record: 3-4 new rating: 1630

Grand Prix Krakow 2019 (M20 limited) starting rating: 1721
round table opponent (rating) result Δrating
2sealed 335 Sergienko, Aleksey (1521) Won 2-1 +141735
3sealed 258 Dahlquist, Niklas (1755) Lost 1-2 -181717
4sealed 251 Boza, Jordi (1578) Lost 0-2 -201697
5sealed 237 Karlsson, Rasmus (1618) Lost 0-2 -201677
6sealed 285 Papierz, Mateusz (1490) Lost 1-2 -211656
top average opponent: 1592record: 1-4 new rating: 1656

Grand Prix London 2019 (WAR sealed) starting rating: 1715
round table opponent (rating) result Δrating
A1sealed 193 Andren, Lukas (1579) Won 2-0 +161731
A2sealed 67 Rozycki, Krzysztof (1614) Lost 1-2 -211710
A3sealed 148 Jonsson, Peter (1594) Won 2-0 +161726
A4sealed 115 Russett, Charles (1668) Won 2-1 +171743
A5sealed 53 Treloar, Jack (1505) Lost 1-2 -221721
A6sealed 76 Hauch, Jacob (1640) Won 2-0 +171738
A7sealed 61 Edwards, Brendan (1728) Won 2-0 +171755
C1sealed 155 Jetmundsen, Espen (1406) Won 2-1 +121767
C2sealed 68 McDonald, Danny (1662) Draw 1-1 -21765
C3sealed 119 Seeley, Russell (1517) Lost 0-2 -221743
C4sealed 217 Price, Nicholas (1509) Lost 1-2 -221721
top average opponent: 1584record: 6-4-1 new rating: 1721

Grand Prix Prague 2019 (UMA limited) starting rating: 1650
round table opponent (rating) result Δrating
3sealed 77 Pibernat Roses, Marc (1481) Lost 0-2 -211629
4sealed 550 Schneider, Jan (1565) Won 2-0 +171646
5sealed 230 Harle, Thomas (1708) Won 2-1 +191665
6sealed 253 Bergerot, Nicolas (1857) Won 2-0 +221687
7sealed 148 Wiesen, Ardijan (1779) Won 2-0 +191706
8sealed 61 Veselka, Jiri (1580) Won 2-0 +161722
9sealed 582 Kozica, Marek (1594) Lost 1-2 -201702
10draft 622 Neirynck, Branco (1872) Lost 1-2 -151687
11draft 717 Yurochko, Nikita (1681) Lost 0-2 -181669
12draft 709 Rinehart-Jones, Charlie (1808) Won 2-1 +201689
13draft 735 Bach, Wolfgang (1733) Lost 0-2 -171672
14draft 662 Ganz, Andreas (1950) Won 2-1 +231695
15draft 706 Twist, Lukas (1809) Won 2-0 +201715
top average opponent: 1724record: 8-5 new rating: 1715

Grand Prix Prague 2018 (modern) starting rating: 1631
round table opponent (rating) result Δrating
1modern 510 Koshkina, Daria (1500) Won 2-0 +161647
2modern 55 Linster, Bernard (1532) Lost 0-2 -201627
3modern 555 Beyer, Matthias (1502) Won 2-0 +151642
4modern 552 Kraus, Philipp (1508) Won 2-1 +161658
5modern 156 Eckhard, Linus (1658) Won 2-1 +181676
6modern 213 Yurochko, Nikita (1592) Lost 0-2 -201656
7modern 351 Fijalkowski, Franciszek (1503) Won 2-1 +161672
8modern 245 Gabriel, Jan [CZE] (1490) Lost 0-2 -221650
top average opponent: 1536record: 5-3 new rating: 1650

Grand Prix Warsaw 2017 (XLN standard) starting rating: 1509
round table opponent (rating) result Δrating
1standard 12 Grabowski, Wojciech (1638) Won 2-1 +201529
2standard 149 Poniatowicz, Tomasz (1544) Draw 1-1 01529
3standard 309 Schmohl, Thomas (1578) Won 2-0 +191548
4standard 162 Sesia, Benjamin (1522) Won 2-0 +181566
5standard 83 Brancewicz, Michal (1696) Won 2-1 +201586
6standard 44 Penard, Adrien (1616) Won 2-0 +191605
7standard 20 Mendez Rodriguez, Lesmes (1538) Lost 0-2 -191586
8standard 65 Rosengren, Lars (1690) Won 2-0 +191605
9standard 37 Matych, Adrian (1668) Lost 0-2 -161589
10standard 85 Redolfi, Federico (1453) Won 2-0 +151604
11standard 108 Oberbek, Przemyslaw (1833) Draw 1-1 +41608
12standard 90 Wilan, Radoslaw (1609) Won 2-0 +181626
13standard 60 Friedrich, Fabian (1833) Won 2-0 +221648
14standard 40 Roman, Valentin (1682) Lost 0-2 -171631
15standard 64 Ulrich, Reto (1657) Draw 1-1 01631
top average opponent: 1637record: 9-3-3 new rating: 1631

Grand Prix Prague 2017 (AER limited) starting rating: 1502
round table opponent (rating) result Δrating
1sealed 273 van Rijn, Frank (1767) Lost 0-2 -131489
2sealed 478 Grigull, Michael (1458) Won 2-1 +171506
3sealed 674 Crncic, Kresimir (1494) Won 2-0 +181524
4sealed 545 Drobny, Radoslav (1591) Lost 0-2 -171507
5sealed 717 Shalyga, Dmitriy (1562) Won 2-0 +191526
6sealed 502 Hruska, Jakub (1454) Won 2-0 +171543
7sealed 242 Weinhardt, Denny (1944) Won 2-0 +251568
8sealed 254 Telarov, Aleksa (1938) Lost 1-2 -121556
9sealed 388 Stadler, Matthias (1560) Won 2-0 +181574
10draft 272 Lenglet, Maxime (1691) Lost 1-2 -151559
11draft 66 Golubkin, Sergey (1867) Lost 0-2 -131546
13draft 231 Cornaglia, Andrea (1481) Lost 0-2 -191527
14draft 192 Summereder, Christian (1531) Lost 1-2 -181509
top average opponent: 1641record: 6-7 new rating: 1509

Grand Prix Prague 2016 (legacy) starting rating: 1475
round table opponent (rating) result Δrating
1legacy 144 Hausmann, Marius (1665) Lost 0-2 -151460
2legacy 355 Nairz, Mikio (1482) Won 2-0 +191479
3legacy 380 Reber, Philipp (1496) Lost 0-2 -181461
4legacy 510 Berukof, Ilja (1481) Won 2-0 +181479
5legacy 484 Moreno, Felix (1499) Won 2-1 +191498
6legacy 379 Krauss, Andreas (1537) Lost 1-2 -181480
7legacy 465 Petrushchenko, Sergey (1536) Won 2-0 +191499
8legacy 394 Naismith-Robertson, Rowan (1519) Won 2-0 +191518
9legacy 283 Leitzinger, Gerald (1654) Lost 0-2 -161502
top average opponent: 1541record: 5-4 new rating: 1502

Grand Prix Prague 2015 (ORI standard) starting rating: 1435
round table opponent (rating) result Δrating
1standard 287 Klimek, Andrzej (1500) Won 2-0 +191454
2standard 102 Van Volsem, Geert (1271) Won 2-0 +151469
3standard 124 Valousek, Jiri (1536) Won 2-0 +191488
4standard 25 Zulian, Simone (1800) Won 2-1 +241512
5standard 59 Hatto, Steve (1966) Lost 0-2 -111501
6standard 144 Kozuch, Frantisek (1552) Won 2-0 +191520
7standard 45 Lehner, Bernhard (1894) Lost 1-2 -111509
8standard 202 Masznitz, Stefan (1679) Lost 1-2 -151494
9standard 181 Gehrts, Bruno Regis Heino (1434) Lost 0-2 -191475
top average opponent: 1626record: 5-4 new rating: 1475

Grand Prix London 2015 (ORI standard) starting rating: 1445
round table opponent (rating) result Δrating
1standard 564 Hart, Henry J (1500) Won 2-1 +191464
2standard 673 Levett, Kane (1516) Won 2-0 +191483
3standard 721 Raftery, Roy (1525) Lost 0-2 -171466
4standard 715 Bovien, Mathias (1566) Lost 0-2 -171449
5standard 876 Linnett, Patrick (1498) Lost 0-2 -171432
6standard 925 Boyle, Stephen (1479) Lost 1-2 -171415
7standard 691 Cops, Bram (1407) Won 2-1 +181433
8standard 610 Necili, Deniz (1439) Won 2-0 +181451
9standard 421 Sharpson, Eamonn (1549) Lost 0-2 -161435
top average opponent: 1498record: 4-5 new rating: 1435

Grand Prix Prague 2014 (modern) starting rating: 1494
round table opponent (rating) result Δrating
1modern 99 Menendez, Christian (1485) Lost 0-2 -181476
2modern 471 Glogowski, Piotr (1482) Lost 1-2 -181458
3modern 655 Ranft, Oliver (1454) Lost 1-2 -181440
4modern 671 Hlinovsky, Filip (1410) Draw 0-0 -11439
6modern 577 Gillesberg, Jonas Snog (1412) Lost 0-2 -181421
7modern 527 Landvatter, Matthias (1475) Won 2-1 +191440
8modern 437 Lampasona, Simone (1675) Lost 0-2 -141426
9modern 393 Antonovski, Juri (1467) Won 2-1 +191445
top average opponent: 1482record: 2-5-1 new rating: 1445

Grand Prix Prague 2013 (M14 limited) starting rating: 1500
round table opponent (rating) result Δrating
3sealed 330 Wosner, Marcus (1466) Lost 1-2 -191481
4sealed 212 Gravina, Michele (1553) Won 2-0 +201501
5sealed 120 Messow, Philip (1626) Won 2-0 +201521
6sealed 56 Pesek, Lukas (1557) Lost 1-2 -171504
7sealed 275 Bentz, Huxley (1546) Won 2-1 +181522
8sealed 115 Parker, Richard (1946) Lost 1-2 -101512
9sealed 210 Kurz, Moriz (1534) Lost 0-2 -181494
top average opponent: 1604record: 3-4 new rating: 1494