We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Elfgren, Bertil
Current rating: 1666

Grand Prix Stockholm 2016 (EMN limited) starting rating: 1670
round table opponent (rating) result Δrating
1sealed 259 Gustavsen, Magnus (1480) Won 2-1 +151685
2sealed 1 Rosengren, Lars (1708) Won 2-0 +181703
3sealed 116 Mossberg, Kenneth (1572) Lost 0-2 -201683
4sealed 204 Sorensen, Hjalte (1478) Won 2-0 +141697
5sealed 165 Dahl, Tina (1649) Won 2-0 +171714
6sealed 69 Gorokhovskyy, Kostyantyn (1502) Won 2-1 +141728
7sealed 42 Wahlberg, Erik (1584) Lost 0-2 -201708
8sealed 71 Bruski, Bartosz (1686) Lost 1-2 -191689
9sealed 133 Antonsen, Emma (1449) Won 2-1 +141703
10draft 59 Krautmann, Wenzel (1764) Lost 1-2 -171686
11draft 63 Kaasik, Mikk (1590) Lost 0-2 -201666
top average opponent: 1587record: 6-5 new rating: 1666

Grand Prix Stockholm 2014 (KTK standard) starting rating: 1688
round table opponent (rating) result Δrating
1standard 274 Bystrom, Anton (1482) Lost 0-1 -221666
2standard 344 Dawson, Philip (1451) Won 2-1 +141680
3standard 283 Schultz, Bjorn (1500) Won 2-1 +151695
4standard 328 Gill, Joakim (1489) Lost 0-2 -221673
5standard 329 Lundberg, Patrik (1491) Draw 1-1 -31670
top average opponent: 1483record: 2-2-1 new rating: 1670

Grand Prix Gothenburg 2013 (DGM limited) starting rating: 1696
round table opponent (rating) result Δrating
2sealed 4 Chatley, Amiy (1518) Won 2-0 +151711
3sealed 145 Eriksson, Jonas (1542) Won 2-1 +151726
4sealed 66 Hahn, Lennard (1549) Won 2-0 +151741
5sealed 50 Hofmann, Mike (1809) Won 2-1 +191760
6sealed 264 Radloff, Tobias (1529) Lost 0-2 -221738
7sealed 22 Alcaraz, Aniol (1783) Won 2-0 +191757
8sealed 82 Gagerman, Petter (1612) Won 2-0 +151772
9sealed 19 Hjembaek, Jesper (1538) Lost 1-2 -221750
10draft 35 Kask, Rasmus (1546) Lost 0-2 -221728
11draft 48 Mellberg, Eric (1587) Lost 0-2 -201708
12draft 41 Klevtsov, Aleksandr (1604) Won 2-1 +161724
13draft 20 Shrout, Andrew (1746) Lost 0-2 -181706
14draft 25 Driessen, Thomas (1687) Lost 0-2 -181688
top average opponent: 1619record: 7-6 new rating: 1688

Grand Prix Quebec City 2013 (GTC standard) starting rating: 1700
round table opponent (rating) result Δrating
1standard 68 Jolin, Jonathan (1500) Draw 1-1 -41696
2standard 188 winch, Rogan (1518) Won 2-0 +151711
3standard 140 Savoie, Michael (1515) Won 2-0 +141725
4standard 117 van Medevoort, Robert (1742) Lost 0-2 -171708
5standard 192 Tsigounis, Thomas (1533) Won 2-0 +141722
6standard 122 Cote, Samuel (1645) Lost 0-2 -191703
7standard 179 ouimette, jean-francois (1501) Won 2-0 +141717
8standard 124 Singh, Shiva (1535) Lost 0-2 -211696
top average opponent: 1561record: 4-3-1 new rating: 1696

Pro Tour Gatecrash (GTC standard) starting rating: 1731
round table opponent (rating) result Δrating
1draft 70 Monsen, Christer (1514) Won 2-0 +141745
2draft 147 Snepvangers, Bram (1592) Won 2-0 +151760
3draft 91 Dagen, Pierre (1918) Won 2-0 +211781
4standard 21 Chew, Kelvin (1882) Lost 1-2 -161765
5standard 27 Mihara, Makihito (2004) Lost 0-2 -141751
6standard 53 Lindeman, Lennart (1565) Lost 1-2 -211730
7standard 75 Oberg, Kenny (1918) Lost 1-2 -151715
8standard 96 Huang, Hao-Shan (1855) Lost 0-2 -151700
top average opponent: 1781record: 3-5 new rating: 1700

Grand Prix London 2013 (GTC limited) starting rating: 1713
round table opponent (rating) result Δrating
1sealed 11 Nakornchai, Tagore (1500) Won 2-0 +151728
2sealed 128 Paschali, Chris (1489) Won 2-0 +131741
3sealed 163 Pichere, Christian (1470) Won 2-0 +141755
4sealed 124 Monsieurs, Patrick (1421) Lost 0-2 -241731
5sealed 283 Dunn, William (1514) Won 2-0 +141745
6sealed 227 Kristensson, Martin (1615) Lost 1-2 -211724
7sealed 259 Theobald, Mark (1541) Won 2-1 +151739
8sealed 211 Burrow, George (1485) Won 2-1 +141753
9sealed 119 Ringer, Charlie (1542) Lost 1-2 -221731
top average opponent: 1509record: 6-3 new rating: 1731

Grand Prix Turin 2012 (modern) starting rating: 1668
round table opponent (rating) result Δrating
3modern 586 Bertone, Simone (1570) Won 2-0 +171685
4modern 538 Bottecchia, Gabriele (1682) Won 2-0 +181703
5modern 548 Fiabon, Alex (1558) Won 2-1 +151718
6modern 513 Blohon, Lukas (1966) Lost 1-2 -141704
7modern 557 Boscagli, Andrea (1555) Lost 1-2 -201684
8modern 556 Sing, Victor (1563) Won 2-1 +161700
9modern 564 Duparcq, Guy (1575) Won 2-0 +151715
10modern 80 Morello, Vittorio (1614) Won 2-0 +161731
11modern 50 Sormani, Reto (1602) Lost 0-2 -201711
12modern 46 Gutierrez Gallego, Jose Francisco (1742) Won 2-1 +191730
13modern 46 Angeli, Alessio (1788) Lost 1-2 -171713
14modern 43 Bland, Richard (1903) Lost 0-2 -151698
15modern 57 Nuti, Giovanni (1552) Won 2-0 +151713
top average opponent: 1667record: 8-5 new rating: 1713

2011 World Championship (mixed) starting rating: 1724
round table opponent (rating) result Δrating
1standard 109 Petrykin, Alexey (1500) Lost 1-2 -221702
2standard 125 Wang, Xuan-ji (1684) Lost 1-2 -181684
3standard 164 Butler, Dara (1530) Lost 1-2 -211663
4standard 171 Finkel, Jon (1935) Lost 1-2 -131650
5standard 182 Dreger, Tobias (1488) Won 2-0 +151665
6standard 175 Beras, Juan Mamon (1463) Lost 1-2 -211644
7draft 111 Mace, Damien (1522) Won 2-0 +151659
8draft 132 Galitchansky, Kostya (1449) Won 2-0 +151674
9draft 143 Roman, Patricio (1597) Lost 0-2 -201654
10draft 182 Skotak, Adam (1442) Won 2-0 +141668
11draft 11 Hiew, Chee Choong (1424) Lost 0-2 -221646
12draft 149 Finkel, Jon (1895) Won 2-0 +221668
top average opponent: 1577record: 5-7 new rating: 1668

Grand Prix San Diego 2011 (ISD limited) starting rating: 1743
round table opponent (rating) result Δrating
4sealed 71 Borish, Gregory (1559) Lost 0-2 -211722
5sealed 80 Cronje, Reuben (1501) Won 2-1 +141736
6sealed 56 Nicolas D., (1523) Lost 1-2 -221714
7sealed 99 Pargh, David (1621) Lost 0-2 -191695
8sealed 111 Espinosa, Roger (1504) Won 2-0 +141709
9sealed 74 Rego, Fabio T (1554) Won 2-0 +151724
top average opponent: 1544record: 3-3 new rating: 1724

Pro Tour Philadelphia 2011 (modern) starting rating: 1819
round table opponent (rating) result Δrating
1modern 124 Koessel, Noah (1500) Lost 0-2 -241795
2modern 190 Dutkiewicz, Leszek (1605) Lost 0-2 -211774
3modern 191 Sugaya, Hironobu (1801) Won 2-0 +181792
4modern 115 Boutin, Jon (1498) Won 2-1 +131805
5modern 99 Liu, Yuchen (1659) Lost 1-2 -211784
6draft 92 Tobiasch, Marc (1549) Lost 0-2 -221762
7draft 22 Chan, Sze Hang (1723) Lost 1-2 -191743
top average opponent: 1619record: 2-5 new rating: 1743

Grand Prix Pittsburgh 2011 (M12 standard) starting rating: 1831
round table opponent (rating) result Δrating
4standard 79 Ritner, Ronnie (1500) Won 2-0 +121843
5standard 96 Koestler, Jonas (1908) Lost 1-2 -161827
6standard 200 Beasley, Orrin (1966) Won 2-1 +201847
7standard 98 Maynard, Pascal (1838) Won 2-1 +181865
8standard 67 McAllister, Elliot R (1541) Lost 1-2 -241841
9standard 53 Samson, Daniel (1597) Lost 0-2 -221819
top average opponent: 1725record: 3-3 new rating: 1819

Pro Tour Nagoya 2011 (Scars block) starting rating: 1858
round table opponent (rating) result Δrating
1block 21 Postlethwait, William (1952) Lost 0-2 -171841
2block 163 Young, Ryan (1496) Won 2-1 +121853
3block 98 Luna, Javier (1651) Won 2-0 +151868
4block 35 Cox, Patrick (1855) Lost 1-2 -191849
5block 94 Faeder, Dustin (1823) Lost 0-2 -181831
6draft 91 Rietzl, Paul (1904) Won 2-0 +191850
7draft 112 Kopec, Mateusz (1798) Lost 0-2 -191831
top average opponent: 1783record: 3-4 new rating: 1831

Grand Prix Singapore 2011 (NPH standard) starting rating: 1926
round table opponent (rating) result Δrating
4standard 33 Ong, Wei Hao (1500) Lost 0-2 -251901
5standard 148 Lin, Ruizi (1595) Lost 1-2 -241877
6standard 125 Kwek, Boon Leng Alfie (1516) Lost 0-2 -241853
7standard 170 Porter, Kurt (1553) Won 2-0 +131866
8standard 128 Singh, Devsharan (1520) Won 2-0 +121878
9standard 90 Ong, Kok Seng (1759) Lost 0-2 -201858
top average opponent: 1574record: 2-4 new rating: 1858

Grand Prix Paris 2011 (MBS limited) starting rating: 1970
round table opponent (rating) result Δrating
4sealed 506 Cavaleiro, Joao (1536) Lost 0-2 -251945
5sealed 656 Panajotov, Aleksandar (1583) Won 2-0 +121957
6sealed 532 Inglingstad, Are (1509) Lost 0-2 -261931
7sealed 610 Koestler, Jonas (1898) Won 2-1 +171948
8sealed 556 Vaananen, Aleksi (1714) Lost 0-2 -221926
top average opponent: 1648record: 2-3 new rating: 1926

Pro Tour Paris 2011 (MBS standard) starting rating: 2038
round table opponent (rating) result Δrating
1standard 229 Shlyakhov, Yaroslav (1496) Won 2-1 +92047
2standard 3 Rade, Olle (1828) Lost 1-2 -222025
3standard 110 Tan, Xing Yong (1673) Won 2-0 +122037
4standard 58 Takahashi, Yuta (2010) Lost 1-2 -182019
5standard 96 Holtzman, Paul (1636) Lost 1-2 -251994
6draft 43 Parker, Richard (1683) Lost 0-2 -241970
top average opponent: 1721record: 2-4 new rating: 1970

2010 World Championship (mixed) starting rating: 1973
round table opponent (rating) result Δrating
1standard 83 Castellan Robles, Rigoberto (1500) Won 2-1 +101983
2standard 24 Tan, Steven (1650) Lost 1-2 -241959
3standard 127 Amir, Yoav (1453) Won 2-0 +101969
4standard 62 Summersberger, Helmut (1925) Won 2-0 +171986
5standard 16 Ferreira, Narciso (1659) Won 2-0 +121998
6standard 21 Golovin, Alexey (1567) Lost 0-2 -251973
7draft 101 Wood, Ian (1639) Won 2-1 +121985
8draft 22 Oberg, Kenny (2060) Lost 0-2 -171968
9draft 41 Ino, Kentaro (1734) Won 2-0 +141982
10draft 117 Oberg, Kenny (2051) Lost 1-2 -171965
11draft 8 Roelofs, Frank (1773) Won 2-0 +151980
12draft 32 Telarov, Aleksa (1660) Won 2-1 +121992
13extended 31 Eason, Anthony (1695) Won 2-1 +132005
14extended 15 Li, Cheuk Yin (1795) Won 2-0 +142019
15extended 9 Siira, Erkki (1692) Won 2-1 +122031
16extended 10 Long, Noah (1847) Won 2-1 +152046
17extended 6 Choo, Yong Han (1865) Won 2-0 +152061
18extended 5 Randle, Jonathan (1796) Lost 0-2 -232038
top average opponent: 1742record: 13-5 new rating: 2038

Grand Prix Bochum 2010 (SOM limited) starting rating: 2031
round table opponent (rating) result Δrating
4sealed 109 Hansen, Andre (1562) Won 2-1 +102041
5sealed 21 Boley, Mario (1618) Lost 1-2 -252016
6sealed 106 Wildner, Eric (1555) Won 2-1 +102026
7sealed 65 Asanov, Marat (1676) Won 2-0 +122038
8sealed 20 Wilbrand, Robert (1659) Won 2-0 +112049
9sealed 5 Burgold, Lino (1752) Won 2-1 +132062
10sealed 5 Luff, Andre (1741) Lost 1-2 -242038
11draft 30 Budde, Jan-Philipp (1630) Lost 1-2 -252013
12draft 36 Vanek, Tomas (1708) Won 2-0 +132026
13draft 11 van Medevoort, Robert (1878) Lost 1-2 -212005
14draft 88 Boley, Mario (1647) Draw 1-1 -61999
15draft 70 Pretterhofer, Kiaras (1550) Lost 1-2 -261973
top average opponent: 1665record: 6-5-1 new rating: 1973

Pro Tour Amsterdam 2010 (extended) starting rating: 1969
round table opponent (rating) result Δrating
1extended 79 Meyer, Justin (1730) Won 2-1 +131982
2extended 34 Brozek, Petr (1896) Lost 0-2 -191963
3extended 100 Onodera, Ryusuke (1492) Lost 1-2 -261937
4extended 191 Rolf, John (1643) Lost 1-2 -241913
5extended 181[anonymous] Won 2-1 +111924
6draft 25 Friedman, Ben (1512) Won 2-1 +111935
7draft 8 Oksanen, Roope (1566) Won 2-0 +121947
8draft 48 Bajgo, Boris (1518) Won 2-0 +101957
10draft 44 Buruaga Carranza, Ulises (1668) Lost 1-2 -231934
11draft 37 Huang, Hao-Shan (1821) Won 2-1 +161950
12extended 48 Unfried, Jorg (1683) Won 2-0 +131963
13extended 32 Coqueiro, Rafael S (1861) Won 2-0 +161979
14extended 23 Suarez, Andres (1867) Won 2-0 +161995
15extended 17 Vidugiris, Gaudenis (2114) Won 2-0 +202015
16extended 11 Calcano, Christian (1876) Won 2-0 +162031
top average opponent: 1715record: 11-4 new rating: 2031

Grand Prix Gothenburg 2010 (M11 limited) starting rating: 2007
round table opponent (rating) result Δrating
4sealed 19 Possemiers, Ben (1577) Won 2-1 +112018
5sealed 7 Grafensteiner, Daniel (1827) Won 2-1 +142032
6sealed 5 Furby, Mats (1541) Lost 0-2 -262006
7sealed 10 Snepvangers, Bram (1922) Lost 1-2 -191987
8sealed 33 Goertzen, Simon (1979) Lost 0-2 -181969
top average opponent: 1769record: 2-3 new rating: 1969

Pro Tour San Juan 2010 (Zendikar block) starting rating: 2055
round table opponent (rating) result Δrating
1block 178 Kibler, Brian (1931) Lost 1-2 -202035
2block 122 Nichols, William (1447) Won 2-0 +82043
3block 129 Holm, Malte (1554) Won 2-0 +102053
4block 40 Capeillere, Laurent (1619) Won 2-1 +112064
5block 23 Massicard, Yann (1805) Won 2-1 +132077
6draft 128 Dezani, Jeremy (1880) Lost 1-2 -222055
7draft 140 Lipkin, Andrew (1626) Lost 0-2 -252030
8draft 59 Skold, Oskar (1769) Lost 0-2 -232007
top average opponent: 1704record: 4-4 new rating: 2007

Pro Tour San Diego 2010 (WWK standard) starting rating: 1965
round table opponent (rating) result Δrating
1standard 57 Jaro, Ogie (1761) Won 2-1 +151980
2standard 61 Dudziec, Tomasz (1736) Won 2-1 +131993
3standard 38 Nass, Matthew (1850) Won 2-1 +162009
4standard 16 Beasley, Orrin (1782) Won 2-1 +142023
5standard 12 Adebo Diaz, Juan Carlos (1825) Won 2-1 +142037
6draft 57 Wescoe, Craig (1875) Lost 1-2 -212016
7draft 141 Raney, Tom (1728) Lost 1-2 -231993
8draft 40 Goldman-Kirst, Martin (1557) Won 2-0 +102003
9draft 43 Long, Noah (1665) Won 2-0 +122015
10draft 7 Marr, Mat (1932) Won 2-0 +172032
11draft 9 Burgold, Lino (1921) Won 2-0 +162048
12standard 5 Wescoe, Craig (1910) Lost 0-2 -212027
13standard 8 Wallendorf, Jonas (1988) Won 2-0 +182045
14standard 7 Florent, Lucas (1762) Won 2-1 +132058
15standard 3 Gardner, Daniel J [ENG] (1809) Won 2-1 +132071
16standard 1 Scott-Vargas, Luis (2172) Lost 0-2 -162055
top average opponent: 1829record: 12-4 new rating: 2055

Grand Prix Oakland 2010 (extended) starting rating: 1919
round table opponent (rating) result Δrating
4extended 47 Wade, Nathan (1531) Lost 0-2 -251894
5extended 156 Wall, Andrew (1538) Won 2-0 +121906
6extended 34 Hunt, Matthias (1614) Won 2-0 +121918
7extended 63 West, Alexander (1779) Won 2-0 +161934
8extended 38 Bulkowski, Jason M (1565) Lost 1-2 -251909
9extended 47 Zafra, Marcel Angelo (1752) Won 2-1 +161925
10extended 38 Mukhar, Charles (1675) Won 2-1 +131938
11extended 17 Broughan, Ryan (1648) Lost 1-2 -231915
12extended 30 Holmes, Kevin (1560) Won 0-0 +121927
13extended 14 Phelps, Michael (1658) Won 2-0 +131940
14extended 17 Pippia, Cristian (1636) Won 2-1 +131953
15extended 12 Maurici, Micheal (1643) Won 2-1 +121965
top average opponent: 1633record: 9-3 new rating: 1965

2009 World Championship (mixed) starting rating: 1809
round table opponent (rating) result Δrating
1standard 176 Nicastri, Aaron (1756) Won 2-1 +171826
2standard 101 Massicard, Yann (1880) Won 2-1 +191845
3standard 15 Lau, Brandon (1630) Lost 0-2 -221823
4standard 36 Scott-Vargas, Luis (1933) Won 2-0 +201843
5standard 19 Nasiff, Jose (1709) Won 2-1 +161859
6standard 8 Zatlkaj, Matej (1958) Won 2-0 +201879
7draft 168 Brodzak, Jan (1939) Lost 1-2 -171862
8draft 8 Techarattanaprasert, Mongkol (1814) Won 2-1 +171879
9draft 14 Sadeghpour, Johan (1743) Won 2-1 +151894
10draft 95 Darras, Alexandre (1866) Won 2-0 +181912
11draft 1 Hinz, Levi (1742) Won 2-0 +151927
12draft 4 Mihara, Makihito (1987) Lost 1-2 -171910
13extended 7 Summereder, Philipp (1770) Won 2-1 +151925
14extended 8 Aytekin, Nedim Cem (1653) Won 2-1 +131938
15extended 5 Yasooka, Shota (1928) Lost 1-2 -181920
16extended 8 Larsson, David (1887) Won 2-1 +181938
17extended 7 Soh, Terry (1945) Lost 0-2 -181920
18extended 8 Golia, Patrizio (1852) Draw 1-1 -11919
top average opponent: 1833record: 12-5-1 new rating: 1919

Pro Tour Austin 2009 (extended) starting rating: 1812
round table opponent (rating) result Δrating
1extended 130 Gindy, Charles (1725) Won 2-0 +161828
2extended 14 Simonnin, Pierre (1518) Won 2-0 +131841
3extended 41 Komuro, Shuu (1843) Won 2-0 +181859
4extended 23 Elarar, Jay (1804) Won 2-1 +171876
5extended 4 Burton, Hunter (1910) Lost 0-2 -181858
6draft 28 Juza, Martin (2013) Lost 0-2 -151843
7draft 88 Ootsuka, Koutarou (2134) Lost 0-2 -131830
8draft 48 Lopez Garcia, Ivan (1658) Lost 0-2 -211809
top average opponent: 1825record: 4-4 new rating: 1809

Grand Prix Brighton 2009 (M10 limited) starting rating: 1763
round table opponent (rating) result Δrating
4sealed 69 Robinson, Michael (1587) Won 2-1 +141777
5sealed 21 De Ceuster, Bart (1450) Won 2-1 +131790
6sealed 29 Juza, Martin (1892) Lost 1-2 -161774
7sealed 47 Zatlkaj, Matej (1742) Lost 0-2 -191755
8sealed 63 Thoumire, Sebastien (1516) Won 2-1 +141769
9sealed 50 Zhang, Yin (1734) Won 2-1 +171786
10draft 22 Zatlkaj, Matej (1758) Won 2-0 +171803
11draft 26 Scoones, Ben (1598) Won 2-0 +151818
12draft 18 Pashley, Stephen (1519) Won 2-1 +131831
13draft 15 Dictus, Mark (1782) Lost 0-2 -191812
top average opponent: 1658record: 7-3 new rating: 1812

Pro Tour Honolulu 2009 (Alara block) starting rating: 1746
round table opponent (rating) result Δrating
1block 188 Benson, Stuart (1644) Won 2-1 +161762
2block 53 Gordon, Charles (1424) Won 2-0 +121774
3block 40 Chen, Liang (1713) Lost 1-2 -191755
4block 56 Doise, Jan (1793) Won 2-1 +191774
5block 43 Keaveny, Joseph (1536) Won 2-0 +141788
6draft 148 McLaren, Shaun (1595) Won 2-0 +141802
7draft 15 Fang, Wei-chun (1625) Won 2-0 +151817
8draft 3 Swartz, Noah (1713) Lost 0-2 -201797
9draft 71 Privalov, Alexander (1679) Lost 1-2 -201777
10draft 11 Scott-Vargas, Luis (2260) Lost 0-2 -101767
11draft 45 Ottati, Domingo (1791) Lost 1-2 -171750
12block 62 Kesteloo, Peter (1638) Won 2-0 +151765
13block 49 Keith, Jody (1576) Won 2-0 +151780
14block 38 Snijdewind, Ruben (1781) Lost 1-2 -181762
15block 45 Loucks, Jonathon (1625) Lost 1-2 -201742
16block 51 Kuo, Tzu-Ching (1906) Won 2-0 +211763
top average opponent: 1706record: 9-7 new rating: 1763

Grand Prix Seattle 2009 (ARB standard) starting rating: 1601
round table opponent (rating) result Δrating
3standard 70 Moses, Chad (1485) Won 2-0 +161617
4standard 139 Higashi, Chris (1622) Lost 1-2 -181599
5standard 218 Crawford, Justin (1538) Won 2-0 +171616
6standard 82 Tamboline, Sean E (1542) Lost 0-2 -201596
7standard 240 Perez, Ryan (1503) Won 2-1 +161612
8standard 78 Andersen, Christoffer (1590) Won 2-1 +181630
9standard 59 Duterte, Daniel (1536) Won 0-0 +161646
10standard 41 Yurchick, Adam (1920) Won 2-0 +231669
11standard 31 Prost, Andrejs (1748) Won 2-1 +201689
12standard 20 Lee, Simon [CAN] (1648) Draw 1-1 -11688
13standard 16 McCall, Max (1708) Won 2-1 +181706
14standard 11 Kraft, Lukas (1899) Won 2-1 +221728
15standard 7 Birklid, Steven (1745) Won 2-0 +181746
top average opponent: 1653record: 10-2-1 new rating: 1746

Grand Prix Copenhagen 2008 (EVE standard) starting rating: 1603
round table opponent (rating) result Δrating
2standard 132 Holm, Malte (1468) Lost 0-2 -211582
3standard 173 Schroder, Christian (1553) Won 2-0 +181600
4standard 146 Vaillant, Nicolas (1640) Lost 0-2 -181582
5standard 197 Frank, Thomas (1500) Won 2-0 +171599
6standard 150 Szadurski, Mateusz (1609) Won 2-0 +181617
7standard 105 Schreiber, Christoph (1629) Lost 0-2 -181599
8standard 134 Dalgaard, Dennis (1522) Won 2-0 +171616
9standard 86 Kocsis, Gabor (1762) Lost 1-2 -151601
top average opponent: 1585record: 4-4 new rating: 1601

Grand Prix Stockholm 2007 (FUT limited) starting rating: 1511
round table opponent (rating) result Δrating
1sealed 2 Wonder, Nathan S (1500) Won 2-0 +171528
2sealed 12 Ringstrom, Harald (1584) Lost 0-2 -171511
3sealed 178 Bastos, Frederico (1592) Won 2-1 +201531
4sealed 219 Jorgensen, Martin (1546) Lost 1-2 -181513
5sealed 223 Midjich, Alexander (1449) Won 2-0 +171530
6sealed 186 Heiska, Jaakko (1511) Won 2-0 +181548
7sealed 84 Stroh, Kim (1472) Won 0-0 +161564
8sealed 84 Bartosz, Melka (1549) Won 2-1 +181582
9sealed 57 Cestaro, Laurent (1729) Won 2-0 +211603
top average opponent: 1548record: 7-2 new rating: 1603

Grand Prix Malmo 2006 (CSP limited) starting rating: 1485
round table opponent (rating) result Δrating
2sealed 52 Zaadstra, David (1506) Won 2-0 +181503
3sealed 1 Joska, Tomas (1642) Lost 0-2 -151488
4sealed 145 Hansen, Anders (1520) Won 2-0 +181506
5sealed 51 Gudbrandsson, Geir (1573) Won 2-1 +191525
6sealed 37 Klein, Finn (1537) Lost 0-2 -171508
7sealed 82 Jakobsen, Martin (1653) Won 2-0 +201528
8sealed 47 Langner, Matthias (1550) Lost 0-2 -171511
top average opponent: 1569record: 4-3 new rating: 1511

Grand Prix Gothenburg 2003 (MRD limited) starting rating: 1521
round table opponent (rating) result Δrating
2sealed 78 Nyfors, Mika (1463) Lost 1-2 -191502
3sealed 141 Johansson, Hans (1585) Lost 0-2 -171485
4sealed 174 Persson, John (1481) Won 2-1 +181503
5sealed 113 Meissner, Patrick (1466) Lost 0-2 -181485
top average opponent: 1499record: 1-3 new rating: 1485

2003 World Championship (mixed) starting rating: 1490
round table opponent (rating) result Δrating
1standard 44 da Costa Cabral, Bernardo (1774) Lost 0-2 -131477
2standard 121 Chan, Tiago (1716) Lost 0-2 -141463
3standard 21 Camangon, Gerald (1378) Lost 1-2 -191444
4standard 8 Turian, Michael (1781) Won 2-1 +241468
5standard 101 Ostrovich, Diego (1865) Lost 0-2 -111457
6standard 145 Cheesman, Richard (1375) Lost 1-2 -201437
7rochester 134 Rachid, Denniz (1438) Won 2-1 +181455
8rochester 126 Curti, Andrea (1526) Won 2-1 +201475
9rochester 121 Caseiro, Rodrigo (1505) Won 2-0 +181493
10rochester 25 Tsai, Homg-Gi (1518) Won 2-0 +191512
11rochester 39 Kapalas, Georgios (1652) Lost 1-2 -161496
12rochester 104 Groves, Michael (1433) Lost 1-2 -191477
13extended 19 Khamzin, Albert (1491) Won 2-0 +181495
14extended 92 Brasil do Carmo, Daniel Quintanilha (1577) Lost 0-2 -161479
15extended 48 Warmenhoven, Ruud (1665) Lost 0-2 -151464
16extended 14 Moller, Johann (1488) Won 2-0 +181482
17extended 130 Hoaen, Rich (1656) Won 2-0 +221504
18extended 89 Varga, Andrew (1472) Won 2-1 +171521
top average opponent: 1573record: 9-9 new rating: 1521

2003 European Championship (mixed) starting rating: 1541
round table opponent (rating) result Δrating
1standard 76 Hamon, Yann (1763) Won 2-1 +221563
2standard 44 Salem, Gisle (1685) Lost 0-2 -161547
3standard 68 Mellaerts, Damien (1567) Lost 1-2 -181529
4rochester 98 Gardos, Gergely (1428) Lost 1-2 -201509
5rochester 34 Ranque, Wilfried (1667) Won 2-0 +211530
6rochester 122 Bingen, Sturla (1717) Lost 0-2 -141516
7rochester 102 Vazquez, Francisco Fidel (1614) Won 2-1 +191535
8rochester 3 Fiore, Stefano (1792) Won 2-0 +231558
9rochester 60 Lemoine, Vincent (1552) Lost 1-2 -181540
10rochester 94 Nahodil, Petr (1579) Lost 0-2 -171523
11standard 85 Oberbek, Przemyslaw (1563) Lost 1-2 -181505
12standard 88 Kimchi, Baruchi (1431) Won 2-1 +171522
13standard 69 Silverstone, Julien (1581) Lost 0-2 -171505
14standard 68 Warmenhoven, Ruud (1680) Lost 0-2 -151490
top average opponent: 1616record: 5-9 new rating: 1490

Grand Prix Copenhagen 2002 (ONS rochester) starting rating: 1463
round table opponent (rating) result Δrating
1sealed 46 Damsgaard, Rune (1500) Lost 1-2 -181445
2sealed 158 Backstrom, Mattias (1422) Won 2-1 +181463
3sealed 108 Wade, Keith (1500) Won 2-0 +181481
4sealed 127 Overman, Jasper (1518) Won 2-1 +191500
5sealed 66 Thalberg, Jarle (1444) Won 2-1 +171517
6sealed 60 Jorgensen, Torben (1507) Lost 1-2 -181499
7sealed 89 Wraith, Mark (1552) Won 2-0 +191518
8sealed 65 Gundersen, Thomas (1779) Won 2-0 +231541
top average opponent: 1528record: 6-2 new rating: 1541

Grand Prix Oslo 2001 (Invasion block) starting rating: 1437
round table opponent (rating) result Δrating
1block 69 Olsen, Alexander (1531) Won 2-0 +201457
2block 13 Oberg, Kenny (1448) Won 2-0 +181475
3block 35 Jorgensen, Henrik Lund (1518) Lost 1-2 -171458
4block 41 Nilsen, Roger (1539) Lost 1-2 -171441
5block 71 Ivanov, Sergei (1521) Lost 0-2 -171424
6block 102 Hussain, Abid (1483) Won 2-0 +201444
7block 75 Bakke, Harald (1499) Won 2-1 +191463
top average opponent: 1506record: 4-3 new rating: 1463

Grand Prix Gothenburg 2001 (PLS limited) starting rating: 1487
round table opponent (rating) result Δrating
2sealed 84 Karstrom, Kristoffer (1518) Lost 1-2 -171470
3sealed 101 Karlsson, Mats (1581) Lost 1-2 -161454
4sealed 168 Sanzen, Bengt (1484) Won 2-0 +181472
5sealed 140 Fernandez, Nicolas (1498) Lost 1-2 -171455
6sealed 139 Pauli, Tormod (1482) Lost 1-2 -181437
top average opponent: 1513record: 1-4 new rating: 1437

Grand Prix Copenhagen 2000 (PCY limited) starting rating: 1467
round table opponent (rating) result Δrating
2sealed 56 Mannisto, Lasse (1536) Won 2-1 +191486
3sealed 3 Jocumsen, Bjorn (1510) Lost 0-2 -171469
4sealed 61 Norris, Pete (1484) Won 2-0 +181487
5sealed 34 de Leeuw, Christiaan (1522) Won 2-0 +181505
6sealed 41 Merten, David (1606) Won 2-0 +201525
7sealed 24 Themsen, Brian (1569) Won 2-0 +191544
8rochester 11 Schreurs, Jos (1556) Lost 1-2 -181526
9rochester 25 Sochon, Michael (1604) Won 2-0 +201546
10rochester 5 Crnobori, Lovre (1576) Lost 0-2 -181528
11rochester 11 Shvartsman, Alex (1901) Lost 0-0 -111517
