We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Siu, Brian
Current rating: 1862 (#1008)

Pro Tour Dominaria (DOM standard) starting rating: 1805
round table opponent (rating) result Δrating
1draft 51 Huang, Hao-Shan (1755) Won 2-1 +181823
2draft 146 Rolf, John (2192) Lost 1-2 -121811
3draft 176 Kumagai, Riku (1909) Lost 1-2 -161795
4standard 179 Utter-Leyton, Josh (1907) Won 2-1 +201815
5standard 154 Larsson, Joel (1916) Won 2-1 +201835
6standard 103 Wood, Keaton (1748) Lost 1-2 -201815
7standard 90 Rubin, Steve (2023) Won 2-0 +221837
8standard 60 Rizzi, Mattia (1919) Won 2-1 +191856
9draft 51 Utsunomiya, Takumi (1712) Won 2-0 +161872
10draft 16 Takimura, Kazuyuki (1911) Lost 1-2 -181854
11draft 50 Inoue, Toru (2107) Won 2-1 +231877
12standard 43 McVety, Max (2117) Lost 0-2 -141863
13standard 79 Ashton, Thomas (1975) Lost 0-2 -161847
14standard 77 Tierney, Patrick (1908) Won 2-1 +191866
15standard 57 Moure, Matteo (1863) Lost 0-2 -181848
16standard 73 Pinto, Rafael (1607) Won 2-0 +141862
top average opponent: 1911record: 9-7 new rating: 1862

Grand Prix Providence 2016 (KLD standard) starting rating: 1735
round table opponent (rating) result Δrating
3standard 79 Fortuno, Nicholas (1487) Won 2-0 +141749
4standard 69 Wang, Max (1655) Won 2-1 +161765
5standard 8 Slaff, Steven (1608) Lost 1-2 -211744
6standard 112 Calcano, Christian (1915) Lost 1-2 -151729
7standard 216 Niyazov, Igor (1550) Won 2-1 +151744
8standard 132 Lay, Vincent (1670) Won 2-0 +171761
9standard 49 Hayne, Alexander (2000) Lost 1-2 -141747
10standard 484 Gensollen, Jonathan (1574) Won 2-1 +151762
11standard 403 Cohen, Mike (1702) Won 2-1 +171779
12standard 378 Eckhart, Joel (1571) Won 2-1 +141793
13standard 362 Pawelzik, Gery (1878) Lost 0-2 -161777
14standard 384 Carroll, Roger (1555) Won 2-0 +141791
15standard 374 Martell, William (1616) Won 2-1 +141805
top average opponent: 1675record: 9-4 new rating: 1805

Grand Prix Providence 2015 (DTK standard) starting rating: 1736
round table opponent (rating) result Δrating
3standard 83 Casselman, Jeffrey (1589) Lost 0-1 -211715
4standard 310 Efland, Zach (1676) Lost 1-2 -191696
5standard 382 Rogers, Jordan (1502) Won 2-1 +151711
6standard 169 McKenzie, Devin (1416) Won 2-1 +121723
7standard 205 Kirby, Nick (1487) Lost 1-2 -221701
8standard 179 Klein, Zachary (1553) Won 2-0 +161717
9standard 134 Delano, Jonathan (1755) Won 0-0 +181735
top average opponent: 1568record: 4-3 new rating: 1735

Grand Prix Boston-Worcester 2014 (modern) starting rating: 1731
round table opponent (rating) result Δrating
3modern 867 Goldfarb, David (1687) Lost 0-2 -191712
4modern 855 Sewall, Zachary (1583) Won 2-1 +161728
5modern 921 Arruda, Alec (1538) Won 2-0 +141742
6modern 806 Yeaton, Matthew (1558) Lost 0-2 -211721
7modern 934 Johnson, Courtney (1620) Won 2-0 +161737
8modern 801 McIelwain, Glenn (1832) Won 2-0 +201757
9modern 764 Wilson, Benjamin (1570) Lost 1-2 -211736
top average opponent: 1627record: 4-3 new rating: 1736

Grand Prix Boston-Worcester 2012 (M13 limited) starting rating: 1808
round table opponent (rating) result Δrating
2sealed 222 Marinelli, Nicholas J (1518) Lost 1-2 -231785
3sealed 623 Gottlieb, Justin (1519) Won 2-0 +141799
4sealed 448 Freedman, Kevin (1482) Lost 1-2 -241775
5sealed 655 Vitullo, Joshua (1527) Lost 1-2 -221753
6sealed 552 Boutin, Jon (1549) Lost 0-2 -221731
top average opponent: 1519record: 1-4 new rating: 1731

Grand Prix Pittsburgh 2011 (M12 standard) starting rating: 1814
round table opponent (rating) result Δrating
2standard 230 Lucas, Matt (1518) Won 2-1 +131827
3standard 204 Axtell, Matthew (1518) Won 2-0 +121839
4standard 165 Sukenik, Jonathan (1657) Lost 0-2 -211818
5standard 116 Walters, Joshua (1535) Won 2-1 +131831
6standard 105 Mills, Bruce A (1604) Draw 1-1 -41827
7standard 129 Tormos, Ervin (1795) Lost 1-2 -191808
top average opponent: 1605record: 3-2-1 new rating: 1808

Grand Prix Providence 2011 (legacy) starting rating: 1799
round table opponent (rating) result Δrating
3legacy 28 Kovacs, Bobby J (1500) Lost 1-2 -231776
4legacy 127 Sacher, AJ (1790) Won 2-1 +181794
5legacy 114 Kastner, Donald (1829) Won 2-0 +191813
6legacy 27 Brierley, Michael (1534) Won 2-0 +131826
7legacy 38 Sacks, Neal (1555) Won 2-1 +131839
8legacy 14 Postlethwait, William (1969) Lost 1-2 -151824
9legacy 22 MacKinnon, Paul (1564) Won 2-1 +131837
10legacy 37 H., Eugene (1601) Won 2-0 +141851
11legacy 37 Johnson, Erik (1598) Won 2-0 +131864
12legacy 27 M., Rich (1619) Lost 1-2 -221842
13legacy 47 Caffrey, Michael (1564) Lost 1-2 -231819
14legacy 40 Antrim, Michael (1571) Won 2-1 +141833
15legacy 34 Moir, Ben (1811) Lost 1-2 -191814
top average opponent: 1654record: 8-5 new rating: 1814

Grand Prix Dallas-Fort Worth 2011 (MBS standard) starting rating: 1675
round table opponent (rating) result Δrating
2standard 8 Ley, Isaiah (1454) Won 2-1 +141689
3standard 15 Campano, David (1520) Won 2-0 +151704
4standard 98 Coqueiro, Rafael S (1699) Lost 1-2 -181686
5standard 249 Wand, Kevin (1541) Lost 1-2 -211665
6standard 265 Diaz, Albert (1539) Won 2-0 +161681
7standard 203 Nguyen, Thien (1496) Won 2-1 +141695
8standard 106 Ryan, Forrest (1604) Won 2-1 +171712
9standard 110 Laviolette, Michael A (1602) Won 2-1 +161728
10standard 63 Jordan, Daniel (1832) Lost 1-2 -161712
11standard 60 Kidd, Grant (1569) Won 2-0 +151727
12standard 39 Andrup, Alex (1548) Won 2-1 +151742
13standard 39 Bass, Joe (1609) Won 2-0 +151757
14standard 14 Lax, Ari (2080) Won 2-1 +241781
15standard 14 White, Aaron (1802) Won 2-1 +181799
top average opponent: 1635record: 11-3 new rating: 1799

Grand Prix Toronto 2010 (SOM limited) starting rating: 1630
round table opponent (rating) result Δrating
3sealed 40 Kelly, Nathaniel (1398) Won 2-0 +141644
4sealed 20 Hinkle, Charles (1688) Won 2-1 +191663
5sealed 6 Eady, Brent (1554) Won 2-1 +161679
6sealed 5 Edgington, Andrew (1520) Won 2-0 +151694
7sealed 7 Jacobson, Josh (1700) Lost 1-2 -181676
8sealed 26 Foley, Mike (1644) Won 2-1 +181694
9sealed 6 Franklin, Richard (1604) Lost 0-2 -201674
10sealed 21 Berg, Tim (1684) Won 2-1 +181692
11draft 11 Toussaint, Francis (1819) Lost 0-2 -161676
12draft 55 Bax, Will (1578) Won 2-0 +171693
13draft 66 Chen, Danny (1623) Lost 1-2 -201673
14draft 65 Bennett, Michael (1546) Won 2-1 +161689
15draft 31 Turtenwald, Owen (1892) Lost 0-2 -141675
top average opponent: 1635record: 8-5 new rating: 1675

Pro Tour Amsterdam 2010 (extended) starting rating: 1668
round table opponent (rating) result Δrating
1extended 27 Calvetto, Marcello (1889) Lost 1-2 -141654
2extended 148 Plummer, Richard (1562) Won 2-0 +161670
3extended 104 Crumley, Justin (1508) Won 2-0 +151685
4extended 52 Yabuta, Junichi (1721) Lost 0-2 -171668
5extended 116 Rayner, Hugh (1675) Lost 1-2 -181650
6draft 135 Oksanen, Roope (1546) Lost 0-2 -201630
top average opponent: 1650record: 2-4 new rating: 1630

Grand Prix Washington DC 2010 (ROE standard) starting rating: 1702
round table opponent (rating) result Δrating
2standard 120 McAdoo, Zachary A (1500) Lost 0-2 -211681
3standard 230 Casby, Christopher (1500) Won 2-1 +141695
4standard 278 Rea, Charles (1518) Won 2-1 +151710
5standard 178 Day, James (1488) Lost 1-2 -221688
6standard 183 Briscoe, Kenneth (1574) Lost 0-2 -201668
top average opponent: 1516record: 2-3 new rating: 1668

Grand Prix Boston 2009 (M10 limited) starting rating: 1731
round table opponent (rating) result Δrating
3sealed 442 Dyke, Jim (1777) Won 2-0 +191750
4sealed 444 Dorgan, Kyle (1672) Lost 1-2 -191731
5sealed 490 Villamizar, Daniel (1486) Won 2-1 +131744
6sealed 462 Puchol-Salva, Alex (1587) Lost 0-2 -201724
7sealed 543 Hammer, Terrence (1542) Lost 1-2 -221702
top average opponent: 1613record: 2-3 new rating: 1702

Grand Prix Los Angeles 2009 (extended) starting rating: 1676
round table opponent (rating) result Δrating
2extended 156 Mjelde, Jade j (1518) Won 2-0 +151691
3extended 118 miller, james e (1536) Won 2-0 +161707
4extended 59 Nakamura, Shuhei (1991) Won 2-0 +231730
5extended 32 Herr, Paul (1621) Lost 1-2 -201710
6extended 102 Martinez, Axel (1572) Lost 0-2 -211689
7extended 113 Reynolds, Ryan B (1505) Won 2-0 +151704
8extended 108 Herr, Kou (1557) Won 2-1 +151719
9extended 56 Sacher, AJ (1686) Won 2-1 +181737
10extended 19 Zornes, James (1707) Won 2-0 +171754
11extended 25 Sullivan, Patrick (1879) Lost 1-2 -161738
12extended 29 Aune, Eirik (1662) Lost 1-2 -191719
13extended 45 Collins, Sean (1599) Lost 1-2 -201699
14extended 49 Bertelsen, Nathan (1637) Won 2-0 +171716
15extended 44 Weitz, Benjamin (1585) Won 2-0 +151731
top average opponent: 1647record: 9-5 new rating: 1731

Grand Prix Denver 2008 (Lorwyn block) starting rating: 1725
round table opponent (rating) result Δrating
2block 154 McClellan, Bob (1587) Won 2-0 +151740
3block 23 Bunnell, Brad (1536) Lost 1-2 -211719
4block 193 Davis, Christopher S (1516) Lost 1-2 -221697
5block 149 Boeckmann, Trevor (1555) Lost 0-2 -211676
top average opponent: 1549record: 1-3 new rating: 1676

Grand Prix Philadelphia 2008 (extended) starting rating: 1607
round table opponent (rating) result Δrating
2extended 7 Brown, Jason (1358) Won 2-0 +141621
3extended 113 Belfatto, Michael (1610) Won 2-1 +181639
4extended 17 Dunham, Donald (1443) Lost 0-2 -221617
5extended 117 Swan, Brad (1639) Won 2-1 +191636
6extended 67 Sanchez, Juan C (1575) Won 2-0 +171653
7extended 60 Breedwell, Brian O (1579) Won 2-1 +161669
8extended 32 Sonne, Jonathan (1877) Lost 0-2 -141655
9extended 78 Grudzina, John (1582) Won 2-1 +171672
10extended 52 Ignacio, Kenny (1567) Draw 1-1 -21670
11extended 34 Sacher, AJ (1604) Won 2-1 +171687
12extended 22 Nachtigall, Jaroslav (1568) Won 2-1 +151702
13extended 13 Blackman, Brett (1721) Won 2-0 +191721
14extended 8 Chapin, Patrick (2023) Won 2-1 +231744
15extended 6 Davis, Todd (1670) Lost 0-2 -191725
top average opponent: 1630record: 10-3-1 new rating: 1725

Grand Prix Montreal 2007 (Time Spiral block) starting rating: 1612
round table opponent (rating) result Δrating
2block 53 Thomson, Christopher (1518) Won 2-1 +161628
3block 73 Roy, Marc-Andre (1536) Won 2-0 +161644
4block 76 DeTora, Melissa (1673) Lost 0-2 -171627
5block 146 Arthurs, Marshall (1739) Won 2-1 +201647
6block 48 Estell, Brock (1554) Lost 0-2 -201627
7block 118 Maynard, Pascal (1535) Lost 0-2 -201607
top average opponent: 1592record: 3-3 new rating: 1607

Grand Prix New Jersey 2006 (TSP limited) starting rating: 1641
round table opponent (rating) result Δrating
2sealed 208 Pryplesh, Jon (1533) Lost 0-2 -201621
3sealed 335 Leister, Nicole (1499) Won 2-0 +161637
4sealed 157 Bergey, Dan S (1501) Lost 1-2 -211616
5sealed 269 Monmaney, Joshua (1470) Won 2-0 +161632
6sealed 137 Moretz, Joseph (1517) Lost 1-2 -201612
top average opponent: 1504record: 2-3 new rating: 1612

Grand Prix Charlotte 2005 (extended) starting rating: 1611
round table opponent (rating) result Δrating
3extended 12 Scott, Todd (1421) Won 2-0 +151626
4extended 26 Dyke, Jim (1719) Lost 0-2 -171609
5extended 82 Stenstrom, Grant (1539) Won 2-1 +171626
6extended 22 Dixon, Robert (1556) Won 2-1 +171643
7extended 23 Polanik, Kimball (1609) Lost 0-2 -191624
8extended 46 Nixon, Brandon (1561) Won 2-1 +171641
top average opponent: 1568record: 4-2 new rating: 1641

Grand Prix Philadelphia 2005 (legacy) starting rating: 1599
round table opponent (rating) result Δrating
3legacy 32 Utter, Steven (1588) Lost 0-2 -191580
4legacy 123 Watts, Andrew S (1485) Draw 1-1 -11579
5legacy 106 Farrell, Michael K (1518) Won 2-1 +171596
6legacy 72 Beemer, Brian (1488) Won 2-0 +161612
7legacy 47 Bhagat, Zohar (1554) Won 2-1 +171629
8legacy 30 Jordan, Paul (1653) Lost 0-2 -181611
top average opponent: 1548record: 3-2-1 new rating: 1611

Grand Prix Salt Lake City 2005 (Kamigawa block) starting rating: 1543
round table opponent (rating) result Δrating
4block 33 St. Michel, Rijal (1500) Won 2-1 +171560
5block 6 Karsten, Frank (1997) Lost 0-2 -111549
6block 16 Burton, Michael (1455) Draw 1-1 -11548
7block 21 Hayashi, Riki (1522) Won 2-1 +171565
8block 13 Taylor, Eric (1696) Won 2-0 +211586
9block 10 Sonne, Jonathan (1886) Lost 1-2 -131573
10block 16 Tepper, James (1528) Won 2-1 +171590
11block 9 Kienow, Sam (1615) Draw 1-1 +11591
12block 14 Oiso, Masashi (2157) Lost 0-2 -91582
13block 18 Lancaster, Charles (1510) Won 2-1 +171599
top average opponent: 1687record: 5-3-2 new rating: 1599

Grand Prix Detroit 2005 (BOK limited) starting rating: 1506
round table opponent (rating) result Δrating
1sealed 69 Yurchick, Adam (1605) Lost 1-2 -161490
2sealed 154 Roehler, Allison (1482) Won 2-0 +171507
3sealed 136 Edwards, Susan (1499) Lost 1-2 -181489
4sealed 189 Gilbank, Ryan (1553) Won 2-0 +191508
5sealed 137 Peters, Jeff (1514) Won 2-0 +191527
6sealed 102 Clautice, Andy (1506) Won 2-1 +171544
7sealed 72 Kunkel, Jeremy (1497) Lost 1-2 -191525
8sealed 81 Kaminski, Andy (1490) Won 2-1 +181543
top average opponent: 1518record: 5-3 new rating: 1543

Grand Prix Boston 2005 (extended) starting rating: 1536
round table opponent (rating) result Δrating
4extended 39 Fiorillo, John (1651) Won 2-0 +201556
5extended 23 Potvin, Christian (1556) Lost 1-2 -181538
6extended 55 Jarmak, Chris (1605) Lost 0-2 -171521
7extended 75 Sharfman, David (1500) Lost 0-2 -181503
8extended 105 Miller, Bj (1525) Won 2-0 +181521
9extended 81 Reilly, Michael (1653) Lost 0-2 -151506
top average opponent: 1582record: 2-4 new rating: 1506

Grand Prix New Jersey 2004 (Mirrodin block) starting rating: 1450
round table opponent (rating) result Δrating
2block 96 Choquette, Maxime (1461) Won 2-1 +181468
3block 52 Pacheco, Manuel (1495) Lost 1-2 -181450
4block 164 Burton, Onassis (1487) Won 2-0 +191469
5block 145 Meadows, Eric (1536) Lost 0-2 -171452
6block 196 Yanchick, Jerome (1515) Won 2-0 +191471
7block 159 Sargent, Will (1503) Won 2-0 +191490
8block 94 Wesstrom, Cole (1540) Won 2-0 +191509
9block 31 Catlin, Joshua (1566) Won 2-0 +191528
10block 43 Badillo, Rogelio (1585) Won 2-0 +191547
11block 34 Morawski, Jonathan (1726) Won 2-1 +211568
12block 10 Gagliardi, Joe (1612) Lost 1-2 -171551
13block 34 Gribble, Dylon (1618) Lost 1-2 -171534
14block 35 Sadin, Steven (1617) Won 2-0 +201554
15block 34 Schock, Rosco (1574) Lost 1-2 -181536
top average opponent: 1559record: 9-5 new rating: 1536

Grand Prix Orlando 2004 (Mirrodin block) starting rating: 1440
round table opponent (rating) result Δrating
2block 48 Casper, Mattie (1518) Draw 1-1 +21442
3block 81 Roberts, Rob (1467) Lost 0-2 -181424
4block 155 Caverly, Matt (1499) Won 2-0 +201444
5block 108 Parker, Alex (1563) Won 2-0 +201464
6block 72 Mahaffey, Christopher (1536) Won 2-0 +191483
7block 43 Christopher, Grant (1582) Lost 0-2 -161467
8block 69 Parnell, Taylor (1513) Lost 0-2 -171450
top average opponent: 1525record: 3-3-1 new rating: 1450

Grand Prix Detroit 2003 (Onslaught block) starting rating: 1510
round table opponent (rating) result Δrating
3block 94 Schroeder, Max (1518) Lost 0-2 -181492
4block 94 Nothnagel, Glen (1517) Lost 0-2 -171475
5block 188 Niehaus, Jerremy (1517) Lost 1-2 -171458
6block 186 Jahn, Peter (1493) Lost 0-2 -181440
top average opponent: 1511record: 0-4 new rating: 1440

Grand Prix Boston 2003 (LGN limited) starting rating: 1481
round table opponent (rating) result Δrating
1sealed 149 Sherman, Josh (1500) Won 2-0 +191500
2sealed 29 Hopman, John-Paul (1518) Lost 1-2 -181482
3sealed 198 Voigt, Jeffrey (1482) Won 2-1 +181500
4sealed 123 Daly, Richard (1520) Won 2-0 +181518
5sealed 77 Ferneyhough, Michael (1453) Won 2-1 +171535
6sealed 80 Long, Mike 2 (1703) Won 2-1 +211556
7sealed 25 Mowshowitz, Zvi (1990) Lost 0-2 -101546
8sealed 53 Christensen, Jordan (1573) Lost 0-2 -181528
9sealed 66 Morin, Luc (1537) Lost 1-2 -181510
top average opponent: 1586record: 5-4 new rating: 1510

Grand Prix Boston 2001 (PLS limited) starting rating: 1500
round table opponent (rating) result Δrating
1sealed 93 Rookey, Karl (1500) Won 2-1 +181518
2sealed 66 Silberman, Dan (1520) Won 2-1 +181536
3sealed 60 Paschover, Marc (1552) Won 2-1 +181554
4sealed 53 Godard, Glenn (1478) Lost 1-2 -191535
5sealed 120 Davis, James (1570) Lost 0-2 -171518
6sealed 99 Lennane, Michael (1542) Lost 0-2 -181500
7sealed 114 Earth, Steve (1466) Lost 0-2 -191481
top average opponent: 1518record: 3-4 new rating: 1481