We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Lai, Andrew
Current rating: 1543

Grand Prix Toronto 2017 (HOU limited) starting rating: 1515
round table opponent (rating) result Δrating
1sealed 98 Chang, Jeffrey (1500) Won 2-1 +181533
2sealed 255 Snow, Liam (1555) Won 2-0 +181551
3sealed 66 Tedeschi, Michael (1825) Lost 0-2 -131538
4sealed 200 Sargent, Joe (1537) Won 2-0 +181556
5sealed 196 Godden, Joshua (1474) Lost 0-2 -191537
6sealed 210 Bresett, John (1692) Won 2-0 +211558
7sealed 174 Dery, Jonathan (1818) Won 2-1 +221580
8sealed 69 Blanchet, Eric (1555) Lost 0-2 -181562
9sealed 209 Kotlev, Evgeny (1539) Lost 1-2 -191543
top average opponent: 1611record: 5-4 new rating: 1543

Grand Prix Toronto 2016 (SOI standard) starting rating: 1536
round table opponent (rating) result Δrating
2standard 295 Reeson, Jason (1518) Draw 1-1 -11535
3standard 342 Chen, Alexander [CAN] (1488) Won 2-0 +171552
4standard 191 Bachan, Brady (1502) Lost 1-2 -181534
5standard 340 Kumer, Andrew (1507) Won 2-0 +171551
6standard 221 Kesminas, Povilas (1588) Lost 1-2 -171534
7standard 340 Parsons, Joel (1511) Lost 0-2 -191515
top average opponent: 1519record: 2-3-1 new rating: 1515

Grand Prix Toronto 2015 (DTK standard) starting rating: 1586
round table opponent (rating) result Δrating
1standard 214 Tyler, Samuel (1500) Draw 1-1 -21584
2standard 374 Morrill, Adam (1525) Lost 0-2 -191565
3standard 651 Mirao, Wilson (1480) Lost 0-1 -191546
4standard 713 Michelis, Nicholas Daniel (1430) Draw 1-1 -21544
5standard 665 Barclay, Geoffrey (1463) Draw 1-1 -21542
6standard 564 Vink, Kyle (1272) Won 2-0 +131555
7standard 429 Haines, Patrick (1464) Lost 1-2 -191536
top average opponent: 1448record: 1-3-3 new rating: 1536

Grand Prix Melbourne 2002 (ONS rochester) starting rating: 1551
round table opponent (rating) result Δrating
4sealed 11 Denz, John (1539) Won 2-0 +171568
5sealed 2 Coltman, Dane (1551) Won 2-1 +181586
6sealed 4 Seck, Ben (1630) Lost 0-2 -171569
7sealed 14 Russell, Nathan (1489) Draw 1-1 -21567
8rochester 13 Leung, Simon (1595) Won 2-1 +191586
9rochester 21 Edwards, David [AUS] (1569) Draw 1-1 01586
10rochester 14 Copeman, Will (1560) Lost 1-2 -191567
11rochester 15 Ou, John (1615) Won 2-1 +191586
12rochester 22 Edwards, David [AUS] (1570) Won 2-0 +181604
13rochester 22 Xing, Yi Qiang (1608) Lost 0-2 -181586
top average opponent: 1573record: 5-3-2 new rating: 1586

Grand Prix Brisbane 2001 (ODY limited) starting rating: 1487
round table opponent (rating) result Δrating
4sealed 24 Haddy, Tom (1460) Lost 0-2 -191468
5sealed 47 Graham, Michael [AUS] (1535) Won 2-1 +191487
6sealed 22 Vacher, Stephen (1597) Draw 1-1 +21489
7sealed 19 Low, Gavin (1534) Won 2-1 +191508
8rochester 4 Dickinson, Matthew (1592) Won 2-0 +201528
9rochester 28 White, James T (1659) Won 2-0 +201548
10rochester 18 Grain, Andrew (1594) Won 2-1 +191567
11rochester 4 Clifton, Daniel (1624) Won 2-1 +191586
12rochester 27 Romans, Daniel (1604) Lost 1-2 -181568
13rochester 8 Rosati, Dante (1591) Lost 0-2 -171551
top average opponent: 1579record: 6-3-1 new rating: 1551

Pro Tour Tokyo 2001 (Invasion block) starting rating: 1500
round table opponent (rating) result Δrating
1block 67 Dominguez Ramos, Alejandro (1631) Lost 1-2 -161484
2block 102 Brunet, Laurent (1483) Won 2-0 +181502
3block 52 Nagasaka, Yasuhiro (1504) Lost 1-2 -181484
4block 115 Watanabe, Hiroto (1527) Lost 0-2 -171467
5block 105 Themistocleous, Savvas (1472) Won 2-1 +181485
6block 101 Osborne, James (1551) Lost 1-2 -171468
7block 96 Martin, Francisco Javier (1474) Won 2-1 +191487
top average opponent: 1520record: 3-4 new rating: 1487