We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Swannack, Cole
Current rating: 1680

Grand Prix Sydney 2019 (RNA limited) starting rating: 1711
round table opponent (rating) result Δrating
1sealed 40 Dunn, Jacob (1658) Lost 1-2 -191692
2sealed 140 McCormack, Jacob (1470) Won 2-1 +141706
3sealed 114 Cole, Ashley [AUS] (1502) Lost 1-2 -221684
4sealed 209 Balmes, Anthony (1663) Won 2-1 +181702
5sealed 124 Dolin, Michael (1462) Lost 1-2 -221680
top average opponent: 1551record: 2-3 new rating: 1680

Grand Prix Melbourne 2018 (GRN limited) starting rating: 1652
round table opponent (rating) result Δrating
3sealed 87 McLeish, Callum (1534) Won 2-1 +161668
4sealed 26 Lim, Ernest (1999) Won 2-0 +241692
5sealed 16 Walton, Jack (1655) Won 2-0 +171709
6sealed 5 Lucas, Jeremy (1513) Won 2-1 +151724
7sealed 4 Zheng, Tianxiang (1603) Won 2-0 +161740
8sealed 3 Khoo, Shawn (1715) Lost 0-2 -191721
9sealed 11 Lim, Philip (1617) Won 2-1 +161737
10draft 59 Basser, Nathan (1915) Lost 0-2 -141723
11draft 1 Robb, Justin (1839) Won 2-0 +201743
12draft 43 Lip, Quinton (1876) Lost 1-2 -161727
13draft 3 Hughes, Tim (1777) Won 2-0 +191746
14draft 4 Wallerstein, Robert (1909) Lost 1-2 -151731
15draft 4 McCarthy, Joshua [AUS] (1617) Lost 1-2 -201711
top average opponent: 1736record: 8-5 new rating: 1711

Grand Prix Sydney 2016 (EMN limited) starting rating: 1610
round table opponent (rating) result Δrating
1sealed 131 Hiett, Ryan (1452) Won 2-0 +151625
2sealed 53 Smith, Brandon [AUS] (1538) Won 2-0 +171642
3sealed 204 Sparks, Chris (1789) Won 2-1 +211663
4sealed 8 Saporito, Thiago (2038) Lost 1-2 -121651
5sealed 106 Hood, Michael (1482) Won 2-0 +151666
6sealed 78 Froehlich, Eric (2016) Won 2-1 +241690
7sealed 67 Dang, Deanna (1556) Won 2-0 +161706
8sealed 52 Craddock, William (1938) Lost 1-2 -141692
9sealed 91 Capilitan, Adrian (1694) Won 2-0 +181710
10draft 155 Mullens, Phil (1585) Lost 0-2 -201690
11draft 111 Reed, David (1739) Lost 0-2 -171673
12draft 148 Alderding, Peter (1559) Lost 0-2 -211652
top average opponent: 1699record: 7-5 new rating: 1652

Grand Prix Sydney 2015 (BFZ limited) starting rating: 1595
round table opponent (rating) result Δrating
3sealed 109 Pigram, Wayne (1510) Lost 0-2 -201575
4sealed 255 Poulos, Kosta (1519) Won 2-1 +171592
5sealed 170 Warren, Connor (1543) Won 2-1 +171609
6sealed 268 Dowling, Tom (1470) Won 2-1 +161625
7sealed 30 Chan, Jeffrey Guo Ming (1868) Won 2-1 +221647
8sealed 32 Spark, Benjamin (1651) Lost 1-2 -181629
9sealed 34 Raniga, Jitesh (1574) Lost 1-2 -191610
top average opponent: 1591record: 4-3 new rating: 1610

Grand Prix Auckland 2015 (FRF limited) starting rating: 1571
round table opponent (rating) result Δrating
3sealed 28 Bach, Peter (1505) Won 2-1 +171588
4sealed 10 Loy, Samuel (1661) Lost 0-2 -171571
5sealed 48 Hollman, Christopher (1484) Won 2-0 +171588
6sealed 42 Eyre, Karl (1655) Lost 1-2 -171571
7sealed 38 Sharp, Joshua S (1539) Won 2-1 +171588
8sealed 49 Sclauzero, Joseph (1976) Lost 1-2 -111577
9sealed 60 Etheridge, Kingsley (1569) Won 2-0 +181595
top average opponent: 1627record: 4-3 new rating: 1595

Grand Prix Sydney 2014 (M15 limited) starting rating: 1540
round table opponent (rating) result Δrating
1sealed 1 Caffini, Alessandro (1387) Won 2-1 +151555
2sealed 112 Fowler, Shane (1476) Won 2-0 +171572
3sealed 76 Ravi, Harish (1535) Won 2-1 +171589
4sealed 11 Lou, Violet (1545) Won 2-1 +171606
5sealed 123 Li, William (1621) Lost 1-2 -181588
6sealed 61 Liu, Robert (1622) Lost 1-2 -171571
7sealed 100 Hawkins, Daniel (1603) Won 2-1 +191590
8sealed 42 Ong, Hak Tiong (1564) Lost 1-2 -191571
top average opponent: 1544record: 5-3 new rating: 1571

Grand Prix Sydney 2013 (RTR limited) starting rating: 1526
round table opponent (rating) result Δrating
1sealed 39 Wu, David (1500) Won 2-1 +181544
2sealed 89 Proctor, Kristel (1501) Won 2-0 +171561
3sealed 23 Nolan, Timothy (1478) Lost 0-2 -201541
4sealed 178 Danaro, Paul (1504) Won 2-1 +181559
5sealed 56 Meza, Jorge A (1541) Won 2-1 +171576
6sealed 45 Watson, Brendan (1502) Won 2-0 +171593
7sealed 32 Kay, Craig (1435) Won 2-0 +151608
8sealed 18 Marshall, Geoffrey (1528) Won 2-0 +171625
9draft 21 Gould, Rhys (1781) Lost 0-0 -151610
10draft 21 Nicastri, Aaron (1784) Lost 0-2 -151595
11draft 45 Baxter, Tim (1576) Lost 0-2 -191576
12draft 47 Moore, Henry (1559) Lost 1-2 -181558
13draft 24 bian, guochen (1546) Lost 0-2 -181540
top average opponent: 1556record: 7-6 new rating: 1540

Grand Prix Auckland 2012 (RTR standard) starting rating: 1568
round table opponent (rating) result Δrating
4standard 25 Williams, David W [NZL] (1442) Lost 1-2 -211547
5standard 55 Stokes, Keith (1461) Won 2-0 +171564
6standard 35 Shen, Xin (1503) Lost 1-2 -191545
7standard 51 Harris, Colin (1523) Lost 0-2 -191526
top average opponent: 1482record: 1-3 new rating: 1526

Grand Prix Sydney 2010 (SOM limited) starting rating: 1547
round table opponent (rating) result Δrating
2sealed 100 Husking, Jeremy P (1518) Won 2-1 +171564
3sealed 58 Gow, Dan (1464) Won 2-1 +171581
4sealed 49 Matthews, Joseph K (1590) Lost 0-2 -181563
5sealed 53 Kelly, John-Paul (1809) Lost 0-2 -141549
6sealed 116 Tulloch, George (1516) Won 2-0 +181567
7sealed 48 Bandou, Junichirou (1700) Won 2-0 +201587
8sealed 28 Ruz, Carl (1505) Lost 1-2 -191568
top average opponent: 1586record: 4-3 new rating: 1568

Pro Tour Kyoto 2009 (CON standard) starting rating: 1589
round table opponent (rating) result Δrating
1standard 122 Arndt, Martin (1511) Won 2-0 +171606
2standard 23 Bland, Richard (1795) Lost 0-2 -151591
3standard 99 Gregoir, Christophe (1734) Lost 0-2 -151576
4standard 150 Ishii, Taisuke (1744) Lost 1-2 -151561
5draft 91 Brozek, Petr (1783) Lost 0-2 -141547
top average opponent: 1713record: 1-4 new rating: 1547

Grand Prix Auckland 2008 (ALA limited) starting rating: 1614
round table opponent (rating) result Δrating
3sealed 25 Hoe, Jason (1536) Lost 1-2 -191595
4sealed 71 Rayson, Shawn (1613) Lost 1-2 -181577
5sealed 86 Gaffney, Ben (1500) Won 2-0 +171594
6sealed 75 Sok, Vuth (1438) Won 2-1 +151609
7sealed 31 Allen, Kirk L (1537) Lost 0-2 -201589
top average opponent: 1525record: 2-3 new rating: 1589

Pro Tour Hollywood 2008 (SHM standard) starting rating: 1603
round table opponent (rating) result Δrating
1standard 20 Pakka, Esko (1551) Won 2-0 +171620
2standard 56 Oberg, Kenny (1807) Lost 0-2 -141606
3standard 128 Kim, Cynic (1790) Won 2-0 +211627
4standard 61 Hall, Zack (1880) Lost 0-2 -141613
5standard 60 Chaney, Nolan (1525) Lost 1-2 -191594
6standard 129 Sullivan, Adrian (1675) Lost 1-2 -171577
7standard 134 Shwaikoski, Brian (1543) Won 2-1 +181595
8standard 96 Grove, Kevin (1672) Won 2-1 +191614
top average opponent: 1681record: 4-4 new rating: 1614

Pro Tour Kuala Lumpur 2008 (MOR draft) starting rating: 1618
round table opponent (rating) result Δrating
1draft 124 Bradshaw, Cory (1522) Lost 0-2 -201598
2draft 17 Jang, Hyun-il (1490) Won 2-0 +161614
3draft 101 Eberbach, Wolf (1531) Lost 0-0 -191595
4draft 39 Jensen, David (1737) Won 2-1 +211616
5draft 66 Yasooka, Shota (1933) Lost 1-2 -131603
top average opponent: 1643record: 2-3 new rating: 1603

Grand Prix Brisbane 2007 (LRW limited) starting rating: 1670
round table opponent (rating) result Δrating
4sealed 7 Nicastri, Aaron (1564) Won 2-1 +161686
5sealed 3 Piotto, Joel (1556) Lost 1-2 -201666
6sealed 23 Rayner, Hugh (1466) Lost 1-2 -221644
7sealed 49 Willing, Daniel (1537) Won 2-1 +161660
8draft 14 Botkov, Max (1506) Lost 0-0 -211639
9draft 30 Taru, Genki (1750) Lost 0-2 -161623
10draft 7 Koh, Charles (1571) Won 2-0 +171640
11draft 19 Hinz, Levi (1428) Won 0-0 +141654
12draft 7 Cheung, Justin (1711) Lost 1-2 -171637
13draft 2 Scriven, Jarrod (1565) Lost 0-0 -191618
top average opponent: 1566record: 4-6 new rating: 1618

Grand Prix Brisbane 2004 (COK limited) starting rating: 1724
round table opponent (rating) result Δrating
4sealed 30 Whitby, Jason (1532) Lost 0-2 -211703
5sealed 43 Geertsen, Svend (1942) Lost 0-2 -141689
6sealed 64 Fleming, Benjamin (1621) Lost 0-2 -191670
top average opponent: 1698record: 0-3 new rating: 1670

2004 World Championship (mixed) starting rating: 1535
round table opponent (rating) result Δrating
1standard 10 Hwang, Wen Jien (1739) Won 2-0 +211556
2standard 21 Sharma, Arun (1650) Lost 1-2 -161540
3standard 73 Romans, Gregory (1450) Lost 0-2 -191521
4standard 83 Fior, Elton (1535) Won 2-1 +181539
5standard 72 Peleira, Mauro (1523) Won 2-1 +181557
6standard 62 Rigby, Neil (1558) Won 2-1 +181575
7draft 134 Karsten, Frank (1982) Lost 1-2 -111564
8draft 50 Domaszewski, Krzysztof (1677) Won 2-1 +201584
9draft 44 Asahara, Akira (1947) Lost 0-2 -121572
10draft 45 Maher, Bob (1802) Won 2-1 +221594
11draft 129 Foteinakis, Dimitris (1581) Won 2-0 +181612
12draft 108 Oiso, Masashi (1925) Won 2-1 +231635
13block 23 Kaji, Tomohiro (1780) Lost 0-2 -151620
14block 30 Tan, Ruo Ji Steven (1708) Won 2-1 +201640
15block 22 Jensen, William (1816) Won 2-1 +211661
16block 18 Ho, Ken (1944) Won 2-0 +231684
17block 12 Twiefel, Torben (1864) Won 2-0 +211705
18block 8 Dato, Federico (1767) Won 2-0 +191724
top average opponent: 1736record: 13-5 new rating: 1724

Grand Prix Sydney 2003 (MRD limited) starting rating: 1593
round table opponent (rating) result Δrating
4sealed 38 West, Justin T (1575) Lost 1-2 -181575
5sealed 41 Mitsuhashi, Takashi (1648) Lost 1-2 -171558
6sealed 72 Barsing, Mal (1481) Won 2-0 +171575
7sealed 38 West, Benjamin (1461) Lost 0-2 -201555
8sealed 69 Chin Quan, Audrey (1458) Lost 0-2 -201535
top average opponent: 1524record: 1-4 new rating: 1535

2003 World Championship (mixed) starting rating: 1661
round table opponent (rating) result Δrating
1standard 58 Kastle, Darwin (1911) Lost 0-2 -131648
2standard 46 Sigurdsson, Arni (1413) Won 2-0 +141662
3standard 85 Pustilnik, Michael (1772) Lost 1-2 -161646
4standard 47 Blieck, Benny (1397) Lost 1-2 -231623
5standard 87 Zatlkaj, Matej (1695) Lost 0-2 -171606
6standard 133 Polukejevs, Vitalijs (1450) Lost 0-2 -201586
7rochester 126 Atsuta, Nao (1428) Lost 1-2 -211565
8rochester 61 Tanturovski, Mile (1420) Won 2-1 +151580
9rochester 136 Pena Lopez, Sergio (1444) Won 2-0 +161596
11rochester 7 Kosmidis, Jon (1702) Lost 0-2 -161580
12rochester 120 Obradovic, Vladimir (1479) Won 2-1 +161596
13extended 103 Mowshowitz, Zvi (1933) Lost 1-2 -121584
14extended 22 Skampa, Jan (1444) Lost 1-2 -211563
15extended 127 Serban, Tudor (1471) Won 2-1 +161579
16extended 43 Khamzin, Albert (1473) Lost 1-2 -201559
17extended 58 Enzenhofer, Andreas (1542) Won 2-0 +181577
18extended 108 Rachid, Denniz (1460) Won 2-1 +161593
top average opponent: 1555record: 7-10 new rating: 1593

Pro Tour Chicago 2003 (ONS rochester) starting rating: 1673
round table opponent (rating) result Δrating
1rochester 42 Lippert, Christoph (1881) Won 2-0 +211694
2rochester 14 Stokinger, Andrew (1779) Won 2-0 +201714
3rochester 14 Zajdner, Mark (1596) Lost 1-2 -201694
4rochester 67 Racht, Adam (1631) Lost 1-2 -191675
5rochester 100 Kibler, Brian (1942) Lost 1-2 -141661
top average opponent: 1766record: 2-3 new rating: 1661

Grand Prix Melbourne 2002 (ONS rochester) starting rating: 1700
round table opponent (rating) result Δrating
3sealed 16 Tropp, Mischa (1536) Won 2-0 +151715
4sealed 15 Gordon, Andrew D (1638) Lost 0-2 -191696
5sealed 42 Wong, Nicholas Jonathan (1729) Won 2-0 +191715
6sealed 24 Coltman, Dane (1533) Lost 1-2 -221693
7sealed 30 Boyle, Michael (1535) Lost 0-2 -201673
top average opponent: 1594record: 2-3 new rating: 1673

2002 World Championship (mixed) starting rating: 1541
round table opponent (rating) result Δrating
1standard 37 Papp, Gabor (1836) Lost 1-2 -121529
2standard 81 Possamai, Rodrigo (1486) Won 2-0 +171546
3standard 64 Stark, Ben S (1708) Won 2-1 +211567
4standard 41 Yuasa, Kentarou (1625) Won 2-1 +191586
5standard 15 Wise, Gary (1827) Won 2-1 +221608
6standard 19 Law, Albertus Hui Chin (1939) Won 2-1 +241632
7draft 77 Weng, Chen Yu (1642) Won 2-0 +181650
8draft 54 Rubin, Matthew (1744) Lost 0-2 -161634
9draft 11 Clegg, Daniel (1890) Won 2-1 +231657
10draft 97 Jonsson, Anton (2057) Won 2-1 +241681
11draft 60 Kotiranta, Tuomas (1751) Lost 0-2 -161665
12draft 11 Larkin, John (1666) Lost 0-2 -181647
13block 15 Tomecek, Tomas (1575) Lost 0-2 -201627
14block 23 Thoren, Jens (1901) Won 2-0 +231650
15block 18 Okamoto, Jin (1921) Won 2-1 +231673
16block 14 Kearney, David (1741) Won 2-1 +191692
17block 9 Levy, Raphael (1957) Lost 1-2 -131679
18block 14 Richards, Scott (1865) Won 2-0 +211700
top average opponent: 1785record: 12-6 new rating: 1700

Grand Prix Brisbane 2001 (ODY limited) starting rating: 1463
round table opponent (rating) result Δrating
2sealed 12 Purvis, Timothy (1518) Lost 1-2 -171446
3sealed 55 Rossberg, Shane (1465) Won 2-0 +181464
4sealed 58 Burns, Luke (1518) Won 2-1 +191483
5sealed 42 Collings, Tim (1520) Lost 1-2 -171466
6sealed 61 Restel, Sven (1436) Won 2-1 +171483
7sealed 29 Gaston, Nick (1534) Won 2-1 +191502
8rochester 31 Trevilyan, Bryce (1565) Lost 0-2 -161486
9rochester 23 Butland, Tim (1520) Won 2-0 +181504
10rochester 14 Nadebaum, Chris (1507) Won 2-1 +181522
11rochester 13 Royle, George (1568) Won 2-0 +191541
12rochester 25 Ho, Rod (1589) Lost 1-2 -171524
13rochester 5 Stoddart, Thomas (1500) Won 2-0 +171541
top average opponent: 1520record: 8-4 new rating: 1541

Grand Prix Sydney 2000 (extended) starting rating: 1500
round table opponent (rating) result Δrating
1extended 45 Bandas, Jim (1500) Draw 0-0 01500
2extended 38 Philp, Jared (1500) Draw 1-1 01500
3extended 66 Burke, Tim (1482) Lost 0-2 -181482
4extended 87 Gawn, Karen (1464) Lost 0-2 -191463
5extended 88 Zivcic, Brendan (1446) Won 2-0 +181481
6extended 77 Hepburn, Cameron (1481) Lost 1-2 -181463
top average opponent: 1479record: 1-3-2 new rating: 1463