We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Shibuya, Kouichi
Current rating: 1380

Grand Prix Hiroshima 2006 (CSP limited) starting rating: 1434
round table opponent (rating) result Δrating
1sealed 123 Kamei, Toru (1291) Lost 1-2 -211413
2sealed 136 Takanashi, Kouji (1482) Lost 0-2 -171396
3sealed 171 Imamura, Taichirou (1492) Lost 0-2 -161380
top average opponent: 1422record: 0-3 new rating: 1380

Grand Prix Kitakyushu 2005 (extended) starting rating: 1470
round table opponent (rating) result Δrating
1extended 3 Ootsu, Ryou (1500) Won 2-0 +191489
2extended 22 Yamane, Masahiro (1472) Lost 1-2 -181471
3extended 76 Fujita, Yoshiaki (1501) Lost 0-2 -181453
4extended 107 Yamasaki, Sadaharu (1374) Lost 0-2 -191434
top average opponent: 1462record: 1-3 new rating: 1434

Grand Prix Niigata 2005 (Kamigawa block) starting rating: 1461
round table opponent (rating) result Δrating
1block 113 Tanabe, Kazuya (1350) Won 1-0 +161477
2block 60 Yamakawa, Hiroyuki (1507) Won 2-0 +181495
3block 10 Ishihara, Takashi (1671) Won 2-1 +211516
4block 28 Harada, Satoshi (1699) Lost 0-2 -141502
5block 94 Yanagi, Hiroki (1676) Lost 0-2 -151487
6block 97 Kaida, Hiroshi (1578) Lost 0-2 -171470
top average opponent: 1580record: 3-3 new rating: 1470

Grand Prix Yokohama 2004 (COK limited) starting rating: 1495
round table opponent (rating) result Δrating
1sealed 24 Takahashi, Yuu (1500) Lost 0-2 -181477
2sealed 229 Yamazaki, Tatsuya (1481) Won 2-1 +181495
3sealed 245 Yoshikawa, Hiroshi (1521) Lost 0-2 -171478
4sealed 268 Kawamura, Akihiro (1519) Lost 0-2 -171461
top average opponent: 1505record: 1-3 new rating: 1461

Grand Prix Nagoya 2004 (5DN standard) starting rating: 1419
round table opponent (rating) result Δrating
1standard 8 Okuyama, Tatsunori (1498) Won 2-1 +201439
2standard 4 Fujimoto, Tomoya (1550) Won 2-0 +201459
3standard 59 Senou, Yoshiyuki (1590) Lost 0-2 -161443
4standard 172 Gotou, Hiroaki (1487) Won 2-0 +191462
5standard 172 Okada, Wataru (1509) Won 2-0 +191481
6standard 85 Terasawa, Kazuya (1772) Won 2-0 +231504
7standard 72 Takahama, Norimasa (1523) Won 2-1 +181522
8standard 25 Ishida, Itaru (1894) Lost 0-2 -111511
9standard 51 Tsuchiya, Heinrich (1635) Lost 1-2 -161495
top average opponent: 1606record: 6-3 new rating: 1495

Grand Prix Okayama 2004 (extended) starting rating: 1430
round table opponent (rating) result Δrating
1extended 39 Yamanishi, Mamoru (1578) Lost 1-2 -151415
2extended 146 Takei, Taiki (1482) Won 2-0 +191434
3extended 123 Wakuda, Hiroyasu (1493) Won 2-0 +191453
4extended 64 Sugama, Hideichi (1526) Lost 1-2 -171436
5extended 150 Yamane, Masahiro (1502) Lost 1-2 -171419
top average opponent: 1516record: 2-3 new rating: 1419

Grand Prix Hiroshima 2003 (extended) starting rating: 1483
round table opponent (rating) result Δrating
1extended 117 Kito, Takeshi (1517) Lost 0-2 -171466
2extended 155 Komura, Nobuhiro (1482) Lost 0-2 -181448
3extended 180 Masamura, Ayumu (1451) Lost 1-2 -181430
top average opponent: 1484record: 0-3 new rating: 1430

Grand Prix Sapporo 2002 (Odyssey block) starting rating: 1460
round table opponent (rating) result Δrating
1block 87 Yamazaki, Shun (1500) Lost 0-2 -171443
2block 177 Suzuki, Kenichi (1482) Won 2-1 +181461
3block 95 Koeda, Satoru (1501) Won 2-0 +191480
4block 81 Oishi, Shinji (1485) Won 2-1 +181498
5block 83 Kunugi, Ryou (1537) Won 2-1 +191517
6block 54 Nakamura, Tomoya (1598) Lost 0-2 -171500
7block 50 Asada, Tomohiro (1536) Lost 0-2 -171483
top average opponent: 1520record: 4-3 new rating: 1483

Grand Prix Sendai 2001 (extended) starting rating: 1433
round table opponent (rating) result Δrating
1extended 42 Goto, Yuta (1500) Won 2-0 +191452
2extended 17 Yagi, Akira (1512) Won 2-0 +191471
3extended 64 Yamakawa, Youichirou (1564) Lost 0-2 -161455
4extended 111 Osaki, Motohiro (1505) Won 2-0 +191474
5extended 79 Ikeda, Tsuyoshi (1560) Lost 0-2 -171457
6extended 71 Hase, Akira (1467) Lost 0-2 -171440
7extended 108 Goto, Takashi (1530) Won 2-0 +191459
8extended 72 Yasufuku, Akihiro (1488) Draw 1-1 +11460
top average opponent: 1516record: 4-3-1 new rating: 1460

Grand Prix Kobe 2001 (Invasion block) starting rating: 1464
round table opponent (rating) result Δrating
1block 73 Fukushima, Yoshiki (1500) Won 2-0 +181482
2block 39 Oda, Katsumi (1518) Won 2-1 +191501
3block 190 Kodani, Ryousuke (1518) Lost 1-2 -181483
4block 354 Higaki, Takao (1676) Lost 0-2 -141469
5block 358 Suematsu, Masataka (1449) Won 2-1 +171486
6block 232 Yamasaki, Kishun (1517) Lost 0-2 -171469
7block 312 Suga, Takeichi (1439) Lost 0-2 -191450
8block 284 Matsumoto, Kenji (1480) Lost 0-2 -171433
top average opponent: 1512record: 3-5 new rating: 1433

Grand Prix Kyoto 2000 (extended) starting rating: 1500
round table opponent (rating) result Δrating
1extended 105 Taniyama, Shunsuke (1500) Won 2-0 +181518
2extended 137 Yakushiji, Shin (1500) Lost 1-2 -181500
3extended 230 Nozaki, Taiki (1500) Lost 0-2 -181482
4extended 299 Hisaki, Yuu (1481) Won 2-1 +181500
5extended 247 Akemitsu, Hiroaki (1501) Lost 1-2 -181482
6extended 228 Nishioka, Junichiro (1482) Won 2-0 +181500
7extended 154 Sato, Mitsunori (1499) Lost 0-2 -181482
8extended 177 Tanaka, Fumito (1482) Lost 1-2 -181464
top average opponent: 1493record: 3-5 new rating: 1464