We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Murakami, Yuuki
Current rating: 1624

Grand Prix Shizuoka 2018 (legacy) (legacy) starting rating: 1585
round table opponent (rating) result Δrating
2legacy 150 Itou, Daiki 9873 (1504) Won 2-0 +171602
3legacy 75 Tomioka, Teppei (1576) Won 2-1 +171619
4legacy 142 Tsunoda, Shingo (1500) Won 2-1 +161635
5legacy 66 Yasuda, Masayuki (1864) Won 2-1 +221657
6legacy 8 Takisaka, Toru (1695) Won 2-0 +191676
7legacy 12 Wong, Brian [HKG] (1638) Lost 1-2 -191657
8legacy 29 Shoji, Keishi (1614) Won 2-0 +171674
9legacy 16 Saito, Tomoharu (1949) Lost 1-2 -131661
10legacy 64 Morishita, Mizuki (1799) Lost 1-2 -151646
11legacy 97 Mizumoto, Hirotaka (1689) Won 2-1 +191665
12legacy 43 Orimo, Yuto (1685) Won 2-0 +181683
13legacy 43 Wakamatsu, Takeru (1616) Lost 1-2 -191664
14legacy 64 Matsumoto, Keiichiro (1506) Lost 0-2 -211643
15legacy 54 Narita, Chisato (1586) Lost 0-2 -191624
top average opponent: 1659record: 8-6 new rating: 1624

Grand Prix Kyoto 2017 (HOU limited) starting rating: 1648
round table opponent (rating) result Δrating
1sealed 233 Shibuya, Shun (1498) Lost 1-2 -211627
2sealed 637 Uchida, Yuki (1462) Lost 0-2 -211606
3sealed 1036 Takeuchi, Hiroto (1440) Lost 0-2 -211585
top average opponent: 1466record: 0-3 new rating: 1585

Grand Prix Kobe 2008 (Lorwyn block) starting rating: 1684
round table opponent (rating) result Δrating
1block 148 Kumagai, Hiroaki (1434) Lost 1-2 -231661
2block 315 Sakai, Kouhei (1478) Lost 0-2 -211640
3block 338 Nishiura, Kazuhiro (1463) Won 2-0 +151655
4block 292 Suhara, Kota (1481) Lost 0-2 -221633
5block 321 Toyota, Hiroki (1443) Won 2-1 +151648
top average opponent: 1460record: 2-3 new rating: 1648

Grand Prix Nagoya 2004 (5DN standard) starting rating: 1680
round table opponent (rating) result Δrating
3standard 144 Natsume, Takuya (1552) Lost 0-2 -201660
4standard 261 Tominaga, Mario (1522) Won 2-0 +151675
5standard 189 Sugiyama, Yuya (1655) Lost 1-2 -181657
6standard 170 Isomoto, Hirofumi (1616) Won 2-0 +171674
7standard 155 Uchida, Kensuke (1468) Won 2-1 +141688
8standard 57 Nakamura, Masaya (1527) Won 2-1 +161704
9standard 83 Yasooka, Shota (1591) Lost 0-2 -201684
top average opponent: 1562record: 4-3 new rating: 1684

Grand Prix Sendai 2004 (DST limited) starting rating: 1675
round table opponent (rating) result Δrating
3sealed 36 Omori, Tomoaki (1579) Won 2-0 +161691
4sealed 19 Iyanaga, Junya (1538) Won 2-0 +161707
5sealed 9 Imamura, Taichirou (1503) Draw 1-1 -41703
6sealed 13 Bandou, Junichirou (1642) Lost 1-2 -191684
7sealed 39 Iwano, Shuzo (1605) Lost 1-2 -191665
8sealed 70 Suzuki, Yosihumi (1533) Won 2-1 +151680
top average opponent: 1567record: 3-2-1 new rating: 1680

Grand Prix Shizuoka 2003 (MRD limited) starting rating: 1631
round table opponent (rating) result Δrating
2sealed 72 Senba, Kotaro (1521) Won 2-0 +161647
3sealed 19 Higaki, Takao (1791) Lost 0-2 -161631
4sealed 179 Kuribayashi, Tatsunori (1523) Won 2-1 +161647
5sealed 107 Katuki, Yuuichirou (1507) Lost 0-2 -201627
6sealed 129 Ogura, Ryou (1525) Won 2-1 +161643
7sealed 75 Takehana, Yuki (1560) Won 2-0 +171660
8sealed 51 Nonaka, Kentarou (1530) Won 2-0 +151675
top average opponent: 1565record: 5-2 new rating: 1675

Grand Prix Yokohama 2003 (Onslaught block) starting rating: 1615
round table opponent (rating) result Δrating
3block 137 Sugiyama, Hitoshi (1519) Won 2-0 +161631
4block 67 Matsubara, Shingo (1555) Won 2-0 +171648
5block 4 Akita, Naoto (1575) Lost 1-2 -201628
6block 83 Tashiro, Yoshiaki (1779) Won 2-1 +211649
7block 14 Sugiyama, Yuya (1610) Lost 1-2 -191630
8block 74 Saito, Tomoharu (1719) Won 2-1 +201650
9block 40 Atsuta, Nao (1672) Lost 1-2 -181632
10block 89 Kawashima, Yasuyoshi (1558) Lost 1-2 -191613
11block 88 Azuma, Motokiyo (1745) Won 2-1 +201633
12block 76 Hirabayashi, Kazuya (1674) Won 2-0 +191652
13block 42 Sutou, Takuo (1544) Lost 0-2 -201632
14block 70 Mizutani, Naoki (1526) Won 2-0 +161648
15block 53 Mouri, Takemasa (1680) Lost 1-2 -171631
top average opponent: 1627record: 7-6 new rating: 1631

2002 World Championship (mixed) starting rating: 1503
round table opponent (rating) result Δrating
1standard 95 Melnikow, Alex (1490) Won 2-0 +171520
2standard 44 Fear, Edward (1924) Won 2-1 +251545
3standard 8 Le Saux, Rafael (1775) Lost 1-2 -131532
4standard 23 Kettil, Mattias (1788) Won 2-0 +221554
5standard 10 Budde, Kai (2238) Lost 0-2 -71547
6standard 29 Balogh, Andras (1641) Lost 0-2 -161531
7draft 94 Lippert, Christoph (1943) Won 2-0 +251556
8draft 63 Guevin, Thomas (1840) Lost 0-2 -131543
9draft 61 Gary, Justin (1883) Won 2-1 +241567
10draft 31 Odegaard, Oyvind (1822) Lost 0-2 -141553
11draft 9 Boileau, Louis (1809) Won 2-0 +231576
12draft 46 Hegstad, Brian (1719) Lost 0-2 -161560
13block 62 Michelena, Gabriel (1582) Won 2-1 +191579
14block 50 Techarattanaprasert, Mongkol (1552) Won 2-1 +171596
15block 41 Fear, Edward (1895) Won 2-0 +241620
16block 29 White, James T (1653) Won 2-0 +181638
17block 20 Richards, Scott (1851) Lost 0-2 -141624
18block 33 Budde, Kai (2150) Lost 1-2 -91615
top average opponent: 1809record: 10-8 new rating: 1615

Pro Tour Osaka 2002 (Odyssey block) starting rating: 1500
round table opponent (rating) result Δrating
1block 30 Wachi, Shinya (1447) Won 2-1 +171517
2block 62 Szigeti, Peter (1700) Lost 1-2 -151502
3block 44 Shvartsman, Alex (1977) Won 2-0 +261528
4block 37 Santin, Andrea (1912) Lost 1-2 -111517
5block 68 Arahori, Kazuaki (1716) Lost 0-2 -141503
top average opponent: 1750record: 2-3 new rating: 1503