We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Pick, Tobias
Current rating: 1528

Grand Prix Prague 2019 (UMA limited) starting rating: 1567
round table opponent (rating) result Δrating
1sealed 487 Agild, Andreas (1517) Lost 0-2 -191548
2sealed 1178 Krancpiler, Ivica (1618) Won 2-0 +201568
3sealed 591 Laatikainen, Rauli (1512) Lost 1-2 -191549
4sealed 1032 Hoblik, Jakub (1406) Lost 1-2 -211528
top average opponent: 1513record: 1-3 new rating: 1528

Grand Prix Bochum 2010 (SOM limited) starting rating: 1572
round table opponent (rating) result Δrating
1sealed 238 Herzig, Sven (1526) Lost 0-2 -191553
2sealed 371 Tiesler, Tobias (1487) Draw 1-1 -11552
3sealed 319 Winkler, Axel (1503) Won 2-1 +171569
4sealed 267 Morys, Stefan (1490) Draw 1-1 -21567
top average opponent: 1501record: 1-1-2 new rating: 1567

Grand Prix Munich 2003 (MRD limited) starting rating: 1560
round table opponent (rating) result Δrating
1sealed 8 Kook, Benjamin (1500) Won 2-0 +171577
2sealed 86 Arnus, Rene (1518) Draw 1-1 -11576
3sealed 168 Rohland, Lukas (1481) Lost 0-2 -201556
4sealed 326 Holtz, Jens (1593) Won 2-1 +191575
5sealed 225 von Beschwitz, Bastian (1518) Draw 1-1 -11574
6sealed 252 Hamann, Martin (1519) Won 2-0 +171591
7sealed 181 Rohde Mow, Asger (1539) Lost 1-2 -191572
top average opponent: 1524record: 3-2-2 new rating: 1572

Grand Prix Genoa 2003 (Onslaught block) starting rating: 1567
round table opponent (rating) result Δrating
1block 97 Martinazzi, Teodoro (1498) Won 2-0 +171584
2block 11 Lorkovic, Hrvoje (1493) Lost 0-2 -201564
3block 196 Conti, Luca (1499) Won 2-0 +171581
4block 91 Gache, Francois (1521) Won 2-0 +171598
5block 90 Benedetto, Matteo (1536) Lost 1-2 -191579
6block 142 Holtz, Jens (1548) Lost 1-2 -191560
top average opponent: 1516record: 3-3 new rating: 1560

Grand Prix London 2003 (Onslaught block) starting rating: 1511
round table opponent (rating) result Δrating
1block 114 Vettenranta, Leif (1446) Won 2-0 +171528
2block 100 Kyriazis, Ioannis (1496) Lost 1-2 -191509
3block 163 Hubner, Norman (1424) Won 2-0 +171526
4block 107 Harper, Alan (1518) Won 2-1 +171543
5block 40 Jorstedt, Mattias (1935) Won 2-1 +251568
6block 31 Hermes, Maxime (1540) Won 2-1 +181586
7block 30 Wessels, Thijs (1534) Lost 1-2 -191567
top average opponent: 1556record: 5-2 new rating: 1567

Grand Prix Prague 2003 (LGN limited) starting rating: 1557
round table opponent (rating) result Δrating
1sealed 100 Polak, Lukas (1500) Won 2-0 +171574
2sealed 102 Pirisi, Istvan (1515) Draw 1-1 -21572
3sealed 154 Blazej, Tomas (1485) Lost 1-2 -191553
4sealed 277 Weber, Thomas (1264) Lost 0-2 -231530
5sealed 317 Miler, David (1483) Lost 0-2 -191511
top average opponent: 1449record: 1-3-1 new rating: 1511

Grand Prix Hamburg 2002 (Odyssey block) starting rating: 1500
round table opponent (rating) result Δrating
1block 131 Bottcher, Daniel (1463) Draw 1-1 01500
2block 137 Kurtz, Elisabeth (1555) Won 2-1 +191519
3block 75 Gollnow, Tom-Oliver (1516) Won 2-0 +181537
4block 88 Peset, Alexandre (1601) Lost 0-2 -171520
5block 141 Bernhardt, Wolfram (1471) Won 2-0 +171537
6block 90 Reinhardt, Fabio (1678) Won 2-0 +211558
7block 58 Vornhusen, Gunnar (1479) Won 2-0 +161574
8block 38 Meilikhov, Michael (1600) Lost 0-2 -171557
top average opponent: 1545record: 5-2-1 new rating: 1557

Grand Prix Antwerp 2002 (TOR limited) starting rating: 1500
round table opponent (rating) result Δrating
1sealed 72 Dang Vu, Tam (1500) Won 2-0 +181518
2sealed 134 Mueller, Andre (1489) Lost 0-2 -191499
3sealed 184 Mineau, Emerick (1549) Won 2-1 +191518
4sealed 84 Bittner, Jacques (1563) Lost 1-2 -171501
5sealed 140 Moreau, Julien (1499) Lost 1-2 -181483
6sealed 178 Revets, Jery (1484) Draw 1-1 01483
7sealed 149 Geerts, Steven (1466) Won 2-0 +181501
8sealed 112 Hesse, Rudiger (1485) Draw 0-0 -11500
top average opponent: 1504record: 3-3-2 new rating: 1500

Grand Prix Heidelberg 2002 (TOR limited) starting rating: 1482
round table opponent (rating) result Δrating
1sealed 26 Ohlrogge, Christoph (1536) Draw 1-1 +11483
2sealed 225 Van Epps, Justin (1500) Draw 1-1 +11484
3sealed 319 Schepputat, Bjorn (1502) Draw 1-1 01484
4sealed 276 Mazanec, Roman (1449) Won 2-1 +171501
5sealed 269 Maurer, Roger (1466) Draw 1-1 01501
6sealed 202 Petersson, Martin (1441) Lost 0-2 -201481
7sealed 190 Roos, Maarten (1498) Draw 1-1 +11482
8sealed 161 Nickol, Peter (1485) Won 1-0 +181500
top average opponent: 1485record: 2-1-5 new rating: 1500

Grand Prix Warsaw 2001 (Invasion block) starting rating: 1500
round table opponent (rating) result Δrating
1block 62 Zdanovsky, Denis (1516) Lost 0-2 -181482
2block 111 Fiuta, Michael (1482) Draw 1-1 01482
3block 147 Kozina, Maciej (1482) Lost 0-2 -181464
4block 182 Gluzinski, Tomasz (1464) Lost 1-2 -181446
5block 189 Szewczyk, Miroslaw (1464) Lost 1-2 -171429
6block 181 Maroszek, Wojciech (1410) Won 2-0 +171446
7block 157 Sawicki, Tomasz (1446) Won 1-0 +181464
8block 129 Demidov, Alex (1464) Won 2-0 +181482
top average opponent: 1466record: 3-4-1 new rating: 1482