We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Sherlock, Matthew
Current rating: 1651

Grand Prix Brisbane 2019 (ELD standard) starting rating: 1522
round table opponent (rating) result Δrating
1standard 24 Hargraves, Craig (1407) Won 2-1 +151537
2standard 89 Koh, Nicholas (1477) Won 2-1 +171554
3standard 10 Cunningham, Liam (1450) Won 2-1 +161570
4standard 34 Low, Arthur (1436) Won 2-1 +161586
5standard 8 Russell, Michael [AUS] (1809) Lost 0-2 -141572
6standard 24 Hawkins Jr, Patrick (1474) Won 2-0 +161588
7standard 15 Nimwegen, Brendan (1536) Won 1-0 +171605
8standard 14 Stone, Andrew (1634) Won 2-1 +191624
9standard 5 Dyson, Thomas [AUS] (1603) Won 2-1 +171641
10standard 4 Girvan, Brett (1767) Lost 1-2 -151626
11standard 5 Pena, Alessandro (1586) Lost 0-2 -191607
12standard 11 O'Reilly, Joshua (1602) Won 2-0 +181625
13standard 8 Mines, David (2078) Lost 1-2 -101615
14standard 19 Holmes, Cleave (1621) Won 2-1 +181633
15standard 12 Hopson, Randall (1662) Won 2-1 +181651
top average opponent: 1610record: 11-4 new rating: 1651

Grand Prix Melbourne 2018 (GRN limited) starting rating: 1407
round table opponent (rating) result Δrating
3sealed 141 Cengarle Barilari, Damian (1523) Lost 1-2 -161391
4sealed 148 Yang, Michael (1482) Won 2-0 +201411
5sealed 87 Lau, Aaron (1527) Won 2-1 +201431
6sealed 93 Companez, Nathan (1540) Won 2-0 +201451
7sealed 43 Hughes, Brett (1767) Won 2-1 +231474
8sealed 7 Jackson, Paul (1969) Lost 1-2 -91465
9sealed 46 Hart, Jacob (1898) Lost 0-2 -111454
10draft 42 Khalil, Saher (1637) Won 2-0 +211475
11draft 53 Sato, Rei (1923) Won 2-0 +261501
12draft 28 McCarthy, Joshua [AUS] (1595) Lost 1-2 -161485
13draft 38 Aplin, Steven (1751) Won 2-0 +231508
14draft 46 Kanegawa, Toshiya (1853) Won 2-1 +241532
15draft 54 Lim, Ernest (1996) Lost 0-2 -101522
top average opponent: 1728record: 8-5 new rating: 1522

Pro Tour Hour of Devastation (HOU standard) starting rating: 1384
round table opponent (rating) result Δrating
1draft 40 Bachaud, Louis (1774) Lost 0-2 -111373
2draft 90 Cathro, Daniel (1975) Lost 0-2 -81365
3draft 217 Duran, David (1513) Won 2-0 +201385
4standard 178 Lim, Zhong Yi (1946) Won 2-0 +281413
5standard 156 Boussaud, Eliott (1804) Lost 0-2 -121401
6standard 153 English, Eric (1936) Won 2-0 +271428
7standard 119 Matsumoto, Yuki2978 (1974) Lost 0-2 -91419
8standard 167 Prinz, Kristof (1738) Lost 1-2 -121407
top average opponent: 1832record: 3-5 new rating: 1407

Grand Prix Kyoto 2017 (HOU limited) starting rating: 1427
round table opponent (rating) result Δrating
1sealed 610 Sakai, Tsuyoshi (1500) Won 2-1 +201447
2sealed 118 Tsukada, Hiroshi (1447) Lost 1-2 -181429
3sealed 921 Ohmoto, Masaya (1411) Won 2-1 +171446
4sealed 564 Yaocheng, Mark (1855) Lost 1-2 -111435
5sealed 912 Watanabe, Mitsutoshi (1518) Lost 0-2 -161419
6sealed 847 Ito, Chihiro (1483) Lost 0-2 -171402
7sealed 844 Hagiwara, Satoshi (1405) Lost 0-2 -181384
top average opponent: 1517record: 2-5 new rating: 1384

Grand Prix Brisbane 2017 (modern) starting rating: 1500
round table opponent (rating) result Δrating
1modern 108 Wang, Yuan [CHN] (1457) Lost 0-2 -191481
2modern 200 Frankel, Carl (1482) Lost 0-2 -181463
3modern 445 Fainges, Hannah (1469) Lost 1-2 -181445
4modern 433 Snow, David [AUS] (1445) Lost 0-2 -181427
top average opponent: 1463record: 0-4 new rating: 1427