We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Tomii, Tsubasa
Current rating: 1697

Grand Prix Kitakyushu 2013 (M14 standard) starting rating: 1787
round table opponent (rating) result Δrating
1standard 16 Okada, Taro (1485) Lost 0-2 -241763
2standard 383 Kawabata, Tsubasa (1481) Won 2-0 +131776
3standard 446 Saito, Yuji (1480) Lost 1-2 -231753
4standard 476 Sakiyama, Daiki (1462) Lost 0-2 -231730
5standard 496 Mizoguchi, Masato (1468) Won 2-1 +131743
6standard 435 Urano, Megumi (1438) Lost 1-2 -231720
7standard 383 Furutani, Yamato (1465) Lost 0-2 -231697
top average opponent: 1468record: 2-5 new rating: 1697

Grand Prix Sendai 2010 (ROE standard) starting rating: 1841
round table opponent (rating) result Δrating
4standard 60 Okada, Naoya (1463) Lost 1-2 -251816
5standard 76 Tashima, Chihiro (1539) Won 2-0 +131829
6standard 89 Yamashita, Hidetoshi (1783) Lost 0-2 -191810
7standard 174 Kamo, Riki (1443) Won 2-1 +121822
8standard 70 Shimizu, Naoki (1895) Lost 1-2 -171805
9standard 132 Sunada, Shougo (1773) Lost 1-2 -181787
top average opponent: 1649record: 2-4 new rating: 1787

Grand Prix Yokohama 2010 (extended) starting rating: 1785
round table opponent (rating) result Δrating
2extended 242 Ohnishi, Jyunpei (1531) Won 2-0 +131798
3extended 140 Itou, Masahiro (1540) Won 2-1 +141812
4extended 101 Se, Atsuo (1530) Lost 0-2 -231789
5extended 84 Ogawa, Masato (1532) Lost 0-2 -231766
6extended 210 Ito, Mizuki (1488) Won 2-1 +131779
7extended 122 Chiba, Akio (1692) Won 2-0 +171796
8extended 197 Senba, Kotaro (1642) Won 2-0 +151811
9extended 50 Ishiguro, Satoshi (1529) Won 2-1 +131824
10extended 49 Honnami, Tomoyuki (1651) Lost 0-2 -211803
11extended 60 Katagiri, Shinichi (1599) Won 2-0 +141817
12extended 40 Ikeda, Tsuyoshi (1953) Won 2-0 +211838
13extended 26 Takahashi, Yuta (1934) Lost 1-2 -171821
14extended 41 Mitamura, Kazuya (1895) Won 2-1 +201841
15extended 20 Takahashi, Kenta (1515) ID 01841
top average opponent: 1645record: 9-4-1 new rating: 1841

Grand Prix Kobe 2009 (extended) starting rating: 1786
round table opponent (rating) result Δrating
2extended 129 Higa, Hiroto (1518) Draw 1-1 -51781
3extended 90 Katagiri, Shinichi (1525) Won 2-0 +131794
4extended 77 Mori, Mitsuhiro (1499) Won 2-1 +131807
5extended 36 Ishikawa, Masayo (1802) Won 2-0 +181825
6extended 21 Watanabe, Yuuya (1894) Lost 0-2 -171808
7extended 58 Washimi, Kazuo (1506) Lost 1-2 -231785
top average opponent: 1624record: 3-2-1 new rating: 1785

Grand Prix Kobe 2008 (Lorwyn block) starting rating: 1714
round table opponent (rating) result Δrating
3block 44 Kamo, Riki (1382) Lost 0-2 -241690
4block 147 Iwami, Yuuki (1521) Won 2-1 +151705
5block 99 Kuribayashi, Tatsunori (1503) Won 2-1 +151720
6block 67 Kimura, Kazuki (1566) Won 2-0 +151735
7block 42 Ichikawa, Kazuyuki (1630) Won 2-1 +161751
8block 35 Nakamura, Takahiro (1737) Won 2-0 +181769
9block 8 Kanazawa, Hiroyasu (1694) Lost 0-2 -201749
10block 18 Ichikawa, Norikazu (1565) Won 2-0 +151764
11block 11 Yano, Kunihiro (1670) Won 2-0 +161780
12block 8 Miyazaki, Yasuhiro (1527) Won 2-0 +141794
13block 8 Wada, Atsushi (1798) Won 2-0 +181812
14block 4 Takahashi, Yuta (2118) Lost 0-2 -131799
15block 25 Ootsuka, Koutarou (2039) Lost 1-2 -131786
top average opponent: 1673record: 9-4 new rating: 1786

Pro Tour Hollywood 2008 (SHM standard) starting rating: 1781
round table opponent (rating) result Δrating
1standard 82 Williams, David A (1774) Won 2-1 +171798
2standard 13 Zigante, Rodrigo (1520) Lost 1-2 -221776
3standard 73 Akazawa, Akio (1513) Lost 0-2 -231753
4standard 148 Wright, Stuart (1884) Lost 0-2 -161737
5standard 130 Charoenkul, Supakit (1456) Lost 0-2 -231714
top average opponent: 1629record: 1-4 new rating: 1714

Grand Prix Shizuoka 2008 (MOR standard) starting rating: 1667
round table opponent (rating) result Δrating
3standard 36 Hoshino, Shinsuke (1536) Won 2-0 +161683
4standard 67 Yamamoto, Takahiro (1523) Lost 1-2 -211662
5standard 80 Takawashi, Shun'Ichi (1523) Won 2-0 +151677
6standard 73 Naitou, Keisuke (1605) Won 2-1 +171694
7standard 246 Honda, Atsuo (1594) Won 2-1 +161710
8standard 181 Shiota, Fumihiko (1644) Won 2-0 +171727
9standard 177 Nakano, Yoshitaka (1977) Won 2-0 +231750
10standard 60 Arita, Ryuichi (1841) Won 2-1 +191769
11standard 3 Imagawa, Hiromasa (1770) Won 2-1 +181787
12standard 39 Ishimura, Shintaro (1852) Lost 1-2 -171770
13standard 20 Masuno, Ryosuke (1788) Won 2-1 +191789
14standard 16 Mitamura, Kazuya (2001) Lost 1-2 -141775
15standard 40 Kitayama, Masaya (1884) Won 2-0 +201795
16standard 11 Asahara, Akira (2023) Lost 1-2 -141781
top average opponent: 1754record: 10-4 new rating: 1781

Grand Prix Kitakyushu 2007 (LRW limited) starting rating: 1688
round table opponent (rating) result Δrating
3sealed 29 Kawanaka, Yoshiaki (1535) Lost 0-2 -211667
top record: 0-1 new rating: 1667

Pro Tour Yokohama 2007 (Time Spiral block) starting rating: 1612
round table opponent (rating) result Δrating
1block 85 Pettersson, Niklas (1528) Won 2-0 +171629
2block 6 Godfrey, Daniel (1470) Lost 1-2 -211608
3block 95 Madruga, Andres (1573) Won 2-1 +171625
4block 46 Maaten, Rogier (1894) Lost 0-2 -131612
5block 107 Barnett, Adam M (1547) Won 2-0 +171629
6block 75 Riffert, Till (1571) Won 2-1 +171646
7block 43 Dao, Phu (1608) Won 2-1 +171663
8block 18 Weng, Ruei-Yi (1573) Lost 1-2 -201643
9block 29 Soorani, Shaheen (1783) Won 2-0 +211664
10block 38 Kapalas, Georgios (1900) Won 2-0 +221686
11block 23 Mahler, Hans (1734) Won 2-1 +191705
12block 8 Canali, Pierre (1832) Lost 1-2 -161689
13block 20 Yoon, SooHan (1765) Won 2-1 +201709
14block 14 Page, Benjamin (1658) Lost 0-2 -191690
15block 26 Kandebo, James (1630) Won 2-1 +171707
16block 18 Alesi-Mullen, John (1674) Lost 1-2 -191688
top average opponent: 1671record: 10-6 new rating: 1688

Grand Prix Kyoto 2007 (PLC standard) starting rating: 1449
round table opponent (rating) result Δrating
4standard 21 Yoon, SooHan (1647) Won 2-1 +211470
5standard 24 Nakajima, Chikara (1539) Lost 0-2 -161454
6standard 72 Shimomura, Tetsuya (1557) Lost 1-2 -161438
7standard 133 Taniguchi, Yuusuke (1551) Won 2-0 +201458
8standard 82 Hirose, Daisuke (1732) Won 2-0 +221480
9standard 69 Matsushita, Masakazu (1737) ID 01480
10standard 61 Ikawa, Yoshihiko (1586) Won 2-1 +201500
11standard 55 Seki, Keita (1610) Won 2-0 +201520
12standard 42 Yokoi, Masaki (1795) Won 2-1 +231543
13standard 25 Yamauchi, Shou (1576) Won 2-0 +191562
14standard 39 Chen, Liang (1735) Won 2-0 +211583
15standard 4 Sutou, Takuo (1707) Won 2-1 +201603
Qstandard Ishikawa, Ren (1935) Won 2-0 +241627
Sstandard Iwasaki, Yuusuke (1790) Lost 1-2 -151612
top average opponent: 1678record: 10-3-1 new rating: 1612

Grand Prix Yokohama 2004 (COK limited) starting rating: 1500
round table opponent (rating) result Δrating
1sealed 251 Yagi, Hiroyuki (1590) Won 2-1 +201520
2sealed 152 Matsuki, Hitoshi (1533) Lost 1-2 -181502
3sealed 184 Iizuka, Tsuyoshi (1500) Lost 1-2 -181484
4sealed 249 Shigemasa, Gaku (1486) Lost 0-2 -181466
5sealed 236 Tanaka, Yousuke (1518) Lost 1-2 -171449
top average opponent: 1525record: 1-4 new rating: 1449