We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Wojceshonek, Bradley
Current rating: 1656

Grand Prix Montreal 2014 (BNG limited) starting rating: 1653
round table opponent (rating) result Δrating
1sealed 269 Fuentes, Didier (1500) Won 2-0 +161669
2sealed 285 Belley, Eric (1518) Won 2-1 +151684
3sealed 722 Jarrell, Amanda (1539) Won 2-1 +151699
4sealed 131 Tanner, Charles (1617) Won 2-0 +171716
5sealed 57 Pangman, Rob (1607) Lost 1-2 -201696
6sealed 150 Leahy, Nicholas (1642) Lost 1-2 -191677
7sealed 309 Chareux, Francois (1541) Lost 1-2 -211656
top average opponent: 1566record: 4-3 new rating: 1656

Grand Prix Boston-Worcester 2012 (M13 limited) starting rating: 1671
round table opponent (rating) result Δrating
1sealed 32 Stuart, Blaine (1502) Won 2-0 +151686
2sealed 189 Polyakov, Alexander (1518) Lost 0-2 -211665
3sealed 574 Cooper, Jessica (1482) Won 2-0 +151680
4sealed 376 Mira Uribe, Juan Felipe (1502) Won 2-0 +151695
5sealed 361 Murray, Ben D (1542) Lost 1-2 -211674
6sealed 508 Bednarcik, Ted (1523) Lost 0-2 -211653
top average opponent: 1512record: 3-3 new rating: 1653

Grand Prix Montreal 2011 (M12 limited) starting rating: 1714
round table opponent (rating) result Δrating
2sealed 67 Ferry, Sergio (1540) Lost 0-2 -211693
3sealed 159 Hayward, Michael (1501) Lost 1-2 -221671
top average opponent: 1521record: 0-2 new rating: 1671

Grand Prix Providence 2011 (legacy) starting rating: 1733
round table opponent (rating) result Δrating
2legacy 81 Parke, Jamie (1701) Lost 1-2 -181715
3legacy 181 Jones, Travis (1549) Lost 1-2 -211694
4legacy 221 Bliss, George (1484) Won 2-0 +141708
5legacy 209 Hundertmark, Evan (1472) Won 2-1 +141722
6legacy 133 Magararu, Juris (1522) Won 2-1 +141736
7legacy 113 Pogue, James (1510) Lost 0-2 -221714
top average opponent: 1539record: 3-3 new rating: 1714

Pro Tour San Diego 2010 (WWK standard) starting rating: 1762
round table opponent (rating) result Δrating
1standard 74 Boggemes, Kyle (1833) Lost 1-2 -171745
2standard 176 Woods, Conley (2038) Lost 0-2 -121733
3standard 175 Fabiano, Gerard (1775) Lost 0-2 -181715
4standard 186 Sperling, Matthew (1828) Won 2-1 +201735
5standard 178 Ruskey, Albert (1616) Won 2-1 +161751
6draft 191 Johannsen, Dennis (1753) Lost 0-2 -181733
top average opponent: 1807record: 2-4 new rating: 1733

Pro Tour Austin 2009 (extended) starting rating: 1690
round table opponent (rating) result Δrating
1extended 185 Dougherty, Robert (1865) Lost 1-2 -141676
2extended 176 Pineda, Jose (1484) Won 2-1 +141690
3extended 80 Aplin, Steven (1759) Won 2-0 +191709
4extended 90 Dominguez Roldan, Fernando De Jesus (1735) Won 2-1 +191728
5extended 26 Merlet, Cedric (1628) Won 2-1 +161744
6draft 180 Tian, Kuan (1791) Won 2-0 +191763
7draft 45 Saito, Tomoharu (2069) Lost 1-2 -131750
8draft 133 Trujillo, Esther (1622) Won 2-0 +161766
9draft 59 Hofmann, Mike (1652) Lost 0-2 -201746
10draft 36 Beasley, Orrin (1637) Won 2-1 +161762
11draft 56 Nystrom, Per (1986) Won 2-0 +221784
12extended 9 Ford, Jason (1674) Lost 1-2 -201764
13extended 28 Fonseca, Tiago (1709) Lost 0-2 -191745
14extended 32 Fortier, Remi (1761) Won 2-1 +181763
15extended 32 Dobis, David (1793) Lost 0-2 -171746
16extended 35 Yasuda, Masayuki (1650) Won 2-0 +161762
top average opponent: 1738record: 10-6 new rating: 1762

Grand Prix Boston 2009 (M10 limited) starting rating: 1500
round table opponent (rating) result Δrating
1sealed 554 Griffiths, Jay E (1500) Won 2-1 +181518
2sealed 414 Hauptmann, Aaron (1516) Won 2-0 +181536
3sealed 516 Rodriguez, Miles (1535) Won 2-1 +181554
4sealed 462 Abalos, Sam (1554) Won 2-0 +181572
5sealed 429 Littlefield, Mark E (1507) Won 2-0 +171589
6sealed 411 Ford, Jason (1598) Won 2-0 +181607
7sealed 403 Conkle, Mark (1645) Won 2-0 +191626
8sealed 406 Feinstein, David (1674) Lost 0-2 -171609
9sealed 409 Martell, Tom (1766) Won 2-1 +201629
10draft 1 Genkins, Daniel (1606) Won 2-1 +181647
11draft 8 Shaheen, Anthony (1690) Lost 0-2 -171630
12draft 24 Newbold, Jesse (1641) Won 2-0 +181648
13draft 57 Jensen, Axel (1638) Won 2-1 +181666
14draft 9 Keeth, Christian (1712) Won 2-1 +191685
15draft 6 Izsak, Yoel (1825) Won 2-1 +201705
Qdraft Stark, Ben S (1887) Lost 0-2 -151690
top average opponent: 1643record: 13-3 new rating: 1690