We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Komiyama, Kenichiro
Current rating: 1600

Grand Prix Shizuoka 2018 (standard) (GRN standard) starting rating: 1564
round table opponent (rating) result Δrating
2standard 318 Harumoto, Takashi (1518) Won 2-0 +171581
3standard 460 Kamata, Kazuhiro (1676) Lost 1-2 -161565
4standard 426 Hotta, Shingo (1554) Lost 0-2 -181547
5standard 880 Dorn, Victoria (1593) Won 2-1 +191566
6standard 701 Okada, Kazuhiro (1520) Won 2-0 +171583
7standard 562 Tokairin, Taishi (1427) Won 2-0 +151598
8standard 427 Shair, Chung Ngai (1710) Won 2-1 +201618
9standard 114 Uemura, Akira (1522) Won 2-1 +161634
10standard 77 Khoo, Shawn (1825) Lost 1-2 -141620
11standard 99 Nam, Sung Wook (1876) Lost 0-2 -141606
12standard 134 Okamoto, Yoshiaki (1535) Lost 0-2 -191587
13standard 134 Kato, Naoya (1397) Won 2-1 +151602
14standard 109 Lair, Frederic (1591) Lost 0-2 -191583
15standard 138 Jinnai, Ryosuke (1520) Won 2-1 +171600
top average opponent: 1590record: 8-6 new rating: 1600

Grand Prix Shizuoka 2018 (legacy) (legacy) starting rating: 1549
round table opponent (rating) result Δrating
2legacy 10 Endoh, Hiroki (1570) Won 2-0 +191568
3legacy 27 Oku, Daisaku (1506) Won 2-0 +171585
4legacy 132 Mitome, Hiroumi (1538) Lost 0-2 -191566
5legacy 262 Kohira, Yoshitaka (1600) Lost 1-2 -181548
6legacy 271 Yamada, Yosuke9422 (1466) Won 2-1 +171565
7legacy 135 Moreno, Eduardo (1540) Lost 0-2 -181547
8legacy 220 Kevin, Sutiono (1530) Won 2-0 +171564
top average opponent: 1536record: 4-3 new rating: 1564

Grand Prix Kobe 2017 (modern) starting rating: 1536
round table opponent (rating) result Δrating
2modern 162 Ueno, Hideto (1341) Won 2-0 +141550
3modern 503 Taniguchi, Hiroaki (1670) Won 2-1 +201570
4modern 190 Ozawa, Masashi (1550) Won 2-1 +181588
5modern 82 Fukuji, Yuta (1617) Lost 1-2 -181570
6modern 244 Sasahara, Yuta (1573) Lost 1-2 -171553
7modern 546 Ohmoto, Masaya (1438) Won 2-1 +151568
8modern 194 Miyanishi, Makoto (1477) Won 2-1 +171585
9modern 155 Honda, Akihiro (1541) Lost 1-2 -191566
10modern 221 Hattori, Taiki (1678) Won 2-1 +201586
11modern 226 Itou, Isamu (1570) Lost 1-2 -181568
12modern 281 Fukunaga, Keisuke (1553) Lost 0-2 -191549
top average opponent: 1546record: 6-5 new rating: 1549

Grand Prix Shizuoka 2017 (AER standard) starting rating: 1508
round table opponent (rating) result Δrating
3standard 80 Hirayama, Souya (1552) Won 2-1 +181526
4standard 339 Atsuji, Makoto (1472) Lost 0-2 -191507
5standard 534 Mayaguchi, Masaru (1598) Won 2-1 +201527
6standard 247 Yao, Xiwei (1596) Won 2-0 +191546
7standard 156 Kobayashi, Ryohei (1571) Lost 0-2 -171529
8standard 151 Ishihara, Takashi (1508) Won 2-1 +171546
9standard 229 Kakumae, Teruya (1994) Lost 0-2 -101536
10standard 236 Yanagawa, Yuuki (1449) Won 2-0 +171553
11standard 197 Tomita, Ryutaro (1495) Lost 1-2 -191534
12standard 291 Nukita, Yosuke (1536) Won 2-0 +181552
13standard 153 Kobayashi, Atsumu (1650) Lost 1-2 -171535
14standard 275 Narita, Kazushige (1550) Won 2-1 +191554
15standard 176 Kadekari, Takashi (1556) Lost 0-2 -181536
top average opponent: 1579record: 7-6 new rating: 1536

Grand Prix Chiba 2016 (legacy) starting rating: 1525
round table opponent (rating) result Δrating
3legacy 510 Takano, Kodai (1494) Lost 1-2 -191506
4legacy 530 Yamazaki, Yoshitaka (1519) Lost 0-2 -171489
5legacy 722 Atsumi, Yoshihiro (1535) Won 2-1 +181507
6legacy 653 Isoda, Hiroki (1527) Won 2-0 +191526
7legacy 342 Fukuoka, Sou (1605) Lost 0-2 -171509
8legacy 444 Kan, Shouichirou (1474) Lost 0-2 -181491
9legacy 665 Sakaguchi, Masanobu (1444) Won 2-0 +171508
top average opponent: 1514record: 3-4 new rating: 1508

Grand Prix Tokyo 2016 (SOI standard) starting rating: 1500
round table opponent (rating) result Δrating
1standard 1018 Keita, Kamagasako (1500) Won 2-0 +181518
2standard 477 Sakamoto, Takumi (1532) Lost 0-2 -181500
3standard 1332 Araki, Youhei (1439) Won 2-1 +171517
4standard 606 Tanaka, Yu (1655) Won 2-1 +211538
5standard 404 Kawakami, Takehito (1602) Won 2-1 +191557
6standard 399 Kojima, Daiki (1653) Won 2-1 +201577
7standard 195 Okino, Ryuu (1615) Lost 1-2 -181559
8standard 418 Murakami, Kazuya3837 (1645) Lost 0-2 -161543
9standard 399 Nakata, Daichi (1546) Lost 1-2 -181525
top average opponent: 1576record: 5-4 new rating: 1525