We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Mansour, Ramy
Current rating: 1454

Grand Prix Columbus 2019 (modern) starting rating: 1447
round table opponent (rating) result Δrating
1modern 3 Jeffrey, Dylan (1517) Lost 0-2 -171430
2modern 205 Simon, Brian (1482) Won 2-1 +191449
3modern 220 Brunsvold, Sterling (1501) Won 2-1 +191468
4modern 161 Popey, Robert (1504) Lost 0-2 -171451
5modern 182 Horan, Jacob (1502) Won 2-0 +181469
6modern 117 Jones, Dustin (1430) Won 2-0 +181487
7modern 85 Sosna, Ryan (1568) Lost 1-2 -171470
8modern 105 Martin, Clyde (1577) Lost 1-2 -161454
top average opponent: 1510record: 4-4 new rating: 1454

Grand Prix Columbus 2016 (legacy) starting rating: 1524
round table opponent (rating) result Δrating
1legacy 1 Fritz, Luke (1478) Lost 0-2 -181506
2legacy 455 Brower, Trent (1426) Lost 0-2 -201486
3legacy 833 Saer, James (1463) Lost 1-2 -181468
4legacy 862 Zaffino, Kyle (1306) Lost 1-2 -211447
top average opponent: 1418record: 0-4 new rating: 1447

Grand Prix Detroit 2016 (modern) starting rating: 1510
round table opponent (rating) result Δrating
1modern 64 Sayre, Anthony (1500) Won 2-1 +181528
2modern 315 Budop III, Richard (1463) Won 2-0 +161544
3modern 154 McArthur, Zachary (1555) Lost 0-2 -171527
4modern 437 Thomas, Nicholas (1467) Lost 1-2 -191508
5modern 902 Brasseur, Jacob (1498) Won 2-1 +171525
6modern 588 VanConett, Christopher (1491) Lost 0-2 -181507
7modern 751 Krot, Hunter (1463) Won 2-1 +171524
8modern 578 Carter, Dakota (1522) Lost 1-2 -181506
9modern 592 Moerke, Steven (1528) Won 2-0 +181524
top average opponent: 1499record: 5-4 new rating: 1524

Grand Prix New Jersey 2014 (legacy) starting rating: 1526
round table opponent (rating) result Δrating
3legacy 53 Kim, Isaac (1623) Lost 1-2 -161510
4legacy 362 Dolata, Krzysztof (1547) Lost 0-2 -171493
5legacy 429 Bush, Jeremy (1475) Won 2-0 +171510
6legacy 247 Kotula, Stephen (1517) Won 2-0 +191529
7legacy 258 Ell, Matthew (1489) Lost 1-2 -191510
top average opponent: 1530record: 2-3 new rating: 1510

Grand Prix Columbus 2012 (modern) starting rating: 1551
round table opponent (rating) result Δrating
2modern 208 Comminos, Steven (1409) Lost 1-2 -211530
3modern 291 Million, James (1462) Lost 1-2 -191511
4modern 389 Casoni, Arturo (1414) Won 2-0 +161527
5modern 354 Alderson, Andrew R (1518) Won 2-1 +181545
6modern 217 Schafer, Gregory (1501) Lost 0-2 -191526
top average opponent: 1461record: 2-3 new rating: 1526

Grand Prix Indianapolis 2012 (legacy) starting rating: 1499
round table opponent (rating) result Δrating
1legacy 204 Nothnagel, Glen (1516) Won 2-0 +191518
2legacy 268 Feaster, Jeremy (1517) Draw 1-1 01518
3legacy 219 Incavo, Mike (1499) Lost 0-2 -191499
4legacy 404 Farney, Matthew (1453) Won 2-1 +171516
5legacy 297 Hocks, Will (1518) Won 2-0 +181534
6legacy 197 Thornton, Geo E (1525) Draw 1-1 01534
7legacy 271 Knight, Adam (1538) Won 2-0 +181552
8legacy 188 Adams, Jesse (1534) Won 2-1 +181570
9legacy 125 Brisentine, Justin C (1513) Lost 0-2 -191551
top average opponent: 1512record: 5-2-2 new rating: 1551

Grand Prix Columbus 2010 (legacy) starting rating: 1500
round table opponent (rating) result Δrating
1legacy 516 Gilliam, Justin L (1502) Won 2-0 +181518
2legacy 441 Fitzgerald, David A (1500) Won 2-1 +181536
3legacy 440 Andersen, Christoffer (1522) Lost 0-2 -191517
4legacy 491 Caneiro, Luciano D (1517) Lost 1-2 -181499
5legacy 603 Flanigan, Shane (1456) Lost 0-2 -181481
6legacy 596 Poehling, Rick (1513) Won 2-1 +181499
top average opponent: 1502record: 3-3 new rating: 1499