We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Walton, Christopher
Current rating: 1845 (#1255)

Grand Prix Niagara Falls 2019 (legacy) starting rating: 1909
round table opponent (rating) result Δrating
2legacy 172 Hebert, Laurent (1462) Won 2-0 +111920
3legacy 38 Griffith, Sean (1549) Lost 1-2 -251895
4legacy 198 Skipper, Michael (1531) Lost 0-2 -241871
5legacy 291 Raczka, David (1459) Won 2-0 +111882
6legacy 197 Ashlock, Richard (1521) Lost 0-2 -251857
7legacy 237 Warburton, James (1527) Won 2-1 +131870
8legacy 156 Cameron, Shaun (1492) Lost 0-2 -251845
top average opponent: 1506record: 3-4 new rating: 1845

Grand Prix Richmond 2018 (leg) (legacy) starting rating: 1821
round table opponent (rating) result Δrating
1legacy 79 Reedy, Phelan (1503) Won 2-0 +121833
2legacy 2 Zhang, Pingyi (1753) Won 2-0 +171850
3legacy 151 Brown, Nicolas (1468) Won 2-0 +111861
4legacy 60 Perciavalle, Chris (1570) Lost 0-2 -231838
5legacy 176 Tomsovic, Tommy (1718) Won 2-1 +161854
6legacy 120 Hoang, Kevin (1615) Won 2-0 +131867
7legacy 25 Carey, Bryan (2003) Won 2-1 +211888
8legacy 11 Evans, Mark (1732) Lost 0-2 -211867
9legacy 2046 Singer, Sean (1685) Won 2-0 +151882
10legacy 2033 Sukenik, Jonathan (2061) Won 2-1 +211903
11legacy 2011 Barry, Thomas (1887) Lost 1-2 -181885
12legacy 2030 Wood, Keaton (1784) Won 2-1 +161901
13legacy 2027 Karges, Alexander (1778) Won 2-1 +161917
14legacy 2026 Mulligan, Lauren (1568) Won 2-1 +121929
15legacy 2015 Flores, Edgar (1860) Lost 0-2 -201909
top average opponent: 1732record: 11-4 new rating: 1909

Grand Prix Louisville 2017 (legacy) starting rating: 1852
round table opponent (rating) result Δrating
3legacy 349 Lewis, Christopher (1555) Lost 1-2 -231829
4legacy 509 Boss, Brian (1760) Won 2-0 +161845
5legacy 602 Garcia, Arturo (1551) Won 2-0 +131858
6legacy 363 Stephenson, Mitchell (1564) Won 2-1 +131871
7legacy 314 Vajda, Andy (1626) Lost 1-2 -221849
8legacy 411 Lopez, Eric (1626) Lost 1-2 -221827
9legacy 461 Willinger, Tim (1560) Won 2-1 +131840
10legacy 1125 Saracino, Jacob (1781) Lost 0-2 -191821
top average opponent: 1628record: 4-4 new rating: 1821

Pro Tour Kaladesh (KLD standard) starting rating: 1745
round table opponent (rating) result Δrating
1draft 231 Gonzales, John Benedict (1593) Won 2-1 +151760
2draft 168 Londos, Ludvig (1754) Lost 0-2 -181742
3draft 46 Olson, Nathan (1509) Won 2-1 +141756
4standard 90 Lingelbach, Cody (2084) Lost 0-2 -121744
5standard 115 Graham, Jon (1756) Lost 0-2 -181726
6standard 121 Cheon, Paul (2019) Won 2-0 +231749
7standard 124 Chapin, Patrick (1875) Won 2-0 +201769
8standard 82 Normandin, Ryan (1859) Won 2-0 +201789
9draft 51 Tobiasch, Marc (1936) Won 2-1 +211810
10draft 52 Jensen, William (2092) Won 2-0 +231833
11draft 50 Jacobson, Mark (1993) Lost 0-2 -151818
12standard 60 Juza, Martin (1866) Lost 1-2 -181800
13standard 51 Severa, Matt (1958) Won 2-1 +211821
14standard 60 Tiu, Oliver (2213) Won 2-1 +251846
15standard 45 Rubin, Benjamin (2054) Won 2-0 +221868
16standard 19 Mines, David (1985) Lost 1-2 -161852
top average opponent: 1909record: 10-6 new rating: 1852

Grand Prix Columbus 2016 (legacy) starting rating: 1546
round table opponent (rating) result Δrating
3legacy 120 Warner, Ryan (1536) Won 2-0 +181564
4legacy 59 Price, Brandon (1601) Lost 0-2 -171547
5legacy 296 Poe, Benjamin (1537) Won 2-1 +171564
6legacy 94 Boren, Matt (1534) Won 2-0 +181582
7legacy 94 Stankey, Matt (1697) Won 2-1 +201602
8legacy 82 Desrosiers, Rafael (1585) Won 2-1 +181620
9legacy 27 Pawliuk, Micheal (1583) Won 2-1 +171637
10legacy 24 Beatty, Robert (1826) Won 2-0 +211658
11legacy 9 Thompson, Gerry (2094) Won 2-0 +261684
12legacy 4 Signorini, Daniel (2003) Won 2-1 +231707
13legacy 4 Cornely, Raymond (1746) Lost 1-2 -171690
14legacy 13 Majors, Michael (2220) Won 2-0 +271717
15legacy 5 Cesari, Paolo (1998) Won 2-1 +231740
Qlegacy Hunter, Wilson (1973) Won 2-0 +221762
Slegacy Spicklemire, Clay (1801) Lost 0-2 -171745
top average opponent: 1782record: 12-3 new rating: 1745

Grand Prix New Jersey 2014 (legacy) starting rating: 1559
round table opponent (rating) result Δrating
2legacy 920 Adams, Ken (1932) Lost 0-2 -111548
3legacy 1135 Rowe, Taylor (1484) Lost 1-2 -201528
4legacy 1181 Jespersen, Joshua (1481) Won 2-0 +171545
5legacy 913 Carnahan, Shane (1641) Won 2-0 +201565
6legacy 789 Hoy, Byron (1502) Lost 0-2 -191546
top average opponent: 1608record: 2-3 new rating: 1546

Grand Prix Washington DC 2013 (legacy) starting rating: 1596
round table opponent (rating) result Δrating
3legacy 245 Vance, James (1704) Won 2-0 +201616
4legacy 72 Izsak, Yoel (1578) Lost 1-2 -181598
5legacy 15 Jessup, Andrew (1537) Lost 1-2 -191579
6legacy 528 Ell, Matthew (1497) Lost 1-2 -201559
top average opponent: 1579record: 1-3 new rating: 1559

Grand Prix Detroit 2013 (modern) starting rating: 1564
round table opponent (rating) result Δrating
2modern 151 Cyr, Shawn (1518) Won 0-0 +171581
3modern 275 Medley, Michael (1500) Won 2-1 +161597
4modern 84 Kaczor, Mike (1503) Won 2-1 +171614
5modern 15 Lopez, Eric (1592) Won 2-1 +171631
6modern 24 Siow, Lucas (1959) Lost 1-2 -121619
7modern 61 Krueger, Steve (1535) Lost 1-2 -191600
8modern 147 Powell, Adam (1474) Won 2-0 +151615
9modern 20 Mertens, Tim (1562) Lost 0-2 -191596
top average opponent: 1580record: 5-3 new rating: 1596

Grand Prix Indianapolis 2012 (legacy) starting rating: 1591
round table opponent (rating) result Δrating
2legacy 199 Coloyan, Peter (1434) Lost 0-2 -211570
3legacy 280 Demetrakis, Gregory (1521) Won 2-0 +171587
4legacy 284 Stears, Jason (1535) Won 2-1 +171604
5legacy 235 Kuczynski, Larry (1454) Lost 1-2 -211583
6legacy 213 Novak, Daniel A (1506) Lost 0-2 -191564
top average opponent: 1490record: 2-3 new rating: 1564

Grand Prix Columbus 2010 (legacy) starting rating: 1472
round table opponent (rating) result Δrating
4legacy 537 Milliken, Joshua (1612) Won 2-1 +201492
5legacy 403 Walker, Noah (1566) Won 2-0 +201512
6legacy 402 Coqueiro, Rafael S (1861) Won 2-0 +241536
7legacy 402 Howe, Joshua (1575) Draw 1-1 01536
8legacy 405 Bernat, Michael (1831) Draw 1-1 +61542
9legacy 416 Bergeson, Chris (1637) Draw 0-0 +11543
10legacy 62 Schade, Gus (1527) Won 2-1 +181561
11legacy 23 Droge, Kurtis (1594) Lost 1-2 -171544
12legacy 53 Vidugiris, Gaudenis (2076) Lost 1-2 -91535
13legacy 47 Coursey, Benjamin (1472) Won 2-1 +161551
14legacy 36 McKinney, Ryan (1649) Won 2-0 +201571
15legacy 24 Quick, Gregory (1649) Won 2-0 +201591
16legacy 23 Swartz, Noah (1839) ID 01591
top average opponent: 1684record: 7-2-4 new rating: 1591

Grand Prix Chicago 2009 (legacy) starting rating: 1500
round table opponent (rating) result Δrating
4legacy 56 Lundquist, Ben (1898) Lost 0-2 -111489
5legacy 90 Coqueiro, Rafael S (1531) Lost 1-2 -171472
top average opponent: 1714record: 0-2 new rating: 1472