We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Bingaman, Josh
Current rating: 1562

Grand Prix Niagara Falls 2019 (legacy) starting rating: 1601
round table opponent (rating) result Δrating
3legacy 21 Miotke, Aaron (1585) Won 2-0 +171618
4legacy 27 Carino, Joseph (1625) Lost 1-2 -181600
5legacy 152 Reinhardt, Logan (1447) Lost 0-2 -201580
6legacy 236 Casey, Shawn (1575) Lost 1-2 -181562
top average opponent: 1558record: 1-3 new rating: 1562

Grand Prix Richmond 2018 (leg) (legacy) starting rating: 1597
round table opponent (rating) result Δrating
3legacy 164 Craighead, Eric (1403) Lost 0-2 -211576
4legacy 183 Garcia, Jaime (1589) Lost 0-2 -181558
5legacy 264 Gradert, Andrew (1568) Won 2-1 +181576
6legacy 228 Cruz, Lucas (1767) Won 2-0 +221598
7legacy 142 Sweeney, Jace (1648) Won 2-1 +191617
8legacy 126 Molina, Wilberto (1719) Lost 1-2 -161601
top average opponent: 1616record: 3-3 new rating: 1601

Grand Prix Seattle 2018 (legacy) (legacy) starting rating: 1573
round table opponent (rating) result Δrating
2legacy 372 Mcclure, Woodrow (1518) Won 2-0 +171590
3legacy 252 Chavez, Anthony (1556) Lost 1-2 -191571
4legacy 369 Greeno, Kain (1521) Won 2-0 +181589
5legacy 309 Ashton, Thomas (1883) Lost 0-2 -131576
6legacy 108 Fehr, Gabriel (1852) Lost 0-2 -131563
7legacy 356 Burton, Justin (1567) Won 2-0 +181581
8legacy 319 Endick, Rosemary (1512) Won 2-0 +161597
top average opponent: 1630record: 4-3 new rating: 1597

Grand Prix Phoenix 2018 (modern) starting rating: 1587
round table opponent (rating) result Δrating
2modern 213 Erler, Billy (1761) Won 2-0 +211608
3modern 135 Cardinell, Nathan (1501) Lost 1-2 -201588
4modern 330 Garcia, Ruben Tadeo (1570) Lost 0-2 -181570
5modern 495 Bullick, Kathleen (1406) Won 2-1 +151585
6modern 382 Goodwin, Robert (1551) Won 2-0 +171602
7modern 145 Snyder, Jeffrey (1640) Lost 1-2 -171585
8modern 264 Caudill, Eddie (1940) Lost 1-2 -121573
top average opponent: 1624record: 3-4 new rating: 1573

Grand Prix Oklahoma City 2017 (modern) starting rating: 1574
round table opponent (rating) result Δrating
1modern 269 Congdon, Cody (1500) Lost 0-2 -201554
2modern 522 Luck, Cody (1465) Won 2-0 +171571
3modern 504 Lancasterr, Birch (1504) Won 2-1 +161587
4modern 415 Lucas, Sean (1469) Lost 0-2 -201567
5modern 380 Schaefer, Daniel (1645) Won 2-1 +201587
6modern 341 Mize, Brent (1547) Won 2-1 +171604
7modern 281 Garcia, Marlon (1837) Lost 1-2 -141590
8modern 291 Bell, Huxley (1476) Won 2-1 +161606
9modern 225 South, Tyler (1540) Lost 1-2 -191587
top average opponent: 1554record: 5-4 new rating: 1587

Grand Prix Denver 2017 (HOU standard) starting rating: 1591
round table opponent (rating) result Δrating
3standard 11 Montoya, Raymond (1510) Won 2-0 +161607
4standard 63 Santana, Robert (1754) Lost 0-2 -151592
5standard 192 Kennedy, Cory (1608) Won 2-0 +181610
6standard 49 Iafrate, Drew (1779) Lost 1-2 -151595
7standard 140 Fann, Alex (1475) Won 2-1 +161611
8standard 132 Cooper, Geddes (1634) Lost 0-2 -181593
9standard 167 Kipper, Matt (1492) Lost 0-2 -191574
top average opponent: 1607record: 3-4 new rating: 1574

Grand Prix Las Vegas 2017 (legacy) (legacy) starting rating: 1583
round table opponent (rating) result Δrating
1legacy 83 Monroe, Isaiah (1504) Lost 0-2 -201563
2legacy 637 Ishikawa, Masami (1557) Lost 0-2 -181545
3legacy 1079 Loza, Jeremy (1462) Won 2-1 +171562
4legacy 2165 Ballinger, Bradley (1485) Won 2-0 +161578
5legacy 821 Zlotoiabko, Boris (1587) Lost 1-2 -181560
6legacy 2172 Lindell, Matthew (1445) Won 2-1 +161576
7legacy 751 Russell, Tyler (1535) Won 2-0 +181594
8legacy 589 Teetz, David (1517) Lost 0-2 -201574
9legacy 524 Glenn, Brian (1491) Won 2-1 +171591
top average opponent: 1509record: 5-4 new rating: 1591

Grand Prix Louisville 2017 (legacy) starting rating: 1654
round table opponent (rating) result Δrating
1legacy 587 Lee, Sejong (1444) Lost 0-2 -211633
2legacy 806 Loke, Jun Yin (1289) Won 2-1 +121645
3legacy 890 Henzel, Zachariah (1575) Lost 1-2 -201625
4legacy 888 Layne, Brent (1401) Lost 1-2 -221603
5legacy 980 Makowsky, Christopher (1461) Lost 1-2 -201583
top average opponent: 1434record: 1-4 new rating: 1583

Grand Prix Seattle-Tacoma 2015 (legacy) starting rating: 1704
round table opponent (rating) result Δrating
1legacy 266 Fairchild, Samuel (1500) Won 2-0 +141718
2legacy 26 Yeoh, Ken-Min (1558) Lost 1-2 -201698
3legacy 516 Cook II, Terry (1505) Lost 1-2 -221676
4legacy 674 Mangat, Chris (1475) Lost 0-2 -221654
top average opponent: 1509record: 1-3 new rating: 1654

Grand Prix New Jersey 2014 (legacy) starting rating: 1553
round table opponent (rating) result Δrating
1legacy 429 McMicheaux, Zach (1485) Lost 1-2 -191534
2legacy 460 Reinschreiber, Zachary (1481) Won 2-0 +171551
3legacy 473 Miller, Daniel P (1500) Won 2-1 +171568
4legacy 161 Momtahen, Sean (1519) Won 2-1 +171585
5legacy 93 Bashaar, Charles (1520) Won 2-0 +171602
6legacy 167 Lee, William (1442) Won 2-1 +151617
7legacy 87 Schnapp, Zachary (1571) Won 2-1 +171634
8legacy 36 Anderson, Richard (1521) Lost 1-2 -201614
9legacy 109 Worley, Chris (1650) Won 2-0 +191633
10legacy 88 Siow, Lucas (1795) Lost 1-2 -151618
11legacy 159 Argenna, Spencer (1581) Won 2-0 +171635
12legacy 159 Ytuarte, Michael (1600) Won 2-0 +171652
13legacy 83 Confalone, Zach (1574) Won 2-1 +171669
14legacy 46 Antrim, Michael (1635) Won 2-1 +171686
15legacy 46 Saunders, Peter (1679) Won 2-0 +181704
top average opponent: 1570record: 12-3 new rating: 1704

Grand Prix Washington DC 2013 (legacy) starting rating: 1576
round table opponent (rating) result Δrating
2legacy 1 Ferguson, Robert (1501) Lost 0-2 -191557
3legacy 609 Eckenrode, Luke (1501) Won 2-0 +171574
4legacy 571 Rice, David B (1445) Won 2-0 +151589
5legacy 663 Bigelow, Clair (1598) Won 2-1 +181607
6legacy 128 Smith, Erik (1626) Lost 1-2 -171590
7legacy 334 ENGLISH, JESSE (1540) Lost 0-2 -191571
8legacy 300 Bhanot, Meru (1576) Lost 0-2 -181553
top average opponent: 1541record: 3-4 new rating: 1553

Grand Prix Kansas City 2013 (modern) starting rating: 1571
round table opponent (rating) result Δrating
1modern 276 LaBrie, Nathan (1461) Lost 1-2 -201551
2modern 259 Jones, Matthew (1437) Lost 1-2 -201531
3modern 411 North, Waymond (1464) Won 2-0 +171548
4modern 397 Byrne, Edward (1481) Won 2-0 +161564
5modern 247 Dobbins, Terrance (1498) Won 2-0 +171581
6modern 167 Connell, Nicholas (1480) Lost 0-2 -201561
7modern 255 Alexander, Phillip (1499) Lost 0-2 -191542
8modern 232 Pizzitola, Philip (1482) Won 2-1 +171559
9modern 179 Milligan, Seth (1502) Won 2-0 +171576
top average opponent: 1478record: 5-4 new rating: 1576

Grand Prix Las Vegas 2013 (MMA limited) starting rating: 1582
round table opponent (rating) result Δrating
1sealed 1165 Earl, Morgan (1500) Won 2-1 +171599
2sealed 1065 Drew, Jesse (1518) Won 2-1 +161615
3sealed 1056 Hetherington, Sean (1538) Lost 0-2 -191596
4sealed 1211 Shum, Edmund (1384) Lost 1-2 -221574
5sealed 1110 Birmingham, Bobby (1468) Won 2-0 +161590
6sealed 861 Kolczynski, Walter (1513) Lost 0-2 -191571
top average opponent: 1487record: 3-3 new rating: 1571

Grand Prix Denver 2013 (legacy) starting rating: 1605
round table opponent (rating) result Δrating
1legacy 160 Bichanich, Tony C (1556) Lost 1-2 -191586
2legacy 198 Huffman, Darcy (1482) Won 2-0 +161602
3legacy 176 Strauss, Erik (1426) Won 2-1 +151617
4legacy 152 Germar, Richard (1718) Lost 0-2 -161601
5legacy 203 Salem, Jonathan (1558) Lost 0-2 -191582
top average opponent: 1548record: 2-3 new rating: 1582

Grand Prix Atlanta 2012 (legacy) starting rating: 1503
round table opponent (rating) result Δrating
1legacy 86 Lindholm, Vilhelm (1500) Lost 1-2 -181485
2legacy 212 Colon, Jonathon (1428) Won 2-0 +171502
3legacy 259 Moran, Kody (1500) Won 2-1 +181520
4legacy 305 Wingo, Donald (1520) Won 2-1 +181538
5legacy 159 Mulligan, Brian (1482) Won 2-1 +171555
6legacy 112 Bates, John (1488) Won 2-0 +161571
7legacy 32 Kaufmann, Charles L (1520) Won 2-1 +171588
8legacy 25 Lanthier, Dan (1763) Won 2-1 +221610
9legacy 16 White, Harold (1662) Lost 1-2 -171593
10legacy 30 Morris, Anthony (1654) Won 2-0 +191612
11legacy 23 Harrington, Bryan (1647) Lost 1-2 -181594
12legacy 40 Kibler, Brian (2025) Lost 1-2 -101584
13legacy 51 Hall, Daniel W (1566) Won 2-0 +171601
14legacy 36 Griffin, Christian (1598) Won 2-1 +181619
15legacy 37 Beasley, Orrin (1843) Lost 1-2 -141605
top average opponent: 1613record: 10-5 new rating: 1605

Grand Prix Indianapolis 2012 (legacy) starting rating: 1500
round table opponent (rating) result Δrating
1legacy 275 Boss, Brian (1784) Won 2-1 +231523
2legacy 33 Smith, Gary M (1489) Lost 0-2 -191504
3legacy 352 Groves, Sean (1500) Won 2-1 +181522
4legacy 363 SANCHEZ, CAN (1518) Won 2-1 +181540
5legacy 150 Deering, Matthew (1455) Lost 0-2 -191521
6legacy 285 Rosberry, Jake (1519) Lost 0-2 -181503
top average opponent: 1544record: 3-3 new rating: 1503