We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Sakuma, Toshimitsu
Current rating: 1650

Grand Prix Nagoya 2020 (pioneer) starting rating: 1680
round table opponent (rating) result Δrating
3pioneer 147 Guevara, Elijah (1377) Won 2-1 +131693
4pioneer 78 Masui, Norioki (1573) Lost 1-2 -201673
5pioneer 350 Sukegawa, Hayato (1536) Lost 0-2 -211652
6pioneer 329 Kuroda, Yoshirou (1604) Won 2-1 +171669
7pioneer 230 Kashiwa, Tomohiro (1576) Lost 1-2 -191650
top average opponent: 1533record: 2-3 new rating: 1650

Grand Prix Nagoya 2019 (ELD standard) starting rating: 1688
round table opponent (rating) result Δrating
3standard 27 Maeda, Dai (1419) Draw 1-1 -41684
4standard 249 Washimi, Kazuo (1824) Won 2-1 +201704
5standard 108 Kato, Hidekazu (1395) Draw 1-1 -51699
6standard 251 Wada, Kazumasa (1714) Won 2-0 +181717
7standard 149 Kono, Toru (1554) Lost 0-2 -211696
8standard 266 Nakashima, Shunichi (1820) Lost 1-2 -161680
top average opponent: 1621record: 2-2-2 new rating: 1680

Grand Prix Chiba 2019 (M20 limited) starting rating: 1746
round table opponent (rating) result Δrating
3sealed 73 Urasawa, Taiji (1702) Lost 1-2 -191727
4sealed 298 Kosaka, Kazune (1650) Lost 0-2 -191708
5sealed 551 Yoshii, Akimi (1492) Won 2-1 +141722
6sealed 564 Tanaka, Makoto1460 (1369) Won 2-1 +121734
7sealed 425 Kanda, Shigeru (1451) Lost 0-2 -231711
8sealed 447 Suzuki, Yuta 8270 (1483) Lost 1-2 -231688
top average opponent: 1525record: 2-4 new rating: 1688

Grand Prix Yokohama 2019 (modern) starting rating: 1768
round table opponent (rating) result Δrating
3modern 510 Boku, Takashi (1689) Lost 1-2 -201748
4modern 612 Choi, Byunghyug (1481) Lost 0-2 -221726
5modern 558 Yamaguchi, Daisuke (1507) Won 2-0 +141740
6modern 516 Sakai, Ryou (1475) Won 2-0 +131753
7modern 284 Oohigashi, Yuta (1526) Won 2-0 +141767
8modern 305 Kabeya, Atsushi (1597) Lost 0-2 -211746
top average opponent: 1546record: 3-3 new rating: 1746

Grand Prix Kyoto 2019 (RNA standard) starting rating: 1749
round table opponent (rating) result Δrating
2standard 474 Shimura, Takeshi (1320) Won 2-0 +111760
3standard 408 Yada, Kazuki (1922) Lost 0-2 -151745
4standard 582 Mune, Kento (1620) Won 2-0 +161761
5standard 174 Sato, Rei (1830) Won 2-0 +191780
6standard 211 Shibata, Yuuki (1592) Lost 1-2 -211759
7standard 280 Ueda, Tadahiko (1606) Won 2-0 +151774
8standard 234 Shoji, Tatsuro (1646) Won 2-0 +161790
9standard 192 Hattori, Taiki (1614) Won 2-0 +141804
10standard 59 Furuya, Youhei (1794) Lost 0-2 -181786
11standard 132 Chan, Andy (1762) Lost 1-2 -181768
top average opponent: 1671record: 6-4 new rating: 1768

Grand Prix Shizuoka 2018 (standard) (GRN standard) starting rating: 1649
round table opponent (rating) result Δrating
2standard 268 Yap, Jeffrey (1400) Won 2-1 +141663
3standard 479 Oono, Seita (1645) Won 2-1 +181681
4standard 303 Kurata, Shintaro (1722) Won 2-1 +181699
5standard 233 Komada, Katsuya (1697) Won 2-1 +181717
6standard 226 Huang, Hao-Shan (1869) Won 2-0 +211738
7standard 205 Gotou, Hiroyuki (1813) Lost 0-2 -171721
8standard 260 Horie, Hiroshi (1651) Won 2-0 +171738
9standard 23 Zhi, Yimin (1880) Won 2-0 +211759
10standard 26 Suzuki, Uta (1510) Lost 0-2 -231736
11standard 70 Hagiwara, Genta (1906) Lost 0-2 -151721
12standard 95 Adachi, Kazumasa (1609) Won 2-1 +161737
13standard 32 Aota, Hidekazu (1555) Won 2-0 +151752
14standard 41 Usui, Mitsuru (1727) Won 2-0 +181770
15standard 20 Hieda, Ryu (1655) Lost 0-2 -211749
top average opponent: 1689record: 10-4 new rating: 1749

Grand Prix Chiba 2018 (M19 limited) starting rating: 1666
round table opponent (rating) result Δrating
1sealed 767 Mizuno, Tomoya (1347) Won 2-0 +131679
2sealed 478 Saito, Daichi (1574) Lost 1-2 -201659
3sealed 811 Sasaki, Yuuki (1654) Won 2-0 +181677
4sealed 579 Ogata, Kai (1532) Lost 0-2 -211656
5sealed 794 Kiguchi, Tokiko (1503) Won 2-0 +151671
6sealed 522 Fukuda, Yu (1446) Lost 0-2 -221649
top average opponent: 1510record: 3-3 new rating: 1649

Grand Prix Shizuoka 2017 (AER standard) starting rating: 1585
round table opponent (rating) result Δrating
3standard 283 Hishida, Akinori (1470) Won 2-0 +161601
4standard 146 Takita, Takeshi (1600) Won 2-0 +181619
5standard 35 Kim, Kyungho (1544) Lost 1-2 -191600
6standard 148 Kutsuna, Yohei (1498) Won 2-0 +161616
7standard 139 Fujita, Toshihide (1540) Lost 1-2 -201596
8standard 205 Ozawa, Yoshimasa (1622) Won 2-0 +191615
9standard 179 Kuo, Tzu-Ching (1869) Lost 1-2 -141601
10standard 193 Yaguchi, Taiki (1553) Won 2-1 +181619
11standard 191 Kadowaki, Yohei (1539) Lost 0-2 -201599
12standard 305 Kumura, Kazuya (1572) Won 2-0 +181617
13standard 193 Okamoto, Katsuki (1555) Won 2-1 +161633
14standard 144 Yoshizawa, Kaoru (1561) Won 2-0 +171650
15standard 83 Masuda, Tomohito (1556) Won 2-1 +161666
top average opponent: 1575record: 9-4 new rating: 1666

Grand Prix Tokyo 2016 (SOI standard) starting rating: 1594
round table opponent (rating) result Δrating
1standard 739 Nisihira, Natuki (1500) Lost 1-2 -201574
2standard 1148 Machida, Hiroki (1481) Won 2-0 +171591
3standard 833 Fujiki, Ryo (1500) Won 2-0 +161607
4standard 806 Fujikake, Yakumo (1517) Won 2-1 +161623
5standard 536 Imaoka, Syoichi (1552) Lost 1-2 -191604
6standard 902 Heatherington, Yuuta (1522) Lost 0-2 -191585
7standard 1115 Iwabuchi, Sou (1451) Won 2-0 +151600
8standard 763 Nam, Sung Wook (1761) Lost 1-2 -151585
top average opponent: 1535record: 4-4 new rating: 1585

Grand Prix Chiba 2015 (MM2 limited) starting rating: 1639
round table opponent (rating) result Δrating
1sealed 2046 Yoshida, Shotaro (1500) Lost 0-2 -211618
2sealed 2399 Sakai, Shintarou (1488) Won 2-0 +161634
3sealed 2271 Hamaguchi, Katsuhiro (1496) Lost 1-2 -201614
4sealed 2362 Yui, Kaoru (1534) Lost 1-2 -201594
top average opponent: 1504record: 1-3 new rating: 1594

Grand Prix Shizuoka 2015 (KTK limited) starting rating: 1673
round table opponent (rating) result Δrating
1sealed 746 Maruyama, Yuichiro (1484) Lost 1-2 -221651
2sealed 957 Nakayama, Munetoshi (1498) Won 2-0 +161667
3sealed 1026 Matsushita, Takayuki (1455) Lost 1-2 -221645
4sealed 1033 Muramatsu, Yoshiyuki (1482) Won 2-0 +151660
5sealed 867 Horie, Isamu (1501) Lost 0-2 -211639
top average opponent: 1484record: 2-3 new rating: 1639

Grand Prix Shizuoka 2013 (THS standard) starting rating: 1643
round table opponent (rating) result Δrating
1standard 219 Satou, Masaya (1466) Lost 0-2 -211622
2standard 331 Suzuki, Tomoyuki (1448) Lost 1-2 -211601
3standard 386 Takahashi, Hirotomo (1462) Lost 0-2 -211580
4standard 407 Koyama, Mitsuru (1412) Won 2-0 +151595
5standard 362 An, Young Gil (1464) Won 2-1 +161611
6standard 277 Otuka, Ryutaro (1481) Won 2-0 +151626
7standard 229 Kawamoto, Kengo (1452) Won 2-1 +151641
8standard 143 Toyama, Satoshi (1471) Won 2-0 +151656
9standard 250 Sasabe, Yusuke (1578) Won 2-0 +171673
top average opponent: 1471record: 6-3 new rating: 1673

Grand Prix Yokohama 2013 (GTC limited) starting rating: 1672
round table opponent (rating) result Δrating
1sealed 866 Itou, Ryouta (1393) Won 2-1 +131685
2sealed 695 Kobayashi, Takashi (1517) Lost 0-2 -211664
3sealed 893 K., Koudai (1500) Lost 0-2 -211643
top average opponent: 1470record: 1-2 new rating: 1643

Grand Prix Yokohama 2012 (modern) starting rating: 1694
round table opponent (rating) result Δrating
1modern 326 Mori, Koutarou (1480) Lost 1-2 -221672
2modern 472 Serizawa, Yuuki (1447) Lost 0-2 -221650
3modern 648 Tsuno, Takahiro (1480) Won 2-1 +151665
4modern 606 Miyazato, Tsubasa (1412) Won 2-0 +141679
5modern 530 Matsumoto, Hiroaki (1480) Won 2-1 +141693
6modern 343 Kojima, Yuusuke (1520) Lost 1-2 -211672
top average opponent: 1470record: 3-3 new rating: 1672

Grand Prix Sendai 2010 (ROE standard) starting rating: 1659
round table opponent (rating) result Δrating
1standard 69 Hoshi, Kazuto (1465) Won 2-1 +141673
2standard 139 Asaoka, Riku (1519) Won 2-1 +151688
3standard 104 Kuroda, Masashiro (2106) Won 2-0 +261714
4standard 13 Suzuki, Akira (1556) Won 2-0 +151729
5standard 30 Iwama, Hirokazu (1586) Won 2-1 +151744
6standard 6 Shirotori, Ryousuke (1591) Lost 0-2 -211723
7standard 50 Hayashi, Takatomo (1610) Won 2-1 +161739
8standard 41 Tamura, Ryo (1726) Won 2-1 +181757
9standard 20 Swartz, Noah (1868) Lost 0-2 -161741
10standard 31 Konno, Kousei (1527) Won 2-0 +141755
11standard 15 Miyauchi, Makoto (1615) Lost 0-2 -201735
12standard 26 Takahashi, Dai (1574) Won 2-1 +151750
13standard 25 Takanashi, Kouji (1674) Lost 0-2 -201730
14standard 32 Miyamoto, Hiroya (1606) Lost 0-2 -201710
15standard 3 Chen, Liang (1815) Lost 1-2 -161694
top average opponent: 1656record: 9-6 new rating: 1694

Grand Prix Yokohama 2010 (extended) starting rating: 1695
round table opponent (rating) result Δrating
1extended 327 Ishizaka, Akira (1500) Lost 1-2 -221673
2extended 369 Narisawa, Masahiro (1457) Won 2-0 +141687
3extended 359 Matsuda, Mizuho (1500) Lost 0-2 -211666
4extended 378 Satou, Kiichi (1483) Won 2-1 +151681
5extended 273 Haratake, Noriyuki (1453) Lost 0-2 -221659
top average opponent: 1479record: 2-3 new rating: 1659

Grand Prix Niigata 2009 (M10 limited) starting rating: 1721
round table opponent (rating) result Δrating
4sealed 87 Yoon, SooHan (1721) Lost 1-2 -181703
5sealed 58 Ishii, Taisuke (1677) Won 2-0 +171720
6sealed 81 Okamoto, Yuuma (1553) Lost 1-2 -211699
7sealed 62 Sato, Shintaro (1539) Won 2-0 +151714
8sealed 44 Sasaki, Yuuta (1629) Lost 1-2 -191695
top average opponent: 1624record: 2-3 new rating: 1695

Grand Prix Shizuoka 2008 (MOR standard) starting rating: 1735
round table opponent (rating) result Δrating
1standard 34 Yamauchi, Mari (1483) Won 2-0 +141749
2standard 40 Nishihara, Hiroki (1532) Lost 0-2 -221727
3standard 145 Suzuki, Hiroki (1504) Lost 0-2 -221705
4standard 363 Oosawa, Masashi (1476) Draw 1-1 -41701
5standard 308 Nakao, Munenari (1560) Won 2-0 +151716
6standard 226 Nitta, Yuki (1499) Won 2-1 +141730
7standard 165 Matsushima, Yuuya (1518) Won 2-0 +141744
8standard 208 Nagakita, Makoto (1424) Lost 1-2 -231721
top average opponent: 1500record: 4-3-1 new rating: 1721

Grand Prix Kyoto 2007 (PLC standard) starting rating: 1775
round table opponent (rating) result Δrating
1standard 93 Hishida, Akinori (1500) Won 2-0 +141789
2standard 179 Yanagi, Hiroki (1663) Lost 0-2 -211768
3standard 145 Nakajima, Takumi (1517) Won 2-1 +141782
4standard 134 Shiroza, Shinichiro (1497) Lost 0-2 -231759
5standard 286 Inoguchi, Hironobu (1447) Lost 0-2 -241735
top average opponent: 1525record: 2-3 new rating: 1735

Grand Prix Yokohama 2004 (COK limited) starting rating: 1690
round table opponent (rating) result Δrating
2sealed 168 Arakane, Daisuke (1415) Won 2-1 +131703
3sealed 84 Masuda, Kazuki (1535) Won 2-0 +151718
4sealed 43 Takagi, Yui (1520) Won 2-0 +141732
5sealed 4 Yamaguchi, Yuuichi (1566) Lost 0-2 -211711
6sealed 45 Terada, Tadashi (1576) Won 2-1 +161727
7sealed 17 Nakashima, Hisatomo (1481) Won 2-0 +131740
8sealed 84 Kato, Kazuki (1808) ID 01740
9rochester 6 Koen, Yusuke (1586) Won 1-0 +161756
10rochester 21 Okada, Wataru (1713) Won 2-1 +171773
11rochester 20 Oiso, Masashi (2046) Lost 0-2 -131760
12rochester 19 Shimura, Ichirou (1801) Lost 1-2 -181742
13rochester 2 Sato, Rei (1624) Won 2-1 +161758
14rochester 16 Okada, Wataru (1713) Won 2-1 +171775
top average opponent: 1645record: 9-3-1 new rating: 1775

Grand Prix Nagoya 2004 (5DN standard) starting rating: 1612
round table opponent (rating) result Δrating
3standard 78 Sakashita, Yoshiyuki (1535) Lost 1-2 -191593
4standard 284 Tada, Hidenobu (1518) Won 2-0 +161609
5standard 175 Kakumae, Teruya (1628) Won 2-1 +191628
6standard 107 Sakai, Toshinori (1510) Won 2-1 +161644
7standard 67 Kanaike, Hiroyuki (1581) Won 2-1 +161660
8standard 28 Ayama, Takashi (1727) Lost 1-2 -161644
9standard 85 Matsuyama, Satoshi (1528) Draw 1-1 -21642
10standard 54 Michiba, Ryouta (1545) Draw 1-1 -21640
11standard 20 Iritani, Kenichi (1542) Won 1-0 +161656
12standard 36 Hirosawa, Yuuta (1710) Lost 0-2 -171639
13standard 3 Nakatani, Haruki (1625) Won 2-0 +181657
14standard 32 Yamabe, Tadayoshi (1560) Won 2-0 +161673
15standard 13 Kurimoto, Hidenori (1601) Won 2-1 +171690
top average opponent: 1585record: 8-3-2 new rating: 1690

Grand Prix Sendai 2004 (DST limited) starting rating: 1614
round table opponent (rating) result Δrating
2sealed 81 Tomioka, Takahiro (1517) Lost 0-2 -201594
3sealed 196 Hiraki, Kazuhiro (1601) Won 2-0 +181612
4sealed 152 Igeta, Hirofumi (1518) Lost 0-2 -191593
5sealed 135 Takeuchi, Ryota (1521) Won 2-1 +161609
6sealed 85 Shibuya, Yuuto (1645) Won 2-0 +191628
7sealed 79 Osaka, Yusuke (1751) Lost 0-2 -161612
top average opponent: 1592record: 3-3 new rating: 1612

Grand Prix Shizuoka 2003 (MRD limited) starting rating: 1540
round table opponent (rating) result Δrating
2sealed 146 Itou, Takanori (1516) Won 2-0 +181558
3sealed 6 Nakayama, Shirou (1537) Won 2-1 +171575
4sealed 50 Niwa, Takashi (1567) Won 2-1 +181593
5sealed 23 Okada, Hiroaki (1590) Draw 1-1 01593
6sealed 16 Shiwaku, Tsuyoshi (1590) Won 1-0 +181611
7sealed 9 Okada, Kou (1690) Lost 1-2 -161595
8sealed 26 Imai, Kimio (1615) Won 2-1 +181613
9rochester 20 Fukuchi, Takahiro (1715) Won 2-0 +201633
10rochester 4 Sasaki, Yusuke (Tokyo) (1539) Lost 1-2 -201613
11rochester 16 Mochizuki, Shinichiro (1576) Won 2-0 +171630
12rochester 1 Fujimoto, Mikio (1658) Lost 0-2 -171613
13rochester 11 Nakamura, Satoshi (1690) Lost 1-2 -171596
14rochester 4 Kondo, Takahiro (1580) Won 2-0 +181614
top average opponent: 1605record: 8-4-1 new rating: 1614

Grand Prix Yokohama 2003 (Onslaught block) starting rating: 1502
round table opponent (rating) result Δrating
2block 22 Maeno, Kazuhiro (1539) Won 2-0 +181520
3block 17 Harada, Satoshi (1598) Won 2-0 +201540
4block 30 Mitamura, Kazuya (1544) Lost 1-2 -181522
5block 128 Kobayashi, Kota (1538) Won 2-1 +181540
6block 55 Iwama, Shingo (1554) Lost 1-2 -181522
7block 98 Yasooka, Shota (1520) Won 2-1 +181540
8block 43 Ueda, Katsuya (1572) Won 2-0 +191559
9block 37 Aridome, Tomohiro (1545) Lost 1-2 -181541
10block 65 Kagami, Gen (1593) Won 2-1 +191560
11block 47 Sugiura, Kiyohiro (1573) Lost 1-2 -181542
12block 83 Yoshida, Mitsutaka (1388) Won 2-0 +151557
13block 50 Ishii, Taisuke (1616) Lost 1-2 -171540
top average opponent: 1548record: 7-5 new rating: 1540

Grand Prix Utsunomiya 2002 (ONS rochester) starting rating: 1452
round table opponent (rating) result Δrating
1sealed 164 Matsuyama, Takuya (1500) Won 2-0 +181470
2sealed 57 Tanaka, Jun'ichi (1475) Won 2-0 +191489
3sealed 74 Chikusa, Shinya (1535) Won 2-1 +181507
4sealed 15 Matsuoka, Tomohide (1605) Won 2-0 +201527
5sealed 12 Otsubo, Yuji (1696) Lost 1-2 -151512
6sealed 33 Rikuno, Keito (1576) Lost 1-2 -171495
7sealed 98 Sogabe, Ippei (1621) Won 2-1 +211516
8sealed 28 Kashima, Akihiro (1737) Lost 0-2 -141502
top average opponent: 1593record: 5-3 new rating: 1502

Grand Prix Sapporo 2002 (Odyssey block) starting rating: 1449
round table opponent (rating) result Δrating
1block 98 Tokumoto, Yuta (1500) Lost 0-2 -171432
2block 148 Takahashi, Koji (1411) Won 2-0 +171449
3block 158 Oosaki, Masakazu (1482) Won 2-0 +191468
4block 60 Nagamori, Yukio (1520) Won 2-1 +191487
5block 34 Suzuki, Mayumi (1488) Lost 0-2 -181469
6block 82 Nakatani, Haruki (1499) Lost 1-2 -171452
top average opponent: 1483record: 3-3 new rating: 1452

Grand Prix Sendai 2001 (extended) starting rating: 1484
round table opponent (rating) result Δrating
1extended 4 Iwabuchi, Shuji (1500) Lost 0-2 -181466
2extended 146 Takeyama, Shigemichi (1503) Draw 1-1 +11467
3extended 161 Sue, Toshihiro (1482) Draw 1-1 01467
4extended 189 Sugiyama, Wataru (1463) Lost 1-2 -181449
top average opponent: 1487record: 0-2-2 new rating: 1449

Grand Prix Kobe 2001 (Invasion block) starting rating: 1500
round table opponent (rating) result Δrating
1block 382 Kadono, Takayuki (1500) Won 2-1 +181518
2block 315 Yanagi, Yasuhiko (1500) Won 2-0 +181536
3block 110 Hassaku, Jinpei (1656) Lost 0-2 -161520
4block 311 Nakatsuka, Naoki (1517) Lost 0-2 -181502
5block 414 Mitani, Shinya (1500) Lost 1-2 -181484
top average opponent: 1534record: 2-3 new rating: 1484