We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Borges, Bruno
Current rating: 1523

Grand Prix Sao Paulo 2018 (modern) starting rating: 1526
round table opponent (rating) result Δrating
1modern 108 Rodrigues Da Silva Cavalcanti, Glaucio (1534) Lost 1-2 -181508
2modern 430 Morais Silva, Daividdi (1428) Won 2-1 +161524
3modern 357 Luiz Bernardino, Welber (1498) Won 2-1 +181542
4modern 376 Rodrigues Ferreira, Pedro Henrique (1517) Lost 1-2 -191523
top average opponent: 1494record: 2-2 new rating: 1523

Grand Prix Sao Paulo 2015 (DTK standard) starting rating: 1508
round table opponent (rating) result Δrating
1standard 159 Alexandre J D, Guillau (1500) Won 2-1 +171525
2standard 98 Coutinho, Marcelo (1616) Won 2-1 +201545
3standard 121 Fischer Fonseca, Joao Gabriel (1587) Won 2-0 +191564
4standard 28 de Almeida Silva, Amauri Vinicius (1554) Lost 1-2 -181546
5standard 207 Oliveira, Wladimir (1535) Won 2-1 +171563
6standard 124 Rojas, Nicolas (1510) Won 2-0 +171580
7standard 47 Alves Gomes, Raony (1567) Lost 0-2 -181562
8standard 142 Calomeni Moreira de Al, (1552) Lost 0-2 -181544
9standard 182 Santiago Brandt, Marcos Paulo (1523) Lost 0-2 -181526
top average opponent: 1549record: 5-4 new rating: 1526

Grand Prix Salt Lake City 2012 (DKA standard) starting rating: 1546
round table opponent (rating) result Δrating
2standard 77 Hayes, Derek (1518) Lost 0-2 -191527
3standard 260 Allen, Michael (1445) Lost 0-2 -191508
top average opponent: 1481record: 0-2 new rating: 1508

Grand Prix Mexico City 2012 (DKA limited) starting rating: 1483
round table opponent (rating) result Δrating
2sealed 68 Acoltzi Rodriguez, Oscar (1518) Won 2-0 +181501
3sealed 70 Poo, Sergio (1518) Lost 1-2 -171484
4sealed 84 Fajardo Calderon, Jonathan F (1518) Won 2-0 +181502
5sealed 107 Calderon Ovalle, Valentin (1545) Won 2-0 +191521
6sealed 51 Perez Bermudez, Alejandro (1498) Lost 1-2 -181503
7sealed 65 Pratz Moreno, Juan Salvador (1522) Won 2-1 +181521
8sealed 74 Planter Fernandez, Carlos (1560) Won 2-0 +191540
9draft 9 Cuellar Mendoza, Miguel Enrique (1575) Won 2-1 +181558
10draft 21 Araiza, Hugo Daniel (1779) Lost 0-0 -141544
11draft 33 Nolasco, Felipe (1560) Won 2-0 +191563
12draft 53 Ponce Franco, Jose Manuel (1562) Won 2-1 +181581
13draft 18 Figueroa, Lenin (1615) Lost 1-2 -181563
14draft 31 Moguel Miranda, Ricardo (1576) Lost 0-2 -171546
top average opponent: 1565record: 8-5 new rating: 1546

Grand Prix Nashville 2012 (DKA limited) starting rating: 1519
round table opponent (rating) result Δrating
2sealed 81 Black, Jordan (1540) Lost 0-2 -181501
3sealed 240 Harover, Adam (1485) Won 2-1 +181519
4sealed 266 Ball, Justin M (1449) Lost 0-2 -191500
5sealed 283 Amundsen, Rune (1558) Lost 0-2 -171483
top average opponent: 1508record: 1-3 new rating: 1483

Grand Prix San Diego 2011 (ISD limited) starting rating: 1531
round table opponent (rating) result Δrating
2sealed 75 Weigman, Gary (1518) Won 2-0 +181549
3sealed 47 Rogers, Matthew (1720) Lost 0-2 -151534
4sealed 166 Tan, James (1626) Won 2-0 +201554
5sealed 73 Juarez, Chad (1626) Lost 1-2 -171537
6sealed 141 Beck, Michael (1519) Lost 0-2 -181519
top average opponent: 1602record: 2-3 new rating: 1519

Grand Prix Santiago 2011 (ISD limited) starting rating: 1553
round table opponent (rating) result Δrating
2sealed 170 Landim, Roger William (1506) Lost 0-2 -191534
3sealed 115 Sanhueza, Salvador (1499) Won 2-1 +181552
4sealed 173 Aran, Sebastian (1485) Lost 1-2 -191533
5sealed 171 Calzada, Felipe J (1503) Won 2-0 +171550
6sealed 133 Magna James, Ronald (1517) Lost 0-2 -191531
top average opponent: 1502record: 2-3 new rating: 1531

Grand Prix Pittsburgh 2011 (M12 standard) starting rating: 1612
round table opponent (rating) result Δrating
2standard 66 Kunz, Erich (1613) Lost 1-2 -181594
3standard 322 P., Michael (1483) Lost 1-2 -201574
4standard 509 Kuykendall, Kirk D (1406) Lost 0-2 -211553
top average opponent: 1501record: 0-3 new rating: 1553

Grand Prix Portland 2010 (M11 limited) starting rating: 1622
round table opponent (rating) result Δrating
2sealed 201 Tapia, Steven (1501) Won 2-0 +161638
3sealed 143 Peloquin, Gregory (1664) Lost 0-2 -181620
4sealed 260 Flores, Edgar (1439) Won 2-0 +151635
5sealed 224 Lidral-Porter, Dan (1537) Won 2-0 +161651
6sealed 143 Zappelli, BJ (1455) Lost 1-2 -211630
7sealed 251 Martinez, David R (1518) Won 2-0 +161646
8sealed 171 Kolos, John (1810) Lost 0-2 -151631
9sealed 127 Johnson-Epstein, Jasper (1609) Lost 0-2 -191612
top average opponent: 1567record: 4-4 new rating: 1612

Pro Tour Amsterdam 2010 (extended) starting rating: 1653
round table opponent (rating) result Δrating
1extended 221 Guevara, Asier (1553) Won 2-0 +171670
2extended 11 Doise, Jan (1703) Lost 1-2 -181652
3extended 147 Woo, Travis (1849) Won 2-0 +221674
4extended 84 Levy, Raphael (1864) Lost 1-2 -151659
5extended 82 Imagawa, Hiromasa (1634) Lost 1-2 -181641
6draft 138 Chan, Tiago (1609) Lost 1-2 -191622
top average opponent: 1702record: 2-4 new rating: 1622

Grand Prix Gothenburg 2010 (M11 limited) starting rating: 1514
round table opponent (rating) result Δrating
2sealed 74 Larsson, Rikard (1467) Won 2-0 +171531
3sealed 12 Ellingsen, Mats (1525) Won 2-0 +181549
4sealed 15 Damo da Rosa, Paulo Vitor (2144) Won 2-0 +281577
5sealed 2 Yoshihara, Yamato (1575) Won 2-1 +181595
6sealed 13 Haggkvist, Sami (1699) Lost 1-2 -161579
7sealed 13 Ferrara, Giacomo (1638) Lost 0-2 -171562
8sealed 34 Carlsson, Simon (1675) Won 2-0 +201582
9sealed 45 West, Alexander (1925) Won 2-0 +241606
10draft 61 Viaene, Niels (1748) Won 2-0 +201626
11draft 35 Furby, Mats (1583) Lost 1-2 -181608
12draft 39 Tuomi, Sami (1870) Won 2-0 +221630
13draft 44 Luff, Andre (1662) Lost 0-2 -171613
14draft 52 Mitamura, Kazuya (1784) Won 2-1 +211634
15draft 30 Trallero, Ivan (1720) Won 2-0 +191653
top average opponent: 1715record: 10-4 new rating: 1653

Grand Prix Washington DC 2010 (ROE standard) starting rating: 1463
round table opponent (rating) result Δrating
2standard 630 Hilker, Nicholas C (1518) Won 2-1 +191482
3standard 605 Price, Pat (1652) Lost 0-2 -151467
4standard 767 Greenstein, Jordan (1556) Draw 1-1 +11468
5standard 808 Panuska, Joe (1517) Won 2-0 +191487
6standard 737 Black, Samuel (1925) Won 2-1 +261513
7standard 679 Doyle, Troy D (1556) Won 2-1 +191532
8standard 645 Csampai, Peter (1555) Lost 1-2 -181514
top average opponent: 1611record: 4-2-1 new rating: 1514

Grand Prix Houston 2010 (extended) starting rating: 1477
round table opponent (rating) result Δrating
2extended 125 Bush, Patrick (1518) Won 2-0 +181495
3extended 56 Tannehill, Justin (1512) Lost 1-2 -171478
4extended 110 Chapa, Eddie (1491) Lost 1-2 -181460
5extended 156 Dalton, Trevor L (1519) Won 2-1 +191479
6extended 103 Aziz, Aras (1568) Lost 1-2 -161463
top average opponent: 1522record: 2-3 new rating: 1463

Grand Prix Tampa 2009 (ZEN limited) starting rating: 1488
round table opponent (rating) result Δrating
2sealed 133 Chambers, Justin (1500) Lost 1-2 -181470
3sealed 249 Hernandez, Jorge (1447) Lost 0-2 -181452
4sealed 335 Mills, Casey (1450) Won 2-0 +181470
5sealed 248 Farkas, Benjamin (1630) Won 2-0 +211491
6sealed 183 Cooper, Geddes (1721) Lost 1-2 -141477
top average opponent: 1550record: 2-3 new rating: 1477

Pro Tour Austin 2009 (extended) starting rating: 1435
round table opponent (rating) result Δrating
1extended 67 Lee, Shi Tian (1872) Won 2-1 +261461
2extended 87 Damo da Rosa, Paulo Vitor (1968) Lost 1-2 -101451
3extended 109 Stone, Dennis (1658) Won 2-0 +221473
4extended 69 Jurkovic, Robert (1723) Lost 0-2 -141459
5extended 130 Sittner, Alex (1704) Won 2-0 +231482
6draft 92 Merlet, Cedric (1612) Lost 1-2 -161466
7draft 4 Sadeghpour, Johan (1711) Won 2-1 +221488
8draft 62 Black, Samuel (1853) Won 2-1 +251513
9draft 20 Kopec, Mateusz (1829) Lost 0-2 -131500
10draft 11 Hebky, Michal (1890) Lost 0-2 -111489
12extended 51 Iyanaga, Junya (1822) Lost 1-2 -121477
13extended 60 Ruel, Antoine (1802) Won 2-0 +241501
14extended 56 Edel, Willy (1793) Lost 0-2 -131488
top average opponent: 1788record: 6-7 new rating: 1488

Grand Prix Boston 2009 (M10 limited) starting rating: 1401
round table opponent (rating) result Δrating
2sealed 95 Brown, Max (1500) Won 2-0 +201421
3sealed 106 Roman, Andrew (1537) Won 2-0 +201441
4sealed 67 Swartz, Ben (1595) Won 2-1 +211462
5sealed 28 Skarren, Frank (1558) Lost 0-2 -161446
6sealed 26 Bindbeutel, Johnathan (1557) Won 2-0 +201466
7sealed 28 Muraca, Nick (1648) Lost 0-2 -151451
8sealed 83 Klein, Elizabeth A (1556) Lost 0-2 -161435
top average opponent: 1565record: 4-3 new rating: 1435

Grand Prix Sao Paulo 2009 (ARB standard) starting rating: 1451
round table opponent (rating) result Δrating
2standard 10 Fabiana Pionol, (1518) Lost 1-2 -171434
3standard 160 Luiz Henrique Martine, (1500) Lost 0-2 -161418
4standard 250 Otarola, Juan (1518) Lost 1-2 -171401
top average opponent: 1512record: 0-3 new rating: 1401

Pro Tour Honolulu 2009 (Alara block) starting rating: 1514
round table opponent (rating) result Δrating
1block 155 Sacher, AJ (1703) Lost 1-2 -141500
2block 107 Cirujales, Earl (1556) Lost 0-2 -171483
3block 193 Paulmaier, Benjamin (1740) Lost 0-2 -141469
4block 190 Boddy, Kevin (1456) Lost 0-2 -181451
top average opponent: 1614record: 0-4 new rating: 1451

Grand Prix Seattle 2009 (ARB standard) starting rating: 1552
round table opponent (rating) result Δrating
4standard 124 Klein, Andrew (1518) Draw 1-1 -11551
5standard 73 Forrest, Brad (1571) Lost 0-2 -181533
6standard 167 Hu, Peter Q (1537) Lost 0-2 -181515
7standard 245 Adams, Kelly (1518) Won 2-1 +181533
8standard 170 Heath, Joel (1475) Lost 1-2 -191514
top average opponent: 1524record: 1-3-1 new rating: 1514

Pro Tour Berlin 2008 (extended) starting rating: 1491
round table opponent (rating) result Δrating
1extended 222 Ginter, Krzysztof (1674) Won 2-1 +211512
2extended 105 Lailey, Mark (1530) Won 2-0 +191531
3extended 26 Lauriol, Sylvain (1839) Won 2-1 +231554
4extended 27 Lefebvre, Gaetan (2091) Lost 1-2 -91545
5extended 42 Tenenbaum, Amiel (1891) Lost 0-2 -121533
6extended 50 Pinazo, Jorge (1785) Won 2-1 +231556
7extended 44 Felske, David (1721) Won 2-0 +211577
8extended 16 Faber, Manuel (1713) Won 2-0 +201597
9extended 15 Hoaen, Rich (1907) Lost 0-2 -121585
10extended 40 Carvalho, Marcio (2055) Lost 1-2 -111574
11extended 54 Shimizu, Naoki (1851) Lost 1-2 -131561
12extended 55 Chen, Liang (1661) Lost 1-2 -161545
13extended 69 Bildner, Orr (1583) Won 2-0 +191564
14extended 62 Grouiller, Brian (1678) Lost 1-2 -161548
15extended 62 Bartolomei, Iain (1643) Won 2-1 +201568
16extended 55 Pozzo, Sebastian (1671) Lost 1-2 -161552
top average opponent: 1768record: 8-8 new rating: 1552

Grand Prix Buenos Aires 2008 (SHM standard) starting rating: 1483
round table opponent (rating) result Δrating
3standard 24 Quintana, Juan (1518) Won 2-1 +191502
4standard 50 PURIC, HERNAN (1518) Won 2-1 +181520
5standard 29 Ugalde, Dionisio (1647) Lost 1-2 -161504
6standard 50 Vasconcelos Junior, Joao Roberto (1600) Lost 0-2 -161488
7standard 106 Madrid, Ignacio (1576) Won 2-0 +201508
8standard 65 Nasiff, Jose (1583) Lost 0-2 -171491
top average opponent: 1574record: 3-3 new rating: 1491

Grand Prix Porto Alegre 2004 (COK limited) starting rating: 1500
round table opponent (rating) result Δrating
1sealed 120 Monteiro, Marcio (1601) Lost 0-2 -161484
2sealed 97 Da Cruz Mayer, Rafael (1482) Won 2-1 +181502
3sealed 115 Vieira, Paulo (1499) Lost 0-2 -181484
4sealed 148 Figoli, Guillermo (1482) Won 2-0 +181502
5sealed 121 Elizalde, Victor (1463) Lost 0-2 -191483
top average opponent: 1505record: 2-3 new rating: 1483