We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Yamada, Yuuki
Current rating: 1569

Grand Prix Chiba 2018 (M19 limited) starting rating: 1472
round table opponent (rating) result Δrating
1sealed 23 Izaki, Yuji (1610) Won 2-1 +211493
2sealed 279 Okamura, Kazuyoshi (1454) Won 2-0 +171510
3sealed 74 Kawasaki, Takeshi (1509) Won 2-1 +181528
4sealed 128 Nishi, Hyuma (1703) Won 2-1 +211549
5sealed 99 Higuchi, Akashi (1605) Lost 0-2 -171532
6sealed 307 Kuribara, Shuta (1535) Won 2-0 +181550
7sealed 100 Hirabayashi, Kazuya (1754) Won 2-0 +221572
8sealed 47 Mochizuki, Masaki (1608) Won 2-1 +181590
9sealed 45 Kumagai, Riku (1995) Won 2-1 +251615
10draft 603 Kawasaki, Keita (1948) Lost 1-2 -121603
11draft 649 Takeuchi, Ataru (1735) Lost 0-2 -151588
12draft 714 Watanabe, Yuta 8061 (1573) Lost 0-2 -191569
top average opponent: 1669record: 8-4 new rating: 1569

Grand Prix Kobe 2017 (modern) starting rating: 1488
round table opponent (rating) result Δrating
3modern 586 Muraoka, Yuki (1593) Lost 0-2 -161472
top record: 0-1 new rating: 1472

Grand Prix Shizuoka 2017 (AER standard) starting rating: 1492
round table opponent (rating) result Δrating
3standard 499 Torii, Yuto (1595) Won 2-1 +201512
4standard 177 Okada, Naoya (1686) Lost 0-2 -151497
5standard 338 Kubo, Yuta (1548) Won 2-0 +191516
6standard 345 Inoue, Yu (1606) Won 2-0 +191535
7standard 231 Isomura, Haruki (1555) Lost 0-2 -171518
8standard 335 Sato, Rei (1872) Lost 1-2 -121506
9standard 580 Yamaguchi, Tomoyuki (1515) Lost 1-2 -181488
top average opponent: 1625record: 3-4 new rating: 1488

Grand Prix Chiba 2016 (legacy) starting rating: 1355
round table opponent (rating) result Δrating
3legacy 448 Okuda, Masateru (1482) Won 2-0 +211376
4legacy 2 Johnson, James (1571) Won 2-0 +211397
5legacy 44 Nakamura, Atsushi (1834) Won 2-0 +261423
6legacy 15 Matsuura, Takumi (1851) Won 2-1 +251448
7legacy 29 Tashiro, Kouichi (1708) Won 2-1 +231471
8legacy 11 Takeuchi, Shouhei (1571) Lost 0-2 -171454
9legacy 25 Sato, Keisuke (1695) Lost 0-2 -131441
10legacy 123 Xiao, Han (1697) Lost 0-2 -141427
11legacy 122 Asakura, Takumi (1448) Won 2-0 +191446
12legacy 164 Oka, Yosuke (1615) Won 2-1 +211467
13legacy 109 Yang, Chen Han (1508) Lost 0-2 -171450
14legacy 158 Oshikawa, Akira (1743) Won 2-0 +231473
15legacy 55 Wada, Yusuke (1536) Won 2-0 +191492
top average opponent: 1635record: 9-4 new rating: 1492

Grand Prix Nagoya 2016 (OGW limited) starting rating: 1373
round table opponent (rating) result Δrating
2sealed 416 Satou, Naoyuki (1434) Lost 1-2 -171356
3sealed 941 Sonoda, Takayuki (1381) Won 2-1 +191375
4sealed 722 Matumoto, Takuma (1522) Lost 1-2 -161359
5sealed 731 Yamamura, Yuma (1512) Lost 0-2 -151344
6sealed 872 Mogi, Tsutomu (1475) Won 2-1 +201364
7sealed 761 Ueki, Yoshinori (1566) Won 2-1 +221386
8sealed 479 Terasawa, Yu (1540) Lost 1-2 -151371
9sealed 558 Togashi, Ai (1506) Lost 0-2 -161355
top average opponent: 1492record: 3-5 new rating: 1355

Grand Prix Kobe 2015 (BFZ standard) starting rating: 1378
round table opponent (rating) result Δrating
2standard 15 Hashizume, Nobuyuki (1602) Lost 1-2 -141364
3standard 1000 Katayama, Chiharu (1499) Won 2-0 +201384
4standard 693 Iwasaki, Yusuke3769 (1505) Lost 1-2 -161368
5standard 710 Konishi, Takahiro (1506) Won 2-1 +211389
6standard 406 Banno, Fumiya (1508) Lost 0-2 -161373
top average opponent: 1524record: 2-3 new rating: 1373

Grand Prix Chiba 2015 (MM2 limited) starting rating: 1394
round table opponent (rating) result Δrating
1sealed 112 Hanagasaki, Kei (1500) Lost 0-2 -161378
top record: 0-1 new rating: 1378

Grand Prix Kyoto 2015 (legacy) starting rating: 1443
round table opponent (rating) result Δrating
2legacy 688 Nagahiro, Masato (1555) Lost 0-2 -161427
3legacy 845 Kawamata, Norio (1499) Lost 1-2 -171410
4legacy 823 Miyoshi, Kiyotaka (1482) Lost 0-2 -161394
top average opponent: 1512record: 0-3 new rating: 1394

Grand Prix Kobe 2014 (modern) starting rating: 1480
round table opponent (rating) result Δrating
1modern 89 Okamoto, Yoshihiko (1571) Won 2-1 +201500
2modern 270 Higuchi, Yasuhiro (1518) Won 2-0 +181518
3modern 123 Hasegawa, Yuuhei (1476) Lost 0-2 -191499
4modern 310 Kabashima, Takuya (1490) Lost 1-2 -181481
5modern 304 Uchida, Shinya (1511) Lost 1-2 -171464
6modern 387 Fujimoto, Hisashi (1484) Lost 0-2 -181446
7modern 387 Yoshioka, Norisato (1439) Lost 1-2 -181428
8modern 326 Kure, Ryoutarou (1440) Draw 1-1 01428
9modern 287 Itou, Masahiro1014 (1266) Won 2-1 +151443
top average opponent: 1466record: 3-5-1 new rating: 1443

Grand Prix Sendai 2004 (DST limited) starting rating: 1477
round table opponent (rating) result Δrating
1sealed 96 Date, Norikuni (1463) Won 2-1 +181495
2sealed 123 Sugiki, Takafumi (1637) Lost 0-2 -151480
3sealed 194 Tanaka, Takayuki (1497) Won 2-0 +181498
4sealed 131 Mitsui, Hideo (1493) Lost 0-2 -181480
top average opponent: 1523record: 2-2 new rating: 1480

Grand Prix Yokohama 2003 (Onslaught block) starting rating: 1494
round table opponent (rating) result Δrating
1block 213 Handa, Takuya (1500) Won 2-1 +181512
2block 177 Ishikawa, Masayo (1555) Lost 0-2 -171495
3block 252 Okada, Wataru (1514) Lost 1-2 -181477
4block 320 Toshida, Shin'ichi (1464) Won 2-1 +181495
5block 188 Ogura, Shigeru (1502) Won 2-0 +181513
6block 206 Yasooka, Shota (1502) Lost 1-2 -181495
7block 236 Okuda, Masateru (1537) Lost 0-2 -181477
top average opponent: 1511record: 3-4 new rating: 1477

Grand Prix Utsunomiya 2002 (ONS rochester) starting rating: 1531
round table opponent (rating) result Δrating
1sealed 147 Saito, Yoshihide (1441) Won 2-1 +171548
2sealed 154 Tsushima, Yusuke (1602) Lost 0-2 -171531
3sealed 228 Miyoshi, Hideaki (1501) Lost 1-2 -191512
4sealed 256 Takada, Masahiro (1483) Lost 0-2 -181494
top average opponent: 1507record: 1-3 new rating: 1494

Grand Prix Sapporo 2002 (Odyssey block) starting rating: 1535
round table opponent (rating) result Δrating
1block 19 Ishibashi, Kazuya (1500) Draw 1-1 -11534
2block 119 Jinbo, Kazuto (1517) Lost 0-2 -181516
3block 179 Tsujiguchi, Yohei (1482) Won 2-0 +171533
4block 137 Hasegawa, Nagaharu (1518) Won 2-0 +181551
5block 97 Satou, Tsubasa (1456) Lost 1-2 -201531
top average opponent: 1494record: 2-2-1 new rating: 1531

Grand Prix Kobe 2001 (Invasion block) starting rating: 1500
round table opponent (rating) result Δrating
1block 346 Kisaka, Yusuke (1500) Won 2-1 +181518
2block 66 Nakamuro, Masaaki (1531) Draw 1-1 01518
3block 248 Suita, Kazunari (1500) Won 2-0 +181536
4block 138 Yamazaki, Nobutoshi (1517) Won 2-1 +181554
5block 74 Iwamoto, Keishi (1536) Lost 0-2 -191535
6block 174 Kaneda, Yoshiyuki (1536) Lost 0-2 -181517
7block 260 Hara, Masahiro (1517) Won 2-1 +181535
8block 173 Aoki, Takamasa (1490) Won 2-0 +171552
9block 122 Kobayashi, Masanori (1585) Lost 1-2 -171535
top average opponent: 1524record: 5-3-1 new rating: 1535