We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Prochazka, Milos
Current rating: 1602

Grand Prix Vienna 2001 (ODY limited) starting rating: 1571
round table opponent (rating) result Δrating
1sealed 213 Lund, Kim Robin (1522) Draw 1-1 -11570
2sealed 200 Bosco, Umberto (1568) Won 2-0 +181588
3sealed 95 Goncalves, Luis (1562) Lost 0-2 -181570
4sealed 183 Cevela, Pavel (1550) Won 2-0 +181588
5sealed 125 Arico, Pasquale (1530) Won 2-1 +171605
6sealed 69 Cikac, Tadej (1544) Won 2-0 +161621
7sealed 51 Cetl, Erwin (1543) Lost 1-2 -191602
top average opponent: 1546record: 4-2-1 new rating: 1602

Grand Prix Warsaw 2001 (Invasion block) starting rating: 1496
round table opponent (rating) result Δrating
1block 98 Swiercz, Piotr (1500) Won 2-1 +181514
2block 55 Pache, Roland (1518) Draw 1-1 01514
3block 66 Gentile, Giovanni (1519) Draw 1-1 01514
4block 106 Brzezinski, Tomasz (1518) Won 2-0 +181532
5block 71 Gorzynski, Bartosz (1537) Won 2-0 +181550
6block 42 Jankowski, Ryszard (1536) Lost 0-2 -181532
7block 74 Roszczynialski, Tomek (1536) Won 2-0 +181550
8block 48 Ciesla, Bartosz (1559) Won 2-1 +181568
9block 30 Appel, Rene (1584) Won 2-0 +181586
10block 18 Twiefel, Torben (1505) Lost 0-2 -191567
11block 24 Tan, Iwan (1674) Lost 1-2 -161551
12block 27 Savchuk, Yura (1638) Draw 1-1 +11552
13block 29 Purcha, Jean-Pierre (1629) Won 2-1 +201572
14block 21 Kuznetsov, Denis (1546) Draw 1-1 -11571
top average opponent: 1557record: 7-3-4 new rating: 1571

Grand Prix Prague 2001 (PLS limited) starting rating: 1512
round table opponent (rating) result Δrating
2sealed 149 Leu, Roger (1606) Lost 1-2 -161496
3sealed 142 Ebel, Tomasz (1500) Won 2-0 +181514
4sealed 141 Heumann, Stefan (1509) Lost 0-2 -181496
top average opponent: 1538record: 1-2 new rating: 1496

Grand Prix Cologne 2001 (PLS limited) starting rating: 1485
round table opponent (rating) result Δrating
2sealed 63 Kohl, Reinhold (1519) Won 2-0 +181503
3sealed 83 Teschner, Tobias (1571) Won 2-1 +201523
4sealed 19 Eick, Stefan (1557) Won 2-0 +181541
5sealed 7 Jansen, Patrick (1489) Lost 1-2 -191522
6sealed 60 Grabowitz, Peter (1552) Won 2-0 +191541
7sealed 20 van Leeuwen, Gerard (1565) Won 2-0 +181559
8sealed 18 Odegaard, Oyvind (1819) Draw 1-1 +51564
9draft 16 Ecker, Danny (1586) Lost 1-2 -181546
10draft 28 Muller, Andre (1595) Won 2-0 +191565
11draft 20 Vollebregt, Joost (1557) Lost 1-2 -181547
12draft 22 Schulze-Kadelbach, Matthias (1563) Lost 1-2 -181529
13draft 26 Philippczyk, Bjorn (1564) Lost 1-2 -171512
top average opponent: 1578record: 6-5-1 new rating: 1512

Grand Prix Vienna 1999 (extended) starting rating: 1500
round table opponent (rating) result Δrating
2extended 76 Matousek, Pavel (1500) Won 0-0 +181518
3extended 1 Mowshowitz, Zvi (1654) Won 0-0 +201538
4extended 14 Corti, Mauro (1536) Lost 0-0 -181520
5extended 27 Mortensen, Allan (1536) Lost 0-0 -171503
6extended 91 Tomcani, Jan (1507) Lost 0-0 -181485
top average opponent: 1547record: 2-3 new rating: 1485