We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Hiebert, Rebecca
Current rating: 1674

Grand Prix Cleveland 2002 (Odyssey block) starting rating: 1671
round table opponent (rating) result Δrating
1block 174 Gordon, Jason (1500) Draw 1-1 -31668
2block 151 Green, Cody (1500) Won 2-0 +151683
3block 97 Rollenhagen, Peter (1500) Lost 1-2 -211662
4block 183 White, Michael L. (1500) Won 2-1 +151677
5block 123 Nye, Jason (1486) Draw 1-1 -31674
top average opponent: 1497record: 2-1-2 new rating: 1674

Grand Prix Tampa Bay 2002 (TOR limited) starting rating: 1678
round table opponent (rating) result Δrating
1sealed 24 Dinneen, Sean (1500) Won 2-1 +141692
2sealed 72 Underhill, Brad (1518) Won 2-0 +151707
3sealed 60 Oliveri, Jason (1518) Won 2-1 +151722
4sealed 55 Dunning, Laurie (1507) Lost 0-2 -221700
5sealed 54 Ginde, Charlie (1537) Lost 0-2 -211679
6sealed 92 Millirons, Kristian (1517) Won 2-1 +151694
7sealed 61 Dolloff, Stephen (1429) Lost 1-2 -231671
top average opponent: 1504record: 4-3 new rating: 1671

Grand Prix Montreal 2001 (ODY limited) starting rating: 1657
round table opponent (rating) result Δrating
2sealed 44 Gauthier, Martin-Eric (1518) Lost 1-2 -201637
3sealed 46 Tusas, Michael (1482) Lost 0-2 -211616
4sealed 109 Race, Allan (1488) Won 2-1 +161632
5sealed 89 walsh, craig (1499) Won 2-0 +151647
6sealed 61 Gillen, Andrew (1468) Won 2-0 +151662
7sealed 40 Wertz, Daniel (1532) Won 2-0 +161678
top average opponent: 1498record: 4-2 new rating: 1678

Grand Prix Detroit 2001 (PLS limited) starting rating: 1593
round table opponent (rating) result Δrating
1sealed 70 Hur, Lawrence (1500) Won 2-0 +161609
2sealed 37 Whittaker, Justin (1518) Won 2-0 +161625
3sealed 13 Kaup, Luke P (1538) Won 2-1 +171642
4sealed 44 Bernat, Michael (1637) Won 2-1 +181660
5sealed 3 Szigeti, Peter (1644) Lost 1-2 -191641
6sealed 60 Stoll, Ben (1522) Lost 0-2 -201621
7sealed 87 Levi, Daniel (1519) Won 2-1 +161637
8sealed 39 Comer, Alan (1740) Won 2-0 +201657
top average opponent: 1577record: 6-2 new rating: 1657

Grand Prix Boston 2001 (PLS limited) starting rating: 1567
round table opponent (rating) result Δrating
1sealed 77 Buck, Alex (1500) Won 2-0 +171584
2sealed 44 March, Devyn (1518) Lost 1-2 -191565
3sealed 108 Cooper, Matt (1500) Lost 0-2 -191546
4sealed 220 Murphy, John (1449) Won 2-0 +161562
5sealed 136 Kauffman, Thomas (1450) Won 2-1 +161578
6sealed 136 Kraft, Brian (1467) Won 2-0 +161594
7sealed 70 Stead, Bill (1652) Won 2-1 +191613
8sealed 72 Godard, Glenn (1489) Lost 1-2 -201593
top average opponent: 1503record: 5-3 new rating: 1593

Grand Prix New Orleans 2001 (INV limited) starting rating: 1571
round table opponent (rating) result Δrating
1sealed 43 Klauk, John (1500) Lost 1-2 -191552
2sealed 135 Boxberger, Alan (1480) Won 2-1 +161568
3sealed 146 Ashabran, Eric (1515) Won 2-0 +171585
4sealed 115 Bartholow, David (1584) Lost 1-2 -181567
top average opponent: 1520record: 2-2 new rating: 1567

Grand Prix Dallas 2000 (INV limited) starting rating: 1520
round table opponent (rating) result Δrating
1sealed 1 Malone, John (1500) Won 2-0 +181538
2sealed 56 Kuykendall, Dave (1472) Lost 1-2 -201518
3sealed 92 Simmons, Jeremy (1502) Won 2-1 +181536
4sealed 85 Usery, Lonnie (1519) Lost 0-2 -181518
5sealed 80 Pijawka, Paul (1499) Won 2-1 +181536
6sealed 85 Jack, Chris (1518) Won 2-0 +171553
7sealed 65 Sellar, Colin (1537) Won 2-0 +181571
top average opponent: 1507record: 5-2 new rating: 1571

Grand Prix Seattle 2000 (extended) starting rating: 1464
round table opponent (rating) result Δrating
1extended 66 Michel, Chris (1500) Won 0-0 +191483
2extended 66 Bailey, Nicholas (1518) Lost 0-0 -181465
3extended 58 Passmore, Lauren (1449) Won 0-0 +181483
4extended 55 DuBois, Daniel (1463) Lost 0-0 -181465
5extended 104 Forray, Andrew (1499) Won 0-0 +181483
6extended 61 Freneau, Phil (1533) Won 0-0 +191502
7extended 48 Miller, Patrick (1495) Won 0-0 +181520
top average opponent: 1494record: 5-2 new rating: 1520

Grand Prix San Diego 1999 (MMQ limited) starting rating: 1500
round table opponent (rating) result Δrating
1sealed 51 Rapisarda, Jonathan (1500) Lost 0-0 -181482
2sealed 82 Burrows, Lee (1482) Draw 0-0 01482
3sealed 116 Cox, Amanda (1482) Lost 0-2 -181464
top average opponent: 1488record: 0-2-1 new rating: 1464