We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Brebach, Kim
Current rating: 1543

Grand Prix Melbourne 2002 (ONS rochester) starting rating: 1566
round table opponent (rating) result Δrating
3sealed 9 Aitchison, Christopher (1536) Lost 0-2 -191547
4sealed 60 Davis, Cameron (1518) Lost 1-2 -181529
5sealed 60 Williamson, James (1501) Won 2-1 +171546
6sealed 39 Copus, Lee (1497) Won 2-1 +171563
7sealed 24 Kemp, Adam (1465) Lost 1-2 -201543
top average opponent: 1503record: 2-3 new rating: 1543

Grand Prix Brisbane 2001 (ODY limited) starting rating: 1546
round table opponent (rating) result Δrating
4sealed 15 Siu, Kwong (1537) Lost 0-2 -191527
5sealed 24 Cook, Matthew [AUS] (1518) Won 2-0 +181545
6sealed 24 Gordon, Andrew D (1593) Won 2-0 +191564
7sealed 14 Patterson, Stephen (1485) Lost 1-2 -191545
8rochester 15 Aumonier-Ward, Jonathan (1573) Won 2-0 +181563
9rochester 5 Gall, Tristan (1550) Draw 1-1 01563
10rochester 8 Clifton, Daniel (1606) Lost 0-2 -171546
11rochester 12 White, James T (1620) Won 2-0 +191565
12rochester 28 Hodges, Marcus (1569) Won 2-0 +181583
13rochester 25 Ho, Rod (1607) Lost 0-2 -171566
top average opponent: 1566record: 5-4-1 new rating: 1566

Grand Prix Sydney 2000 (extended) starting rating: 1465
round table opponent (rating) result Δrating
3extended 30 Connolly, Joe (1517) Won 2-0 +191484
4extended 16 Trinh, Michael (1519) Won 2-1 +191503
5extended 8 Helvik, Torbjorn (1489) Won 2-1 +181521
6extended 4 Allen, Chris [AUS] (1539) Lost 1-2 -181503
7extended 8 Fix, Wayne (1552) Won 2-0 +191522
8extended 4 Keys, Simon (1569) Won 2-0 +191541
9extended 2 Ou, John (1605) Lost 0-2 -171524
10extended 5 Allen, Chris [AUS] (1559) Lost 1-2 -171507
11extended 12 Turner, Daniel (1552) Won 2-1 +181525
12extended 11 Hart, Jacob (1530) Won 1-0 +181543
13extended 5 Jiang, Shun (1576) Won 2-1 +191562
Qextended Lin, Gordon (1644) Lost 1-2 -161546
top average opponent: 1554record: 8-4 new rating: 1546

2000 World Championship (mixed) starting rating: 1502
round table opponent (rating) result Δrating
1standard 121 Watanabe, Hiroto (1500) Lost 0-2 -181484
2standard 77 Lippert, Christoph (1645) Won 2-1 +211505
3standard 62 Alejos, Franz (1500) Won 2-1 +181523
4standard 39 Areliusarson, Arelius (1490) Lost 1-2 -191504
5standard 51 Costea, Bogdan (1505) Lost 1-2 -181486
6standard 82 Manolakos, Bryan (1599) Won 2-0 +201506
7draft 81 Grossmann, Vasco (1460) Lost 0-2 -191487
8draft 115 Higashino, Masayuki (1570) Won 2-0 +201507
9draft 47 Parker, Brock (1685) Lost 1-2 -151492
10draft 94 Dobrigna, Loic (1596) Draw 1-1 +21494
11draft 58 de Castro e Castro, Fabiano (1470) Lost 1-2 -191475
12draft 101 Rodrigues, Marcio (1450) Won 2-1 +181493
13block 87 Linde, Matt (1759) Lost 0-2 -131480
14block 93 Kjartansson, Ragnar Mar (1448) Lost 1-2 -191461
15block 107 Dabbs, James (1442) Won 2-0 +181479
16block 92 Larkin, John (1700) Won 2-0 +221501
17block 79 Brigmann, Oliver (1540) Lost 0-2 -171484
18block 92 Kapalas, Georgios (1475) Lost 1-2 -191465
top average opponent: 1546record: 7-10-1 new rating: 1465

Grand Prix Barcelona 1999 (USG sealed) starting rating: 1500
round table opponent (rating) result Δrating
3sealed 25 Hawkins, Paul (1518) Lost 0-0 -181482
4sealed 77 Rodrigues, Marcio (1536) Won 0-0 +191501
5sealed 56 Edeso, Gaston (1517) Lost 0-0 -171484
6sealed 89 Bui, Lucien (1501) Won 0-0 +181502
top average opponent: 1518record: 2-2 new rating: 1502