We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Chapin, Patrick
Current rating: 1739 (#4372)
Record: 373-240-15 (GP) / 363-288-9 (professional)

Players Tour Online 4 (MTGA IKO standard) starting rating: 1731
round table opponent (rating) result Δrating
1standard 93 Andreev, Nikita (1755) Lost 0-2 -171714
2standard 125 Trotte, Florian (1993) Lost 1-2 -131701
3standard 144 Donegan, Dylan (1861) Lost 0-2 -151686
4standard 154 Vincent, Chris (1643) Won 2-0 +171703
5standard 115 Strack, Dalton (1471) Won 2-0 +141717
6standard 82 Casassanta, Thiago (1986) Won 2-1 +231740
7standard 99 Plinate, Robin (1635) Won 2-0 +161756
8standard 49 Ferre, David (1582) Won 2-1 +141770
9standard 29 Yeh, Chih-Cheng (2108) Won 2-1 +241794
10standard 20 Sukenik, Jonathan (2018) Lost 1-2 -141780
11standard 52 Mancilla, Antonio (1656) Lost 0-2 -201760
12standard 50 Snepvangers, Bram (1771) Lost 1-2 -181742
13standard 62 Warzynski, Vitor (1624) Won 2-1 +161758
14standard 45 D'Elia, Gerardo (1704) Lost 1-2 -191739
top average opponent: 1772record: 7-7 new rating: 1739

Players Tour Phoenix 2020 (pioneer) starting rating: 1727
round table opponent (rating) result Δrating
1draft 118 Fields, Larry (1609) Lost 0-2 -201707
2draft 113 Tweedly, Jarrid (1564) Won 2-0 +151722
3draft 83[anonymous] Won 2-1 +231745
4pioneer 41 Lax, Ari (1960) Lost 0-2 -141731
5pioneer 112 He, Brandon (1678) Lost 1-2 -191712
6pioneer 104 Fields, Larry (1614) Won 2-0 +161728
7pioneer 109 Moran, Kyle (1802) Won 1-0 +191747
8pioneer 69 Burkhart, Corey (1854) Lost 0-2 -161731
top average opponent: 1760record: 4-4 new rating: 1731

Mythic Championship VI (ELD standard) starting rating: 1749
round table opponent (rating) result Δrating
1draft 213 Zimmermann, Raoul (1905) Lost 0-2 -151734
2draft 104 Beydler, Ben (1966) Lost 0-2 -141720
3draft 217 Nines, Lance (1526) Lost 1-2 -211699
4standard 245 Ferber, Chris (1851) Lost 1-2 -151684
5standard 239 Barber, Matthew (1423) Won 2-0 +131697
6standard 219 Overturf, Ryan (1874) Won 2-0 +211718
7standard 191 Longlais, Lucien (1869) Won 2-0 +211739
8standard 153 Sikkink Johnson, Matt (2075) Lost 1-2 -121727
top average opponent: 1811record: 3-5 new rating: 1727

Mythic Championship II (modern) starting rating: 1806
round table opponent (rating) result Δrating
1draft 204 Signargout, Axel (1797) Lost 0-2 -181788
2draft 39 Dominguez, Javier (2192) Lost 1-2 -111777
3draft 204 Chase, Robert (1559) Lost 1-2 -221755
4modern 251 Han, Yi (1685) Won 2-0 +171772
5modern 180 Barkon, Daniel (1725) Won 2-1 +171789
6modern 191 Yamamoto, Ryoichi (1664) Lost 0-2 -201769
7modern 205 de Jesus Freitas, Marcos Paulo (1701) Lost 1-2 -201749
top average opponent: 1760record: 2-5 new rating: 1749

Mythic Championship I (RNA standard) starting rating: 1679
round table opponent (rating) result Δrating
1draft 148 Wilson, Ryan (1611) Won 2-0 +171696
2draft 154 Boggemes, Kyle (2150) Won 2-0 +261722
3draft 158 Hoshide, Naonari (1580) Won 2-0 +151737
4standard 25 Wong, Man Lok (1867) Won 2-1 +211758
5standard 3 Bonin, Brad (1974) Won 2-0 +211779
6standard 2 Graves, Robert (1857) Won 2-0 +201799
7standard 2 Pisano, Rob (2111) Lost 1-2 -131786
8standard 10 Han, Yi (1686) Lost 0-2 -191767
9draft 109 Majlaton, Alex (2024) Lost 1-2 -141753
10draft 40 Manfield, Seth (2070) Lost 0-2 -121741
11draft 73 Mao, Dun (1780) Lost 1-2 -181723
12standard 105 Rinehart-Jones, Charlie (1824) Won 2-1 +201743
13standard 53 Hoshide, Naonari (1633) Draw 1-1 -21741
14standard 141 Barnett, Stephen (1891) Won 2-0 +211762
15standard 53 Zhi, Yimin (1966) Won 2-1 +221784
16standard 38 Dagen, Pierre (2027) Won 2-1 +221806
top average opponent: 1878record: 10-5-1 new rating: 1806

Pro Tour Guilds of Ravnica (GRN standard) starting rating: 1746
round table opponent (rating) result Δrating
1draft 232 Lipp, Scott (2018) Lost 1-2 -131733
2draft 138 Hauck, Christian (2054) Lost 0-2 -131720
3draft 204 Heule, Tyler (1616) Won 2-1 +161736
4standard 140 De Place, Lauge (1779) Lost 0-2 -171719
5standard 233 Fox, Adam H (1822) Lost 1-2 -161703
6standard 216 Waugh, Nick (1671) Lost 0-2 -191684
7standard 238 Sugaya, Yuta (1407) Won 2-0 +141698
8standard 204 Tice, Jason (1685) Lost 0-2 -191679
top average opponent: 1757record: 2-6 new rating: 1679

Pro Tour Dominaria (DOM standard) starting rating: 1764
round table opponent (rating) result Δrating
1draft 76 Rubin, Steve (2044) Lost 1-2 -131751
2draft 123 Yang, Xiaoliang (1681) Won 2-0 +171768
3draft 215 Walker, Noah (2013) Lost 0-2 -141754
4standard 129 Rizzi, Mattia (1894) Lost 0-2 -151739
5standard 194 John, Julian (1864) Won 2-1 +201759
6standard 149 Ragan, Benjamin (1777) Lost 1-2 -181741
7standard 163 Roman, Patricio (1899) Won 2-0 +211762
8standard 151 Schwarz, Sascha (1858) Lost 1-2 -161746
top average opponent: 1879record: 3-5 new rating: 1746

Pro Tour Ixalan (XLN standard) starting rating: 1821
round table opponent (rating) result Δrating
1draft 31 Ward, Ryan (1643) Won 2-1 +151836
2draft 84 Nagro, Jacob (2105) Lost 1-2 -141822
3draft 212 Cabrera, Jesus (1513) Won 2-1 +131835
4standard 91 Fernandez Torres, Alvaro (1674) Won 2-0 +151850
5standard 53 Thompson, Kale (1920) Lost 0-2 -171833
6standard 97 Meulders, Bram (1966) Won 2-1 +211854
7standard 53 Hirosawa, Yuuta (2069) Lost 1-2 -141840
8standard 67 Melamed, Jonathan (1986) Lost 1-2 -161824
9draft 22 Ragsdale, Adam (1994) Lost 0-2 -151809
10draft 22 Ichikawa, Yuuki (1940) Lost 0-2 -151794
11draft 22 Rubin, Steve (1962) Lost 0-2 -151779
12standard 137 Del Basso, Federico (1955) Lost 1-2 -151764
top average opponent: 1894record: 4-8 new rating: 1764

Grand Prix Denver 2017 (HOU standard) starting rating: 1869
round table opponent (rating) result Δrating
4standard 13 Tao, Jiachen (1955) Lost 0-2 -161853
5standard 168 Wilson, Jacob (1994) Lost 0-2 -161837
6standard 262 Yost, Austin (1687) Lost 0-2 -201817
7standard 383 Whatley, Shane (1498) Won 2-0 +121829
8standard 198 Larson, Jonathan (1595) Won 2-0 +141843
9standard 187 Russell, Joshua (1626) Lost 0-2 -221821
top average opponent: 1726record: 2-4 new rating: 1821

Pro Tour Amonkhet (AKH standard) starting rating: 1811
round table opponent (rating) result Δrating
1draft 87 Cheng, Timothy (1807) Lost 0-2 -191792
2draft 89 Hagelberg, Maximilian (1645) Won 2-0 +161808
3draft 84 Saporito, Thiago (1935) Won 2-1 +201828
4standard 84 Hrycej, Martin (1995) Lost 0-2 -151813
5standard 109 Maffei, Loris (1482) Won 2-1 +121825
6standard 52 Takimura, Kazuyuki (1907) Lost 1-2 -161809
7standard 71 Rubin, Benjamin (2129) Lost 1-2 -131796
8standard 115 Kanegawa, Toshiya (1909) Won 2-0 +201816
9draft 73 Utter-Leyton, Josh (2018) Lost 0-2 -141802
10draft 117 Tiu, Oliver (2163) Won 2-0 +241826
11draft 48 Parker, Brock (2064) Won 2-1 +231849
12standard 72 Smyth, Jason (1806) Won 2-1 +171866
13standard 52 Maeba, Hideaki (1743) Won 2-0 +161882
14standard 30 Hron, Mike (1894) Lost 1-2 -181864
15standard 43 Kuchta, Tomas (1861) Lost 0-2 -181846
16standard 70 Hayne, Alexander (2151) Won 2-0 +231869
top average opponent: 1907record: 9-7 new rating: 1869

Pro Tour Aether Revolt (AER standard) starting rating: 1815
round table opponent (rating) result Δrating
1draft 118 Sommen, Pierre (2086) Lost 0-2 -141801
2draft 208 Yu, Jarvis (1868) Won 2-1 +201821
3draft 72 Phelps, Ethan (1628) Won 2-0 +141835
4standard 29 Burchett, Autumn (1898) Won 2-0 +191854
5standard 26 Shimizu, Naoki (1790) Lost 0-2 -191835
6standard 66 Lanthier, Dan (1947) Lost 1-2 -161819
7standard 137 Gall, Louis (1573) Lost 1-2 -221797
8standard 163 Sele, Yves (1887) Won 2-0 +191816
9draft 60 Huang, Ray (1623) Lost 0-2 -211795
10draft 31 Saporito, Thiago (1988) Lost 0-2 -151780
11draft 61 Santini, Wendell (1673) Won 2-1 +161796
12standard 121 Mitrokhin, Nikita (1702) Won 2-0 +171813
13standard 86 Jackson, David (1577) Lost 1-2 -221791
14standard 108 de Jesus Freitas, Marcos Paulo (1927) Lost 1-2 -161775
15standard 107 Valdivia, Felipe (1752) Won 2-0 +181793
16standard 104 Wang, Yichen [CHN] (1789) Won 2-0 +181811
top average opponent: 1794record: 8-8 new rating: 1811

Grand Prix Denver 2016 (KLD standard) starting rating: 1829
round table opponent (rating) result Δrating
4standard 23 Walterscheid, Corby (1660) Won 2-1 +151844
5standard 20 Feil, Derek (1775) Won 0-0 +171861
6standard 16 Candreva, Christopher (1589) Lost 1-2 -231838
7standard 36 Dy, Michael (1712) Won 2-1 +161854
8standard 32 Steuer, Nathan (1944) Lost 0-2 -171837
9standard 113 Francoeur, Paul (1568) Lost 0-2 -221815
top average opponent: 1708record: 3-3 new rating: 1815

Pro Tour Kaladesh (KLD standard) starting rating: 1869
round table opponent (rating) result Δrating
1draft 143 Hayne, Alexander (2059) Won 2-1 +211890
2draft 96 Freeman, Marcelino (1904) Lost 0-2 -181872
3draft 158 Burton, Brandon (1867) Won 2-0 +181890
4standard 51 Baeckstrom, Andrew (1978) Lost 1-2 -161874
5standard 150 Madill, Jamie (1753) Lost 0-2 -201854
6standard 185 Dezani, Jeremy (2025) Won 2-0 +211875
7standard 124 Walton, Christopher (1749) Lost 0-2 -201855
8standard 159 Blum, Tyler (1840) Won 2-0 +171872
9draft 110 Holzinger, Thomas (1792) Lost 1-2 -191853
10draft 131 Larsson, Joel (2045) Lost 1-2 -151838
11draft 28 Stryczek, Brad (1620) Won 2-1 +141852
12standard 112 Leider, Mathew (1559) Lost 1-2 -231829
top average opponent: 1849record: 5-7 new rating: 1829

Grand Prix Los Angeles 2016 (modern) starting rating: 1861
round table opponent (rating) result Δrating
4modern 84 Chatfield, Lawrence (1699) Won 2-0 +151876
5modern 23 Tao, Jiachen (2136) Won 2-1 +231899
6modern 41 Donelson, Erik (1415) Won 2-1 +91908
7modern 27 Matthews, Bo (1606) Won 2-0 +131921
8modern 10 Tabrizi, Shawn (1622) Won 2-0 +131934
9modern 7 Schlesinger, Gal (1628) Lost 0-2 -241910
10modern 33 Donovan, Tate (1604) Won 2-1 +131923
11modern 17 Cua, Paolo (1795) Won 2-1 +161939
12modern 6 Farley, Patrick (1601) Lost 1-2 -241915
13modern 21 Petre, Evan (1819) Draw 1-1 -21913
14modern 19 Lee, Valerian (1663) Lost 0-2 -231890
15modern 42 Flor Flores, Jaime (1685) Lost 0-2 -211869
top average opponent: 1689record: 7-4-1 new rating: 1869

Pro Tour Shadows over Innistrad (SOI standard) starting rating: 1904
round table opponent (rating) result Δrating
1draft 99 Weitz, Benjamin (2024) Won 2-0 +201924
2draft 172 Rubin, Benjamin (1927) Lost 0-2 -181906
3draft 130 Boggemes, Kyle (1888) Won 2-1 +181924
4standard 69 Blohon, Lukas (2190) Lost 1-2 -141910
5standard 129 Telarov, Aleksa (1752) Lost 1-2 -201890
6standard 104 Chew, Kelvin (1919) Lost 0-2 -181872
7standard 163 Callahan, Michael (1597) Lost 1-2 -231849
8standard 151 Andres, Jose (1484) Won 2-0 +121861
top average opponent: 1848record: 3-5 new rating: 1861

Grand Prix Detroit 2016 (modern) starting rating: 1868
round table opponent (rating) result Δrating
4modern 169 Schryver, Kyle (1564) Won 2-0 +121880
5modern 66 Taets, Devin (1572) Won 2-1 +131893
6modern 62 Ziegler, Ryan (1728) Lost 1-2 -211872
7modern 101 Bonacini, Michael (1790) Won 2-0 +161888
8modern 61 Schatzman, Christopher (1637) Won 2-1 +141902
9modern 25 Collier, Joshua (1556) Lost 0-2 -241878
10modern 96 Sullano, Andrew (1749) Won 2-1 +161894
11modern 34 Van Vaals, Michael (1683) Won 2-1 +141908
12modern 23 Ward, Daniel (1978) Won 2-1 +191927
13modern 19 Zornes, James (1912) Lost 0-2 -181909
14modern 57 Brandon, Kyle (1783) Won 2-1 +151924
15modern 19 Bunnell, Scott (1776) Lost 0-2 -201904
top average opponent: 1727record: 8-4 new rating: 1904

Grand Prix Houston 2016 (OGW standard) starting rating: 1955
round table opponent (rating) result Δrating
4standard 77 Patton, Tyler (1537) Won 2-1 +111966
5standard 6 Stoute, Terry (1647) Won 2-1 +131979
6standard 11 Varney, Roy (1611) Lost 1-2 -251954
7standard 123 Lipp, Scott (2029) Won 2-1 +201974
8standard 29 Yurchick, Adam (1765) Won 2-0 +141988
9standard 12 Romero, Michael (1550) Lost 0-2 -261962
10standard 82 Li, Larry (1795) Lost 0-2 -211941
11standard 128 Deerman, Jason (1554) Lost 1-2 -251916
12standard 197 Dalton, Christopher (1535) Lost 1-2 -241892
13standard 174 Grisham, Andrew (1541) Lost 1-2 -241868
top average opponent: 1656record: 4-6 new rating: 1868

Pro Tour Oath of the Gatewatch (modern) starting rating: 2072
round table opponent (rating) result Δrating
1draft 139 Majors, Michael (2017) Lost 0-2 -192053
2draft 130 Stewart, David (1547) Won 2-0 +102063
3draft 67 Sugiyama, Yuya (2029) Lost 0-2 -192044
4modern 164 Villela, Artur (1930) Lost 1-2 -202024
5modern 155 L'Hopital, Sonia (1618) Lost 1-2 -251999
6modern 185 Hoaen, Rich (1925) Lost 0-2 -191980
7modern 175 Kurz, Ryan (1622) Lost 1-2 -251955
top average opponent: 1812record: 1-6 new rating: 1955

Grand Prix Oakland 2016 (BFZ standard) starting rating: 2134
round table opponent (rating) result Δrating
4standard 6 Oliver, Neal (1950) Lost 0-2 -212113
5standard 290 Chike, Chris (1539) Won 2-1 +82121
6standard 134 Sittner, Alex (1962) Lost 1-2 -212100
7standard 219 Culotta, Martin (1478) Lost 1-2 -282072
top average opponent: 1732record: 1-3 new rating: 2072

Grand Prix Seattle-Tacoma 2015 (legacy) starting rating: 2151
round table opponent (rating) result Δrating
4legacy 134 Christensen, Drew (1644) Won 2-0 +102161
5legacy 81 Utter-Leyton, Josh (1938) Won 2-1 +142175
6legacy 48 Ayers, Nate (1684) Won 2-1 +102185
7legacy 16 Ishizuki, Takuya (1659) Lost 1-2 -272158
8legacy 33 Howell, Richard (1568) Won 2-1 +82166
9legacy 15 Yeh, Donny (1617) Won 2-0 +92175
10legacy 16 Parente, Tanner (1713) Lost 1-2 -262149
11legacy 54 Goddik, Hans Jacob (1748) Lost 1-2 -252124
12legacy 65 Sperling, Matthew (2073) Lost 0-0 -192105
13legacy 89 Grigely, Jason (1606) Won 0-0 +102115
14legacy 79 Fierro, Steven (1606) Won 2-1 +92124
15legacy 43 Hoff, Fred (1626) Won 2-1 +102134
top average opponent: 1707record: 8-4 new rating: 2134

Grand Prix Indianapolis 2015 (BFZ standard) starting rating: 2093
round table opponent (rating) result Δrating
4standard 53 McLaughlin, Morgan (1819) Won 2-1 +132106
5standard 35 Rill, Eric (1726) Won 2-0 +112117
6standard 23 Rubin, Benjamin (1932) Won 2-1 +152132
7standard 6 Sherman, Noah (1603) Won 2-0 +92141
8standard 4 Chan, Dan (1722) Won 2-0 +112152
9standard 4 Berrios, Stephen (2011) Draw 0-0 -22150
10standard 3 Cuneo, Andrew (2025) Won 2-1 +152165
11standard 2 Ketter, Kent (1953) Won 2-0 +142179
12standard 1 Bauer, Douglas (1705) Won 2-0 +102189
13standard 1 Phelps, David (1729) Lost 0-2 -252164
14standard 2 Duan, Daniel (1754) Won 2-0 +102174
15standard 2 Mackl, Valentin (1973) ID 02174
Qstandard Perez Jr., Raymond (1882) Lost 0-2 -232151
top average opponent: 1833record: 9-2-2 new rating: 2151

Pro Tour Battle for Zendikar (BFZ standard) starting rating: 1965
round table opponent (rating) result Δrating
1draft 120 Nam, Sung Wook (1879) Won 2-0 +171982
2draft 155 Mulcahy, Luke (2040) Won 2-0 +192001
3draft 73 Yukuhiro, Ken (1908) Won 2-1 +162017
4standard 20 Rade, Olle (1875) Draw 1-1 -22015
5standard 13 Sokolov, Paul (1558) Won 2-1 +102025
6standard 7 Siow, Lucas (1944) Won 2-1 +162041
7standard 4 Muller, Martin (2086) Lost 0-2 -172024
8standard 13 Jordan, Daniel (2080) Won 2-1 +192043
9draft 68 Tamada, Ryoichi (1882) Lost 1-2 -212022
10draft 88 Carvalho, Marcio (2108) Won 2-0 +202042
11draft 9 Magni, Luca (1805) Won 2-0 +142056
12standard 6 McLaren, Shaun (2070) Won 2-0 +182074
13standard 4 Tharmaratnam, Samuel (1901) Draw 1-1 -32071
14standard 8 Rietzl, Paul (2310) Lost 0-2 -142057
15standard 15 Hayne, Alexander (2178) Won 2-1 +202077
16standard 11 Calcano, Christian (1958) Won 2-0 +162093
top average opponent: 1974record: 11-3-2 new rating: 2093

Grand Prix Madison 2015 (BFZ limited) starting rating: 1984
round table opponent (rating) result Δrating
4sealed 122 Nelson, Brad (2106) Won 2-0 +202004
5sealed 23 Goldfarb, David (1966) Lost 1-2 -181986
6sealed 87 Holdren, Christopher (1575) Lost 1-2 -251961
7sealed 263 Musser, Dan (1751) Won 2-0 +141975
8sealed 183 Cho, Joshua (1832) Won 2-1 +151990
9sealed 128 Retterer-Moore, John (1593) Lost 1-2 -251965
top average opponent: 1804record: 3-3 new rating: 1965

Grand Prix Oklahoma City 2015 (modern) starting rating: 2004
round table opponent (rating) result Δrating
4modern 116 Daniel, David (1857) Won 2-0 +162020
5modern 56 Pentico, Trevor (1570) Lost 1-2 -261994
6modern 72 Chapman, Jack (1645) Won 2-1 +122006
7modern 17 Pardee, Samuel (1834) Won 2-1 +152021
8modern 13 Dixon, Kelsey (1640) Won 2-1 +112032
9modern 22 Arico, Christopher (1574) Won 2-1 +102042
10modern 3 Duan, Daniel (1632) Draw 1-1 -72035
11modern 11 Snyder, Asa (1699) Lost 0-2 -242011
12modern 31 Franklin, Lance (1686) Lost 1-2 -231988
13modern 47 Hall, Justin (1488) Won 2-1 +91997
14modern 32 Labrada, Joel (1629) Won 2-0 +122009
15modern 21 Velez, Pablo (1618) Lost 0-2 -251984
top average opponent: 1656record: 7-4-1 new rating: 1984

Grand Prix San Diego 2015 (ORI standard) starting rating: 2068
round table opponent (rating) result Δrating
4standard 1 Fagundes, Marina (1594) Won 2-0 +102078
5standard 50 Smith, Trevor (1607) Lost 0-2 -262052
6standard 52 Pordes, Casey (1850) Draw 1-1 -42048
7standard 122 Hu, Jon S (1537) Won 2-0 +102058
8standard 66 Rodriguez, Miguel Angel (1697) Won 2-1 +112069
9standard 36 Kimmich, Reginald (1698) Won 2-1 +122081
10standard 21 Neal, Chris (1823) Lost 1-2 -232058
11standard 52 Jianu, Michael (1569) Lost 1-2 -262032
12standard 69 Suh, Steven (1559) Lost 0-2 -262006
13standard 76 Castro, Rafael (1590) Won 2-1 +112017
14standard 64 Parker, Matt D (1618) Lost 1-2 -251992
15standard 70 Becerra Reyes, Carlos (1681) Won 2-0 +122004
top average opponent: 1652record: 6-5-1 new rating: 2004

Pro Tour Magic Origins (ORI standard) starting rating: 2092
round table opponent (rating) result Δrating
1draft 36 Gottlieb, Bryan (2020) Lost 0-2 -192073
2draft 121 Pardee, Samuel (1781) Won 2-1 +132086
3draft 128 Cohen, Amit (1888) Won 2-0 +142100
4standard 39 Tchernomazov, Ilja (1647) Lost 1-2 -252075
5standard 98 Mulcahy, Luke (1875) Lost 0-2 -222053
6standard 129 Patel, Tariq (1721) Won 2-0 +122065
7standard 117 Yasooka, Shota (1954) Won 2-0 +162081
8standard 72 Neirynck, Branco (2023) Won 2-0 +172098
9draft 62 Calcano, Christian (1949) Won 2-1 +152113
10draft 121 Sommen, Pierre (2009) Lost 0-2 -202093
11draft 54 Kumagai, Riku (1736) Won 2-0 +122105
12standard 25 Kakumae, Teruya (1932) Won 2-0 +152120
13standard 34 Dang, Martin (2057) Lost 0-2 -192101
14standard 49 Allouchery, Gonzague (1741) Won 2-1 +122113
15standard 22 Boggemes, Kyle (2011) Lost 1-2 -202093
16standard 40 Bryant, Michael (1699) Lost 1-2 -252068
top average opponent: 1878record: 9-7 new rating: 2068

Grand Prix Dallas-Fort Worth 2015 (ORI limited) starting rating: 2077
round table opponent (rating) result Δrating
4sealed 136 Busby, Dalton (1578) Won 2-0 +102087
5sealed 70 Strasky, Ondrej (2041) Won 2-0 +172104
6sealed 4 Bivins, Matt (1653) Won 2-1 +102114
7sealed 17 Gunn, Taylor (1629) Won 2-0 +102124
8sealed 2 Jordan, Daniel (1968) Won 2-1 +152139
9sealed 5 Eleyet, Bryan (1942) Won 2-0 +152154
10draft 62 Fontaine, Chris (1669) Won 2-0 +102164
11draft 44 Orange, Gregory (2097) Lost 0-2 -202144
12draft 1 Wiznitzer, Aryeh (1807) Lost 0-2 -242120
13draft 44 Waxer, Nathan (1783) Won 2-0 +132133
14draft 26 Nakamura, Shuhei (1907) Lost 1-2 -232110
15draft 44 Chung, Jason (2105) Lost 0-2 -182092
top average opponent: 1848record: 8-4 new rating: 2092

Grand Prix Providence 2015 (DTK standard) starting rating: 2080
round table opponent (rating) result Δrating
4standard 30 Barnett, Michael (1495) Lost 1-2 -272053
5standard 150 Nelles, Rex (1441) Won 2-0 +82061
6standard 122 Esposito, John (1719) Lost 1-2 -242037
7standard 140 O'Connor, Marc (1511) Won 2-0 +92046
8standard 86 Damo da Rosa, Paulo Vitor (2077) Won 2-1 +182064
9standard 66 Petersen, Chase (1598) Won 0-0 +112075
10standard 440 Singer, Sean (1658) Won 2-0 +102085
11standard 401 Metcalf, Scott (1649) Lost 1-2 -252060
12standard 432 Mackl, Valentin (1923) Lost 0-1 -212039
13standard 438 Sukenik, Jonathan (1939) Won 2-0 +172056
14standard 415 Heveran, Charlie (1572) Won 2-1 +92065
15standard 408 Saunders, Peter (1717) Won 2-0 +122077
top average opponent: 1692record: 8-4 new rating: 2077

Grand Prix Charlotte 2015 (modern) starting rating: 1997
round table opponent (rating) result Δrating
4modern 294 Sharp, Kristopher (1476) Lost 1-2 -271970
5modern 283 Wong, Ben (1601) Won 2-0 +111981
6modern 317 Nguyen, Kevin (1618) Won 2-0 +121993
7modern 257 Smith, Alex J (1540) Won 2-0 +102003
8modern 213 Knierim, Grant (1607) Won 2-1 +112014
9modern 216 Hinckley, Scott A (1579) Won 2-1 +112025
10modern 644 Janus, Chris (1786) Won 2-0 +142039
11modern 624 Harris, Edwin (1784) Won 2-1 +132052
12modern 620 Robinson, Bradley (1819) Lost 0-2 -222030
13modern 637 Turner, Tim (1688) Won 2-0 +122042
14modern 620 Hayne, Alexander (2160) Won 2-1 +202062
15modern 620 Dickmann, Patrick (2063) Won 2-0 +182080
top average opponent: 1727record: 10-2 new rating: 2080

Grand Prix Las Vegas 2015 (2) (MM2 limited) starting rating: 1977
round table opponent (rating) result Δrating
4sealed 70 Douglas, Joshua (1552) Won 2-1 +111988
5sealed 27 McKenzie, E (1547) Won 2-1 +101998
6sealed 16 Romero, Henry (1951) Lost 0-2 -191979
7sealed 15 Stella, Daniel (1664) Won 2-0 +131992
8sealed 26 Reynolds, Matthew (1613) Won 2-0 +112003
9sealed 7 Cuppoletti, Brandon (1718) Draw 1-1 -51998
10draft 194 Kim, Austin (1568) Won 2-0 +112009
11draft 122 Budkar, Yulia (1627) Won 2-0 +112020
12draft 17 Cuppoletti, Brandon (1754) Won 2-0 +132033
13draft 12 Xing, Paul (1668) Lost 1-2 -242009
14draft 49 Peternell, Raymond (1645) Lost 0-2 -241985
15draft 59 Thoman, Dakota (1636) Won 2-0 +121997
top average opponent: 1662record: 8-3-1 new rating: 1997

Pro Tour Dragons of Tarkir (DTK standard) starting rating: 1969
round table opponent (rating) result Δrating
1draft 34 Del Moral Leon, Antonio (2065) Won 2-0 +201989
2draft 17 Dang, Martin (2069) Won 2-1 +192008
3draft 4 Janik, Maciej (1966) Won 2-0 +182026
4standard 12 Norton, Matthew (1838) Won 2-0 +142040
5standard 2 Esposito, Roberto (1804) Won 2-1 +142054
6standard 4 Ancona, Michele (1846) Lost 1-2 -222032
7standard 13 Fujimura, Kazuaki (1782) Lost 1-2 -222010
8standard 26 Blount, Dan (1596) Won 2-1 +112021
9draft 70 Rietzl, Paul (2082) Won 2-1 +192040
10draft 17 Froehlich, Eric (2276) Lost 0-2 -142026
11draft 30 Jackson, Paul (2087) Lost 0-2 -172009
12standard 28 Parson, Lukas (1895) Won 2-1 +162025
13standard 29 Berrios, Stephen (1980) Lost 0-2 -192006
14standard 51 Mcclain, Josh (1993) Lost 1-2 -181988
15standard 47 Little, Matthew (1566) Lost 1-2 -251963
16standard 63 Friedman, Ben (1764) Won 2-1 +141977
top average opponent: 1913record: 9-7 new rating: 1977

Grand Prix Miami 2015 (FRF standard) starting rating: 1996
round table opponent (rating) result Δrating
4standard 38 Thompson, Gerry (1924) Lost 0-2 -191977
5standard 255 Nikov, Martin (1498) Won 2-1 +101987
6standard 64 Mattern, Jake (1544) Lost 1-2 -261961
7standard 249 Herrholz, James (1540) Won 2-0 +111972
8standard 167 Bell, Earl (1557) Won 2-0 +111983
9standard 118 Wagenheim, Andrew (1570) Won 2-0 +111994
10standard 34 Rubin, Steve (2109) Won 2-0 +202014
11standard 35 Ramirez, Fabian (1619) Won 2-0 +112025
12standard 11 Darley, Garrett (1625) Won 2-1 +112036
13standard 15 Grodzinski, Ryan (1628) Lost 1-2 -252011
14standard 23 Downing, Eric (1733) Lost 1-2 -231988
15standard 25 Hampton, Jesse (1925) Lost 0-2 -191969
top average opponent: 1689record: 7-5 new rating: 1969

Grand Prix Memphis 2015 (FRF standard) starting rating: 2029
round table opponent (rating) result Δrating
4standard 7 Barich, Aaron (1542) Lost 1-2 -262003
5standard 199 Mendoza, Robert (1571) Lost 1-2 -251978
6standard 243 Giddins, John (1520) Won 2-0 +101988
7standard 153 Richardson, Scott (1577) Won 2-1 +111999
8standard 134 Houtman, Kyle (1643) Won 2-1 +122011
9standard 66 Syed, Zan (1647) Won 2-0 +112022
10standard 27 Lillard, Mario (1544) Lost 0-2 -261996
11standard 55 Suber, Wes (1553) Lost 1-2 -251971
12standard 53 Desposito, Nicolas (1564) Won 2-0 +111982
13standard 47 Soorani, Shaheen (1981) Lost 1-2 -181964
14standard 51 Suydam, Daniel (1608) Won 2-1 +111975
15standard 40 Cuneo, Andrew (2146) Won 2-0 +211996
top average opponent: 1658record: 7-5 new rating: 1996

Pro Tour Fate Reforged (modern) starting rating: 2109
round table opponent (rating) result Δrating
1draft 203 Theriot, Joseph (1500) Won 2-0 +82117
2draft 7 De Nicola, Nicolas (1938) Won 2-1 +152132
3draft 46 Henson, Michael (1618) Won 2-1 +92141
4modern 9 Fonseca, Tiago (1808) Lost 1-2 -242117
5modern 14 Sperling, Matthew (2277) Lost 0-2 -152102
6modern 97 Fehr, Christian (1777) Lost 1-2 -242078
7modern 103 Rigby, Neil (1783) Lost 0-2 -232055
8modern 151 Yetka, David (1613) Lost 1-2 -262029
top average opponent: 1789record: 3-5 new rating: 2029

Grand Prix Denver 2015 (KTK standard) starting rating: 2159
round table opponent (rating) result Δrating
4standard 128 Herren, Josh (1707) Won 2-0 +112170
5standard 51 Frady, Keane (1580) Lost 1-2 -282142
6standard 46 Servis, Michael (1663) Won 2-1 +102152
7standard 46 Wise, Steve (1813) Lost 0-2 -242128
8standard 131 Zylberman, Mike (1476) Won 2-1 +82136
9standard 67 Manary, Micah (1602) Lost 1-2 -272109
