We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Yanagi, Hiroki
Current rating: 1690

Grand Prix Kobe 2008 (Lorwyn block) starting rating: 1704
round table opponent (rating) result Δrating
2block 127 Koizumi, Naoya (1520) Won 2-0 +151719
3block 124 Itou, Kousuke (1450) Lost 0-2 -231696
4block 200 Izunaka, Takeshi (1520) Won 2-0 +151711
5block 122 Izumi, Masaru (1543) Won 2-0 +151726
6block 65 Watanabe, Yuuya (1903) Lost 0-2 -151711
7block 92 Hamada, Masaki (1542) Lost 1-2 -211690
top average opponent: 1580record: 3-3 new rating: 1690

Grand Prix Kyoto 2007 (PLC standard) starting rating: 1663
round table opponent (rating) result Δrating
2standard 179 Sakuma, Toshimitsu (1789) Won 2-0 +211684
3standard 42 Omori, Ken'ichirou (1473) Won 2-1 +141698
4standard 5 Sakaguchi, Akira (1519) Won 2-0 +151713
5standard 19 Iyanaga, Junya (1690) Lost 0-2 -191694
6standard 96 Honda, Atsuo (1547) Won 2-0 +151709
7standard 28 Chen, Shen (1540) Won 2-0 +151724
8standard 24 Horie, Isamu (1619) Won 2-1 +161740
9standard 9 Miyashita, Kazuki (1530) Lost 1-2 -211719
10standard 41 Yokoyama, Shouta (1562) Lost 1-2 -211698
11standard 26 Kuniyoshi, Yasuhiro (1591) Lost 0-2 -201678
12standard 38 Kabeshita, Yoshito (1514) Won 2-0 +151693
13standard 8 Fujimoto, Takehiro (Osaka) (1549) Won 2-1 +151708
14standard 49 Mori, Haruaki (1601) Won 2-1 +161724
15standard 20 Satou, Naoki (1593) Lost 1-2 -201704
top average opponent: 1580record: 9-5 new rating: 1704

Grand Prix Niigata 2005 (Kamigawa block) starting rating: 1680
round table opponent (rating) result Δrating
3block 54 Nakajima, Chikara (1670) Lost 1-2 -181662
4block 121 Kajita, Yuuki (1454) Won 2-1 +141676
5block 94 Shibuya, Kouichi (1502) Won 2-0 +151691
6block 42 Oota, Hirotaka (1547) Lost 0-2 -211670
7block 61 Ota, Keisuke (1547) Won 2-0 +161686
8block 59 Yasukawa, Kazuhide (1424) Lost 1-2 -231663
top average opponent: 1524record: 3-3 new rating: 1663

Grand Prix Matsuyama 2005 (BOK limited) starting rating: 1621
round table opponent (rating) result Δrating
4sealed 32 Konishi, Hideaki (1544) Won 2-0 +161637
5sealed 5 Koyama, Kenta (1554) Lost 1-2 -191618
6sealed 43 Kudo, Koichi (1585) Won 2-1 +171635
7sealed 37 Chai, Royce Ming Huang (1868) Won 2-0 +221657
8sealed 17 Imamura, Taichirou (1599) Lost 0-2 -191638
9draft 21 Tsumura, Kenji (1835) Lost 1-2 -141624
10draft 24 Kasahara, Yuuki (1538) Won 1-0 +161640
11draft 17 Doi, Fumiaki (1562) Won 2-1 +171657
12draft 20 Satou, Kenji (1613) Won 2-1 +171674
13draft 3 Iizuka, Shun (1728) Won 2-0 +191693
14draft 27 Fujita, Tsuyoshi (1960) Lost 1-2 -131680
top average opponent: 1671record: 7-4 new rating: 1680

Grand Prix Nagoya 2004 (5DN standard) starting rating: 1500
round table opponent (rating) result Δrating
2standard 176 Inanaga, Nobuyuki (1505) Lost 1-2 -181482
3standard 179 Suzuki, Gou (1429) Won 2-1 +171499
4standard 149 Harada, Toshiyuki (1485) Won 2-1 +181517
5standard 173 Goto, Kosuke (1642) Won 2-1 +201537
6standard 118 Mori, Masato (1555) Won 2-1 +181555
7standard 19 Ban, Yoshihiro (1541) Won 2-1 +181573
8standard 43 Itou, Takuma (1552) Won 2-1 +181591
9standard 25 Arita, Ryuichi (1733) Won 2-1 +201611
10standard 19 Yamashita, Hiroki (1547) Lost 0-2 -191592
11standard 21 Matsuda, Yuuki (1548) Lost 0-2 -191573
12standard 26 Chai, Royce Ming Huang (1853) Won 2-0 +231596
13standard 58 Ayama, Takashi (1739) Won 2-0 +211617
14standard 26 Suzuki, Takaaki (1817) Won 2-0 +211638
15standard 48 Ishimura, Shintaro (1662) Lost 0-2 -171621
top average opponent: 1615record: 10-4 new rating: 1621

Grand Prix Yokohama 2003 (Onslaught block) starting rating: 1517
round table opponent (rating) result Δrating
2block 172 Hirano, Kengo (1518) Lost 1-2 -181499
3block 182 Mori, Kazuo (1499) Won 2-1 +181517
4block 195 Kurisu, Takashi (1670) Won 2-0 +211538
5block 65 Sato, Kazumasa (1519) Won 2-1 +171555
6block 70 Kuroda, Kentaro (1540) Lost 0-2 -181537
7block 144 Kushibe, Toshiki (1493) Lost 1-2 -191518
8block 124 Kamifuji, Kenichi (1490) Lost 0-2 -181500
top average opponent: 1533record: 3-4 new rating: 1500

Grand Prix Kyoto 2003 (LGN limited) starting rating: 1467
round table opponent (rating) result Δrating
1sealed 219 Katuki, Yuuichirou (1500) Won 2-1 +181485
2sealed 16 Sato, Shinichi (1624) Won 2-1 +211506
3sealed 11 Matsuki, Takashi (1574) Lost 1-2 -171489
4sealed 92 Takahashi, Keiji (1518) Won 2-1 +191508
5sealed 64 Koguchi, Yasuaki (1534) Lost 1-2 -181490
6sealed 138 Furukawa, Yuuki (1521) Won 2-0 +191509
7sealed 112 Takasaki, Yuichi (1628) Won 2-1 +201529
8sealed 51 Fujita, Tsuyoshi (1876) Lost 0-2 -121517
top average opponent: 1597record: 5-3 new rating: 1517

Grand Prix Sapporo 2002 (Odyssey block) starting rating: 1463
round table opponent (rating) result Δrating
1block 141 Era, Hirofumi (1500) Won 2-1 +191482
2block 45 Adachi, Kiichi (1518) Won 2-1 +181500
3block 78 Itou, Masayoshi (1504) Lost 0-2 -181482
4block 129 Ota, Yusuke (1517) Won 2-0 +191501
5block 80 Funatou, Tsukasa (1569) Draw 1-1 +11502
6block 58 Takagi, Yui (1519) Lost 1-2 -181484
7block 96 Fujimoto, Takehiro (1498) Lost 0-2 -171467
top average opponent: 1518record: 3-3-1 new rating: 1467

Grand Prix Kobe 2001 (Invasion block) starting rating: 1500
round table opponent (rating) result Δrating
1block 13 Kitabayashi, Hiroaki (1500) Won 2-1 +181518
2block 246 Suga, Takeichi (1452) Lost 0-2 -191499
3block 348 Sugimoto, Kenichi (1500) Lost 0-2 -181481
4block 530 Murao, Hirohiko (1482) Lost 0-2 -181463
top average opponent: 1483record: 1-3 new rating: 1463