We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Ivanov, Sergei
Current rating: 1508

Grand Prix Moscow 2012 (M13 limited) starting rating: 1509
round table opponent (rating) result Δrating
1sealed 28 Tortsov, Vladimir (1500) Lost 0-2 -181491
2sealed 360 Mironovskiy, Vladimir (1482) Won 2-1 +181509
3sealed 166 Sherbakov, Nikita (1482) Won 2-0 +181527
4sealed 223 Zhukov, Pavel (1518) Lost 1-2 -191508
top average opponent: 1496record: 2-2 new rating: 1508

Grand Prix Strasbourg 2007 (Time Spiral block) starting rating: 1568
round table opponent (rating) result Δrating
1block 37 Lindblom, Alfred (1544) Lost 0-2 -191549
2block 234 Ivancic, Aljaz (1561) Lost 1-2 -181531
3block 224 Faivre, Boris (1463) Won 2-1 +171548
4block 199 Boyer, David (1541) Lost 0-2 -181530
5block 239 Missler, Michael (1464) Won 2-0 +171547
6block 186 Chonquet, Fabien (1538) Lost 1-2 -181529
7block 190 Zimmermann, Raoul (1467) Lost 0-2 -201509
top average opponent: 1511record: 2-5 new rating: 1509

Grand Prix Gothenburg 2003 (MRD limited) starting rating: 1524
round table opponent (rating) result Δrating
1sealed 117 Vaananen, Aleksi (1464) Lost 0-2 -191505
2sealed 182 Danngarde, Per (1500) Won 2-0 +181523
3sealed 163 Johansson, Olle (1500) Won 2-1 +171540
4sealed 110 Pettersson, Niklas (1469) Won 2-1 +171557
5sealed 90 Nitter, Eivind (1965) Won 2-0 +251582
6sealed 57 Karlsson, Mats (1610) Won 2-1 +191601
7sealed 12 Timonen, Jussi (1589) Lost 0-2 -191582
8sealed 54 Boberg, Fredrik (1755) Lost 0-2 -141568
top average opponent: 1606record: 5-3 new rating: 1568

Grand Prix Copenhagen 2002 (ONS rochester) starting rating: 1559
round table opponent (rating) result Δrating
1sealed 20 Pedersen, Leon (1585) Lost 0-2 -181541
2sealed 174 Kure, Kristian (1561) Draw 1-1 01541
3sealed 186 Nessler, Michael (1570) Lost 0-2 -171524
top average opponent: 1572record: 0-2-1 new rating: 1524

Grand Prix Oslo 2001 (Invasion block) starting rating: 1524
round table opponent (rating) result Δrating
1block 75 Rikberg, Svante (1459) Won 2-1 +161540
2block 8 Andersen, Daniel (1519) Won 2-0 +181558
3block 7 Kvaloe, Tarjei (1509) Lost 1-2 -191539
4block 68 Isaksen, Anders Sara (1505) Lost 1-2 -181521
5block 71 Elfgren, Bertil (1441) Won 2-0 +161537
6block 77 Sofiedal, Oivind (1486) Won 2-1 +171554
7block 43 Wehner, Lasse (1519) Won 2-0 +181572
8block 29 Vogin, Willy (1543) Won 2-1 +171589
9block 9 Osterberg, Rickard (1941) Lost 0-2 -121577
10block 24 Holen, Sigurd (1607) Lost 1-2 -171560
11block 26 Isaksson, Andreas (1594) Draw 1-1 01560
12block 25 Nilsson, Michael (1478) Won 2-0 +171577
13block 21 Holst, Per Michael Kjebekk (1566) Lost 1-2 -181559
top average opponent: 1551record: 7-5-1 new rating: 1559

Grand Prix Moscow 2001 (Invasion block) starting rating: 1545
round table opponent (rating) result Δrating
2block 6 Reznikov, Dmitry (1537) Won 2-0 +181563
3block 4 Bugaenko, Igor (1482) Draw 1-1 -11562
4block 33 Molokanov, Alexander Y (1518) Lost 0-2 -191543
5block 54 Shkolnik, Ilya (1518) Lost 1-2 -181525
6block 74 Shivilov, Yuri (1500) Lost 0-2 -191506
7block 80 Tomashevsky, Valentin (1482) Won 2-1 +181524
top average opponent: 1506record: 2-3-1 new rating: 1524

Grand Prix Gothenburg 2001 (PLS limited) starting rating: 1521
round table opponent (rating) result Δrating
1sealed 34 Flaten, Roar (1500) Won 2-0 +181539
2sealed 99 Aludden, Oskar (1517) Won 2-0 +171556
3sealed 66 Jonsson, Robert (1569) Won 2-0 +191575
4sealed 5 Lantto, Magnus (1500) Won 2-1 +161591
5sealed 6 Jensen, Niels Sanders (1783) Lost 1-2 -141577
6sealed 49 Wall, Mike (1698) Won 2-0 +201597
7sealed 32 Szigeti, Peter (1644) ID 01597
8draft 31 Gundersen, Thomas (1694) Won 2-1 +201617
9draft 17 Vollebregt, Joost (1768) Lost 0-2 -161601
10draft 23 Wills, Scott (1607) Lost 1-2 -171584
11draft 29 Stanna, Paul (1482) Lost 0-2 -201564
12draft 30 Stenberg, David (1544) Lost 1-2 -191545
top average opponent: 1609record: 6-5-1 new rating: 1545

Grand Prix Helsinki 2000 (INV limited) starting rating: 1500
round table opponent (rating) result Δrating
1sealed 98 Saranpaa, Ville (1500) Lost 1-2 -181482
2sealed 100 Chernyshev, Georg (1482) Lost 1-2 -181464
3sealed 140 Halonen, Kimmo (1464) Won 2-0 +181482
4sealed 153 Vorovatov, Anton (1482) Won 2-0 +181500
5sealed 98 Christensen, Allan (1624) Won 2-1 +201520
6sealed 81 Laaja, Janne (1518) Won 0-0 +181538
7sealed 42 Soderberg, Richard (1596) Lost 0-2 -171521
top average opponent: 1524record: 4-3 new rating: 1521