We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Trembley, Chris
Current rating: 1606

Grand Prix Miami 2013 (DGM standard) starting rating: 1638
round table opponent (rating) result Δrating
1standard 400 Guardino, Chet (1428) Won 2-1 +141652
2standard 10 Alexandre, Vince (1518) Lost 1-2 -201632
3standard 393 Castillo, Robert (1500) Won 2-1 +151647
4standard 327 Squires, Robert (1425) Lost 0-2 -211626
5standard 342 Phelps, Tyler (1528) Lost 0-2 -201606
top average opponent: 1480record: 2-3 new rating: 1606

Grand Prix Toronto 2010 (SOM limited) starting rating: 1665
round table opponent (rating) result Δrating
2sealed 481 Longo, Tyler (1518) Lost 1-2 -211644
3sealed 503 Fagnan, David (1522) Won 2-0 +161660
4sealed 453 Hong, John (1528) Draw 1-1 -21658
5sealed 480 Smart, Vaughn P (1567) Lost 1-2 -201638
top average opponent: 1534record: 1-2-1 new rating: 1638

Grand Prix Kansas City 2008 (ALA limited) starting rating: 1639
round table opponent (rating) result Δrating
3sealed 61 Schwankl, Andre (1596) Won 2-0 +181657
4sealed 12 Olson, Kyle (1533) Lost 1-2 -211636
5sealed 123 Campbell, Shane R (1521) Won 2-1 +161652
6sealed 33 Hastings, Joshua L (1559) Lost 1-2 -191633
7sealed 134 Gallagher, Paul (1564) Won 2-1 +161649
8sealed 81 Swierczek, Justin (1671) Draw 1-1 +11650
9sealed 75 Vigil, Daniel (1501) Won 2-0 +151665
top average opponent: 1563record: 4-2-1 new rating: 1665

Grand Prix Philadelphia 2008 (extended) starting rating: 1631
round table opponent (rating) result Δrating
2extended 241 Potvin, Matt (1431) Won 2-0 +141645
3extended 151 Conkle, Mark (1656) Won 2-1 +181663
4extended 5 Calcano, Christian (1633) Lost 0-2 -181645
5extended 66 Greenwald, Oliver (1468) Won 2-1 +151660
6extended 94 Rocha, Jerret (1636) Lost 1-2 -191641
7extended 121 Levin, Julian (1597) Won 2-1 +171658
8extended 59 Mahler, Hans (1707) Won 2-0 +191677
9extended 57 Nguyen, Linh (1573) Won 2-1 +161693
10extended 19 Pelcak, John (1839) Lost 0-2 -151678
11extended 53 Kolos, John (1636) Won 2-0 +171695
12extended 27 Lanthier, Dan (1634) Lost 1-2 -191676
13extended 43 Esposito, John (1638) Lost 0-2 -191657
14extended 54 Rein, Daniel (1656) Lost 0-2 -181639
top average opponent: 1623record: 7-6 new rating: 1639

Pro Tour Kuala Lumpur 2008 (MOR draft) starting rating: 1582
round table opponent (rating) result Δrating
1draft 104 Blackwell, Conan (1596) Won 2-1 +191601
2draft 129 Renevier, Jerome (1574) Won 2-0 +171618
3draft 37 Carette, Alexandre (1707) Won 0-0 +201638
4draft 94 Swarowski, Robert (1853) Won 2-1 +221660
5draft 78 Cheon, Paul (2094) Lost 1-2 -111649
6draft 121 Senyuz, Aras (1626) Won 2-1 +181667
7draft 24 Sanchez, Eugeni (1769) Won 2-0 +201687
8draft 41 Xu, Ming (1682) Lost 0-2 -181669
9draft 15 Komuro, Shuu (1937) Lost 1-2 -141655
10draft 40 Kitayama, Masaya (1797) Lost 0-2 -151640
11draft 16 Sjoblom, Max (1755) Won 2-1 +201660
12draft 19 Golia, Patrizio (1812) Lost 1-2 -151645
13draft 1 Kubo, Ryoutarou (1635) Lost 0-2 -181627
14draft 44 Potovin, Nikolay (1909) Lost 0-2 -131614
15draft 28 Lippi, Alessandro (1569) Won 2-0 +171631
top average opponent: 1754record: 8-7 new rating: 1631

Pro Tour Valencia 2007 (extended) starting rating: 1558
round table opponent (rating) result Δrating
1extended 50 De Rosa, Antonino (1943) Won 2-1 +251583
2extended 23 Tu, Zhongqi (1546) Won 2-1 +171600
3extended 33 Goron, Julien (1859) Won 2-0 +231623
4extended 8 Andersen, Oyvind Wefald (1794) Lost 1-2 -151608
5extended 38 Maaten, Rogier (1862) Lost 0-2 -131595
6extended 64 Vidugiris, Gaudenis (1651) Won 2-1 +191614
7extended 37 Morra, Matteo (1626) Lost 0-2 -181596
8extended 77 Clemedtson, Christopher (1591) Lost 1-2 -181578
9extended 99 Pakka, Esko (1551) Won 2-0 +171595
10extended 76 Godinez Estrada, Gerardo (1895) Lost 1-2 -131582
top average opponent: 1732record: 5-5 new rating: 1582

Grand Prix Columbus 2007 (legacy) starting rating: 1500
round table opponent (rating) result Δrating
1legacy 256 Morris, Anthony (1503) Won 2-0 +181518
2legacy 39 Serignese, Paul (1672) Won 2-1 +211539
3legacy 47 Tran, Nam (1536) Won 2-0 +181557
4legacy 55 LaRose, Justin (1555) Lost 0-2 -181539
5legacy 173 Swartz, Noah (1477) Won 2-1 +171556
6legacy 56 Wienburg, Ben (1519) Lost 1-2 -191537
7legacy 124 Duke, Reid (1569) Won 2-0 +191556
8legacy 105 Boomer, Nick (1553) Won 2-0 +181574
9legacy 49 Cato, Daniel (1725) Lost 0-2 -161558
top average opponent: 1568record: 6-3 new rating: 1558