We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Allen, Chris [AUS]
Current rating: 1651

Grand Prix Brisbane 2013 (modern) starting rating: 1629
round table opponent (rating) result Δrating
1modern 104 Smith, Anthony [AUS] (1476) Won 2-1 +151644
2modern 20 Cousens, Christopher (1456) Lost 0-2 -211623
3modern 117 Soutter, Jack (1499) Won 2-0 +161639
4modern 63 Kanchanawaleekul, Worrawit (1701) Lost 1-2 -171622
5modern 148 Go, Daniel (1502) Lost 0-2 -201602
6modern 111 Paterson, Thomas (1483) Won 2-1 +151617
7modern 122 Connelly-Hansen, Allan (1562) Won 2-0 +171634
8modern 86 Spark, Benjamin (1561) Won 2-1 +171651
top average opponent: 1530record: 5-3 new rating: 1651

2005 World Championship (mixed) starting rating: 1680
round table opponent (rating) result Δrating
1standard 111 Canali, Pierre (1824) Lost 0-2 -161664
2standard 115 Cabrera Del Castillo, (1481) Won 2-1 +151679
3standard 103 Reiter, Micha (1735) Lost 0-2 -171662
4standard 89 Bloch, Felix (1508) Lost 1-2 -211641
5standard 128 Comer, Alan (1817) Won 2-0 +211662
6standard 96 Siron, Geoffrey (1931) Won 2-0 +231685
7draft 83 West, Nicholas (1729) Lost 1-2 -171668
8draft 18 Tsai, Homg-Gi (1555) Lost 1-2 -201648
9draft 49 Arneson, Oystein (1493) Lost 1-2 -211627
10draft 43 Rigby, Neil (1643) Won 2-0 +181645
11draft 138 Hwang, Chi-Chung (1733) Won 2-1 +201665
12draft 13 Jurkovic, Robert (1656) Lost 0-2 -181647
13extended 125 Triantafillou, Dimitris (1483) Won 2-0 +151662
14extended 116 Kaczmarczyk, Radek (1366) Lost 0-2 -231639
15extended 113 Konstantinov, Nick (1449) Lost 0-2 -221617
16extended 119 Cabrera Del Castillo, (1421) Won 2-1 +151632
17extended 111 Skampa, Jan (1571) Won 2-1 +161648
18extended 101 Liin, Vahur-Peeter (1563) Lost 1-2 -191629
top average opponent: 1609record: 8-10 new rating: 1629

Grand Prix Melbourne 2005 (extended) starting rating: 1773
round table opponent (rating) result Δrating
4extended 3 Chalder, Paul (1542) Lost 0-2 -221751
5extended 13 Cheung, Justin (1523) Won 2-0 +131764
6extended 11 Richey, Charles (1500) Lost 1-2 -221742
7extended 30 Winter, Jonathan (1537) Lost 1-2 -221720
8extended 28 Egan, Owen (1490) Lost 0-2 -221698
9extended 31 Richards, Scott (1675) Lost 0-2 -181680
top average opponent: 1545record: 1-5 new rating: 1680

Grand Prix Brisbane 2004 (COK limited) starting rating: 1763
round table opponent (rating) result Δrating
3sealed 13 Whitehouse, Kain (1517) Won 2-1 +141777
4sealed 18 West, Peter-john (1500) Won 2-0 +131790
5sealed 18 Hay, Tom (1678) Lost 0-2 -201770
6sealed 22 Seaton, John (1553) Lost 0-2 -221748
7sealed 52 Gardner, Brint (1533) Won 2-0 +141762
8rochester 5 Michel, Ryan (1504) Lost 1-2 -231739
9rochester 21 Chonka, Dwaine (1502) Won 2-1 +141753
10rochester 12 Crewe, David (1484) Won 2-0 +131766
11rochester 5 Grove, Kevin (1552) Won 2-1 +151781
12rochester 20 Goding, Kris (1575) Won 2-0 +141795
13rochester 28 Purdom, Anthony (1563) Lost 0-2 -221773
top average opponent: 1542record: 7-4 new rating: 1773

Grand Prix Sydney 2003 (MRD limited) starting rating: 1769
round table opponent (rating) result Δrating
3sealed 1 Gordon, Andrew D (1573) Lost 1-2 -221747
4sealed 66 Shadbolt, Nathan (1521) Won 2-0 +141761
5sealed 30 Parry, Mel (1545) Draw 1-1 -41757
6sealed 45 Canning, Tony (1553) Won 2-0 +151772
7sealed 32 Van Der Werk, Paul (1543) Lost 1-2 -231749
8sealed 52 Bandas, Jim (1507) Won 2-0 +141763
top average opponent: 1540record: 3-2-1 new rating: 1763

2003 World Championship (mixed) starting rating: 1703
round table opponent (rating) result Δrating
1standard 46 Yatsenko, Alex (1712) Won 2-1 +181721
2standard 119 Baberowski, Dirk (1844) Lost 0-2 -151706
3standard 26 Rizhikov, Pavel (1568) Won 2-0 +151721
4standard 55 Hagu, Veljo (1441) Won 2-1 +131734
5standard 66 Snepvangers, Bram (1801) Lost 1-2 -171717
6standard 57 Su, Xu (1541) Won 2-0 +151732
7rochester 103 Linde, Matt (1851) Won 2-0 +201752
8rochester 74 Jeudon, Florent (1874) Won 2-1 +201772
9rochester 20 Odegaard, Oyvind (1897) Lost 0-2 -151757
10rochester 6 Iny, Yoni (1542) Won 2-1 +141771
11rochester 80 Walamies, Tomi (2001) Lost 0-2 -141757
12rochester 39 Kecojevic, Milutin (1603) Lost 0-2 -211736
13extended 60 Oberbek, Przemyslaw (1668) Won 2-1 +171753
14extended 108 Li, Jie (1677) Lost 1-2 -191734
15extended 109 Place, Matt (1595) Won 2-1 +151749
16extended 10 Pustilnik, Michael (1803) Lost 1-2 -171732
17extended 72 Blume, Marco (1673) Won 2-1 +171749
18extended 39 Linde, Matt (1846) Won 2-0 +201769
top average opponent: 1719record: 11-7 new rating: 1769

Grand Prix Melbourne 2002 (ONS rochester) starting rating: 1598
round table opponent (rating) result Δrating
1sealed 46 Hutchinson, Val (1500) Won 2-0 +161614
2sealed 27 Clifton, Daniel (1576) Lost 0-2 -191595
3sealed 41 Di Mattia, Andre (1500) Lost 1-2 -201575
4sealed 68 Ellis, Brad (1482) Won 2-1 +171592
5sealed 69 Kosa, Tibor (1501) Won 2-1 +161608
6sealed 36 Manning, Heath (1516) Won 2-1 +161624
7sealed 34 Tropp, Mischa (1539) Won 2-1 +171641
8rochester 31 Stuart, Rob (1552) Won 2-0 +161657
9rochester 4 Kemp, Adam (1504) Won 2-1 +151672
10rochester 12 Berger, Ernie (1590) Won 2-0 +171689
11rochester 8 Nadebaum, Rob (1639) Won 2-0 +171706
12rochester 24 Leung, Simon (1628) Won 2-0 +171723
13rochester 26 Jiang, Shun (1644) ID 01723
Qrochester Puszet, Jarron (1640) Lost 0-2 -201703
top average opponent: 1558record: 10-3-1 new rating: 1703

Grand Prix Sydney 2000 (extended) starting rating: 1500
round table opponent (rating) result Δrating
4extended 15 Law, Albertus Hui Chin (1607) Won 2-0 +201520
5extended 3 Bruce, Bronwyn (1576) Won 2-0 +191539
6extended 4 Brebach, Kim (1521) Won 2-1 +181557
7extended 1 Chai, Royce Ming Huang (1667) Lost 0-2 -161541
8extended 6 Goodall, Matthew (1537) Draw 1-1 01541
9extended 7 Chieng, Willie (1555) Won 2-0 +181559
10extended 5 Brebach, Kim (1524) Won 2-1 +171576
11extended 3 Corney, Andrew (1539) Won 2-0 +181594
12extended 1 Lin, Gordon (1645) Won 2-1 +181612
13extended 1 Chai, Royce Ming Huang (1731) ID 01612
Qextended Nakamura, Satoshi (1787) Lost 1-2 -141598
top average opponent: 1608record: 7-2-2 new rating: 1598