We have a Patreon! Click here to become a patron, or read the blog to learn more!
   
Sun, Mark
Current rating: 1628

Grand Prix Washington DC 2013 (legacy) starting rating: 1633
round table opponent (rating) result Δrating
2legacy 137 Brown, Brian (1557) Won 2-0 +161649
3legacy 582 French, Shawn (1808) Lost 1-2 -151634
4legacy 417 Ledy, Lawrence (1493) Won 2-1 +151649
5legacy 327 Kulik, Lirek (1649) Lost 0-2 -181631
6legacy 198 Ponting, Kory (1516) Won 2-0 +161647
7legacy 281 Shields, Terrance (1563) Lost 1-2 -191628
top average opponent: 1598record: 3-3 new rating: 1628

Grand Prix Pittsburgh 2013 (GTC limited) starting rating: 1679
round table opponent (rating) result Δrating
4sealed 103 Patino, Daryl (1534) Won 2-1 +151694
5sealed 84 Smith, Erik (1546) Lost 1-2 -211673
6sealed 189 Gonzales, Roberto (1749) Lost 0-2 -161657
7sealed 217 Steen, Brant (1533) Lost 1-2 -211636
8sealed 258 Norman H., (1516) Won 2-1 +161652
9sealed 199 Buchanan, Jessica (1553) Lost 1-2 -191633
top average opponent: 1572record: 2-4 new rating: 1633

Grand Prix Charlotte 2013 (GTC limited) starting rating: 1671
round table opponent (rating) result Δrating
3sealed 111 Rutkowski, Alexander (1518) Lost 0-2 -211650
4sealed 355 Barnes, Tyler (1519) Won 2-0 +161666
5sealed 92 Albright, Alex (1461) Lost 1-2 -221644
6sealed 283 Brown, Max (1688) Won 2-0 +191663
7sealed 159 Williams, Hunter E (1535) Lost 0-2 -211642
8sealed 212 Lambeth, Jason (1493) Won 2-1 +161658
9sealed 143 Calderon, Andrew (1821) Won 2-0 +211679
top average opponent: 1576record: 4-3 new rating: 1679

Grand Prix Atlantic City 2013 (RTR standard) starting rating: 1510
round table opponent (rating) result Δrating
2standard 35 Simmers, Jeff (1517) Won 2-1 +181528
3standard 1 Velazquez, Michael (1542) Won 2-1 +191547
4standard 104 Tabash, Nadher (1519) Won 2-1 +171564
5standard 66 Heilig, Justin (1571) Lost 0-2 -181546
6standard 186 Long, Mike (1454) Won 2-1 +171563
7standard 83 Cohen, Matthew (1672) Won 2-0 +201583
8standard 38 Gennari, Justin (1510) Won 2-1 +161599
9standard 43 Baroni, Stephen (1810) Won 2-0 +221621
10standard 26 Nelson, Brad (1990) Lost 1-2 -121609
11standard 24 Pennachio, Joe (1581) Won 2-1 +181627
12standard 38 Smith, Ashford (1618) Won 2-1 +181645
13standard 8 Polvino, Matthew (1723) Won 2-0 +191664
14standard 6 Michael, Kevin (1802) Lost 1-2 -151649
15standard 24 Gottlieb, Bryan (1873) Won 2-0 +221671
16standard 14 Nguyen, Richard (1939) ID 01671
top average opponent: 1675record: 11-3-1 new rating: 1671

Grand Prix Indianapolis 2013 (RTR limited) starting rating: 1548
round table opponent (rating) result Δrating
2sealed 87 Barboro, Kevin (1518) Won 2-0 +181566
3sealed 147 Castillo, Marc (1495) Won 2-1 +161582
4sealed 117 Hartman, Dan (1452) Lost 1-2 -201562
5sealed 136 Sweedler, Robert (1537) Lost 1-2 -191543
6sealed 212 Havlovic, Bob (1711) Lost 1-2 -141529
7sealed 212 Vaca, Rob (1516) Lost 1-2 -191510
top average opponent: 1538record: 2-4 new rating: 1510

Grand Prix Columbus 2012 (modern) starting rating: 1547
round table opponent (rating) result Δrating
3modern 128 Clay, Aaron M (1524) Lost 1-2 -181529
4modern 205 Klice, Jason C (1518) Won 2-0 +171546
5modern 157 Werner, Christopher (1537) Won 2-0 +181564
6modern 50 Prosak, Adam (1787) Won 2-0 +221586
7modern 56 LeMunyon, Sun (1535) Lost 1-2 -191567
8modern 174 Uppal, Justin (1500) Lost 1-2 -191548
top average opponent: 1567record: 3-3 new rating: 1548

Grand Prix Atlanta 2012 (legacy) starting rating: 1583
round table opponent (rating) result Δrating
3legacy 2 Hinkle, Charles (1727) Lost 1-2 -151568
4legacy 233 Kennedy, Michael (1480) Won 2-0 +161584
5legacy 221 Zoll, Greg (1484) Lost 0-2 -191565
6legacy 174 Snook, Adam (1592) Lost 1-2 -181547
top average opponent: 1571record: 1-3 new rating: 1547

Grand Prix Indianapolis 2012 (legacy) starting rating: 1454
round table opponent (rating) result Δrating
2legacy 85 Grady, Chris (1544) Won 2-0 +201474
3legacy 103 Johnson, Jack (1551) Won 2-1 +191493
4legacy 88 Katz, Aaron (1411) Lost 1-2 -191474
5legacy 245 Buss, Teresa (1502) Lost 0-2 -181456
6legacy 247 McCormack, Conor (1589) Won 2-1 +211477
7legacy 180 McNeil, Anthony (1518) Won 2-0 +181495
8legacy 132 Denly, Christopher (1554) Won 2-0 +191514
9legacy 47 Williams, Mike (1546) Won 2-0 +191533
10legacy 51 Estrada, Caleb (1485) Won 2-1 +171550
11legacy 22 Wienburg, Ben (1889) Won 2-1 +241574
12legacy 28 Hatfield, Alix (1860) Lost 1-2 -131561
13legacy 24 Marasco, Aaron (1601) Lost 1-2 -171544
14legacy 48 Hartbarger, Lance (1736) Won 2-1 +211565
15legacy 33 Payton, Tony (1574) Won 2-0 +181583
top average opponent: 1597record: 10-4 new rating: 1583

Grand Prix Providence 2011 (legacy) starting rating: 1446
round table opponent (rating) result Δrating
1legacy 112 Brinner, Justin (1534) Won 2-1 +201466
2legacy 97 Zheng, Frank (1684) Lost 1-2 -141452
3legacy 128 Knaack, Aaron (1464) Won 2-0 +181470
4legacy 126 Segarra, Andre (1501) Lost 1-2 -181452
5legacy 219 Coyne, Chris P (1498) Won 2-0 +191471
6legacy 115 Rau, Torsten (1520) Lost 1-2 -171454
top average opponent: 1533record: 3-3 new rating: 1454

Grand Prix Columbus 2010 (legacy) starting rating: 1500
round table opponent (rating) result Δrating
1legacy 529 Mancuso, Justin (1500) Lost 1-2 -181482
2legacy 609 LaPorte, Nicholas J (1482) Lost 0-2 -181464
3legacy 668 Valencic, Adam (1464) Lost 1-2 -181446
top average opponent: 1482record: 0-3 new rating: 1446